Official Volleyball Box Score
Bethany JV at Coffeyville Communit
9/22/2023 at 5:00 PM
@ Coffeyville cc
Bethany JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 57 | .175 |
| 2 | 9 | 1 | 19 | .421 |
| 3 | 13 | 4 | 33 | .273 |
Bethany JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Winter | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Alyssa Apel | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Macie Wayne * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Tyana Palmer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Burns * | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashlynn Rowland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Campbell Roadman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashlyn Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Murphy | 3 | 1 | 1 | 6 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Grekstas * | 3 | 15 | 1 | 22 | .636 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 17.0 |
| 14 | Emily Brannan * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4.5 |
| 18 | Laihla Felder * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Sarah Madsen * | 3 | 6 | 3 | 33 | .091 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 40 | 13 | 109 | .248 | 38 | 4 | 4 | 7 | 64 | 4 | 6 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
