Official Volleyball Box Score
Coffeyville Communit at Neosho County Commun
10/11/2023 at 6:30 PM
@ Neosho County Commun
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 11 | 6 | 31 | .161 |
| 4 | 12 | 4 | 40 | .200 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 10 | 7 | 35 | .086 |
| 3 | 11 | 4 | 30 | .233 |
| 4 | 14 | 2 | 40 | .300 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Apel | 4 | 2 | 0 | 3 | .667 | 1 | 2 | 1 | 4 | 19 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Macie Wayne * | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Taylor Burns * | 4 | 0 | 0 | 1 | .000 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 1.0 |
| 6 | Ashlynn Rowland | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Campbell Roadman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Murphy | 4 | 1 | 1 | 5 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 1.0 |
| 13 | Madison Grekstas * | 4 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Emily Brannan * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Daetyn Bogle | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Laihla Felder * | 4 | 5 | 4 | 13 | .077 | 0 | 2 | 3 | 0 | 5 | 2 | 2 | 0 | 1 | 10.0 |
| 19 | Sarah Madsen * | 4 | 15 | 5 | 47 | .213 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 16.0 |
| Totals | 46 | 21 | 132 | .189 | 38 | 5 | 9 | 4 | 63 | 5 | 4 | 1 | 11 | 58.0 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Callie Palecki | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | London Hilton * | 4 | 2 | 1 | 4 | .250 | 37 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Kierstyn Houk * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adi Igo * | 4 | 8 | 0 | 19 | .421 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 8 | Presli Harts * | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 |
| 10 | Sydnee Dudolski * | 4 | 20 | 8 | 54 | .222 | 2 | 0 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | 21.0 |
| 11 | Hallee White * | 4 | 9 | 5 | 24 | .167 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 13 | Iva Putnik | 4 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Jimena Caballero | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 139 | .216 | 44 | 2 | 7 | 5 | 63 | 5 | 10 | 0 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
