Official Volleyball Box Score
JBU at Coffeyville Communit
10/17/2024 at 2:00 PM
@ Coffeyville,KS
JBU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
JBU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Bartlett | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Briona Patterson * | 3 | 0 | 1 | 2 | -.500 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashlyn Nelson * | 3 | 8 | 3 | 23 | .217 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Ndia Kalu | 2 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Ja'Nae Johns | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayton O'Brien * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Oliva Murphy | 3 | 1 | 1 | 5 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Riley Winjen | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Josie Harper | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nadazia Simien * | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Daetyn Bogle * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Annabelle Bell * | 3 | 8 | 3 | 10 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| Totals | 28 | 15 | 76 | .171 | 28 | 7 | 5 | 11 | 44 | 0 | 8 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
