Official Volleyball Box Score

Western Iowa Tech CC vs. Coffeyville Communit

9/6/2025 — Coffeyville, Kansas

Attendance: 0

Team 1 2 3 4 5 Sets Record
Western Iowa Tech CC 14 27 25 18 15 3
Coffeyville Community College 25 25 19 25 10 2
Western Iowa Tech CC
Team Attack Per Set
Set K E TA PCT
1 9 6 33 .091
2 15 8 37 .189
3 15 2 32 .406
4 10 7 39 .077
5 7 2 16 .312
Coffeyville Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Western Iowa Tech CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Ortiz 2 0 0 3 .000 0 1 0 0 2 0 1 0 0 1.5
3 Paula Novo Baeza 5 0 0 0 .000 1 0 2 1 28 0 0 0 0 0.0
4 Mattie Wineland * 5 0 0 0 .000 0 1 2 2 12 0 0 0 0 1.0
6 Sania Childs 2 4 2 8 .250 0 0 0 0 0 1 1 0 0 5.5
7 Sariahlee Matavao 4 0 0 1 .000 13 2 1 0 4 0 0 0 0 2.0
9 Sunny Faiivae 5 14 9 46 .109 0 0 0 0 2 0 1 1 0 14.5
10 Maria Eduarda Terra Passos * 5 16 4 41 .293 0 1 0 1 5 0 1 1 0 17.5
11 Victoria Canabal * 5 3 1 7 .286 0 1 1 0 1 2 1 1 0 6.5
13 Juli Marie Voelkel * 5 17 7 38 .263 0 4 4 2 9 0 1 0 0 21.5
17 Madelyn Vis * 5 2 2 9 .000 0 0 0 0 0 1 4 2 0 5.0
19 V Liufau * 5 0 0 4 .000 40 2 3 0 9 1 0 0 0 3.0
Totals 56 25 157 .197 54 12 13 6 72 5 10 5 0 78.0
Coffeyville Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ja’Nae Johns 5 0 0 1 .000 0 0 1 2 8 0 0 0 0 0.0
2 Madison Morris 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Ellen Doty 5 0 0 1 .000 1 1 0 3 6 0 0 0 0 1.0
7 Serenity Burk 5 1 0 1 1.000 0 0 0 1 6 0 0 0 0 1.0
8 Lauren  Crotinger * 5 0 0 0 .000 12 0 0 0 2 0 0 0 0 0.0
10 Ava Ashcroft * 5 9 2 21 .333 1 0 0 1 1 0 3 0 0 10.5
12 Ainsley Scott * 5 8 5 17 .176 0 0 0 0 2 0 3 0 0 9.5
13 Prayer Roebuck * 5 4 1 16 .188 1 0 0 0 2 0 3 0 0 5.5
14 Maya Christiansen-Wright * 5 4 3 9 .111 0 0 0 0 0 0 0 0 0 4.0
15 LiliAnn Whittley 5 0 0 0 .000 12 0 0 0 6 0 0 0 0 0.0
18 Mellina Majeri * 5 2 1 6 .167 0 3 0 0 1 0 5 0 0 7.5
20 Genesis Walker 5 7 1 22 .273 0 0 0 1 0 0 2 0 0 8.0
Totals 35 13 94 .234 27 4 1 12 34 0 16 0 0 47.0
* = Starter