Jose Carrasquillo
gp
47
avg
.283
hr
3
rbi
28
r
28
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 31 |
| Plate appearances | 182 | 115 |
| At Bats | 138 | 94 |
| Runs | 28 | 13 |
| Hits | 39 | 23 |
| Doubles | 6 | 1 |
| Triples | 2 | 2 |
| Home Runs | 3 | 1 |
| Runs Batted In | 28 | 14 |
| Total bases | 58 | 31 |
| Walks | 32 | 15 |
| Hit by pitch | 10 | 5 |
| Strikeouts | 23 | 16 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 10 | 5 |
| Caught Stealing | 4 | 4 |
| Batting Average | .283 | .245 |
| On Base Percentage | .445 | .374 |
| Slugging Percentage | .420 | .330 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Oral Roberts University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | KC Bullets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Drury Univ. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northeastern State Univ. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Arkansas Baptist College | W, 4-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | vs. Arkansas Baptist College | L, 5-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at Emporia State JV | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Butler Community College - KS | W, 14-13 | 1 | 3 | 2 | 4 | - | 2 | - | - | 2 | - | .667 | .500 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Feb 10 | Butler Community College - KS | L, 9-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 12 | at Butler Community College - KS | W, 2-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 12 | at Butler Community College - KS | L, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | at Hutchinson Community College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | 1 | 2 | - | - | 4 |
| Feb 18 | at Hutchinson Community College | L, 14-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 19 | at Hutchinson Community College | L, 11-10 | 1 | 5 | 2 | 1 | 1 | - | - | 1 | 1 | 2 | .400 | .500 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Feb 23 | at Oklahoma Wesleyan JV | W, 9-2 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Oklahoma Wesleyan JV | W, 8-3 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Wentworth Military Academy | W, 16-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 28 | Wentworth Military Academy | W, 14-2 | 1 | 0 | 0 | 1 | 3 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 4 |
| Mar 2 | at Fort Scott Community College | W, 13-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 4 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at Fort Scott Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Fort Scott Community College | L, 11-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Fort Scott Community College | L, 16-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Kansas City Kansas Community College | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Kansas City Kansas Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Kansas City Kansas Community College | L, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Kansas City Kansas Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connors State College | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Johnson County Community College | L, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 16 | at Johnson County Community College | W, 11-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 18 | Johnson County Community College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Johnson County Community College | W, 9-8 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Northern Oklahoma College-Tonkawa | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cowley County Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Cowley County Community College | W, 14-10 | 1 | 5 | 4 | 3 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at Cowley County Community College | L, 10-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Cowley County Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Neosho County Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Neosho County Community College | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Neosho County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Neosho County Community College | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Independence Community College | W, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 6 | Independence Community College | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Independence Community College | W, 16-8 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Independence Community College | W, 13-6 | 1 | 6 | 2 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | .833 | - | - | - | - | - | - | - | 6 |
| Apr 13 | Labette Community College | L, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | Labette Community College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Labette Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Labette Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Highland Community College - Kansas | W, 8-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Highland Community College - Kansas | W, 14-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Highland Community College - Kansas | W, 4-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Highland Community College - Kansas | W, 8-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Connors State College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Allen County Community College | W, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Allen County Community College | W, 11-7 | 1 | 6 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| May 1 | Allen County Community College | W, 14-9 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | - | - | - | 5 |
| May 1 | Allen County Community College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| May 5 | at Dodge City Community College | L, 4-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 6 | at Dodge City Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Dodge City Community College | L, 19-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 25 # | at Oral Roberts University | - | - | - | - | - | |
| Oct 2 # | KC Bullets | - | - | - | - | - | |
| Oct 5 # | at Central Oklahoma | - | - | - | - | - | |
| Oct 14 # | at Drury Univ. | - | - | - | - | - | |
| Oct 20 # | at Northeastern State Univ. | - | - | - | - | - | |
| Feb 5 | at Arkansas Baptist College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 5 | vs. Arkansas Baptist College | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 7 | at Emporia State JV | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 10 | Butler Community College - KS | W, 14-13 | 1 | 3 | 4 | - | - |
| Feb 10 | Butler Community College - KS | L, 9-5 | 1 | 1 | 0 | - | - |
| Feb 12 | at Butler Community College - KS | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 12 | at Butler Community College - KS | L, 9-5 | 1 | 1 | 1 | - | - |
| Feb 18 | at Hutchinson Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Hutchinson Community College | L, 14-6 | 1 | 0 | 1 | - | - |
| Feb 19 | at Hutchinson Community College | L, 11-10 | 1 | 2 | 5 | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 9-2 | 1 | 1 | 5 | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 8-3 | 1 | 2 | 2 | - | - |
| Feb 28 | Wentworth Military Academy | W, 16-5 | 1 | 1 | 1 | 1 | - |
| Feb 28 | Wentworth Military Academy | W, 14-2 | 1 | 2 | 0 | 4 | - |
| Mar 2 | at Fort Scott Community College | W, 13-6 | 1 | 1 | 0 | - | - |
| Mar 2 | at Fort Scott Community College | W, 15-7 | - | - | - | - | - |
| Mar 4 | Fort Scott Community College | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 4 | Fort Scott Community College | L, 16-6 | 1 | 0 | 1 | - | - |
| Mar 9 | Kansas City Kansas Community College | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 9 | Kansas City Kansas Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 4-2 | - | - | - | - | - |
| Mar 13 | at Connors State College | L, 23-3 | - | - | - | - | - |
| Mar 16 | at Johnson County Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 16 | at Johnson County Community College | W, 11-6 | 1 | 0 | 0 | 2 | - |
| Mar 18 | Johnson County Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Johnson County Community College | W, 9-8 | 1 | 0 | 1 | - | - |
| Mar 21 | at Northern Oklahoma College-Tonkawa | L, 5-0 | - | - | - | - | - |
| Mar 23 | Cowley County Community College | L, 11-0 | 1 | 0 | 1 | - | 1 |
| Mar 23 | Cowley County Community College | W, 14-10 | 1 | 2 | 5 | - | - |
| Mar 25 | at Cowley County Community College | L, 10-0 | 1 | 0 | 2 | - | - |
| Mar 25 | at Cowley County Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Drury University JV | - | - | - | - | - | |
| Mar 29 | at Drury University JV | - | - | - | - | - | |
| Mar 31 | at Neosho County Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Neosho County Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Neosho County Community College | L, 4-3 | - | - | - | - | - |
| Apr 1 | Neosho County Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Independence Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 6 | Independence Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 8 | at Independence Community College | W, 16-8 | 1 | 0 | 4 | 1 | - |
| Apr 8 | at Independence Community College | W, 13-6 | 1 | 1 | 5 | - | 1 |
| Apr 13 | Labette Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 13 | Labette Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Labette Community College | L, 8-2 | - | - | - | - | - |
| Apr 15 | at Labette Community College | L, 8-7 | - | - | - | - | - |
| Apr 20 | Highland Community College - Kansas | W, 8-4 | 1 | 0 | 0 | 1 | - |
| Apr 20 | Highland Community College - Kansas | W, 14-2 | 1 | 1 | 2 | - | - |
| Apr 22 | at Highland Community College - Kansas | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Highland Community College - Kansas | W, 8-4 | 1 | 1 | 1 | - | 1 |
| Apr 24 | Connors State College | L, 16-6 | - | - | - | - | - |
| Apr 28 | at Allen County Community College | W, 10-1 | 1 | 2 | 1 | - | - |
| Apr 28 | at Allen County Community College | W, 11-7 | 1 | 0 | 0 | - | - |
| May 1 | Allen County Community College | W, 14-9 | 1 | 3 | 1 | - | - |
| May 1 | Allen County Community College | W, 5-3 | 1 | 0 | 3 | 1 | 1 |
| May 5 | at Dodge City Community College | L, 4-3 | 1 | 1 | 2 | - | - |
| May 6 | at Dodge City Community College | W, 12-6 | - | - | - | - | - |
| May 7 | at Dodge City Community College | L, 19-3 | 1 | 1 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Oral Roberts University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | KC Bullets | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Drury Univ. | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northeastern State Univ. | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Arkansas Baptist College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Arkansas Baptist College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Emporia State JV | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Butler Community College - KS | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Butler Community College - KS | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Butler Community College - KS | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Butler Community College - KS | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Hutchinson Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Hutchinson Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Hutchinson Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Wentworth Military Academy | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Wentworth Military Academy | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Fort Scott Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Fort Scott Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Fort Scott Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Fort Scott Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Kansas City Kansas Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Kansas City Kansas Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connors State College | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Johnson County Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Johnson County Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Johnson County Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Johnson County Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Northern Oklahoma College-Tonkawa | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cowley County Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Cowley County Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cowley County Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cowley County Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Drury University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Neosho County Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Neosho County Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Neosho County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Neosho County Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Independence Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Independence Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Independence Community College | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Independence Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Labette Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Labette Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Labette Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Labette Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Highland Community College - Kansas | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Highland Community College - Kansas | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Highland Community College - Kansas | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Highland Community College - Kansas | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Connors State College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Allen County Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Allen County Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Allen County Community College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Allen County Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Dodge City Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Dodge City Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Dodge City Community College | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Oral Roberts University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | KC Bullets | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Drury Univ. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northeastern State Univ. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Arkansas Baptist College | W, 4-1 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| Feb 5 | vs. Arkansas Baptist College | L, 5-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Feb 7 | at Emporia State JV | W, 4-1 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Butler Community College - KS | W, 14-13 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Butler Community College - KS | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Butler Community College - KS | W, 2-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | at Butler Community College - KS | L, 9-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Hutchinson Community College | L, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Hutchinson Community College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Hutchinson Community College | L, 11-10 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 9-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Oklahoma Wesleyan JV | W, 8-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | Wentworth Military Academy | W, 16-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Wentworth Military Academy | W, 14-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 2 | at Fort Scott Community College | W, 13-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Fort Scott Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
