Drew Cates
gp
35
avg
.360
hr
-
rbi
19
r
19
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 28 |
| Plate appearances | 130 | 108 |
| At Bats | 111 | 92 |
| Runs | 19 | 17 |
| Hits | 40 | 32 |
| Doubles | 4 | 4 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 19 | 17 |
| Total bases | 46 | 38 |
| Walks | 13 | 10 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 14 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 6 |
| Caught Stealing | 2 | 2 |
| Batting Average | .360 | .348 |
| On Base Percentage | .438 | .425 |
| Slugging Percentage | .414 | .413 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | at Kansas City Kansas Community College | W, 8-3 |
| May 7 | at Kansas City Kansas Community College | L, 15-5 |
| May 13 | vs. Barton Community College | W, 7-5 |
| May 14 | at Cowley County Community College | L, 4-3 |
| May 14 | at Barton Community College | W, 14-8 |
| May 15 | at Cowley County Community College | L, 13-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hutchinson Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Hutchinson Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Iowa Western Community College | L, 13-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 20 | at Neosho County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Neosho County Community College | L, 9-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 21 | Neosho County Community College | L, 21-10 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Neosho County Community College | L, 18-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Highland Community College - Kansas | W, 10-6 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Highland Community College - Kansas | W, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 1 | Barton Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Barton Community College | W, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Barton Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Barton Community College | W, 11-10 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Highland Community College - Kansas | W, 13-3 | 1 | 4 | 1 | 4 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Highland Community College - Kansas | L, 12-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Cowley County Community College | L, 16-6 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Cowley County Community College | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Cowley County Community College | L, 12-6 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Apr 13 | Allen County Community College | W, 14-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 13 | Allen County Community College | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | 1 | - | - | - | - | 5 |
| Apr 15 | at Labette Community College | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Labette Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 17 | Labette Community College | W, 5-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Labette Community College | W, 11-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Allen County Community College | L, 16-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Allen County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Fort Scott Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Fort Scott Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Fort Scott Community College | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Fort Scott Community College | L, 12-8 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Kansas Newman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Johnson County Community College | W, 9-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Johnson County Community College | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | Johnson County Community College | L, 10-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 1 | Johnson County Community College | L, 13-9 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| May 6 | Kansas City Kansas Community College | W, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | Kansas City Kansas Community College | W, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | 1 | - | - | - | - | 5 |
| May 7 | at Kansas City Kansas Community College | W, 8-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 7 | at Kansas City Kansas Community College | L, 15-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 13 | vs. Barton Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Cowley County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Barton Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. JUCO World Series (May 29 - June 5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 1 # | at Cowley County Community College | - | - | - | - | - | |
| Oct 5 # | Cowley County Community College | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | - | - | - | - | - |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | - | - | - | - | - |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Mar 4 | Hutchinson Community College | L, 12-3 | - | - | - | - | - |
| Mar 4 | Hutchinson Community College | L, 10-8 | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 10-8 | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 22-7 | - | - | - | - | - |
| Mar 9 | at Drury JV | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - |
| Mar 12 | at Iowa Western Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Neosho County Community College | L, 7-4 | - | - | - | - | - |
| Mar 20 | at Neosho County Community College | L, 9-8 | 1 | 1 | 0 | - | - |
| Mar 21 | Neosho County Community College | L, 21-10 | 1 | 1 | 2 | - | - |
| Mar 21 | Neosho County Community College | L, 18-5 | 1 | 0 | 2 | - | - |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | 1 | 0 | 1 | 1 | - |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | 1 | 0 | 3 | - | - |
| Mar 30 | Highland Community College - Kansas | W, 10-6 | 1 | 2 | 2 | - | - |
| Mar 30 | Highland Community College - Kansas | W, 7-2 | 1 | 0 | 0 | 1 | - |
| Apr 1 | Barton Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Barton Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Barton Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at Barton Community College | W, 11-10 | 1 | 2 | 3 | - | - |
| Apr 6 | at Highland Community College - Kansas | W, 13-3 | 1 | 1 | 2 | - | - |
| Apr 6 | at Highland Community College - Kansas | L, 12-9 | 1 | 0 | 1 | - | - |
| Apr 8 | at Cowley County Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Cowley County Community College | L, 16-6 | 1 | 1 | 4 | 1 | - |
| Apr 10 | Cowley County Community College | W, 8-7 | 1 | 1 | 2 | - | 1 |
| Apr 10 | Cowley County Community College | L, 12-6 | 1 | 1 | 1 | - | - |
| Apr 13 | Allen County Community College | W, 14-10 | 1 | 1 | 1 | - | - |
| Apr 13 | Allen County Community College | W, 4-3 | 1 | 1 | 3 | - | - |
| Apr 15 | at Labette Community College | W, 5-2 | 1 | 2 | 2 | - | - |
| Apr 15 | at Labette Community College | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 17 | Labette Community College | W, 5-1 | 1 | 0 | 2 | 1 | - |
| Apr 17 | Labette Community College | W, 11-9 | 1 | 1 | 2 | - | 1 |
| Apr 20 | Allen County Community College | L, 16-6 | 1 | 0 | 0 | - | - |
| Apr 20 | Allen County Community College | L, 10-0 | - | - | - | - | - |
| Apr 22 | Fort Scott Community College | W, 5-2 | - | - | - | - | - |
| Apr 22 | Fort Scott Community College | W, 12-2 | - | - | - | - | - |
| Apr 25 | at Fort Scott Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 25 | at Fort Scott Community College | L, 12-8 | 1 | 0 | 2 | - | - |
| Apr 26 | at Kansas Newman JV | - | - | - | - | - | |
| Apr 29 | at Johnson County Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 29 | at Johnson County Community College | L, 16-2 | 1 | 0 | 0 | - | - |
| May 1 | Johnson County Community College | L, 10-8 | 1 | 0 | 1 | - | - |
| May 1 | Johnson County Community College | L, 13-9 | 1 | 1 | 2 | - | - |
| May 6 | Kansas City Kansas Community College | W, 10-9 | 1 | 1 | 2 | 1 | - |
| May 6 | Kansas City Kansas Community College | W, 8-7 | 1 | 0 | 1 | - | - |
| May 7 | at Kansas City Kansas Community College | W, 8-3 | 1 | 1 | 2 | 1 | - |
| May 7 | at Kansas City Kansas Community College | L, 15-5 | 1 | 0 | 1 | 1 | - |
| May 13 | vs. Barton Community College | W, 7-5 | - | - | - | - | - |
| May 14 | at Cowley County Community College | L, 4-3 | - | - | - | - | - |
| May 14 | at Barton Community College | W, 14-8 | - | - | - | - | - |
| May 15 | at Cowley County Community College | L, 13-3 | - | - | - | - | - |
| May 29 | vs. JUCO World Series (May 29 - June 5) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hutchinson Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Hutchinson Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Iowa Western Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Neosho County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Neosho County Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Neosho County Community College | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Neosho County Community College | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Highland Community College - Kansas | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Highland Community College - Kansas | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Barton Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Barton Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Barton Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Barton Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Highland Community College - Kansas | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Highland Community College - Kansas | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cowley County Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cowley County Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cowley County Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cowley County Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Allen County Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Allen County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Labette Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Labette Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Labette Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Labette Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Allen County Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Allen County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Fort Scott Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Fort Scott Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Fort Scott Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Fort Scott Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Kansas Newman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Johnson County Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Johnson County Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Johnson County Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Johnson County Community College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Kansas City Kansas Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Kansas City Kansas Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kansas City Kansas Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Barton Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Cowley County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Barton Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. JUCO World Series (May 29 - June 5) | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hutchinson Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Hutchinson Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Iowa Western Community College | L, 13-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Neosho County Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Neosho County Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Neosho County Community College | L, 21-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Neosho County Community College | L, 18-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
