Jayden Kay
gp
46
avg
.424
hr
6
rbi
31
r
59
sb
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 32 |
| Plate appearances | 198 | 137 |
| At Bats | 165 | 112 |
| Runs | 59 | 44 |
| Hits | 70 | 50 |
| Doubles | 10 | 7 |
| Triples | 5 | 4 |
| Home Runs | 6 | 5 |
| Runs Batted In | 31 | 20 |
| Total bases | 108 | 80 |
| Walks | 25 | 19 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 36 | 23 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 17 | 11 |
| Caught Stealing | 2 | 2 |
| Batting Average | .424 | .446 |
| On Base Percentage | .505 | .533 |
| Slugging Percentage | .655 | .714 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | at Kansas City Kansas Community College | W, 8-3 |
| May 7 | at Kansas City Kansas Community College | L, 15-5 |
| May 13 | vs. Barton Community College | W, 7-5 |
| May 14 | at Cowley County Community College | L, 4-3 |
| May 14 | at Barton Community College | W, 14-8 |
| May 15 | at Cowley County Community College | L, 13-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .600 | .667 | .800 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hutchinson Community College | L, 12-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | Hutchinson Community College | L, 10-8 | 1 | 5 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .200 | .333 | .800 | - | - | - | - | 3 | - | - | 6 |
| Mar 6 | at Hutchinson Community College | W, 10-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 6 | at Hutchinson Community College | W, 22-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | 2 | - | - | 6 |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | at Iowa Western Community College | L, 13-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 20 | at Neosho County Community College | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 20 | at Neosho County Community College | L, 9-8 | 1 | 5 | 3 | 0 | - | 1 | 1 | - | 2 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Neosho County Community College | L, 21-10 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Neosho County Community College | L, 18-5 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Highland Community College - Kansas | W, 10-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 30 | Highland Community College - Kansas | W, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 1 | Barton Community College | W, 3-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Barton Community College | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Barton Community College | L, 3-2 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Barton Community College | W, 11-10 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Apr 6 | at Highland Community College - Kansas | W, 13-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Highland Community College - Kansas | L, 12-9 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Apr 8 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Cowley County Community College | L, 16-6 | 1 | 4 | 3 | 2 | - | - | 1 | 1 | 2 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Cowley County Community College | W, 8-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Cowley County Community College | L, 12-6 | 1 | 5 | 3 | 0 | - | - | 1 | - | 1 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Allen County Community College | W, 14-10 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Allen County Community College | W, 4-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Labette Community College | W, 5-2 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Labette Community College | W, 7-6 | 1 | 5 | 4 | 1 | 1 | 1 | - | - | 1 | - | .800 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 17 | Labette Community College | W, 5-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Labette Community College | W, 11-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Allen County Community College | L, 16-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Allen County Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Fort Scott Community College | W, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Fort Scott Community College | W, 12-2 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Fort Scott Community College | W, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Fort Scott Community College | L, 12-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Kansas Newman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Johnson County Community College | W, 9-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Johnson County Community College | L, 16-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | Johnson County Community College | L, 10-8 | 1 | 2 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | 1 | - | - | - | - | - | - | 4 |
| May 1 | Johnson County Community College | L, 13-9 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| May 6 | Kansas City Kansas Community College | W, 10-9 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | 1 | - | - | - | - | - | 4 |
| May 6 | Kansas City Kansas Community College | W, 8-7 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| May 7 | at Kansas City Kansas Community College | W, 8-3 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 7 | at Kansas City Kansas Community College | L, 15-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 13 | vs. Barton Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Cowley County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Barton Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. JUCO World Series (May 29 - June 5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 1 # | at Cowley County Community College | - | - | - | - | - | |
| Oct 5 # | Cowley County Community College | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | 1 | 2 | 4 | 1 | 0 |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Mar 4 | Hutchinson Community College | L, 12-3 | 1 | 1 | 0 | - | - |
| Mar 4 | Hutchinson Community College | L, 10-8 | 1 | 1 | 4 | - | - |
| Mar 6 | at Hutchinson Community College | W, 10-8 | 1 | 0 | 1 | 1 | - |
| Mar 6 | at Hutchinson Community College | W, 22-7 | 1 | 3 | 2 | - | - |
| Mar 9 | at Drury JV | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 12 | at Iowa Western Community College | L, 13-2 | 1 | 1 | 0 | 1 | - |
| Mar 20 | at Neosho County Community College | L, 7-4 | 1 | 0 | 0 | - | 1 |
| Mar 20 | at Neosho County Community College | L, 9-8 | 1 | 0 | 6 | - | - |
| Mar 21 | Neosho County Community College | L, 21-10 | 1 | 1 | 3 | - | - |
| Mar 21 | Neosho County Community College | L, 18-5 | 1 | 1 | 6 | 1 | - |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | 1 | 2 | 4 | 2 | - |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | 1 | 2 | 5 | - | - |
| Mar 30 | Highland Community College - Kansas | W, 10-6 | 1 | 3 | 0 | - | - |
| Mar 30 | Highland Community College - Kansas | W, 7-2 | 1 | 1 | 0 | 2 | - |
| Apr 1 | Barton Community College | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Apr 1 | Barton Community College | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 3 | at Barton Community College | L, 3-2 | 1 | 1 | 4 | - | - |
| Apr 3 | at Barton Community College | W, 11-10 | 1 | 0 | 1 | - | - |
| Apr 6 | at Highland Community College - Kansas | W, 13-3 | 1 | 2 | 1 | 1 | - |
| Apr 6 | at Highland Community College - Kansas | L, 12-9 | 1 | 2 | 1 | 1 | - |
| Apr 8 | at Cowley County Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Cowley County Community College | L, 16-6 | 1 | 2 | 8 | - | - |
| Apr 10 | Cowley County Community College | W, 8-7 | 1 | 1 | 3 | - | - |
| Apr 10 | Cowley County Community College | L, 12-6 | 1 | 3 | 5 | 1 | - |
| Apr 13 | Allen County Community College | W, 14-10 | 1 | 3 | 2 | - | - |
| Apr 13 | Allen County Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 15 | at Labette Community College | W, 5-2 | 1 | 1 | 5 | - | - |
| Apr 15 | at Labette Community College | W, 7-6 | 1 | 2 | 5 | - | - |
| Apr 17 | Labette Community College | W, 5-1 | 1 | 2 | 2 | 1 | - |
| Apr 17 | Labette Community College | W, 11-9 | 1 | 2 | 1 | - | - |
| Apr 20 | Allen County Community College | L, 16-6 | 1 | 1 | 0 | - | - |
| Apr 20 | Allen County Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Fort Scott Community College | W, 5-2 | 1 | 1 | 1 | 1 | - |
| Apr 22 | Fort Scott Community College | W, 12-2 | 1 | 1 | 4 | - | - |
| Apr 25 | at Fort Scott Community College | W, 4-2 | 1 | 1 | 2 | - | - |
| Apr 25 | at Fort Scott Community College | L, 12-8 | 1 | 1 | 2 | - | - |
| Apr 26 | at Kansas Newman JV | - | - | - | - | - | |
| Apr 29 | at Johnson County Community College | W, 9-6 | 1 | 2 | 0 | - | - |
| Apr 29 | at Johnson County Community College | L, 16-2 | 1 | 0 | 1 | - | - |
| May 1 | Johnson County Community College | L, 10-8 | 1 | 3 | 6 | 1 | - |
| May 1 | Johnson County Community College | L, 13-9 | 1 | 1 | 1 | - | - |
| May 6 | Kansas City Kansas Community College | W, 10-9 | 1 | 2 | 3 | - | - |
| May 6 | Kansas City Kansas Community College | W, 8-7 | 1 | 3 | 2 | 1 | - |
| May 7 | at Kansas City Kansas Community College | W, 8-3 | 1 | 1 | 6 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 15-5 | 1 | 1 | 2 | 1 | 1 |
| May 13 | vs. Barton Community College | W, 7-5 | - | - | - | - | - |
| May 14 | at Cowley County Community College | L, 4-3 | - | - | - | - | - |
| May 14 | at Barton Community College | W, 14-8 | - | - | - | - | - |
| May 15 | at Cowley County Community College | L, 13-3 | - | - | - | - | - |
| May 29 | vs. JUCO World Series (May 29 - June 5) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hutchinson Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Hutchinson Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Hutchinson Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Hutchinson Community College | W, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Iowa Western Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Neosho County Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Neosho County Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Neosho County Community College | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Neosho County Community College | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Highland Community College - Kansas | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Highland Community College - Kansas | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Barton Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Barton Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Barton Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Barton Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Highland Community College - Kansas | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Highland Community College - Kansas | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cowley County Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cowley County Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cowley County Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cowley County Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Allen County Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Allen County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Labette Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Labette Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Labette Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Labette Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Allen County Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Allen County Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Fort Scott Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Fort Scott Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Fort Scott Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Fort Scott Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Kansas Newman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Johnson County Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Johnson County Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Johnson County Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Johnson County Community College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Kansas City Kansas Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Kansas City Kansas Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kansas City Kansas Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Barton Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Cowley County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Barton Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. JUCO World Series (May 29 - June 5) | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hutchinson Community College | L, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Hutchinson Community College | L, 10-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
