2022-23 Baseball Statistics Coffeyville Community College

  • Games
    59
  • Runs
    427
  • Batting Average
    .300
  • On Base Percentage
    .409
  • Slugging Percentage
    .436
  • Home Runs
    29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2023 at Highland Community College - Kansas W, 16-1
4/29/2023 Highland Community College - Kansas W, 8-2
4/29/2023 Highland Community College - Kansas W, 10-8
5/3/2023 Neosho County Community College W, 4-1
5/3/2023 Neosho County Community College L, 14-13
5/5/2023 at Neosho County Community College L, 6-4
5/5/2023 at Neosho County Community College L, 9-3
5/10/2023 at Cloud County Community College L, 10-4
5/11/2023 at Cloud County Community College W, 1-0
5/12/2023 at Cloud County Community College L, 7-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 10 Evo Elite   - - - - - - - - - - - - - - - - - - - -
Sep 20 at Pittsburg State University   - - - - - - - - - - - - - - - - - - - -
Sep 23 vs. Sophmore Showcase   - - - - - - - - - - - - - - - - - - - -
Oct 1 vs. Seminole State College (OK)   - - - - - - - - - - - - - - - - - - - -
Oct 4 # Northeastern Oklahoma AM College   - - - - - - - - - - - - - - - - - - - -
Oct 7 vs. Seminole State College (OK)   - - - - - - - - - - - - - - - - - - - -
Oct 13 at University Central Oklahoma   - - - - - - - - - - - - - - - - - - - -
Feb 4 Arkansas State University Mountain Home W, 20-3 30 16 16 5 4 2 2 8 6 .533 .632 1.000 3 0 2 0 4 3 1.33 40
Feb 4 Arkansas State University Mountain Home W, 8-4 22 6 6 6 3 0 0 3 5 .273 .438 .409 2 2 2 0 3 6 .50 34
Feb 5 Arkansas State University Mountain Home W, 11-10 33 12 10 6 2 1 1 4 5 .364 .488 .576 2 0 0 0 0 0 - 41
Feb 5 Arkansas State University Mountain Home W, 27-8 30 21 26 8 1 1 2 4 4 .700 .761 1.000 6 2 0 0 0 0 - 46
Feb 7 at Oklahoma Wesleyan JV   - - - - - - - - - - - - - - - - - - - -
Feb 7 at Oklahoma Wesleyan JV   - - - - - - - - - - - - - - - - - - - -
Feb 15 Northeastern Oklahoma AM College L, 6-4 34 9 3 4 1 0 0 1 7 .265 .342 .294 0 0 2 0 7 8 .88 40
Feb 18 vs. Seminole State College (OK) L, 14-6 29 8 5 2 3 0 1 4 8 .276 .344 .483 1 0 0 0 0 0 - 32
Feb 19 vs. Colby Community College L, 10-9 28 9 8 2 2 0 1 3 7 .321 .387 .500 1 0 3 0 0 0 - 34
Feb 19 vs. Dodge City Community College W, 4-2 36 11 4 1 4 1 0 5 12 .306 .324 .472 0 0 1 0 0 0 - 38
Feb 21 Northern Oklahoma College-Tonkawa L, 23-8 35 10 7 6 2 0 2 4 5 .286 .390 .514 0 0 0 0 0 0 - 41
Feb 25 at Hesston College W, 9-4 30 11 6 5 2 0 0 2 3 .367 .444 .433 0 1 2 0 0 0 - 38
Feb 25 at Hesston College L, 4-1 24 4 0 2 1 0 0 1 1 .167 .231 .208 0 0 1 0 0 0 - 27
Feb 26 Hesston College W, 9-4 26 10 8 2 3 0 1 4 2 .385 .448 .615 1 0 3 0 0 0 - 32
Feb 26 Hesston College W, 18-9 33 19 17 4 7 0 0 7 3 .576 .610 .788 2 2 2 0 0 0 - 43
Mar 1 at Hutchinson Community College L, 8-7 34 11 7 1 3 0 1 4 7 .324 .378 .500 2 0 0 0 6 8 .75 37
Mar 1 at Hutchinson Community College L, 8-2 33 6 2 3 0 1 0 1 13 .182 .270 .242 1 0 0 0 10 2 5.00 37
Mar 4 Hutchinson Community College W, 8-1 23 7 7 7 1 0 0 1 1 .304 .500 .348 2 0 1 1 9 7 1.29 33
Mar 4 Hutchinson Community College W, 5-4 31 7 4 5 1 0 0 1 8 .226 .333 .258 0 0 2 2 7 9 .78 38
Mar 9 at Cowley County Community College L, 7-0 23 2 0 1 0 0 0 0 7 .087 .125 .087 0 0 0 1 8 5 1.60 24
Mar 9 at Cowley County Community College L, 6-3 35 8 2 1 1 0 0 1 6 .229 .250 .257 0 0 0 0 15 6 2.50 36
Mar 12 Cowley County Community College W, 5-2 23 4 5 2 0 0 0 0 5 .174 .296 .174 2 0 1 0 11 2 5.50 28
Mar 12 Cowley County Community College L, 5-1 29 5 1 6 1 0 0 1 9 .172 .351 .207 2 0 1 1 9 7 1.29 38
Mar 15 Johnson County Community College L, 8-5 24 5 4 3 2 0 1 3 9 .208 .310 .417 1 1 0 0 0 0 - 29
Mar 15 Johnson County Community College L, 13-4 36 11 4 1 2 1 0 3 18 .306 .359 .417 2 0 0 0 0 0 - 39
Mar 19 at Johnson County Community College L, 2-1 24 4 1 1 2 0 0 2 9 .167 .231 .250 1 0 0 0 0 0 - 26
Mar 19 at Johnson County Community College L, 13-3 28 4 3 5 0 1 0 1 12 .143 .273 .214 0 0 0 0 0 0 - 33
Mar 21 Butler Community College - KS L, 4-3 27 5 3 6 1 0 0 1 7 .185 .371 .222 2 0 2 0 0 0 - 37
Mar 22 at Labette Community College L, 11-9 29 9 8 6 4 0 0 4 10 .310 .474 .448 3 0 1 0 0 0 - 39
Mar 22 at Labette Community College W, 17-9 55 17 14 9 4 1 3 8 17 .309 .424 .582 2 0 2 0 0 0 - 68
Mar 25 Labette Community College W, 6-3 22 7 4 1 1 0 0 1 5 .318 .400 .364 2 0 1 0 0 0 - 26
Mar 25 Labette Community College W, 5-3 29 7 5 3 2 2 0 4 5 .241 .303 .448 0 1 1 0 0 0 - 34
Mar 30 Fort Scott Community College L, 21-10 29 7 8 5 1 0 1 2 2 .241 .361 .379 1 1 0 0 0 0 - 36
Mar 30 Fort Scott Community College L, 8-5 34 7 4 5 0 0 0 0 9 .206 .308 .206 0 0 1 0 0 0 - 40
Apr 1 at Fort Scott Community College L, 6-1 26 5 1 3 1 0 1 2 5 .192 .276 .346 0 0 1 0 0 0 - 30
Apr 1 at Fort Scott Community College L, 7-4 37 11 3 3 3 0 0 3 10 .297 .381 .378 2 0 0 0 0 0 - 42
Apr 5 Baker University JV W, 8-1 27 10 7 2 2 2 0 4 4 .370 .414 .593 0 0 0 0 0 0 - 29
Apr 5 Baker University JV W, 16-6 27 15 16 7 5 2 0 7 2 .556 .692 .889 5 0 0 0 0 0 - 39
Apr 7 Baker University JV W, 5-0 19 6 5 7 1 0 0 1 4 .316 .500 .368 0 0 2 0 0 0 - 28
Apr 7 Baker University JV W, 10-0 23 11 9 3 3 0 0 3 4 .478 .571 .609 2 0 1 0 0 0 - 29
Apr 13 at Kansas City Kansas Community College L, 12-10 25 8 8 4 1 1 2 4 4 .320 .452 .680 2 0 1 0 0 0 - 32
Apr 13 at Kansas City Kansas Community College L, 17-7 28 7 5 5 1 0 2 3 3 .250 .382 .500 1 0 0 0 0 0 - 34
Apr 15 Kansas City Kansas Community College L, 10-4 25 8 4 1 2 0 0 2 4 .320 .370 .400 1 0 2 0 0 0 - 29
Apr 15 Kansas City Kansas Community College W, 10-9 44 14 8 9 0 0 0 0 11 .318 .466 .318 4 1 0 0 0 0 - 58
Apr 18 at Northeastern Oklahoma AM College L, 10-8 32 9 6 8 4 0 0 4 6 .281 .455 .406 3 1 1 0 0 0 - 45
Apr 20 Allen County Community College W, 9-2 25 9 8 4 4 0 0 4 3 .360 .467 .520 1 0 1 0 0 0 - 31
Apr 20 Allen County Community College W, 9-8 40 15 8 6 1 0 0 1 13 .375 .479 .400 2 0 1 0 0 0 - 49
Apr 22 at Allen County Community College L, 1-0 23 3 0 1 0 0 0 0 2 .130 .167 .130 0 0 1 0 0 0 - 25
Apr 22 at Allen County Community College W, 13-3 36 12 13 8 2 0 0 2 6 .333 .468 .389 2 1 1 0 0 0 - 48
Apr 25 at Butler Community College - KS L, 13-6 35 8 5 8 2 0 0 2 11 .229 .438 .286 5 0 0 1 12 3 4.00 48
Apr 27 at Highland Community College - Kansas W, 9-3 27 10 9 7 1 0 2 3 6 .370 .514 .630 2 1 2 0 0 0 - 39
Apr 27 at Highland Community College - Kansas W, 16-1 34 16 15 5 3 0 1 4 9 .471 .561 .647 2 0 1 0 0 0 - 42
Apr 29 Highland Community College - Kansas W, 8-2 25 10 7 3 4 0 1 5 4 .400 .448 .680 0 1 3 0 0 0 - 32
Apr 29 Highland Community College - Kansas W, 10-8 33 10 7 10 3 0 0 3 2 .303 .477 .394 1 0 1 0 0 0 - 45
May 3 Neosho County Community College W, 4-1 23 8 4 4 0 0 1 1 8 .348 .444 .478 0 0 0 0 0 0 - 27
May 3 Neosho County Community College L, 14-13 38 12 12 4 1 3 1 5 5 .316 .409 .579 2 0 2 0 0 0 - 46
May 5 at Neosho County Community College L, 6-4 29 9 4 5 1 0 1 2 5 .310 .412 .448 0 0 1 0 0 0 - 35
May 5 at Neosho County Community College L, 9-3 35 8 3 4 5 0 0 5 6 .229 .308 .371 0 0 0 0 0 0 - 39
May 10 at Cloud County Community College L, 10-4 34 6 3 2 1 0 1 2 12 .176 .263 .294 2 0 1 1 9 5 1.80 39
May 11 at Cloud County Community College W, 1-0 27 4 1 1 0 0 0 0 5 .148 .258 .148 3 0 2 1 14 6 2.33 33
May 12 at Cloud County Community College L, 7-3 30 7 3 5 3 0 0 3 9 .233 .343 .333 0 0 2 2 11 5 2.20 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 10 Evo Elite   - - - -
Sep 20 at Pittsburg State University   - - - -
Sep 23 vs. Sophmore Showcase   - - - -
Oct 1 vs. Seminole State College (OK)   - - - -
Oct 4 # Northeastern Oklahoma AM College   - - - -
Oct 7 vs. Seminole State College (OK)   - - - -
Oct 13 at University Central Oklahoma   - - - -
Feb 4 Arkansas State University Mountain Home W, 20-3 20 30 5 1
Feb 4 Arkansas State University Mountain Home W, 8-4 8 9 5 0
Feb 5 Arkansas State University Mountain Home W, 11-10 11 19 0 0
Feb 5 Arkansas State University Mountain Home W, 27-8 27 30 8 0
Feb 7 at Oklahoma Wesleyan JV   - - - -
Feb 7 at Oklahoma Wesleyan JV   - - - -
Feb 15 Northeastern Oklahoma AM College L, 6-4 4 10 4 1
Feb 18 vs. Seminole State College (OK) L, 14-6 6 14 2 0
Feb 19 vs. Colby Community College L, 10-9 9 14 1 0
Feb 19 vs. Dodge City Community College W, 4-2 4 17 0 0
Feb 21 Northern Oklahoma College-Tonkawa L, 23-8 8 18 0 0
Feb 25 at Hesston College W, 9-4 9 13 5 0
Feb 25 at Hesston College L, 4-1 1 5 0 0
Feb 26 Hesston College W, 9-4 8 16 1 0
Feb 26 Hesston College W, 18-9 18 26 9 0
Mar 1 at Hutchinson Community College L, 8-7 7 17 1 0
Mar 1 at Hutchinson Community College L, 8-2 2 8 1 1
Mar 4 Hutchinson Community College W, 8-1 8 8 6 0
Mar 4 Hutchinson Community College W, 5-4 5 8 2 0
Mar 9 at Cowley County Community College L, 7-0 0 2 0 0
Mar 9 at Cowley County Community College L, 6-3 3 9 3 0
Mar 12 Cowley County Community College W, 5-2 5 4 4 0
Mar 12 Cowley County Community College L, 5-1 1 6 1 1
Mar 15 Johnson County Community College L, 8-5 5 10 1 1
Mar 15 Johnson County Community College L, 13-4 4 15 0 0
Mar 19 at Johnson County Community College L, 2-1 1 6 0 0
Mar 19 at Johnson County Community College L, 13-3 3 6 0 1
Mar 21 Butler Community College - KS L, 4-3 3 6 3 1
Mar 22 at Labette Community College L, 11-9 8 13 3 0
Mar 22 at Labette Community College W, 17-9 17 32 0 0
Mar 25 Labette Community College W, 6-3 6 8 1 1
Mar 25 Labette Community College W, 5-3 5 13 1 0
Mar 30 Fort Scott Community College L, 21-10 10 11 2 0
Mar 30 Fort Scott Community College L, 8-5 5 7 1 0
Apr 1 at Fort Scott Community College L, 6-1 1 9 0 0
Apr 1 at Fort Scott Community College L, 7-4 4 14 0 1
Apr 5 Baker University JV W, 8-1 8 16 4 0
Apr 5 Baker University JV W, 16-6 16 24 7 0
Apr 7 Baker University JV W, 5-0 5 7 4 1
Apr 7 Baker University JV W, 10-0 10 14 5 0
Apr 13 at Kansas City Kansas Community College L, 12-10 10 17 0 0
Apr 13 at Kansas City Kansas Community College L, 17-7 7 14 2 0
Apr 15 Kansas City Kansas Community College L, 10-4 4 10 1 0
Apr 15 Kansas City Kansas Community College W, 10-9 10 14 1 0
Apr 18 at Northeastern Oklahoma AM College L, 10-8 8 13 7 0
Apr 20 Allen County Community College W, 9-2 9 13 4 1
Apr 20 Allen County Community College W, 9-8 9 16 1 0
Apr 22 at Allen County Community College L, 1-0 0 3 1 0
Apr 22 at Allen County Community College W, 13-3 13 14 4 2
Apr 25 at Butler Community College - KS L, 13-6 6 10 1 0
Apr 27 at Highland Community College - Kansas W, 9-3 10 17 5 0
Apr 27 at Highland Community College - Kansas W, 16-1 16 22 2 1
Apr 29 Highland Community College - Kansas W, 8-2 8 17 4 0
Apr 29 Highland Community College - Kansas W, 10-8 10 13 12 0
May 3 Neosho County Community College W, 4-1 4 11 3 1
May 3 Neosho County Community College L, 14-13 13 22 2 1
May 5 at Neosho County Community College L, 6-4 4 13 4 0
May 5 at Neosho County Community College L, 9-3 3 13 0 0
May 10 at Cloud County Community College L, 10-4 4 10 1 0
May 11 at Cloud County Community College W, 1-0 1 4 1 1
May 12 at Cloud County Community College L, 7-3 3 10 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 10 Evo Elite   - - - - - - - - - - -
Sep 20 at Pittsburg State University   - - - - - - - - - - -
Sep 23 vs. Sophmore Showcase   - - - - - - - - - - -
Oct 1 vs. Seminole State College (OK)   - - - - - - - - - - -
Oct 4 # Northeastern Oklahoma AM College   - - - - - - - - - - -
Oct 7 vs. Seminole State College (OK)   - - - - - - - - - - -
Oct 13 at University Central Oklahoma   - - - - - - - - - - -
Feb 4 Arkansas State University Mountain Home W, 20-3 1 0 4.0 3 3 3 6.75 5 11.25 0 0.75
Feb 4 Arkansas State University Mountain Home W, 8-4 1 0 7.0 8 4 4 5.14 7 9.00 0 1.57
Feb 5 Arkansas State University Mountain Home W, 11-10 1 0 7.0 7 10 9 11.57 5 6.43 1 2.43
Feb 5 Arkansas State University Mountain Home W, 27-8 1 0 5.0 10 8 8 14.40 6 10.80 0 2.60
Feb 7 at Oklahoma Wesleyan JV   - - - - - - - - - - -
Feb 7 at Oklahoma Wesleyan JV   - - - - - - - - - - -
Feb 15 Northeastern Oklahoma AM College L, 6-4 0 1 9.0 10 6 6 6.00 10 10.00 0 1.67
Feb 18 vs. Seminole State College (OK) L, 14-6 0 0 7.0 10 14 13 16.71 10 12.86 3 3.00
Feb 19 vs. Colby Community College L, 10-9 0 1 7.0 11 10 10 12.86 8 10.29 1 2.43
Feb 19 vs. Dodge City Community College W, 4-2 1 0 8.0 8 2 2 2.25 6 6.75 0 1.00
Feb 21 Northern Oklahoma College-Tonkawa L, 23-8 0 1 9.0 16 23 19 19.00 13 13.00 4 2.56
Feb 25 at Hesston College W, 9-4 1 0 7.0 6 4 3 3.86 7 9.00 1 1.00
Feb 25 at Hesston College L, 4-1 0 1 6.0 3 4 3 4.50 9 13.50 0 1.17
Feb 26 Hesston College W, 9-4 1 0 7.0 8 4 4 5.14 5 6.43 2 1.43
Feb 26 Hesston College W, 18-9 1 0 7.0 6 9 9 11.57 13 16.71 0 1.71
Mar 1 at Hutchinson Community College L, 8-7 0 1 6.0 12 8 3 4.50 3 4.50 0 2.50
Mar 1 at Hutchinson Community College L, 8-2 0 1 8.0 11 8 4 4.50 12 13.50 0 2.13
Mar 4 Hutchinson Community College W, 8-1 1 0 7.0 5 1 1 1.29 3 3.86 0 0.86
Mar 4 Hutchinson Community College W, 5-4 1 0 9.0 6 4 0 0.00 9 9.00 0 0.78
Mar 9 at Cowley County Community College L, 7-0 0 1 6.0 6 7 5 7.50 4 6.00 0 2.67
Mar 9 at Cowley County Community College L, 6-3 0 1 8.0 7 6 6 6.75 8 9.00 0 1.75
Mar 12 Cowley County Community College W, 5-2 1 0 7.0 5 2 1 1.29 6 7.71 0 1.00
Mar 12 Cowley County Community College L, 5-1 0 1 9.0 10 5 4 4.00 9 9.00 0 1.78
Mar 15 Johnson County Community College L, 8-5 0 1 7.0 5 8 3 3.86 4 5.14 1 1.57
Mar 15 Johnson County Community College L, 13-4 0 1 9.0 10 13 9 9.00 10 10.00 1 2.22
Mar 19 at Johnson County Community College L, 2-1 0 1 6.1 5 2 2 2.84 4 5.68 0 1.11
Mar 19 at Johnson County Community College L, 13-3 0 1 7.2 15 13 13 15.26 6 7.04 3 2.74
Mar 21 Butler Community College - KS L, 4-3 0 1 9.0 5 4 1 1.00 10 10.00 0 1.56
Mar 22 at Labette Community College L, 11-9 0 1 6.0 10 11 5 7.50 6 9.00 2 2.17
Mar 22 at Labette Community College W, 17-9 1 0 13.0 13 9 8 5.54 12 8.31 3 1.62
Mar 25 Labette Community College W, 6-3 1 0 7.0 5 3 2 2.57 4 5.14 0 0.71
Mar 25 Labette Community College W, 5-3 1 0 9.0 7 3 3 3.00 10 10.00 0 1.33
Mar 30 Fort Scott Community College L, 21-10 0 1 7.0 17 21 12 15.43 9 11.57 5 3.86
Mar 30 Fort Scott Community College L, 8-5 0 1 9.0 8 8 5 5.00 10 10.00 0 1.44
Apr 1 at Fort Scott Community College L, 6-1 0 1 6.0 10 6 5 7.50 5 7.50 2 2.00
Apr 1 at Fort Scott Community College L, 7-4 0 0 5.0 6 2 2 3.60 2 3.60 1 1.80
Apr 5 Baker University JV W, 8-1 1 0 7.0 3 1 0 0.00 5 6.43 0 0.57
Apr 5 Baker University JV W, 16-6 1 0 5.0 4 6 4 7.20 8 14.40 0 2.80
Apr 7 Baker University JV W, 5-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.43
Apr 7 Baker University JV W, 10-0 1 0 5.0 2 0 0 0.00 10 18.00 0 0.60
Apr 13 at Kansas City Kansas Community College L, 12-10 0 1 6.0 14 12 9 13.50 4 6.00 1 2.83
Apr 13 at Kansas City Kansas Community College L, 17-7 0 1 8.0 13 17 15 16.88 7 7.88 1 2.75
Apr 15 Kansas City Kansas Community College L, 10-4 0 1 7.0 14 10 6 7.71 9 11.57 1 2.71
Apr 15 Kansas City Kansas Community College W, 10-9 1 0 11.0 12 9 3 2.45 12 9.82 0 1.64
Apr 18 at Northeastern Oklahoma AM College L, 10-8 0 1 8.0 16 10 10 11.25 9 10.13 2 2.63
Apr 20 Allen County Community College W, 9-2 1 0 7.0 8 2 2 2.57 5 6.43 0 1.43
Apr 20 Allen County Community College W, 9-8 1 0 9.0 6 8 7 7.00 8 8.00 0 1.33
Apr 22 at Allen County Community College L, 1-0 0 1 6.0 2 1 1 1.50 4 6.00 0 0.83
Apr 22 at Allen County Community College W, 13-3 1 0 9.0 7 3 3 3.00 8 8.00 0 1.11
Apr 25 at Butler Community College - KS L, 13-6 0 1 8.0 10 13 10 11.25 5 5.63 2 2.13
Apr 27 at Highland Community College - Kansas W, 9-3 1 0 7.0 5 3 3 3.86 8 10.29 0 1.00
Apr 27 at Highland Community College - Kansas W, 16-1 1 0 7.0 2 1 1 1.29 7 9.00 0 0.71
Apr 29 Highland Community College - Kansas W, 8-2 1 0 7.0 6 2 2 2.57 4 5.14 0 0.86
Apr 29 Highland Community College - Kansas W, 10-8 1 0 9.0 8 8 6 6.00 10 10.00 0 1.67
May 3 Neosho County Community College W, 4-1 1 0 7.0 6 1 1 1.29 9 11.57 0 1.29
May 3 Neosho County Community College L, 14-13 0 1 9.0 12 14 9 9.00 10 10.00 2 2.56
May 5 at Neosho County Community College L, 6-4 0 1 6.0 8 6 6 9.00 6 9.00 2 1.67
May 5 at Neosho County Community College L, 9-3 0 1 8.0 10 9 8 9.00 6 6.75 1 2.13
May 10 at Cloud County Community College L, 10-4 0 1 8.0 9 10 4 4.50 5 5.63 0 1.38
May 11 at Cloud County Community College W, 1-0 1 0 9.0 6 0 0 0.00 6 6.00 0 0.89
May 12 at Cloud County Community College L, 7-3 0 1 8.0 7 7 7 7.88 7 7.88 2 1.63
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 10 Evo Elite   - - - - - - - - - - -
Sep 20 at Pittsburg State University   - - - - - - - - - - -
Sep 23 vs. Sophmore Showcase   - - - - - - - - - - -
Oct 1 vs. Seminole State College (OK)   - - - - - - - - - - -
Oct 4 # Northeastern Oklahoma AM College   - - - - - - - - - - -
Oct 7 vs. Seminole State College (OK)   - - - - - - - - - - -
Oct 13 at University Central Oklahoma   - - - - - - - - - - -
Feb 4 Arkansas State University Mountain Home W, 20-3 25 20 5 0 0 1.000 - 2 - - 0
Feb 4 Arkansas State University Mountain Home W, 8-4 23 20 3 0 0 1.000 - 5 - - 0
Feb 5 Arkansas State University Mountain Home W, 11-10 31 21 8 2 1 .935 - 2 - - 0
Feb 5 Arkansas State University Mountain Home W, 27-8 18 15 3 0 0 1.000 - 5 - - 0
Feb 7 at Oklahoma Wesleyan JV   - - - - - - - - - - -
Feb 7 at Oklahoma Wesleyan JV   - - - - - - - - - - -
Feb 15 Northeastern Oklahoma AM College L, 6-4 37 28 9 0 0 1.000 - - - - 0
Feb 18 vs. Seminole State College (OK) L, 14-6 32 22 9 1 0 .969 - 6 - - 0
Feb 19 vs. Colby Community College L, 10-9 31 20 11 0 0 1.000 - 2 - - 0
Feb 19 vs. Dodge City Community College W, 4-2 33 24 7 2 1 .939 2 - 0 - 0
Feb 21 Northern Oklahoma College-Tonkawa L, 23-8 40 28 9 3 0 .925 - - - - 0
Feb 25 at Hesston College W, 9-4 29 21 5 3 0 .897 - - - - 0
Feb 25 at Hesston College L, 4-1 21 18 2 1 0 .952 - 6 - - 0
Feb 26 Hesston College W, 9-4 29 19 10 0 0 1.000 - - - - 0
Feb 26 Hesston College W, 18-9 27 21 6 0 0 1.000 - 1 - - 0
Mar 1 at Hutchinson Community College L, 8-7 31 18 10 3 0 .903 2 1 - - 0
Mar 1 at Hutchinson Community College L, 8-2 31 24 5 2 0 .935 - - 1 1.000 0
Mar 4 Hutchinson Community College W, 8-1 32 21 11 0 0 1.000 1 - - - 0
Mar 4 Hutchinson Community College W, 5-4 40 27 11 2 2 .950 1 - - - 0
Mar 9 at Cowley County Community College L, 7-0 26 18 7 1 0 .962 - 1 - - 0
Mar 9 at Cowley County Community College L, 6-3 33 24 9 0 3 1.000 2 4 - - 0
Mar 12 Cowley County Community College W, 5-2 31 21 9 1 0 .968 2 1 - - 0
Mar 12 Cowley County Community College L, 5-1 34 27 7 0 1 1.000 - 2 - - 0
Mar 15 Johnson County Community College L, 8-5 25 21 3 1 1 .960 - 2 - - 0
Mar 15 Johnson County Community College L, 13-4 34 26 7 1 0 .971 - 2 0 .000 0
Mar 19 at Johnson County Community College L, 2-1 23 19 4 0 0 1.000 - - - - 0
Mar 19 at Johnson County Community College L, 13-3 27 21 6 0 0 1.000 - 5 0 .000 0
Mar 21 Butler Community College - KS L, 4-3 36 27 8 1 0 .972 - 1 - - 0
Mar 22 at Labette Community College L, 11-9 24 18 5 1 0 .958 - - 0 - 0
Mar 22 at Labette Community College W, 17-9 54 39 12 3 0 .944 - 1 - - 0
Mar 25 Labette Community College W, 6-3 34 21 12 1 0 .971 1 - - - 0
Mar 25 Labette Community College W, 5-3 38 26 12 0 0 1.000 - - - - 0
Mar 30 Fort Scott Community College L, 21-10 29 21 4 4 0 .862 - - - - 0
Mar 30 Fort Scott Community College L, 8-5 38 26 10 2 0 .947 1 2 - - 0
Apr 1 at Fort Scott Community College L, 6-1 25 18 6 1 0 .960 - - - - 0
Apr 1 at Fort Scott Community College L, 7-4 30 24 5 1 0 .967 1 2 - - 0
Apr 5 Baker University JV W, 8-1 29 21 5 3 0 .897 - - - - 0
Apr 5 Baker University JV W, 16-6 19 15 3 1 0 .947 - - - - 0
Apr 7 Baker University JV W, 5-0 26 21 5 0 0 1.000 - - - - 0
Apr 7 Baker University JV W, 10-0 18 16 2 0 0 1.000 - - - - 0
Apr 13 at Kansas City Kansas Community College L, 12-10 24 16 6 2 0 .917 - 1 - - 0
Apr 13 at Kansas City Kansas Community College L, 17-7 29 19 8 2 0 .931 - 7 - - 0
Apr 15 Kansas City Kansas Community College L, 10-4 28 21 5 2 0 .929 - 1 - - 0
Apr 15 Kansas City Kansas Community College W, 10-9 46 31 10 5 0 .891 - 3 - - 0
Apr 18 at Northeastern Oklahoma AM College L, 10-8 34 23 9 2 0 .941 - 1 - - 0
Apr 20 Allen County Community College W, 9-2 25 21 3 1 0 .960 - - 0 - 0
Apr 20 Allen County Community College W, 9-8 40 27 12 1 0 .975 - 2 - - 0
Apr 22 at Allen County Community College L, 1-0 26 17 8 1 0 .962 1 1 - - 0
Apr 22 at Allen County Community College W, 13-3 36 27 9 0 0 1.000 - 2 - - 0
Apr 25 at Butler Community College - KS L, 13-6 36 24 7 5 2 .861 1 4 0 .000 0
Apr 27 at Highland Community College - Kansas W, 9-3 29 21 6 2 0 .931 - - - - 0
Apr 27 at Highland Community College - Kansas W, 16-1 26 21 5 0 0 1.000 - 2 - - 0
Apr 29 Highland Community College - Kansas W, 8-2 29 21 8 0 0 1.000 - - - - 0
Apr 29 Highland Community College - Kansas W, 10-8 41 27 12 2 0 .951 - 3 - - 0
May 3 Neosho County Community College W, 4-1 24 21 2 1 0 .958 - - - - 0
May 3 Neosho County Community College L, 14-13 38 27 9 2 0 .947 - - 1 1.000 0
May 5 at Neosho County Community College L, 6-4 21 18 3 0 0 1.000 - - - - 0
May 5 at Neosho County Community College L, 9-3 33 24 8 1 0 .970 - 2 - - 0
May 10 at Cloud County Community College L, 10-4 40 24 11 5 0 .875 1 - - - 0
May 11 at Cloud County Community College W, 1-0 38 27 11 0 0 1.000 2 - - - 0
May 12 at Cloud County Community College L, 7-3 31 24 6 1 1 .968 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 1765 530 376 253 115 19 29 163 390 .300 .409 .436 83 15 58 10 135 82 1.65 2174
Conference 32 973 272 182 135 53 9 17 79 229 .280 .386 .405 38 7 26 2 43 20 2.15 1179
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 31 899 303 237 145 61 14 13 88 179 .337 .450 .479 48 11 34 4 50 42 1.19 1137
Away 25 773 199 122 103 45 4 14 63 184 .257 .367 .380 33 4 20 6 85 40 2.13 933
Neutral 3 93 28 17 5 9 1 2 12 27 .301 .350 .484 2 0 4 0 0 0 - 104
 
Wins 28 833 305 249 140 64 12 14 90 162 .366 .477 .522 48 12 35 4 48 33 1.45 1068
Losses 31 932 225 127 113 51 7 15 73 228 .241 .344 .359 35 3 23 6 87 49 1.78 1106
 
February 13 390 146 116 53 35 5 10 50 68 .374 .464 .567 18 7 18 0 14 17 .82 486
March 19 568 133 86 71 26 6 6 38 159 .234 .341 .333 23 3 13 5 75 46 1.63 678
April 20 591 197 144 104 43 5 9 57 113 .333 .457 .469 35 5 19 1 12 3 4.00 754
May 7 216 54 30 25 11 3 4 18 50 .250 .347 .384 7 0 8 4 34 16 2.13 256
Base Running — Split Statistics
gp r tb sb cs
Total 59 427 770 146 17
Conference 32 208 394 63 11
Exhibition - - 0 - -
 
Home 31 267 431 102 10
Away 25 141 294 41 7
Neutral 3 19 45 3 0
 
Wins 28 280 435 104 9
Losses 31 147 335 42 8
 
February 13 133 221 40 2
March 19 98 189 30 6
April 20 164 277 65 6
May 7 32 83 11 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
