Jaden Hill
gp
55
avg
.351
hr
5
rbi
45
r
46
sb
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 31 |
| Plate appearances | 224 | 126 |
| At Bats | 185 | 101 |
| Runs | 46 | 26 |
| Hits | 65 | 35 |
| Doubles | 14 | 6 |
| Triples | 3 | 1 |
| Home Runs | 5 | 4 |
| Runs Batted In | 45 | 22 |
| Total bases | 100 | 55 |
| Walks | 29 | 18 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 49 | 27 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 1 | - |
| Stolen Bases | 24 | 11 |
| Caught Stealing | 6 | 4 |
| Batting Average | .351 | .347 |
| On Base Percentage | .445 | .455 |
| Slugging Percentage | .541 | .545 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Crowder Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Fall JUCO Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at University Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. Southwestern Community College | W, 3-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | vs. Southwestern Community College | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | vs. Southwestern Community College | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Feb 10 | vs. Southwestern Community College | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Butler Community College - KS | W, 16-2 | 1 | 3 | 3 | 4 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Dodge City Community College | L, 12-6 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | 2 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Cloud County Community College | L, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Oklahoma Wesleyan JV | W, 14-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Oklahoma Wesleyan JV | W, 16-2 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 29 | at Hutchinson Community College | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 29 | at Hutchinson Community College | L, 17-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 1 | at Hutchinson Community College | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | at Hutchinson Community College | L, 15-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 7 | at Cowley County Community College | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Cowley County Community College | L, 4-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | Cowley County Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | Cowley County Community College | W, 6-4 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 12 | at Butler Community College - KS | W, 14-11 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 6 |
| Mar 14 | at Kansas City Kansas Community College | L, 3-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Kansas City Kansas Community College | W, 10-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 16 | Kansas City Kansas Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Kansas City Kansas Community College | L, 14-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 21 | Neosho County Community College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Neosho County Community College | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Neosho County Community College | L, 6-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 23 | at Neosho County Community College | L, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Central Christian JV | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Fort Scott Community College | L, 4-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Fort Scott Community College | L, 7-6 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 30 | Fort Scott Community College | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Fort Scott Community College | L, 23-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Baker JV | W, 23-2 | 1 | 4 | 2 | 5 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Baker JV | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson County Community College | L, 7-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Johnson County Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 6 | at Johnson County Community College | L, 8-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Johnson County Community College | L, 26-8 | 1 | 3 | 2 | 3 | 1 | - | - | 2 | 2 | 1 | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Oklahoma Wesleyan JV | W, 10-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 8 | Oklahoma Wesleyan JV | W, 10-0 | 1 | 3 | 3 | 1 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Highland Community College - Kansas | W, 20-12 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Apr 11 | at Highland Community College - Kansas | W, 29-5 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 3 | .250 | .333 | .500 | - | 1 | 1 | - | - | - | - | 7 |
| Apr 13 | Highland Community College - Kansas | W, 9-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | Highland Community College - Kansas | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Butler Community College - KS | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Barton Community College | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | at Barton Community College | L, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 20 | Barton Community College | W, 11-0 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Barton Community College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Allen County Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Allen County Community College | W, 12-9 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Allen County Community College | W, 14-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Allen County Community College | W, 15-6 | 1 | 4 | 3 | 5 | 2 | 1 | - | 1 | 2 | - | .750 | .833 | 1.750 | - | - | - | - | - | - | - | 6 |
| May 1 | at Labette Community College | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | at Labette Community College | W, 10-3 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | 2 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 4 | Labette Community College | W, 10-7 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 4 | Labette Community College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| May 9 | at Dodge City Community College | L, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 10 | at Dodge City Community College | W, 5-3 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .500 | 2.000 | - | 1 | - | - | - | - | - | 4 |
| May 11 | at Dodge City Community College | L, 12-11 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | 1 | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Seminole State College (OK) | - | - | - | - | - | |
| Sep 14 # | at Seminole State College (OK) | - | - | - | - | - | |
| Sep 19 # | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Sep 21 # | vs. Sophomore Showcase | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State University | - | - | - | - | - | |
| Sep 30 # | vs. Pratt Community College | - | - | - | - | - | |
| Sep 30 # | vs. Crowder Showcase | - | - | - | - | - | |
| Oct 2 # | vs. Fall JUCO Showcase | - | - | - | - | - | |
| Oct 4 # | at Pittsburg State University | - | - | - | - | - | |
| Oct 10 # | at Northeastern Oklahoma AM College | - | - | - | - | - | |
| Oct 13 # | at University Central Oklahoma | - | - | - | - | - | |
| Feb 9 | vs. Southwestern Community College | W, 3-0 | 1 | 0 | 4 | 2 | - |
| Feb 9 | vs. Southwestern Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Southwestern Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| Feb 10 | vs. Southwestern Community College | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Feb 14 | vs. Butler Community College - KS | W, 16-2 | 1 | 3 | 4 | - | - |
| Feb 14 | vs. Dodge City Community College | L, 12-6 | 1 | 0 | 3 | - | - |
| Feb 15 | vs. Cloud County Community College | L, 8-4 | 1 | 2 | 2 | 1 | - |
| Feb 21 | at Oklahoma Wesleyan JV | W, 14-0 | 1 | 0 | 0 | - | 1 |
| Feb 21 | at Oklahoma Wesleyan JV | W, 16-2 | 1 | 4 | 5 | 2 | - |
| Feb 29 | at Hutchinson Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Feb 29 | at Hutchinson Community College | L, 17-6 | 1 | 0 | 0 | - | - |
| Mar 1 | at Hutchinson Community College | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 1 | at Hutchinson Community College | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Cowley County Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 7 | at Cowley County Community College | L, 4-1 | 1 | 0 | 2 | - | - |
| Mar 9 | Cowley County Community College | L, 4-2 | 1 | 1 | 1 | - | - |
| Mar 9 | Cowley County Community College | W, 6-4 | 1 | 2 | 2 | 2 | - |
| Mar 12 | at Butler Community College - KS | W, 14-11 | 1 | 0 | 2 | - | 1 |
| Mar 14 | at Kansas City Kansas Community College | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Mar 14 | at Kansas City Kansas Community College | W, 10-2 | 1 | 1 | 2 | - | 1 |
| Mar 16 | Kansas City Kansas Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 16 | Kansas City Kansas Community College | L, 14-6 | 1 | 1 | 0 | - | - |
| Mar 21 | Neosho County Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 21 | Neosho County Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Neosho County Community College | L, 6-5 | 1 | 0 | 2 | - | 1 |
| Mar 23 | at Neosho County Community College | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 25 | Central Christian JV | W, 19-7 | - | - | - | - | - |
| Mar 28 | at Fort Scott Community College | L, 4-1 | 1 | 0 | 3 | - | - |
| Mar 28 | at Fort Scott Community College | L, 7-6 | 1 | 0 | 1 | 1 | - |
| Mar 30 | Fort Scott Community College | L, 7-6 | 1 | 1 | 0 | 1 | - |
| Mar 30 | Fort Scott Community College | L, 23-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Baker JV | W, 23-2 | 1 | 3 | 3 | 3 | - |
| Apr 3 | at Baker JV | W, 22-1 | - | - | - | - | - |
| Apr 4 | Johnson County Community College | L, 7-1 | 1 | 0 | 2 | - | - |
| Apr 4 | Johnson County Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Johnson County Community College | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 6 | at Johnson County Community College | L, 26-8 | 1 | 2 | 8 | - | - |
| Apr 8 | Oklahoma Wesleyan JV | W, 10-0 | 1 | 1 | 2 | 1 | - |
| Apr 8 | Oklahoma Wesleyan JV | W, 10-0 | 1 | 2 | 6 | 1 | - |
| Apr 11 | at Highland Community College - Kansas | W, 20-12 | 1 | 2 | 2 | - | - |
| Apr 11 | at Highland Community College - Kansas | W, 29-5 | 1 | 1 | 2 | 1 | - |
| Apr 13 | Highland Community College - Kansas | W, 9-7 | 1 | 1 | 0 | - | - |
| Apr 13 | Highland Community College - Kansas | W, 15-11 | - | - | - | - | - |
| Apr 16 | Butler Community College - KS | W, 20-10 | - | - | - | - | - |
| Apr 18 | at Barton Community College | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 18 | at Barton Community College | L, 9-4 | 1 | 0 | 1 | 1 | - |
| Apr 20 | Barton Community College | W, 11-0 | 1 | 0 | 3 | - | - |
| Apr 20 | Barton Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 24 | Allen County Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Allen County Community College | W, 12-9 | 1 | 2 | 3 | - | - |
| Apr 26 | at Allen County Community College | W, 14-5 | 1 | 3 | 2 | 2 | - |
| Apr 26 | at Allen County Community College | W, 15-6 | 1 | 2 | 7 | 1 | - |
| May 1 | at Labette Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| May 1 | at Labette Community College | W, 10-3 | 1 | 2 | 5 | 2 | - |
| May 4 | Labette Community College | W, 10-7 | 1 | 2 | 5 | - | 1 |
| May 4 | Labette Community College | L, 7-3 | 1 | 2 | 1 | 1 | - |
| May 9 | at Dodge City Community College | L, 6-5 | 1 | 0 | 0 | 1 | - |
| May 10 | at Dodge City Community College | W, 5-3 | 1 | 2 | 6 | - | - |
| May 11 | at Dodge City Community College | L, 12-11 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Crowder Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Fall JUCO Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at University Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. Southwestern Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Southwestern Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Southwestern Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Southwestern Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Butler Community College - KS | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Dodge City Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Cloud County Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Oklahoma Wesleyan JV | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Oklahoma Wesleyan JV | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Hutchinson Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Hutchinson Community College | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Hutchinson Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Hutchinson Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Cowley County Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Cowley County Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Cowley County Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Cowley County Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Butler Community College - KS | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Kansas City Kansas Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Kansas City Kansas Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Kansas City Kansas Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Kansas City Kansas Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Neosho County Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Neosho County Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Neosho County Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Neosho County Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Central Christian JV | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Fort Scott Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Fort Scott Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Fort Scott Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Fort Scott Community College | L, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Baker JV | W, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Baker JV | W, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson County Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Johnson County Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Johnson County Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Johnson County Community College | L, 26-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Oklahoma Wesleyan JV | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Oklahoma Wesleyan JV | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Highland Community College - Kansas | W, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Highland Community College - Kansas | W, 29-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Highland Community College - Kansas | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Highland Community College - Kansas | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Butler Community College - KS | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Barton Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Barton Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Barton Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Barton Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Allen County Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Allen County Community College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Allen County Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Allen County Community College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Labette Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Labette Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Labette Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Labette Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Dodge City Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Dodge City Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Dodge City Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
