2023-24 Baseball Statistics Coffeyville Community College

  • Games
    59
  • Runs
    467
  • Batting Average
    .312
  • On Base Percentage
    .437
  • Slugging Percentage
    .467
  • Home Runs
    45
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2024 Allen County Community College W, 12-9
4/26/2024 at Allen County Community College W, 14-5
4/26/2024 at Allen County Community College W, 15-6
5/1/2024 at Labette Community College W, 6-3
5/1/2024 at Labette Community College W, 10-3
5/4/2024 Labette Community College W, 10-7
5/4/2024 Labette Community College L, 7-3
5/9/2024 at Dodge City Community College L, 6-5
5/10/2024 at Dodge City Community College W, 5-3
5/11/2024 at Dodge City Community College L, 12-11
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 4 # Seminole State College (OK)   - - - - - - - - - - - - - - - - - - - -
Sep 14 # at Seminole State College (OK)   - - - - - - - - - - - - - - - - - - - -
Sep 19 # Northeastern Oklahoma AM College   - - - - - - - - - - - - - - - - - - - -
Sep 21 # vs. Sophomore Showcase   - - - - - - - - - - - - - - - - - - - -
Sep 26 # at Pittsburg State University   - - - - - - - - - - - - - - - - - - - -
Sep 30 # vs. Pratt Community College   - - - - - - - - - - - - - - - - - - - -
Sep 30 # vs. Crowder Showcase   - - - - - - - - - - - - - - - - - - - -
Oct 2 # vs. Fall JUCO Showcase   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Pittsburg State University   - - - - - - - - - - - - - - - - - - - -
Oct 10 # at Northeastern Oklahoma AM College   - - - - - - - - - - - - - - - - - - - -
Oct 13 # at University Central Oklahoma   - - - - - - - - - - - - - - - - - - - -
Feb 9 vs. Southwestern Community College W, 3-0 24 7 3 5 2 0 0 2 5 .292 .400 .375 0 1 1 0 0 0 - 31
Feb 9 vs. Southwestern Community College L, 6-3 27 6 3 4 1 0 1 2 6 .222 .344 .370 1 0 0 0 0 0 - 32
Feb 10 vs. Southwestern Community College W, 7-4 24 9 4 1 3 0 0 3 8 .375 .414 .500 2 2 3 0 0 0 - 32
Feb 10 vs. Southwestern Community College W, 3-2 28 9 3 2 0 0 0 0 5 .321 .424 .321 3 0 1 0 0 0 - 34
Feb 14 vs. Butler Community College - KS W, 16-2 27 15 15 6 2 0 1 3 3 .556 .647 .741 1 0 2 2 8 3 2.67 36
Feb 14 vs. Dodge City Community College L, 12-6 28 9 6 4 2 1 1 4 10 .321 .424 .571 1 0 0 0 0 0 - 33
Feb 15 vs. Cloud County Community College L, 8-4 27 9 4 2 1 0 0 1 5 .333 .400 .370 1 0 1 0 0 0 - 31
Feb 21 at Oklahoma Wesleyan JV W, 14-0 23 8 13 7 2 0 2 4 6 .348 .595 .696 7 0 0 0 0 0 - 37
Feb 21 at Oklahoma Wesleyan JV W, 16-2 28 14 12 7 5 0 0 5 4 .500 .583 .679 0 1 0 0 0 0 - 36
Feb 29 at Hutchinson Community College L, 14-4 26 6 3 0 3 0 1 4 9 .231 .231 .462 0 0 0 0 3 6 .50 26
Feb 29 at Hutchinson Community College L, 17-6 29 6 5 3 1 0 0 1 6 .207 .303 .241 1 0 0 0 14 1 14.00 33
Mar 1 at Hutchinson Community College L, 7-3 24 4 3 5 0 0 0 0 9 .167 .300 .167 0 1 1 0 2 9 .22 31
Mar 1 at Hutchinson Community College L, 15-3 30 7 3 3 3 0 1 4 12 .233 .343 .433 2 0 0 0 7 3 2.33 35
Mar 7 at Cowley County Community College L, 3-2 20 1 2 5 0 0 0 0 7 .050 .269 .050 1 0 0 1 10 2 5.00 26
Mar 7 at Cowley County Community College L, 4-1 32 7 1 4 0 1 0 1 11 .219 .324 .281 1 0 1 0 11 4 2.75 38
Mar 9 Cowley County Community College L, 4-2 24 4 2 2 0 0 0 0 3 .167 .259 .167 1 0 0 1 11 5 2.20 27
Mar 9 Cowley County Community College W, 6-4 32 7 5 7 1 1 0 2 12 .219 .359 .313 0 0 1 0 6 6 1.00 40
Mar 12 at Butler Community College - KS W, 14-11 43 17 13 2 1 0 2 3 9 .395 .438 .558 2 1 1 1 9 6 1.50 49
Mar 14 at Kansas City Kansas Community College L, 3-2 23 7 2 5 0 0 0 0 4 .304 .429 .304 0 0 2 0 0 0 - 30
Mar 14 at Kansas City Kansas Community College W, 10-2 32 7 10 5 1 0 0 1 5 .219 .381 .250 4 1 0 0 0 0 - 42
Mar 16 Kansas City Kansas Community College L, 10-0 17 3 0 0 0 0 0 0 9 .176 .222 .176 1 0 0 0 0 0 - 18
Mar 16 Kansas City Kansas Community College L, 14-6 26 4 5 7 0 0 0 0 4 .154 .395 .154 4 1 2 0 0 0 - 40
Mar 21 Neosho County Community College L, 5-1 27 5 1 1 0 0 1 1 6 .185 .241 .296 1 0 0 0 0 0 - 29
Mar 21 Neosho County Community College L, 4-2 32 8 2 0 0 0 1 1 5 .250 .250 .344 0 0 0 0 0 0 - 32
Mar 23 at Neosho County Community College L, 6-5 27 9 4 1 2 0 0 2 6 .333 .379 .407 1 0 4 0 0 0 - 33
Mar 23 at Neosho County Community College L, 7-0 29 5 0 3 0 0 0 0 2 .172 .250 .172 0 0 1 0 0 0 - 33
Mar 25 Central Christian JV W, 19-7 37 19 17 5 1 3 1 5 4 .514 .600 .784 3 0 0 0 0 0 - 45
Mar 28 at Fort Scott Community College L, 4-1 25 5 1 1 1 0 0 1 5 .200 .231 .240 0 0 1 0 0 0 - 27
Mar 28 at Fort Scott Community College L, 7-6 36 12 4 5 1 0 0 1 5 .333 .429 .361 1 0 1 1 0 0 - 43
Mar 30 Fort Scott Community College L, 7-6 23 7 3 3 0 1 0 1 7 .304 .452 .391 4 1 3 0 0 0 - 34
Mar 30 Fort Scott Community College L, 23-4 24 3 4 7 1 0 1 2 11 .125 .400 .292 4 0 0 0 0 0 - 35
Apr 3 at Baker JV W, 23-2 33 22 23 4 6 1 3 10 3 .667 .707 1.182 3 1 2 0 0 0 - 43
Apr 3 at Baker JV W, 22-1 29 13 19 9 4 1 2 7 2 .448 .605 .862 4 1 0 0 0 0 - 43
Apr 4 Johnson County Community College L, 7-1 23 4 1 1 1 0 0 1 10 .174 .208 .217 0 0 2 0 0 0 - 26
Apr 4 Johnson County Community College L, 5-3 35 10 3 3 1 0 0 1 8 .286 .375 .314 2 0 1 0 0 0 - 41
Apr 6 at Johnson County Community College L, 8-7 26 6 7 6 1 0 2 3 8 .231 .429 .500 3 0 1 0 0 0 - 36
Apr 6 at Johnson County Community College L, 26-8 28 6 6 7 0 0 3 3 10 .214 .389 .536 1 0 0 0 0 0 - 36
Apr 8 Oklahoma Wesleyan JV W, 10-0 20 10 9 3 4 2 1 7 3 .500 .630 1.050 4 0 1 0 0 0 - 28
Apr 8 Oklahoma Wesleyan JV W, 10-0 21 11 9 6 3 1 0 4 5 .524 .633 .762 2 1 0 0 0 0 - 30
Apr 11 at Highland Community College - Kansas W, 20-12 29 13 20 14 1 0 3 4 4 .448 .646 .793 4 1 2 0 0 0 - 50
Apr 11 at Highland Community College - Kansas W, 29-5 43 21 26 14 3 0 5 8 8 .488 .623 .907 3 1 1 0 0 0 - 62
Apr 13 Highland Community College - Kansas W, 9-7 23 6 7 6 1 1 1 3 8 .261 .485 .522 4 0 0 0 0 0 - 33
Apr 13 Highland Community College - Kansas W, 15-11 36 13 12 7 3 1 1 5 5 .361 .500 .583 4 1 0 0 0 0 - 48
Apr 16 Butler Community College - KS W, 20-10 34 17 20 7 4 0 4 8 6 .500 .609 .971 4 1 0 0 0 0 - 46
Apr 18 at Barton Community College W, 7-3 28 7 4 4 0 0 0 0 5 .250 .344 .250 0 0 0 1 9 6 1.50 32
Apr 18 at Barton Community College L, 9-4 28 7 4 4 2 0 0 2 9 .250 .364 .321 1 0 0 0 5 6 .83 33
Apr 20 Barton Community College W, 11-0 24 11 9 1 3 0 0 3 1 .458 .519 .583 2 0 1 0 0 0 - 28
Apr 20 Barton Community College L, 7-4 27 4 4 7 0 1 0 1 3 .148 .385 .222 4 1 0 0 0 0 - 39
Apr 24 Allen County Community College L, 2-0 22 2 0 2 0 0 0 0 5 .091 .167 .091 0 0 0 0 0 0 - 24
Apr 24 Allen County Community College W, 12-9 34 16 11 9 4 1 1 6 2 .471 .574 .735 2 2 0 0 0 0 - 47
Apr 26 at Allen County Community College W, 14-5 32 14 14 4 4 0 1 5 6 .438 .513 .656 2 1 2 0 0 0 - 41
Apr 26 at Allen County Community College W, 15-6 37 11 12 14 1 0 2 3 12 .297 .491 .486 1 1 0 0 0 0 - 53
May 1 at Labette Community College W, 6-3 29 8 6 5 0 0 0 0 0 .276 .405 .276 2 1 2 0 0 0 - 39
May 1 at Labette Community College W, 10-3 30 12 6 6 2 1 1 4 6 .400 .500 .633 2 2 1 0 0 0 - 41
May 4 Labette Community College W, 10-7 24 10 9 3 3 0 1 4 3 .417 .467 .667 1 2 2 0 0 0 - 32
May 4 Labette Community College L, 7-3 27 3 2 4 0 1 0 1 2 .111 .250 .185 1 0 1 0 0 0 - 33
May 9 at Dodge City Community College L, 6-5 29 7 2 9 1 0 0 1 11 .241 .436 .276 1 0 1 0 0 0 - 40
May 10 at Dodge City Community College W, 5-3 32 8 4 4 1 0 1 2 2 .250 .324 .375 0 1 1 1 0 0 - 38
May 11 at Dodge City Community College L, 12-11 35 10 9 11 1 0 0 1 9 .286 .490 .314 3 0 1 2 0 0 - 50
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 4 # Seminole State College (OK)   - - - -
Sep 14 # at Seminole State College (OK)   - - - -
Sep 19 # Northeastern Oklahoma AM College   - - - -
Sep 21 # vs. Sophomore Showcase   - - - -
Sep 26 # at Pittsburg State University   - - - -
Sep 30 # vs. Pratt Community College   - - - -
Sep 30 # vs. Crowder Showcase   - - - -
Oct 2 # vs. Fall JUCO Showcase   - - - -
Oct 4 # at Pittsburg State University   - - - -
Oct 10 # at Northeastern Oklahoma AM College   - - - -
Oct 13 # at University Central Oklahoma   - - - -
Feb 9 vs. Southwestern Community College W, 3-0 3 9 5 0
Feb 9 vs. Southwestern Community College L, 6-3 3 10 0 0
Feb 10 vs. Southwestern Community College W, 7-4 7 12 0 0
Feb 10 vs. Southwestern Community College W, 3-2 3 9 4 0
Feb 14 vs. Butler Community College - KS W, 16-2 16 20 1 0
Feb 14 vs. Dodge City Community College L, 12-6 6 16 0 1
Feb 15 vs. Cloud County Community College L, 8-4 4 10 1 1
Feb 21 at Oklahoma Wesleyan JV W, 14-0 14 16 1 2
Feb 21 at Oklahoma Wesleyan JV W, 16-2 16 19 3 0
Feb 29 at Hutchinson Community College L, 14-4 4 12 0 0
Feb 29 at Hutchinson Community College L, 17-6 6 7 0 0
Mar 1 at Hutchinson Community College L, 7-3 3 4 1 1
Mar 1 at Hutchinson Community College L, 15-3 3 13 0 0
Mar 7 at Cowley County Community College L, 3-2 2 1 1 1
Mar 7 at Cowley County Community College L, 4-1 1 9 0 0
Mar 9 Cowley County Community College L, 4-2 2 4 0 0
Mar 9 Cowley County Community College W, 6-4 6 10 4 0
Mar 12 at Butler Community College - KS W, 14-11 14 24 2 2
Mar 14 at Kansas City Kansas Community College L, 3-2 2 7 2 1
Mar 14 at Kansas City Kansas Community College W, 10-2 10 8 2 1
Mar 16 Kansas City Kansas Community College L, 10-0 0 3 0 1
Mar 16 Kansas City Kansas Community College L, 14-6 6 4 1 1
Mar 21 Neosho County Community College L, 5-1 1 8 0 0
Mar 21 Neosho County Community College L, 4-2 2 11 0 1
Mar 23 at Neosho County Community College L, 6-5 5 11 1 1
Mar 23 at Neosho County Community College L, 7-0 0 5 0 0
Mar 25 Central Christian JV W, 19-7 19 29 11 0
Mar 28 at Fort Scott Community College L, 4-1 1 6 0 0
Mar 28 at Fort Scott Community College L, 7-6 6 13 4 2
Mar 30 Fort Scott Community College L, 7-6 6 9 1 1
Mar 30 Fort Scott Community College L, 23-4 4 7 0 0
Apr 3 at Baker JV W, 23-2 24 39 8 0
Apr 3 at Baker JV W, 22-1 22 25 1 0
Apr 4 Johnson County Community College L, 7-1 1 5 0 0
Apr 4 Johnson County Community College L, 5-3 3 11 0 0
Apr 6 at Johnson County Community College L, 8-7 7 13 2 0
Apr 6 at Johnson County Community College L, 26-8 8 15 0 0
Apr 8 Oklahoma Wesleyan JV W, 10-0 11 21 3 0
Apr 8 Oklahoma Wesleyan JV W, 10-0 10 16 4 0
Apr 11 at Highland Community College - Kansas W, 20-12 18 23 0 1
Apr 11 at Highland Community College - Kansas W, 29-5 29 39 7 0
Apr 13 Highland Community College - Kansas W, 9-7 9 12 2 2
Apr 13 Highland Community College - Kansas W, 15-11 15 21 1 0
Apr 16 Butler Community College - KS W, 20-10 20 33 3 0
Apr 18 at Barton Community College W, 7-3 7 7 4 0
Apr 18 at Barton Community College L, 9-4 4 9 2 1
Apr 20 Barton Community College W, 11-0 11 14 1 0
Apr 20 Barton Community College L, 7-4 4 6 2 1
Apr 24 Allen County Community College L, 2-0 0 2 1 0
Apr 24 Allen County Community College W, 12-9 12 25 3 1
Apr 26 at Allen County Community College W, 14-5 14 21 3 0
Apr 26 at Allen County Community College W, 15-6 13 18 13 1
May 1 at Labette Community College W, 6-3 6 8 3 0
May 1 at Labette Community College W, 10-3 10 19 6 0
May 4 Labette Community College W, 10-7 10 16 2 1
May 4 Labette Community College L, 7-3 3 5 1 0
May 9 at Dodge City Community College L, 6-5 5 8 1 2
May 10 at Dodge City Community College W, 5-3 5 12 0 1
May 11 at Dodge City Community College L, 12-11 11 11 4 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 4 # Seminole State College (OK)   - - - - - - - - - - -
Sep 14 # at Seminole State College (OK)   - - - - - - - - - - -
Sep 19 # Northeastern Oklahoma AM College   - - - - - - - - - - -
Sep 21 # vs. Sophomore Showcase   - - - - - - - - - - -
Sep 26 # at Pittsburg State University   - - - - - - - - - - -
Sep 30 # vs. Pratt Community College   - - - - - - - - - - -
Sep 30 # vs. Crowder Showcase   - - - - - - - - - - -
Oct 2 # vs. Fall JUCO Showcase   - - - - - - - - - - -
Oct 4 # at Pittsburg State University   - - - - - - - - - - -
Oct 10 # at Northeastern Oklahoma AM College   - - - - - - - - - - -
Oct 13 # at University Central Oklahoma   - - - - - - - - - - -
Feb 9 vs. Southwestern Community College W, 3-0 1 0 7.0 1 0 0 0.00 15 19.29 0 0.86
Feb 9 vs. Southwestern Community College L, 6-3 0 1 7.0 8 6 6 7.71 11 14.14 1 2.00
Feb 10 vs. Southwestern Community College W, 7-4 1 0 7.0 5 4 1 1.29 6 7.71 0 1.29
Feb 10 vs. Southwestern Community College W, 3-2 1 0 7.0 3 2 2 2.57 6 7.71 0 1.29
Feb 14 vs. Butler Community College - KS W, 16-2 1 0 5.0 5 2 2 3.60 4 7.20 0 1.40
Feb 14 vs. Dodge City Community College L, 12-6 0 1 7.0 9 12 9 11.57 12 15.43 1 2.43
Feb 15 vs. Cloud County Community College L, 8-4 0 1 6.0 11 8 8 12.00 7 10.50 1 2.50
Feb 21 at Oklahoma Wesleyan JV W, 14-0 1 0 6.0 4 0 0 0.00 6 9.00 0 1.00
Feb 21 at Oklahoma Wesleyan JV W, 16-2 1 0 5.0 5 2 2 3.60 5 9.00 0 1.40
Feb 29 at Hutchinson Community College L, 14-4 0 1 5.2 15 14 9 14.29 5 7.94 1 3.18
Feb 29 at Hutchinson Community College L, 17-6 0 1 6.0 16 17 5 7.50 2 3.00 0 3.67
Mar 1 at Hutchinson Community College L, 7-3 0 1 6.0 7 7 5 7.50 5 7.50 4 1.33
Mar 1 at Hutchinson Community College L, 15-3 0 1 6.0 14 15 10 15.00 5 7.50 0 3.67
Mar 7 at Cowley County Community College L, 3-2 0 1 6.0 4 3 2 3.00 1 1.50 0 1.33
Mar 7 at Cowley County Community College L, 4-1 0 1 8.0 11 4 4 4.50 4 4.50 0 1.50
Mar 9 Cowley County Community College L, 4-2 0 1 7.0 5 4 4 5.14 6 7.71 0 1.71
Mar 9 Cowley County Community College W, 6-4 1 0 9.0 10 4 3 3.00 3 3.00 0 1.89
Mar 12 at Butler Community College - KS W, 14-11 1 0 8.2 14 11 11 11.42 11 11.42 2 2.54
Mar 14 at Kansas City Kansas Community College L, 3-2 0 1 6.0 7 3 3 4.50 3 4.50 0 1.83
Mar 14 at Kansas City Kansas Community College W, 10-2 1 0 9.0 8 2 2 2.00 6 6.00 0 1.11
Mar 16 Kansas City Kansas Community College L, 10-0 0 1 5.0 7 10 9 16.20 3 5.40 1 3.60
Mar 16 Kansas City Kansas Community College L, 14-6 0 1 9.0 13 13 9 9.00 7 7.00 1 2.44
Mar 21 Neosho County Community College L, 5-1 0 1 7.0 8 5 4 5.14 12 15.43 0 1.29
Mar 21 Neosho County Community College L, 4-2 0 1 9.0 11 4 4 4.00 10 10.00 1 1.56
Mar 23 at Neosho County Community College L, 6-5 0 1 6.2 6 6 4 5.40 6 8.10 1 1.05
Mar 23 at Neosho County Community College L, 7-0 0 1 8.0 6 7 2 2.25 2 2.25 0 1.63
Mar 25 Central Christian JV W, 19-7 1 0 7.0 7 7 4 5.14 11 14.14 0 2.00
Mar 28 at Fort Scott Community College L, 4-1 0 1 6.0 7 4 4 6.00 5 7.50 0 1.17
Mar 28 at Fort Scott Community College L, 7-6 0 1 8.0 12 7 7 7.88 3 3.38 0 2.00
Mar 30 Fort Scott Community College L, 7-6 0 1 7.0 12 7 7 9.00 6 7.71 2 2.29
Mar 30 Fort Scott Community College L, 23-4 0 1 7.0 20 23 23 29.57 5 6.43 2 4.14
Apr 3 at Baker JV W, 23-2 1 0 5.0 2 2 1 1.80 9 16.20 0 0.60
Apr 3 at Baker JV W, 22-1 1 0 5.0 1 1 1 1.80 6 10.80 0 0.60
Apr 4 Johnson County Community College L, 7-1 0 1 7.0 10 7 6 7.71 6 7.71 0 1.71
Apr 4 Johnson County Community College L, 5-3 0 1 9.0 11 5 5 5.00 4 4.00 0 2.11
Apr 6 at Johnson County Community College L, 8-7 0 1 6.0 9 8 4 6.00 6 9.00 2 2.00
Apr 6 at Johnson County Community College L, 26-8 0 0 6.0 16 26 21 31.50 4 6.00 2 4.50
Apr 8 Oklahoma Wesleyan JV W, 10-0 1 0 5.0 2 0 0 0.00 6 10.80 0 0.40
Apr 8 Oklahoma Wesleyan JV W, 10-0 1 0 5.0 2 0 0 0.00 7 12.60 0 1.00
Apr 11 at Highland Community College - Kansas W, 20-12 1 0 7.0 11 12 7 9.00 10 12.86 4 2.29
Apr 11 at Highland Community College - Kansas W, 29-5 1 0 7.0 9 5 4 5.14 8 10.29 0 1.86
Apr 13 Highland Community College - Kansas W, 9-7 1 0 7.0 5 7 3 3.86 4 5.14 1 1.00
Apr 13 Highland Community College - Kansas W, 15-11 1 0 9.0 14 11 11 11.00 9 9.00 3 1.89
Apr 16 Butler Community College - KS W, 20-10 1 0 7.0 10 10 9 11.57 5 6.43 1 2.43
Apr 18 at Barton Community College W, 7-3 1 0 7.0 9 3 3 3.86 7 9.00 0 2.00
Apr 18 at Barton Community College L, 9-4 0 1 6.0 11 9 8 12.00 9 13.50 0 2.50
Apr 20 Barton Community College W, 11-0 1 0 5.0 3 0 0 0.00 3 5.40 0 1.00
Apr 20 Barton Community College L, 7-4 0 1 9.0 9 7 5 5.00 8 8.00 1 1.67
Apr 24 Allen County Community College L, 2-0 0 1 7.0 7 2 2 2.57 4 5.14 1 1.14
Apr 24 Allen County Community College W, 12-9 1 0 9.0 16 9 7 7.00 8 8.00 0 2.22
Apr 26 at Allen County Community College W, 14-5 1 0 6.0 8 5 5 7.50 7 10.50 3 1.33
Apr 26 at Allen County Community College W, 15-6 1 0 9.0 7 6 6 6.00 9 9.00 2 1.22
May 1 at Labette Community College W, 6-3 1 0 8.0 9 3 3 3.38 6 6.75 0 1.75
May 1 at Labette Community College W, 10-3 1 0 7.0 9 3 3 3.86 3 3.86 0 1.43
May 4 Labette Community College W, 10-7 1 0 7.0 14 7 5 6.43 3 3.86 0 2.00
May 4 Labette Community College L, 7-3 0 1 9.0 9 7 6 6.00 6 6.00 0 1.56
May 9 at Dodge City Community College L, 6-5 0 0 8.0 11 6 6 6.75 3 3.38 2 2.00
May 10 at Dodge City Community College W, 5-3 1 0 9.0 9 3 3 3.00 8 8.00 0 1.33
May 11 at Dodge City Community College L, 12-11 0 1 8.0 11 11 10 11.25 9 10.13 3 3.38
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 4 # Seminole State College (OK)   - - - - - - - - - - -
Sep 14 # at Seminole State College (OK)   - - - - - - - - - - -
Sep 19 # Northeastern Oklahoma AM College   - - - - - - - - - - -
Sep 21 # vs. Sophomore Showcase   - - - - - - - - - - -
Sep 26 # at Pittsburg State University   - - - - - - - - - - -
Sep 30 # vs. Pratt Community College   - - - - - - - - - - -
Sep 30 # vs. Crowder Showcase   - - - - - - - - - - -
Oct 2 # vs. Fall JUCO Showcase   - - - - - - - - - - -
Oct 4 # at Pittsburg State University   - - - - - - - - - - -
Oct 10 # at Northeastern Oklahoma AM College   - - - - - - - - - - -
Oct 13 # at University Central Oklahoma   - - - - - - - - - - -
Feb 9 vs. Southwestern Community College W, 3-0 24 21 3 0 0 1.000 - 1 0 .000 0
Feb 9 vs. Southwestern Community College L, 6-3 25 21 4 0 0 1.000 - - 0 - 0
Feb 10 vs. Southwestern Community College W, 7-4 28 21 6 1 0 .964 - 1 - - 0
Feb 10 vs. Southwestern Community College W, 3-2 30 21 8 1 0 .967 - - 0 - 0
Feb 14 vs. Butler Community College - KS W, 16-2 21 15 6 0 0 1.000 2 - - - 0
Feb 14 vs. Dodge City Community College L, 12-6 28 21 6 1 1 .964 - 5 - - 0
Feb 15 vs. Cloud County Community College L, 8-4 25 18 4 3 1 .880 - 1 - - 0
Feb 21 at Oklahoma Wesleyan JV W, 14-0 24 18 6 0 0 1.000 - - - - 0
Feb 21 at Oklahoma Wesleyan JV W, 16-2 19 15 4 0 0 1.000 - - - - 0
Feb 29 at Hutchinson Community College L, 14-4 26 17 5 4 0 .846 1 - - - 0
Feb 29 at Hutchinson Community College L, 17-6 30 18 7 5 0 .833 1 2 - - 0
Mar 1 at Hutchinson Community College L, 7-3 26 18 6 2 0 .923 - 1 1 .500 0
Mar 1 at Hutchinson Community College L, 15-3 30 18 9 3 1 .900 - 2 - - 0
Mar 7 at Cowley County Community College L, 3-2 26 18 7 1 0 .962 - 1 - - 0
Mar 7 at Cowley County Community College L, 4-1 39 24 14 1 0 .974 1 5 1 .167 0
Mar 9 Cowley County Community College L, 4-2 29 21 8 0 0 1.000 - - - - 0
Mar 9 Cowley County Community College W, 6-4 43 27 15 1 0 .977 - 1 - - 0
Mar 12 at Butler Community College - KS W, 14-11 35 26 9 0 1 1.000 1 - 1 1.000 0
Mar 14 at Kansas City Kansas Community College L, 3-2 24 18 6 0 0 1.000 - 3 - - 0
Mar 14 at Kansas City Kansas Community College W, 10-2 39 27 12 0 0 1.000 1 3 1 .250 0
Mar 16 Kansas City Kansas Community College L, 10-0 20 15 4 1 0 .950 - - - - 0
Mar 16 Kansas City Kansas Community College L, 14-6 40 27 10 3 0 .925 1 3 0 .000 0
Mar 21 Neosho County Community College L, 5-1 30 21 7 2 0 .933 - - - - 0
Mar 21 Neosho County Community College L, 4-2 38 27 10 1 0 .974 - - - - 0
Mar 23 at Neosho County Community College L, 6-5 23 20 1 2 0 .913 - - - - 0
Mar 23 at Neosho County Community College L, 7-0 41 24 14 3 0 .927 - 1 - - 0
Mar 25 Central Christian JV W, 19-7 30 21 6 3 0 .900 - - - - 0
Mar 28 at Fort Scott Community College L, 4-1 24 18 6 0 0 1.000 - - - - 0
Mar 28 at Fort Scott Community College L, 7-6 32 24 7 1 1 .969 - 5 - - 0
Mar 30 Fort Scott Community College L, 7-6 28 21 7 0 0 1.000 1 - 0 - 0
Mar 30 Fort Scott Community College L, 23-4 25 21 4 0 0 1.000 - - - - 0
Apr 3 at Baker JV W, 23-2 20 15 4 1 0 .950 - - - - 0
Apr 3 at Baker JV W, 22-1 18 15 3 0 0 1.000 - - - - 0
Apr 4 Johnson County Community College L, 7-1 28 21 6 1 0 .964 - 1 - - 0
Apr 4 Johnson County Community College L, 5-3 38 27 10 1 0 .974 - 3 - - 0
Apr 6 at Johnson County Community College L, 8-7 24 18 4 2 0 .917 - 4 - - 0
Apr 6 at Johnson County Community College L, 26-8 30 18 9 3 0 .900 - 4 - - 0
Apr 8 Oklahoma Wesleyan JV W, 10-0 23 15 7 1 0 .957 - - - - 0
Apr 8 Oklahoma Wesleyan JV W, 10-0 21 15 6 0 0 1.000 - - - - 0
Apr 11 at Highland Community College - Kansas W, 20-12 32 21 7 4 0 .875 - - - - 0
Apr 11 at Highland Community College - Kansas W, 29-5 32 21 9 2 0 .938 - - - - 0
Apr 13 Highland Community College - Kansas W, 9-7 29 20 7 2 0 .931 - - - - 0
Apr 13 Highland Community College - Kansas W, 15-11 32 26 5 1 0 .969 - 1 - - 0
Apr 16 Butler Community College - KS W, 20-10 30 21 9 0 1 1.000 - 2 - - 0
Apr 18 at Barton Community College W, 7-3 27 21 6 0 0 1.000 - - - - 0
Apr 18 at Barton Community College L, 9-4 25 18 5 2 0 .920 - 1 1 .500 0
Apr 20 Barton Community College W, 11-0 20 15 5 0 0 1.000 - - 0 - 0
Apr 20 Barton Community College L, 7-4 41 27 12 2 0 .951 - 1 - - 0
Apr 24 Allen County Community College L, 2-0 30 21 9 0 0 1.000 - - - - 0
Apr 24 Allen County Community College W, 12-9 40 27 13 0 0 1.000 1 2 - - 0
Apr 26 at Allen County Community College W, 14-5 25 18 7 0 0 1.000 - - - - 0
Apr 26 at Allen County Community College W, 15-6 38 27 11 0 0 1.000 1 - - - 0
May 1 at Labette Community College W, 6-3 33 24 9 0 0 1.000 - - - - 0
May 1 at Labette Community College W, 10-3 28 21 5 2 0 .929 - 2 - - 0
May 4 Labette Community College W, 10-7 31 21 8 2 0 .935 - 2 - - 0
May 4 Labette Community College L, 7-3 42 27 13 2 0 .952 - 1 - - 0
May 9 at Dodge City Community College L, 6-5 34 24 10 0 0 1.000 - - - - 0
May 10 at Dodge City Community College W, 5-3 31 23 8 0 0 1.000 - - 0 - 0
May 11 at Dodge City Community College L, 12-11 33 24 8 1 0 .970 2 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 1672 521 411 286 88 18 45 151 359 .312 .437 .467 107 27 48 10 95 57 1.67 2140
Conference 32 907 249 188 161 32 8 24 64 199 .275 .409 .407 55 15 31 3 38 17 2.24 1169
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 592 177 135 91 30 13 13 56 122 .299 .426 .459 48 10 14 1 17 11 1.55 755
Away 30 895 280 238 171 47 4 29 80 195 .313 .443 .472 50 14 26 7 70 43 1.63 1156
Neutral 7 185 64 38 24 11 1 3 15 42 .346 .439 .465 9 3 8 2 8 3 2.67 229
 
Wins 28 836 335 315 167 65 13 33 111 142 .401 .520 .628 66 23 24 5 32 21 1.52 1116
Losses 31 836 186 96 119 23 5 12 40 217 .222 .346 .305 41 4 24 5 63 36 1.75 1024
 
February 11 291 98 71 41 22 1 6 29 67 .337 .442 .481 17 4 8 2 25 10 2.50 361
March 20 563 141 82 71 12 6 7 25 136 .250 .362 .330 30 5 18 4 56 35 1.60 687
April 21 612 224 220 132 46 9 29 84 123 .366 .504 .613 50 12 13 1 14 12 1.17 819
