Travis Washington
gp
34
pts/g
14.1
fg %
39.2
3pt %
30.5
ft %
82.1
reb/g
2.5
a/g
3.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 26 |
| Games started | 31 | 24 |
| Minutes | 1000 | 775 |
| Minutes per game | 29.4 | 29.8 |
| FG | 130-332 | 92-248 |
| FG Pct | 39.2 | 37.1 |
| 3PT | 46-151 | 32-110 |
| 3PT Pct | 30.5 | 29.1 |
| FT | 174-212 | 127-156 |
| FT Pct | 82.1 | 81.4 |
| Off rebounds | 16 | 13 |
| Def rebounds | 70 | 56 |
| Total rebounds | 86 | 69 |
| Rebounds per game | 2.5 | 2.7 |
| Personal fouls | 55 | 44 |
| Disqualifications | 1 | 1 |
| Assists | 121 | 91 |
| Turnovers | 103 | 87 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 45 | 35 |
| Blocks | 4 | 3 |
| Points | 480 | 343 |
| Points per game | 14.1 | 13.2 |
| Points per 40 min | 19.2 | 17.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | at Barton Community College | W, 88-70 |
| Feb 26 | Cowley County Community College | W, 76-64 |
| Mar 4 | vs. Seward County Community College | W, 66-61 |
| Mar 6 | vs. Garden City Community College | W, 65-57 |
| Mar 7 | vs. Hutchinson Community College | W, 82-80 |
| Mar 21 | vs. Connors State College | L, 90-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Southwestern Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Northeastern State | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Drury | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 115-44 | 1 | 20 | 5-12 | 41.7 | 4-10 | 40.0 | 7-8 | 87.5 | 21 |
| Nov 3 | Ottawa University JV | W, 123-53 | - | 20 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 6 | Fort Scott Community College | W, 94-59 | 1 | 21 | 3-8 | 37.5 | 1-4 | 25.0 | 2-3 | 66.7 | 9 |
| Nov 8 | Northern Oklahoma College-Enid | W, 75-70 | 1 | 23 | 7-13 | 53.8 | 1-7 | 14.3 | 5-6 | 83.3 | 20 |
| Nov 11 | at Allen County Community College | W, 81-67 | - | 28 | 3-6 | 50.0 | 3-4 | 75.0 | 4-6 | 66.7 | 13 |
| Nov 15 | at Independence Community College | W, 84-75 | 1 | 29 | 4-12 | 33.3 | 0-5 | 0.0 | 13-15 | 86.7 | 21 |
| Nov 18 | Dodge City Community College | W, 88-70 | 1 | 29 | 6-13 | 46.2 | 2-4 | 50.0 | 6-6 | 100.0 | 20 |
| Nov 21 | at Hutchinson Community College | L, 99-62 | 1 | 25 | 2-11 | 18.2 | 2-7 | 28.6 | 7-8 | 87.5 | 13 |
| Nov 25 | Cloud County Community College | W, 82-71 | 1 | 29 | 7-11 | 63.6 | 1-3 | 33.3 | 9-10 | 90.0 | 24 |
| Nov 29 | at Pratt Community College | W, 97-91 | 1 | 29 | 4-12 | 33.3 | 3-7 | 42.9 | 3-4 | 75.0 | 14 |
| Dec 2 | Seward County Community College | W, 67-64 | 1 | 29 | 4-7 | 57.1 | 2-4 | 50.0 | 3-5 | 60.0 | 13 |
| Dec 6 | Neosho County Community College | W, 79-63 | 1 | 24 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 10 | at Colby Community College | L, 77-73 | 1 | 31 | 7-12 | 58.3 | 3-7 | 42.9 | 4-6 | 66.7 | 21 |
| Jan 3 | Garden City Community College | L, 78-69 | 1 | 29 | 2-11 | 18.2 | 1-4 | 25.0 | 11-13 | 84.6 | 16 |
| Jan 6 | at Butler Community College - KS | W, 92-80 | 1 | 30 | 2-8 | 25.0 | 1-5 | 20.0 | 5-7 | 71.4 | 10 |
| Jan 10 | Barton Community College | L, 65-57 | - | 23 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Jan 13 | at Cowley County Community College | W, 86-60 | 1 | 34 | 4-9 | 44.4 | 1-2 | 50.0 | 9-12 | 75.0 | 18 |
| Jan 17 | Allen County Community College | W, 79-71 | 1 | 31 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 20 | Independence Community College | W, 67-58 | 1 | 29 | 2-7 | 28.6 | 1-4 | 25.0 | 5-8 | 62.5 | 10 |
| Jan 24 | at Dodge City Community College | W, 87-76 | 1 | 31 | 5-9 | 55.6 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Jan 27 | Hutchinson Community College | W, 72-70 | 1 | 36 | 3-11 | 27.3 | 0-3 | 0.0 | 6-8 | 75.0 | 12 |
| Jan 31 | at Cloud County Community College | W, 76-50 | 1 | 31 | 5-14 | 35.7 | 1-4 | 25.0 | 4-7 | 57.1 | 15 |
| Feb 3 | Pratt Community College | W, 101-91 | 1 | 34 | 4-11 | 36.4 | 1-6 | 16.7 | 10-10 | 100.0 | 19 |
| Feb 7 | at Seward County Community College | W, 67-64 | 1 | 25 | 4-8 | 50.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 10 | at Neosho County Community College | W, 88-65 | 1 | 28 | 3-11 | 27.3 | 1-6 | 16.7 | 6-6 | 100.0 | 13 |
| Feb 14 | Colby Community College | W, 89-79 | 1 | 30 | 4-10 | 40.0 | 1-4 | 25.0 | 8-8 | 100.0 | 17 |
| Feb 17 | at Garden City Community College | W, 74-65 | 1 | 34 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Feb 22 | Butler Community College - KS | W, 91-77 | 1 | 31 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 24 | at Barton Community College | W, 88-70 | 1 | 34 | 5-10 | 50.0 | 1-4 | 25.0 | 4-4 | 100.0 | 15 |
| Feb 26 | Cowley County Community College | W, 76-64 | 1 | 33 | 1-5 | 20.0 | 0-3 | 0.0 | 2-3 | 66.7 | 4 |
| Mar 4 | vs. Seward County Community College | W, 66-61 | 1 | 29 | 5-9 | 55.6 | 2-4 | 50.0 | 16-21 | 76.2 | 28 |
| Mar 6 | vs. Garden City Community College | W, 65-57 | 1 | 37 | 4-11 | 36.4 | 3-6 | 50.0 | 6-6 | 100.0 | 17 |
| Mar 7 | vs. Hutchinson Community College | W, 82-80 | 1 | 40 | 7-14 | 50.0 | 1-4 | 25.0 | 4-4 | 100.0 | 19 |
| Mar 21 | vs. Connors State College | L, 90-85 | 1 | 35 | 5-12 | 41.7 | 1-3 | 33.3 | 7-8 | 87.5 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Southwestern Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Northeastern State | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Drury | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 115-44 | 1 | 20 | 0 | 2 | 2 | 5 | 2 | 3 | 0 |
| Nov 3 | Ottawa University JV | W, 123-53 | - | 20 | 1 | 4 | 5 | 10 | 1 | 2 | 0 |
| Nov 6 | Fort Scott Community College | W, 94-59 | 1 | 21 | 0 | 1 | 1 | 3 | 0 | 2 | 1 |
| Nov 8 | Northern Oklahoma College-Enid | W, 75-70 | 1 | 23 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 11 | at Allen County Community College | W, 81-67 | - | 28 | 1 | 3 | 4 | 1 | 4 | 1 | 0 |
| Nov 15 | at Independence Community College | W, 84-75 | 1 | 29 | 4 | 0 | 4 | 3 | 4 | 3 | 0 |
| Nov 18 | Dodge City Community College | W, 88-70 | 1 | 29 | 0 | 4 | 4 | 5 | 6 | 2 | 0 |
| Nov 21 | at Hutchinson Community College | L, 99-62 | 1 | 25 | 0 | 5 | 5 | 0 | 4 | 2 | 0 |
| Nov 25 | Cloud County Community College | W, 82-71 | 1 | 29 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Nov 29 | at Pratt Community College | W, 97-91 | 1 | 29 | 1 | 2 | 3 | 4 | 4 | 2 | 0 |
| Dec 2 | Seward County Community College | W, 67-64 | 1 | 29 | 0 | 3 | 3 | 3 | 6 | 0 | 0 |
| Dec 6 | Neosho County Community College | W, 79-63 | 1 | 24 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Dec 10 | at Colby Community College | L, 77-73 | 1 | 31 | 1 | 3 | 4 | 0 | 6 | 1 | 1 |
| Jan 3 | Garden City Community College | L, 78-69 | 1 | 29 | 0 | 2 | 2 | 4 | 4 | 0 | 1 |
| Jan 6 | at Butler Community College - KS | W, 92-80 | 1 | 30 | 0 | 2 | 2 | 8 | 2 | 3 | 0 |
| Jan 10 | Barton Community College | L, 65-57 | - | 23 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Jan 13 | at Cowley County Community College | W, 86-60 | 1 | 34 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Jan 17 | Allen County Community College | W, 79-71 | 1 | 31 | 1 | 3 | 4 | 7 | 3 | 2 | 0 |
| Jan 20 | Independence Community College | W, 67-58 | 1 | 29 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 24 | at Dodge City Community College | W, 87-76 | 1 | 31 | 0 | 2 | 2 | 5 | 4 | 2 | 1 |
| Jan 27 | Hutchinson Community College | W, 72-70 | 1 | 36 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Jan 31 | at Cloud County Community College | W, 76-50 | 1 | 31 | 1 | 4 | 5 | 3 | 2 | 3 | 0 |
| Feb 3 | Pratt Community College | W, 101-91 | 1 | 34 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| Feb 7 | at Seward County Community College | W, 67-64 | 1 | 25 | 0 | 1 | 1 | 3 | 4 | 3 | 0 |
| Feb 10 | at Neosho County Community College | W, 88-65 | 1 | 28 | 0 | 4 | 4 | 6 | 3 | 1 | 0 |
| Feb 14 | Colby Community College | W, 89-79 | 1 | 30 | 1 | 1 | 2 | 8 | 2 | 1 | 0 |
| Feb 17 | at Garden City Community College | W, 74-65 | 1 | 34 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Feb 22 | Butler Community College - KS | W, 91-77 | 1 | 31 | 1 | 2 | 3 | 4 | 5 | 0 | 0 |
| Feb 24 | at Barton Community College | W, 88-70 | 1 | 34 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Feb 26 | Cowley County Community College | W, 76-64 | 1 | 33 | 1 | 1 | 2 | 6 | 4 | 2 | 0 |
| Mar 4 | vs. Seward County Community College | W, 66-61 | 1 | 29 | 1 | 0 | 1 | 0 | 5 | 2 | 0 |
| Mar 6 | vs. Garden City Community College | W, 65-57 | 1 | 37 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Mar 7 | vs. Hutchinson Community College | W, 82-80 | 1 | 40 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Mar 21 | vs. Connors State College | L, 90-85 | 1 | 35 | 1 | 2 | 3 | 6 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | |
| Oct 7 | vs. Ranger College | - | - | - | - | |
| Oct 14 # | vs. Fort Scott Community College | - | - | - | - | |
| Oct 14 # | vs. Southwestern Community College | T, 0-0 | - | - | - | - |
| Oct 25 # | vs. Northeastern State | - | - | - | - | |
| Oct 28 # | at Drury | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 115-44 | 1 | 1 | - | 2.5 |
| Nov 3 | Ottawa University JV | W, 123-53 | - | 0 | - | 10.0 |
| Nov 6 | Fort Scott Community College | W, 94-59 | 1 | 1 | - | - |
| Nov 8 | Northern Oklahoma College-Enid | W, 75-70 | 1 | 0 | - | - |
| Nov 11 | at Allen County Community College | W, 81-67 | - | 2 | - | 0.3 |
| Nov 15 | at Independence Community College | W, 84-75 | 1 | 0 | - | 0.8 |
| Nov 18 | Dodge City Community College | W, 88-70 | 1 | 0 | - | 0.8 |
| Nov 21 | at Hutchinson Community College | L, 99-62 | 1 | 3 | - | 0.0 |
| Nov 25 | Cloud County Community College | W, 82-71 | 1 | 3 | - | 0.7 |
| Nov 29 | at Pratt Community College | W, 97-91 | 1 | 4 | - | 1.0 |
| Dec 2 | Seward County Community College | W, 67-64 | 1 | 2 | - | 0.5 |
| Dec 6 | Neosho County Community College | W, 79-63 | 1 | 0 | - | 3.0 |
| Dec 10 | at Colby Community College | L, 77-73 | 1 | 0 | - | 0.0 |
| Jan 3 | Garden City Community College | L, 78-69 | 1 | 1 | - | 1.0 |
| Jan 6 | at Butler Community College - KS | W, 92-80 | 1 | 3 | - | 4.0 |
| Jan 10 | Barton Community College | L, 65-57 | - | 2 | - | 1.0 |
| Jan 13 | at Cowley County Community College | W, 86-60 | 1 | 0 | - | 0.0 |
| Jan 17 | Allen County Community College | W, 79-71 | 1 | 1 | - | 2.3 |
| Jan 20 | Independence Community College | W, 67-58 | 1 | 3 | - | 0.5 |
| Jan 24 | at Dodge City Community College | W, 87-76 | 1 | 5 | 1 | 1.3 |
| Jan 27 | Hutchinson Community College | W, 72-70 | 1 | 3 | - | 2.0 |
| Jan 31 | at Cloud County Community College | W, 76-50 | 1 | 1 | - | 1.5 |
| Feb 3 | Pratt Community College | W, 101-91 | 1 | 1 | - | 1.8 |
| Feb 7 | at Seward County Community College | W, 67-64 | 1 | 3 | - | 0.8 |
| Feb 10 | at Neosho County Community College | W, 88-65 | 1 | 2 | - | 2.0 |
| Feb 14 | Colby Community College | W, 89-79 | 1 | 0 | - | 4.0 |
| Feb 17 | at Garden City Community College | W, 74-65 | 1 | 2 | - | 0.5 |
| Feb 22 | Butler Community College - KS | W, 91-77 | 1 | 1 | - | 0.8 |
| Feb 24 | at Barton Community College | W, 88-70 | 1 | 1 | - | 1.5 |
| Feb 26 | Cowley County Community College | W, 76-64 | 1 | 1 | - | 1.5 |
| Mar 4 | vs. Seward County Community College | W, 66-61 | 1 | 3 | 0 | 0.0 |
| Mar 6 | vs. Garden City Community College | W, 65-57 | 1 | 2 | 0 | 1.0 |
| Mar 7 | vs. Hutchinson Community College | W, 82-80 | 1 | 2 | 0 | 1.5 |
| Mar 21 | vs. Connors State College | L, 90-85 | 1 | 2 | 0 | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 29.4 | 3.8-9.8 | 1.4-4.4 | 5.1-6.2 | 14.1 |
| Conference | 26 | 29.8 | 3.5-9.5 | 1.2-4.2 | 4.9-6.0 | 13.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 27.7 | 3.4-9.1 | 1.1-4.2 | 4.6-5.5 | 12.5 |
| Away | 13 | 29.9 | 3.9-10.2 | 1.6-4.8 | 4.8-6.1 | 14.2 |
| Neutral | 4 | 35.3 | 5.2-11.5 | 1.8-4.2 | 8.2-9.8 | 20.5 |
| Wins | 29 | 29.6 | 3.9-9.6 | 1.3-4.3 | 4.9-6.0 | 14.0 |
| Losses | 5 | 28.5 | 3.6-10.8 | 1.6-5.2 | 6.2-7.4 | 15.0 |
| November | 10 | 25.4 | 4.3-10.3 | 1.8-5.4 | 5.6-6.6 | 16.0 |
| December | 3 | 28.1 | 4.0-7.7 | 1.7-4.3 | 2.7-4.3 | 12.3 |
| January | 9 | 30.3 | 2.9-9.4 | 0.8-3.4 | 5.0-6.8 | 11.6 |
| February | 8 | 31.1 | 3.5-9.4 | 1.1-4.5 | 4.0-4.1 | 12.1 |
| March | 4 | 35.3 | 5.2-11.5 | 1.8-4.2 | 8.2-9.8 | 20.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 31 | 1000 | 130-332 | 39.2 | 46-151 | 30.5 | 174-212 | 82.1 | 480 |
| Conference | 26 | 24 | 775 | 92-248 | 37.1 | 32-110 | 29.1 | 127-156 | 81.4 | 343 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 15 | 470 | 58-154 | 37.7 | 18-72 | 25.0 | 79-94 | 84.0 | 213 |
| Away | 13 | 12 | 389 | 51-132 | 38.6 | 21-62 | 33.9 | 62-79 | 78.5 | 185 |
| Neutral | 4 | 4 | 141 | 21-46 | 45.7 | 7-17 | 41.2 | 33-39 | 84.6 | 82 |
| Wins | 29 | 27 | 858 | 112-278 | 40.3 | 38-125 | 30.4 | 143-175 | 81.7 | 405 |
| Losses | 5 | 4 | 143 | 18-54 | 33.3 | 8-26 | 30.8 | 31-37 | 83.8 | 75 |
| November | 10 | 8 | 254 | 43-103 | 41.7 | 18-54 | 33.3 | 56-66 | 84.8 | 160 |
| December | 3 | 3 | 84 | 12-23 | 52.2 | 5-13 | 38.5 | 8-13 | 61.5 | 37 |
| January | 9 | 8 | 273 | 26-85 | 30.6 | 7-31 | 22.6 | 45-61 | 73.8 | 104 |
| February | 8 | 8 | 248 | 28-75 | 37.3 | 9-36 | 25.0 | 32-33 | 97.0 | 97 |
| March | 4 | 4 | 141 | 21-46 | 45.7 | 7-17 | 41.2 | 33-39 | 84.6 | 82 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1000 | 29.4 | 0.0-0.0 | 0.0-0.0 | 30.5 | 0.0-0.0 | 0.0 |
| Conference | 26 | 775 | 29.8 | 0.0-0.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 470 | 27.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 389 | 29.9 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 141 | 35.3 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Wins | 29 | 858 | 29.6 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Losses | 5 | 143 | 28.5 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| November | 10 | 254 | 25.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 84 | 28.1 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| January | 9 | 273 | 30.3 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| February | 8 | 248 | 31.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 4 | 141 | 35.3 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.5 | 2.1 | 2.5 | 3.6 | 3.0 | 1.3 | 0.1 |
| Conference | 26 | 0.5 | 2.2 | 2.7 | 3.5 | 3.3 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.4 | 1.9 | 2.3 | 4.3 | 2.7 | 1.1 | 0.1 |
| Away | 13 | 0.6 | 2.5 | 3.1 | 2.8 | 3.4 | 1.8 | 0.2 |
| Neutral | 4 | 0.5 | 1.3 | 1.8 | 2.8 | 3.3 | 0.8 | 0.0 |
| Wins | 29 | 0.4 | 1.9 | 2.4 | 3.8 | 2.9 | 1.4 | 0.1 |
| Losses | 5 | 0.6 | 2.8 | 3.4 | 2.4 | 4.0 | 0.6 | 0.4 |
| November | 10 | 0.7 | 2.5 | 3.2 | 3.4 | 2.8 | 1.8 | 0.1 |
| December | 3 | 0.3 | 2.3 | 2.7 | 2.0 | 4.3 | 1.0 | 0.3 |
| January | 9 | 0.3 | 2.2 | 2.6 | 3.6 | 2.6 | 1.4 | 0.2 |
| February | 8 | 0.4 | 1.6 | 2.0 | 4.8 | 3.3 | 1.0 | 0.0 |
| March | 4 | 0.5 | 1.3 | 1.8 | 2.8 | 3.3 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 31 | 16 | 70 | 86 | 121 | 103 | 45 | 4 |
| Conference | 26 | 24 | 13 | 56 | 69 | 91 | 87 | 35 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 15 | 6 | 33 | 39 | 73 | 46 | 19 | 2 |
| Away | 13 | 12 | 8 | 32 | 40 | 37 | 44 | 23 | 2 |
| Neutral | 4 | 4 | 2 | 5 | 7 | 11 | 13 | 3 | 0 |
| Wins | 29 | 27 | 13 | 56 | 69 | 109 | 83 | 42 | 2 |
| Losses | 5 | 4 | 3 | 14 | 17 | 12 | 20 | 3 | 2 |
| November | 10 | 8 | 7 | 25 | 32 | 34 | 28 | 18 | 1 |
| December | 3 | 3 | 1 | 7 | 8 | 6 | 13 | 3 | 1 |
| January | 9 | 8 | 3 | 20 | 23 | 32 | 23 | 13 | 2 |
| February | 8 | 8 | 3 | 13 | 16 | 38 | 26 | 8 | 0 |
| March | 4 | 4 | 2 | 5 | 7 | 11 | 13 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
