Amare Haynie
gp
32
pts/g
5.9
fg %
39.5
3pt %
33.7
ft %
78.7
reb/g
1.9
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 25 |
| Games started | 1 | 0 |
| Minutes | 455 | 354 |
| Minutes per game | 14.2 | 14.2 |
| FG | 60-152 | 50-119 |
| FG Pct | 39.5 | 42.0 |
| 3PT | 31-92 | 25-70 |
| 3PT Pct | 33.7 | 35.7 |
| FT | 37-47 | 27-34 |
| FT Pct | 78.7 | 79.4 |
| Off rebounds | 11 | 9 |
| Def rebounds | 49 | 38 |
| Total rebounds | 60 | 47 |
| Rebounds per game | 1.9 | 1.9 |
| Personal fouls | 50 | 38 |
| Disqualifications | 0 | 0 |
| Assists | 52 | 43 |
| Turnovers | 33 | 27 |
| Assist to turnover ratio | 1.6 | 1.6 |
| Steals | 19 | 17 |
| Blocks | 4 | 3 |
| Points | 188 | 152 |
| Points per game | 5.9 | 6.1 |
| Points per 40 min | 16.5 | 17.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | Pratt Community College | W, 87-74 |
| Feb 25 | Seward County Community College | W, 94-68 |
| Mar 1 | at Northwest Kansas Technical College | L, 81-77 |
| Mar 4 | at 1st Round Region VI Playoffs - Seeds 1-4 Receive Byes in 1st Round, HIgher Seed Hosts | |
| Mar 7 | Pratt Community College | W, 114-82 |
| Mar 10 | vs. Barton Community College | L, 76-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Sunrise Christian Academy Pre-Season Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Hutch Jam | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 93-53 | - | 19 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 4 | vs. Northern Oklahoma College-Tonkawa | W, 83-50 | - | 14 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 5 | vs. Allen County Community College | W, 75-66 | 1 | 16 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 8 | Fort Scott Community College | W, 83-77 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 6-6 | 100.0 | 6 |
| Nov 11 | Navarro College | W, 91-81 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 12 | Murray State College | W, 78-51 | - | 16 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 16 | Cowley County Community College | W, 74-61 | - | 13 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 19 | Garden City Community College | W, 87-79 | - | 12 | 2-4 | 50.0 | 2-4 | 50.0 | 2-3 | 66.7 | 8 |
| Nov 22 | at Dodge City Community College | L, 111-100 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 26 | at Colby Community College | W, 98-83 | 0 | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 30 | Butler Community College - KS | L, 70-64 | - | 9 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 3 | Barton Community College | W, 85-77 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Hutchinson Community College | W, 104-100 | - | 21 | 2-7 | 28.6 | 0-3 | 0.0 | 4-5 | 80.0 | 8 |
| Dec 10 | Independence Community College | W, 92-69 | - | 24 | 5-10 | 50.0 | 4-8 | 50.0 | 1-3 | 33.3 | 15 |
| Jan 4 | Cloud County Community College | W, 78-53 | - | 19 | 4-8 | 50.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 7 | at Pratt Community College | L, 63-62 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Seward County Community College | L, 82-78 | 0 | 21 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 14 | Northwest Kansas Technical College | W, 92-72 | - | 21 | 1-6 | 16.7 | 1-5 | 20.0 | 4-4 | 100.0 | 7 |
| Jan 18 | at Cowley County Community College | W, 87-71 | - | 14 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 22 | at Garden City Community College | W, 74-68 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Dodge City Community College | W, 94-78 | - | 17 | 2-7 | 28.6 | 0-4 | 0.0 | 3-3 | 100.0 | 7 |
| Jan 28 | Colby Community College | W, 91-68 | - | 13 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 1 | at Butler Community College - KS | L, 83-75 | - | 17 | 4-8 | 50.0 | 4-6 | 66.7 | 0-0 | - | 12 |
| Feb 4 | at Barton Community College | W, 95-86 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 8 | Hutchinson Community College | W, 90-68 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Independence Community College | W, 94-84 | - | 29 | 4-7 | 57.1 | 3-5 | 60.0 | 3-4 | 75.0 | 14 |
| Feb 18 | at Cloud County Community College | L, 72-64 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Pratt Community College | W, 87-74 | - | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 25 | Seward County Community College | W, 94-68 | - | 19 | 3-5 | 60.0 | 2-3 | 66.7 | 3-4 | 75.0 | 11 |
| Mar 1 | at Northwest Kansas Technical College | L, 81-77 | - | 15 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 4 | at 1st Round Region VI Playoffs - Seeds 1-4 Receive Byes in 1st Round, HIgher Seed Hosts | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Pratt Community College | W, 114-82 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 10 | vs. Barton Community College | L, 76-70 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 2-3 | 66.7 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Sunrise Christian Academy Pre-Season Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Hutch Jam | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 93-53 | - | 19 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| Nov 4 | vs. Northern Oklahoma College-Tonkawa | W, 83-50 | - | 14 | 0 | 4 | 4 | 2 | 1 | 0 | 1 |
| Nov 5 | vs. Allen County Community College | W, 75-66 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | Fort Scott Community College | W, 83-77 | - | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Navarro College | W, 91-81 | - | 12 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 12 | Murray State College | W, 78-51 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 16 | Cowley County Community College | W, 74-61 | - | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 19 | Garden City Community College | W, 87-79 | - | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | at Dodge City Community College | L, 111-100 | - | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 26 | at Colby Community College | W, 98-83 | 0 | 15 | 0 | 1 | 1 | 5 | 2 | 1 | 0 |
| Nov 30 | Butler Community College - KS | L, 70-64 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Dec 3 | Barton Community College | W, 85-77 | - | 9 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dec 7 | at Hutchinson Community College | W, 104-100 | - | 21 | 0 | 4 | 4 | 1 | 0 | 1 | 1 |
| Dec 10 | Independence Community College | W, 92-69 | - | 24 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Jan 4 | Cloud County Community College | W, 78-53 | - | 19 | 0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Jan 7 | at Pratt Community College | L, 63-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Seward County Community College | L, 82-78 | 0 | 21 | 0 | 2 | 2 | 5 | 3 | 1 | 0 |
| Jan 14 | Northwest Kansas Technical College | W, 92-72 | - | 21 | 1 | 1 | 2 | 4 | 2 | 2 | 0 |
| Jan 18 | at Cowley County Community College | W, 87-71 | - | 14 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Jan 22 | at Garden City Community College | W, 74-68 | - | 14 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 25 | Dodge City Community College | W, 94-78 | - | 17 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jan 28 | Colby Community College | W, 91-68 | - | 13 | 1 | 1 | 2 | 3 | 2 | 2 | 0 |
| Feb 1 | at Butler Community College - KS | L, 83-75 | - | 17 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Feb 4 | at Barton Community College | W, 95-86 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 8 | Hutchinson Community College | W, 90-68 | - | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Feb 11 | at Independence Community College | W, 94-84 | - | 29 | 2 | 4 | 6 | 5 | 1 | 1 | 0 |
| Feb 18 | at Cloud County Community College | L, 72-64 | - | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 22 | Pratt Community College | W, 87-74 | - | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Feb 25 | Seward County Community College | W, 94-68 | - | 19 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mar 1 | at Northwest Kansas Technical College | L, 81-77 | - | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mar 4 | at 1st Round Region VI Playoffs - Seeds 1-4 Receive Byes in 1st Round, HIgher Seed Hosts | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Pratt Community College | W, 114-82 | - | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 10 | vs. Barton Community College | L, 76-70 | - | 13 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | Coffeyville Jamboree | - | - | - | - | |
| Oct 7 # | vs. Mullen/Mitchell Jamboree | - | - | - | - | |
| Oct 15 # | vs. Sunrise Christian Academy Pre-Season Jamboree | - | - | - | - | |
| Oct 23 # | vs. Hutch Jam | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 93-53 | - | 0 | 0 | - |
| Nov 4 | vs. Northern Oklahoma College-Tonkawa | W, 83-50 | - | 2 | - | 2.0 |
| Nov 5 | vs. Allen County Community College | W, 75-66 | 1 | 4 | - | - |
| Nov 8 | Fort Scott Community College | W, 83-77 | - | 0 | 0 | - |
| Nov 11 | Navarro College | W, 91-81 | - | 1 | 0 | 0.0 |
| Nov 12 | Murray State College | W, 78-51 | - | 2 | 0 | 0.0 |
| Nov 16 | Cowley County Community College | W, 74-61 | - | 1 | 0 | - |
| Nov 19 | Garden City Community College | W, 87-79 | - | 2 | - | - |
| Nov 22 | at Dodge City Community College | L, 111-100 | - | 2 | 0 | - |
| Nov 26 | at Colby Community College | W, 98-83 | 0 | 1 | - | 2.5 |
| Nov 30 | Butler Community College - KS | L, 70-64 | - | 1 | 0 | 0.0 |
| Dec 3 | Barton Community College | W, 85-77 | - | 3 | - | 2.0 |
| Dec 7 | at Hutchinson Community College | W, 104-100 | - | 4 | - | - |
| Dec 10 | Independence Community College | W, 92-69 | - | 2 | 0 | 1.0 |
| Jan 4 | Cloud County Community College | W, 78-53 | - | 3 | - | 1.5 |
| Jan 7 | at Pratt Community College | L, 63-62 | - | 1 | - | - |
| Jan 11 | at Seward County Community College | L, 82-78 | 0 | 1 | - | 1.7 |
| Jan 14 | Northwest Kansas Technical College | W, 92-72 | - | 0 | 0 | 2.0 |
| Jan 18 | at Cowley County Community College | W, 87-71 | - | 1 | - | 0.3 |
| Jan 22 | at Garden City Community College | W, 74-68 | - | 0 | - | 1.0 |
| Jan 25 | Dodge City Community College | W, 94-78 | - | 3 | 0 | 3.0 |
| Jan 28 | Colby Community College | W, 91-68 | - | 0 | 0 | 1.5 |
| Feb 1 | at Butler Community College - KS | L, 83-75 | - | 0 | - | - |
| Feb 4 | at Barton Community College | W, 95-86 | - | 0 | - | 0.0 |
| Feb 8 | Hutchinson Community College | W, 90-68 | - | 2 | 0 | 1.0 |
| Feb 11 | at Independence Community College | W, 94-84 | - | 3 | - | 5.0 |
| Feb 18 | at Cloud County Community College | L, 72-64 | - | 1 | - | - |
| Feb 22 | Pratt Community College | W, 87-74 | - | 4 | 0 | - |
| Feb 25 | Seward County Community College | W, 94-68 | - | 2 | 0 | 1.0 |
| Mar 1 | at Northwest Kansas Technical College | L, 81-77 | - | 0 | - | 0.0 |
| Mar 4 | at 1st Round Region VI Playoffs - Seeds 1-4 Receive Byes in 1st Round, HIgher Seed Hosts | - | - | - | - | |
| Mar 7 | Pratt Community College | W, 114-82 | - | 1 | 0 | 1.0 |
| Mar 10 | vs. Barton Community College | L, 76-70 | - | 3 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 32 | 14.2 | 1.9-4.8 | 1.0-2.9 | 1.2-1.5 | 5.9 |
| Total | 32 | 14.2 | 1.9-4.8 | 1.0-2.9 | 1.2-1.5 | 5.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 1 | 455 | 60-152 | 39.5 | 31-92 | 33.7 | 37-47 | 78.7 | 188 |
| Total | 32 | 1 | 455 | 60-152 | 39.5 | 31-92 | 33.7 | 37-47 | 78.7 | 188 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 455 | 14.2 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| Total | 32 | 455 | 14.2 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 0.3 | 1.5 | 1.9 | 1.6 | 1.0 | 0.6 | 0.1 |
| Total | 32 | 0.3 | 1.5 | 1.9 | 1.6 | 1.0 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 1 | 11 | 49 | 60 | 52 | 33 | 19 | 4 |
| Total | 32 | 1 | 11 | 49 | 60 | 52 | 33 | 19 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 14.2 | 1.9-4.8 | 1.0-2.9 | 1.2-1.5 | 5.9 |
| Conference | 25 | 14.2 | 2.0-4.8 | 1.0-2.8 | 1.1-1.4 | 6.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 13.9 | 2.0-5.2 | 1.1-3.4 | 1.4-1.6 | 6.5 |
| Away | 12 | 14.6 | 1.9-4.5 | 0.9-2.5 | 0.8-1.1 | 5.6 |
| Neutral | 3 | 14.3 | 1.0-3.3 | 0.3-1.7 | 1.3-2.3 | 3.7 |
| Wins | 24 | 14.7 | 2.0-4.8 | 1.0-3.0 | 1.4-1.8 | 6.3 |
| Losses | 8 | 12.6 | 1.6-4.5 | 0.9-2.6 | 0.4-0.6 | 4.5 |
| November | 11 | 13.7 | 1.8-5.2 | 1.1-3.3 | 0.9-1.2 | 5.6 |
| December | 3 | 18.0 | 2.3-6.0 | 1.3-3.7 | 1.7-2.7 | 7.7 |
| January | 8 | 14.9 | 2.1-5.0 | 0.5-2.5 | 1.5-1.6 | 6.3 |
| February | 7 | 13.7 | 1.9-4.1 | 1.3-2.6 | 1.1-1.4 | 6.1 |
| March | 3 | 11.7 | 1.0-2.7 | 0.7-2.3 | 0.7-1.0 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1 | 455 | 60-152 | 39.5 | 31-92 | 33.7 | 37-47 | 78.7 | 188 |
| Conference | 25 | 0 | 354 | 50-119 | 42.0 | 25-70 | 35.7 | 27-34 | 79.4 | 152 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | - | 237 | 34-88 | 38.6 | 19-57 | 33.3 | 23-27 | 85.2 | 110 |
| Away | 12 | 0 | 175 | 23-54 | 42.6 | 11-30 | 36.7 | 10-13 | 76.9 | 67 |
| Neutral | 3 | 1 | 43 | 3-10 | 30.0 | 1-5 | 20.0 | 4-7 | 57.1 | 11 |
| Wins | 24 | 1 | 353 | 47-116 | 40.5 | 24-71 | 33.8 | 34-42 | 81.0 | 152 |
| Losses | 8 | 0 | 101 | 13-36 | 36.1 | 7-21 | 33.3 | 3-5 | 60.0 | 36 |
| November | 11 | 1 | 151 | 20-57 | 35.1 | 12-36 | 33.3 | 10-13 | 76.9 | 62 |
| December | 3 | - | 54 | 7-18 | 38.9 | 4-11 | 36.4 | 5-8 | 62.5 | 23 |
| January | 8 | 0 | 119 | 17-40 | 42.5 | 4-20 | 20.0 | 12-13 | 92.3 | 50 |
| February | 7 | - | 96 | 13-29 | 44.8 | 9-18 | 50.0 | 8-10 | 80.0 | 43 |
| March | 3 | - | 35 | 3-8 | 37.5 | 2-7 | 28.6 | 2-3 | 66.7 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 455 | 14.2 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| Conference | 25 | 354 | 14.2 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 237 | 13.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 175 | 14.6 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 43 | 14.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 24 | 353 | 14.7 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Losses | 8 | 101 | 12.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 11 | 151 | 13.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 54 | 18.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| January | 8 | 119 | 14.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 7 | 96 | 13.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 3 | 35 | 11.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.3 | 1.5 | 1.9 | 1.6 | 1.0 | 0.6 | 0.1 |
| Conference | 25 | 0.4 | 1.5 | 1.9 | 1.7 | 1.1 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.4 | 1.4 | 1.8 | 1.5 | 1.1 | 0.7 | 0.1 |
| Away | 12 | 0.3 | 1.7 | 1.9 | 1.8 | 1.1 | 0.6 | 0.2 |
| Neutral | 3 | 0.3 | 2.0 | 2.3 | 1.7 | 0.7 | 0.0 | 0.3 |
| Wins | 24 | 0.3 | 1.6 | 2.0 | 1.7 | 1.1 | 0.7 | 0.1 |
| Losses | 8 | 0.4 | 1.3 | 1.6 | 1.4 | 0.8 | 0.4 | 0.3 |
| November | 11 | 0.5 | 1.3 | 1.7 | 1.3 | 0.7 | 0.4 | 0.2 |
| December | 3 | 0.3 | 2.7 | 3.0 | 1.3 | 0.7 | 1.0 | 0.3 |
| January | 8 | 0.3 | 1.8 | 2.0 | 2.5 | 1.8 | 0.9 | 0.0 |
| February | 7 | 0.3 | 1.6 | 1.9 | 1.6 | 0.9 | 0.6 | 0.0 |
| March | 3 | 0.3 | 0.7 | 1.0 | 1.0 | 1.0 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1 | 11 | 49 | 60 | 52 | 33 | 19 | 4 |
| Conference | 25 | 0 | 9 | 38 | 47 | 43 | 27 | 17 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | - | 7 | 23 | 30 | 25 | 18 | 12 | 1 |
| Away | 12 | 0 | 3 | 20 | 23 | 22 | 13 | 7 | 2 |
| Neutral | 3 | 1 | 1 | 6 | 7 | 5 | 2 | 0 | 1 |
| Wins | 24 | 1 | 8 | 39 | 47 | 41 | 27 | 16 | 2 |
| Losses | 8 | 0 | 3 | 10 | 13 | 11 | 6 | 3 | 2 |
| November | 11 | 1 | 5 | 14 | 19 | 14 | 8 | 4 | 2 |
| December | 3 | - | 1 | 8 | 9 | 4 | 2 | 3 | 1 |
| January | 8 | 0 | 2 | 14 | 16 | 20 | 14 | 7 | 0 |
| February | 7 | - | 2 | 11 | 13 | 11 | 6 | 4 | 0 |
| March | 3 | - | 1 | 2 | 3 | 3 | 3 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
