Jordan Wildy
gp
32
pts/g
14.1
fg %
53.5
3pt %
37.3
ft %
62.2
reb/g
8.3
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 25 |
| Games started | 32 | 25 |
| Minutes | 883 | 661 |
| Minutes per game | 27.6 | 26.4 |
| FG | 174-325 | 129-241 |
| FG Pct | 53.5 | 53.5 |
| 3PT | 28-75 | 19-53 |
| 3PT Pct | 37.3 | 35.8 |
| FT | 74-119 | 61-90 |
| FT Pct | 62.2 | 67.8 |
| Off rebounds | 81 | 54 |
| Def rebounds | 185 | 141 |
| Total rebounds | 266 | 195 |
| Rebounds per game | 8.3 | 7.8 |
| Personal fouls | 67 | 53 |
| Disqualifications | 0 | 0 |
| Assists | 30 | 22 |
| Turnovers | 58 | 50 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 21 | 17 |
| Blocks | 29 | 21 |
| Points | 450 | 338 |
| Points per game | 14.1 | 13.5 |
| Points per 40 min | 20.4 | 20.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | Pratt Community College | W, 87-74 |
| Feb 25 | Seward County Community College | W, 94-68 |
| Mar 1 | at Northwest Kansas Technical College | L, 81-77 |
| Mar 4 | at 1st Round Region VI Playoffs - Seeds 1-4 Receive Byes in 1st Round, HIgher Seed Hosts | |
| Mar 7 | Pratt Community College | W, 114-82 |
| Mar 10 | vs. Barton Community College | L, 76-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Sunrise Christian Academy Pre-Season Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Hutch Jam | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 93-53 | 1 | 25 | 7-15 | 46.7 | 1-4 | 25.0 | 1-1 | 100.0 | 16 |
| Nov 4 | vs. Northern Oklahoma College-Tonkawa | W, 83-50 | 1 | 31 | 8-12 | 66.7 | 1-2 | 50.0 | 1-7 | 14.3 | 18 |
| Nov 5 | vs. Allen County Community College | W, 75-66 | 1 | 37 | 6-12 | 50.0 | 3-6 | 50.0 | 4-7 | 57.1 | 19 |
| Nov 8 | Fort Scott Community College | W, 83-77 | 1 | 35 | 7-13 | 53.8 | 1-3 | 33.3 | 1-6 | 16.7 | 16 |
| Nov 11 | Navarro College | W, 91-81 | 1 | 36 | 6-9 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Nov 12 | Murray State College | W, 78-51 | 1 | 32 | 7-13 | 53.8 | 1-4 | 25.0 | 2-2 | 100.0 | 17 |
| Nov 16 | Cowley County Community College | W, 74-61 | 1 | 30 | 2-6 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 19 | Garden City Community College | W, 87-79 | 1 | 22 | 5-8 | 62.5 | 0-0 | - | 3-5 | 60.0 | 13 |
| Nov 22 | at Dodge City Community College | L, 111-100 | 1 | 30 | 5-8 | 62.5 | 1-2 | 50.0 | 3-8 | 37.5 | 14 |
| Nov 26 | at Colby Community College | W, 98-83 | 1 | 31 | 8-10 | 80.0 | 1-2 | 50.0 | 5-6 | 83.3 | 22 |
| Nov 30 | Butler Community College - KS | L, 70-64 | 1 | 31 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 3 | Barton Community College | W, 85-77 | 1 | 30 | 8-10 | 80.0 | 1-2 | 50.0 | 1-4 | 25.0 | 18 |
| Dec 7 | at Hutchinson Community College | W, 104-100 | 1 | 31 | 8-9 | 88.9 | 2-2 | 100.0 | 7-9 | 77.8 | 25 |
| Dec 10 | Independence Community College | W, 92-69 | 1 | 33 | 4-10 | 40.0 | 0-1 | 0.0 | 8-11 | 72.7 | 16 |
| Jan 4 | Cloud County Community College | W, 78-53 | 1 | 18 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 7 | at Pratt Community College | L, 63-62 | 1 | 1 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 11 | at Seward County Community College | L, 82-78 | 1 | 24 | 5-9 | 55.6 | 0-2 | 0.0 | 5-5 | 100.0 | 15 |
| Jan 14 | Northwest Kansas Technical College | W, 92-72 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 18 | at Cowley County Community College | W, 87-71 | 1 | 29 | 6-9 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 13 |
| Jan 22 | at Garden City Community College | W, 74-68 | 1 | 31 | 6-13 | 46.2 | 1-1 | 100.0 | 2-5 | 40.0 | 15 |
| Jan 25 | Dodge City Community College | W, 94-78 | 1 | 31 | 5-12 | 41.7 | 1-5 | 20.0 | 5-6 | 83.3 | 16 |
| Jan 28 | Colby Community College | W, 91-68 | 1 | 18 | 5-12 | 41.7 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Feb 1 | at Butler Community College - KS | L, 83-75 | 1 | 27 | 5-13 | 38.5 | 2-6 | 33.3 | 0-0 | - | 12 |
| Feb 4 | at Barton Community College | W, 95-86 | 1 | 32 | 5-11 | 45.5 | 0-3 | 0.0 | 4-4 | 100.0 | 14 |
| Feb 8 | Hutchinson Community College | W, 90-68 | 1 | 29 | 10-11 | 90.9 | 2-2 | 100.0 | 2-2 | 100.0 | 24 |
| Feb 11 | at Independence Community College | W, 94-84 | 1 | 34 | 8-18 | 44.4 | 0-3 | 0.0 | 0-3 | 0.0 | 16 |
| Feb 18 | at Cloud County Community College | L, 72-64 | 1 | 29 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 22 | Pratt Community College | W, 87-74 | 1 | 29 | 5-11 | 45.5 | 0-3 | 0.0 | 7-9 | 77.8 | 17 |
| Feb 25 | Seward County Community College | W, 94-68 | 1 | 22 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Mar 1 | at Northwest Kansas Technical College | L, 81-77 | 1 | 23 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| Mar 4 | at 1st Round Region VI Playoffs - Seeds 1-4 Receive Byes in 1st Round, HIgher Seed Hosts | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Pratt Community College | W, 114-82 | 1 | 26 | 9-14 | 64.3 | 3-3 | 100.0 | 0-0 | - | 21 |
| Mar 10 | vs. Barton Community College | L, 76-70 | 1 | 26 | 4-10 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Sunrise Christian Academy Pre-Season Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Hutch Jam | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 93-53 | 1 | 25 | 6 | 3 | 9 | 1 | 0 | 0 | 2 |
| Nov 4 | vs. Northern Oklahoma College-Tonkawa | W, 83-50 | 1 | 31 | 7 | 8 | 15 | 3 | 0 | 1 | 1 |
| Nov 5 | vs. Allen County Community College | W, 75-66 | 1 | 37 | 1 | 9 | 10 | 1 | 1 | 0 | 0 |
| Nov 8 | Fort Scott Community College | W, 83-77 | 1 | 35 | 3 | 7 | 10 | 0 | 1 | 1 | 1 |
| Nov 11 | Navarro College | W, 91-81 | 1 | 36 | 2 | 7 | 9 | 1 | 3 | 1 | 2 |
| Nov 12 | Murray State College | W, 78-51 | 1 | 32 | 5 | 5 | 10 | 2 | 1 | 1 | 0 |
| Nov 16 | Cowley County Community College | W, 74-61 | 1 | 30 | 5 | 4 | 9 | 0 | 2 | 2 | 0 |
| Nov 19 | Garden City Community College | W, 87-79 | 1 | 22 | 1 | 4 | 5 | 0 | 0 | 1 | 1 |
| Nov 22 | at Dodge City Community College | L, 111-100 | 1 | 30 | 3 | 9 | 12 | 1 | 3 | 1 | 0 |
| Nov 26 | at Colby Community College | W, 98-83 | 1 | 31 | 5 | 6 | 11 | 3 | 1 | 0 | 1 |
| Nov 30 | Butler Community College - KS | L, 70-64 | 1 | 31 | 1 | 9 | 10 | 2 | 0 | 0 | 3 |
| Dec 3 | Barton Community College | W, 85-77 | 1 | 30 | 2 | 9 | 11 | 0 | 3 | 1 | 0 |
| Dec 7 | at Hutchinson Community College | W, 104-100 | 1 | 31 | 0 | 7 | 7 | 3 | 3 | 0 | 4 |
| Dec 10 | Independence Community College | W, 92-69 | 1 | 33 | 1 | 8 | 9 | 2 | 1 | 0 | 0 |
| Jan 4 | Cloud County Community College | W, 78-53 | 1 | 18 | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
| Jan 7 | at Pratt Community College | L, 63-62 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 11 | at Seward County Community College | L, 82-78 | 1 | 24 | 0 | 5 | 5 | 0 | 3 | 0 | 0 |
| Jan 14 | Northwest Kansas Technical College | W, 92-72 | 1 | 20 | 2 | 4 | 6 | 1 | 2 | 1 | 1 |
| Jan 18 | at Cowley County Community College | W, 87-71 | 1 | 29 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jan 22 | at Garden City Community College | W, 74-68 | 1 | 31 | 3 | 8 | 11 | 1 | 1 | 0 | 3 |
| Jan 25 | Dodge City Community College | W, 94-78 | 1 | 31 | 1 | 5 | 6 | 0 | 1 | 3 | 2 |
| Jan 28 | Colby Community College | W, 91-68 | 1 | 18 | 3 | 7 | 10 | 0 | 1 | 0 | 1 |
| Feb 1 | at Butler Community College - KS | L, 83-75 | 1 | 27 | 1 | 4 | 5 | 0 | 4 | 3 | 0 |
| Feb 4 | at Barton Community College | W, 95-86 | 1 | 32 | 3 | 2 | 5 | 1 | 7 | 1 | 2 |
| Feb 8 | Hutchinson Community College | W, 90-68 | 1 | 29 | 2 | 5 | 7 | 1 | 1 | 0 | 0 |
| Feb 11 | at Independence Community College | W, 94-84 | 1 | 34 | 6 | 9 | 15 | 2 | 2 | 1 | 1 |
| Feb 18 | at Cloud County Community College | L, 72-64 | 1 | 29 | 3 | 9 | 12 | 2 | 4 | 0 | 0 |
| Feb 22 | Pratt Community College | W, 87-74 | 1 | 29 | 1 | 7 | 8 | 0 | 3 | 0 | 0 |
| Feb 25 | Seward County Community College | W, 94-68 | 1 | 22 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Mar 1 | at Northwest Kansas Technical College | L, 81-77 | 1 | 23 | 1 | 5 | 6 | 0 | 3 | 1 | 2 |
| Mar 4 | at 1st Round Region VI Playoffs - Seeds 1-4 Receive Byes in 1st Round, HIgher Seed Hosts | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Pratt Community College | W, 114-82 | 1 | 26 | 3 | 5 | 8 | 2 | 1 | 2 | 0 |
| Mar 10 | vs. Barton Community College | L, 76-70 | 1 | 26 | 3 | 5 | 8 | 0 | 2 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | Coffeyville Jamboree | - | - | - | - | |
| Oct 7 # | vs. Mullen/Mitchell Jamboree | - | - | - | - | |
| Oct 15 # | vs. Sunrise Christian Academy Pre-Season Jamboree | - | - | - | - | |
| Oct 23 # | vs. Hutch Jam | - | - | - | - | |
| Nov 1 | Southwestern JV | W, 93-53 | 1 | 0 | 0 | - |
| Nov 4 | vs. Northern Oklahoma College-Tonkawa | W, 83-50 | 1 | 2 | - | - |
| Nov 5 | vs. Allen County Community College | W, 75-66 | 1 | 4 | - | 1.0 |
| Nov 8 | Fort Scott Community College | W, 83-77 | 1 | 2 | 0 | 0.0 |
| Nov 11 | Navarro College | W, 91-81 | 1 | 2 | 0 | 0.3 |
| Nov 12 | Murray State College | W, 78-51 | 1 | 2 | 0 | 2.0 |
| Nov 16 | Cowley County Community College | W, 74-61 | 1 | 0 | 0 | 0.0 |
| Nov 19 | Garden City Community College | W, 87-79 | 1 | 2 | - | - |
| Nov 22 | at Dodge City Community College | L, 111-100 | 1 | 2 | 0 | 0.3 |
| Nov 26 | at Colby Community College | W, 98-83 | 1 | 2 | - | 3.0 |
| Nov 30 | Butler Community College - KS | L, 70-64 | 1 | 1 | 0 | - |
| Dec 3 | Barton Community College | W, 85-77 | 1 | 3 | - | 0.0 |
| Dec 7 | at Hutchinson Community College | W, 104-100 | 1 | 2 | - | 1.0 |
| Dec 10 | Independence Community College | W, 92-69 | 1 | 1 | 0 | 2.0 |
| Jan 4 | Cloud County Community College | W, 78-53 | 1 | 3 | - | 0.0 |
| Jan 7 | at Pratt Community College | L, 63-62 | 1 | 4 | - | 0.0 |
| Jan 11 | at Seward County Community College | L, 82-78 | 1 | 3 | - | 0.0 |
| Jan 14 | Northwest Kansas Technical College | W, 92-72 | 1 | 2 | 0 | 0.5 |
| Jan 18 | at Cowley County Community College | W, 87-71 | 1 | 3 | - | - |
| Jan 22 | at Garden City Community College | W, 74-68 | 1 | 3 | - | 1.0 |
| Jan 25 | Dodge City Community College | W, 94-78 | 1 | 1 | 0 | 0.0 |
| Jan 28 | Colby Community College | W, 91-68 | 1 | 1 | 0 | 0.0 |
| Feb 1 | at Butler Community College - KS | L, 83-75 | 1 | 4 | - | 0.0 |
| Feb 4 | at Barton Community College | W, 95-86 | 1 | 4 | - | 0.1 |
| Feb 8 | Hutchinson Community College | W, 90-68 | 1 | 3 | 0 | 1.0 |
| Feb 11 | at Independence Community College | W, 94-84 | 1 | 0 | - | 1.0 |
| Feb 18 | at Cloud County Community College | L, 72-64 | 1 | 2 | - | 0.5 |
| Feb 22 | Pratt Community College | W, 87-74 | 1 | 0 | 0 | 0.0 |
| Feb 25 | Seward County Community College | W, 94-68 | 1 | 2 | 0 | - |
| Mar 1 | at Northwest Kansas Technical College | L, 81-77 | 1 | 4 | - | 0.0 |
| Mar 4 | at 1st Round Region VI Playoffs - Seeds 1-4 Receive Byes in 1st Round, HIgher Seed Hosts | - | - | - | - | |
| Mar 7 | Pratt Community College | W, 114-82 | 1 | 1 | 0 | 2.0 |
| Mar 10 | vs. Barton Community College | L, 76-70 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 32 | 27.6 | 5.4-10.2 | 0.9-2.3 | 2.3-3.7 | 14.1 |
| Total | 32 | 27.6 | 5.4-10.2 | 0.9-2.3 | 2.3-3.7 | 14.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 32 | 883 | 174-325 | 53.5 | 28-75 | 37.3 | 74-119 | 62.2 | 450 |
| Total | 32 | 32 | 883 | 174-325 | 53.5 | 28-75 | 37.3 | 74-119 | 62.2 | 450 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 883 | 27.6 | 0.0-0.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 |
| Total | 32 | 883 | 27.6 | 0.0-0.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 2.5 | 5.8 | 8.3 | 0.9 | 1.8 | 0.7 | 0.9 |
| Total | 32 | 2.5 | 5.8 | 8.3 | 0.9 | 1.8 | 0.7 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 32 | 81 | 185 | 266 | 30 | 58 | 21 | 29 |
| Total | 32 | 32 | 81 | 185 | 266 | 30 | 58 | 21 | 29 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 27.6 | 5.4-10.2 | 0.9-2.3 | 2.3-3.7 | 14.1 |
| Conference | 25 | 26.4 | 5.2-9.6 | 0.8-2.1 | 2.4-3.6 | 13.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 27.5 | 5.2-9.9 | 0.8-2.4 | 2.4-3.5 | 13.6 |
| Away | 12 | 26.8 | 5.6-10.2 | 0.8-2.1 | 2.2-3.4 | 14.2 |
| Neutral | 3 | 31.3 | 6.0-11.3 | 1.7-3.3 | 2.7-6.0 | 16.3 |
| Wins | 24 | 28.8 | 5.9-10.7 | 0.9-2.3 | 2.6-4.2 | 15.3 |
| Losses | 8 | 23.8 | 4.0-8.6 | 0.9-2.5 | 1.4-2.1 | 10.3 |
| November | 11 | 30.8 | 5.7-10.3 | 1.0-2.8 | 2.0-4.1 | 14.5 |
| December | 3 | 31.4 | 6.7-9.7 | 1.0-1.7 | 5.3-8.0 | 19.7 |
| January | 8 | 21.5 | 4.5-9.2 | 0.6-1.9 | 2.0-3.0 | 11.6 |
| February | 7 | 29.0 | 5.4-11.1 | 0.6-2.6 | 2.4-3.1 | 13.9 |
| March | 3 | 24.9 | 5.7-10.3 | 1.7-2.0 | 1.0-1.3 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 883 | 174-325 | 53.5 | 28-75 | 37.3 | 74-119 | 62.2 | 450 |
| Conference | 25 | 25 | 661 | 129-241 | 53.5 | 19-53 | 35.8 | 61-90 | 67.8 | 338 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 17 | 467 | 89-169 | 52.7 | 13-40 | 32.5 | 40-60 | 66.7 | 231 |
| Away | 12 | 12 | 322 | 67-122 | 54.9 | 10-25 | 40.0 | 26-41 | 63.4 | 170 |
| Neutral | 3 | 3 | 94 | 18-34 | 52.9 | 5-10 | 50.0 | 8-18 | 44.4 | 49 |
| Wins | 24 | 24 | 692 | 142-256 | 55.5 | 21-55 | 38.2 | 63-102 | 61.8 | 368 |
| Losses | 8 | 8 | 191 | 32-69 | 46.4 | 7-20 | 35.0 | 11-17 | 64.7 | 82 |
| November | 11 | 11 | 339 | 63-113 | 55.8 | 11-31 | 35.5 | 22-45 | 48.9 | 159 |
| December | 3 | 3 | 94 | 20-29 | 69.0 | 3-5 | 60.0 | 16-24 | 66.7 | 59 |
| January | 8 | 8 | 172 | 36-74 | 48.6 | 5-15 | 33.3 | 16-24 | 66.7 | 93 |
| February | 7 | 7 | 203 | 38-78 | 48.7 | 4-18 | 22.2 | 17-22 | 77.3 | 97 |
| March | 3 | 3 | 75 | 17-31 | 54.8 | 5-6 | 83.3 | 3-4 | 75.0 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 883 | 27.6 | 0.0-0.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 |
| Conference | 25 | 661 | 26.4 | 0.0-0.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 467 | 27.5 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| Away | 12 | 322 | 26.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 94 | 31.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 24 | 692 | 28.8 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| Losses | 8 | 191 | 23.8 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| November | 11 | 339 | 30.8 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| December | 3 | 94 | 31.4 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| January | 8 | 172 | 21.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 203 | 29.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| March | 3 | 75 | 24.9 | 0.0-0.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2.5 | 5.8 | 8.3 | 0.9 | 1.8 | 0.7 | 0.9 |
| Conference | 25 | 2.2 | 5.6 | 7.8 | 0.9 | 2.0 | 0.7 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 2.4 | 5.7 | 8.1 | 0.8 | 1.3 | 0.8 | 0.8 |
| Away | 12 | 2.4 | 5.5 | 7.9 | 1.1 | 2.8 | 0.6 | 1.1 |
| Neutral | 3 | 3.7 | 7.3 | 11.0 | 1.3 | 1.0 | 0.3 | 1.0 |
| Wins | 24 | 2.8 | 5.8 | 8.6 | 1.0 | 1.5 | 0.7 | 0.9 |
| Losses | 8 | 1.6 | 5.9 | 7.5 | 0.6 | 2.6 | 0.6 | 0.9 |
| November | 11 | 3.5 | 6.5 | 10.0 | 1.3 | 1.1 | 0.7 | 1.0 |
| December | 3 | 1.0 | 8.0 | 9.0 | 1.7 | 2.3 | 0.3 | 1.3 |
| January | 8 | 1.6 | 4.6 | 6.3 | 0.3 | 1.5 | 0.5 | 0.9 |
| February | 7 | 2.7 | 5.4 | 8.1 | 1.0 | 3.0 | 0.7 | 0.4 |
| March | 3 | 2.3 | 5.0 | 7.3 | 0.7 | 2.0 | 1.0 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 81 | 185 | 266 | 30 | 58 | 21 | 29 |
| Conference | 25 | 25 | 54 | 141 | 195 | 22 | 50 | 17 | 21 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 17 | 41 | 97 | 138 | 13 | 22 | 13 | 13 |
| Away | 12 | 12 | 29 | 66 | 95 | 13 | 33 | 7 | 13 |
| Neutral | 3 | 3 | 11 | 22 | 33 | 4 | 3 | 1 | 3 |
| Wins | 24 | 24 | 68 | 138 | 206 | 25 | 37 | 16 | 22 |
| Losses | 8 | 8 | 13 | 47 | 60 | 5 | 21 | 5 | 7 |
| November | 11 | 11 | 39 | 71 | 110 | 14 | 12 | 8 | 11 |
| December | 3 | 3 | 3 | 24 | 27 | 5 | 7 | 1 | 4 |
| January | 8 | 8 | 13 | 37 | 50 | 2 | 12 | 4 | 7 |
| February | 7 | 7 | 19 | 38 | 57 | 7 | 21 | 5 | 3 |
| March | 3 | 3 | 7 | 15 | 22 | 2 | 6 | 3 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
