Relja Nagulic
gp
32
pts/g
4.1
fg %
43.1
3pt %
30.0
ft %
80.0
reb/g
3.4
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 24 |
| Games started | 6 | 3 |
| Minutes | 475 | 368 |
| Minutes per game | 14.8 | 15.3 |
| FG | 50-116 | 36-81 |
| FG Pct | 43.1 | 44.4 |
| 3PT | 6-20 | 5-17 |
| 3PT Pct | 30.0 | 29.4 |
| FT | 24-30 | 15-20 |
| FT Pct | 80.0 | 75.0 |
| Off rebounds | 31 | 23 |
| Def rebounds | 77 | 50 |
| Total rebounds | 108 | 73 |
| Rebounds per game | 3.4 | 3.0 |
| Personal fouls | 52 | 42 |
| Disqualifications | 1 | 1 |
| Assists | 22 | 12 |
| Turnovers | 32 | 25 |
| Assist to turnover ratio | 0.7 | 0.5 |
| Steals | 15 | 8 |
| Blocks | 11 | 7 |
| Points | 130 | 92 |
| Points per game | 4.1 | 3.8 |
| Points per 40 min | 10.9 | 10.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. JUCO Advocate Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Mullen/Mitchell Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Coffeyville Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Missouri Southern Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Moberly Area Community College | L, 82-78 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 2 | vs. Shawnee Community College | W, 80-72 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 5 | Allen County Community College | W, 93-58 | 1 | 22 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Southwestern JV | W, 121-22 | - | 20 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 16 | Northeastern Oklahoma A&M College | L, 90-87 | 1 | 23 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 21 | at Fort Hays Tech Northwest | W, 79-75 | - | 13 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 23 | at Colby Community College | W, 56-50 | 1 | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Nov 26 | Independence Community College | W, 98-94 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | Arkansas State-Newport | W, 69-53 | - | 15 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 4 | at Hutchinson Community College | W, 81-77 | 0 | 18 | 3-6 | 50.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Dec 7 | at Garden City Community College | W, 81-78 | - | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 11 | Cloud County Community College | W, 84-68 | - | 21 | 8-9 | 88.9 | 2-2 | 100.0 | 2-2 | 100.0 | 20 |
| Dec 14 | Cowley County Community College | L, 64-63 | 1 | 27 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Butler Community College - KS | W, 70-61 | 1 | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 8 | Pratt Community College | W, 81-63 | - | 16 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | at Seward County Community College | W, 51-50 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Dodge City Community College | W, 80-67 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Barton Community College | L, 75-64 | - | 17 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 23 | Fort Hays Tech Northwest | W, 81-75 | - | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 25 | Colby Community College | W, 83-65 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Jan 29 | at Independence Community College | W, 103-74 | - | 16 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 8 | Garden City Community College | L, 93-79 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Hutchinson Community College | L, 76-66 | - | 13 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 15 | at Cowley County Community College | L, 82-60 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Cloud County Community College | W, 74-67 | - | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 20 | Butler Community College - KS | W, 83-60 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Pratt Community College | W, 70-68 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 26 | Seward County Community College | W, 74-58 | - | 18 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 1 | at Dodge City Community College | L, 92-77 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | Barton Community College | W, 89-85 | - | 19 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Mar 11 | Garden City Community College | W, 80-67 | - | 17 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Mar 14 | vs. Barton Community College | L, 89-74 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. JUCO Advocate Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Mullen/Mitchell Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Coffeyville Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Missouri Southern Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Moberly Area Community College | L, 82-78 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
| Nov 2 | vs. Shawnee Community College | W, 80-72 | - | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Nov 5 | Allen County Community College | W, 93-58 | 1 | 22 | 1 | 2 | 3 | 1 | 0 | 2 | 1 |
| Nov 11 | Southwestern JV | W, 121-22 | - | 20 | 2 | 8 | 10 | 1 | 0 | 1 | 0 |
| Nov 16 | Northeastern Oklahoma A&M College | L, 90-87 | 1 | 23 | 0 | 6 | 6 | 5 | 2 | 1 | 1 |
| Nov 21 | at Fort Hays Tech Northwest | W, 79-75 | - | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 23 | at Colby Community College | W, 56-50 | 1 | 19 | 1 | 5 | 6 | 1 | 2 | 0 | 0 |
| Nov 26 | Independence Community College | W, 98-94 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 29 | Arkansas State-Newport | W, 69-53 | - | 15 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Dec 4 | at Hutchinson Community College | W, 81-77 | 0 | 18 | 2 | 4 | 6 | 1 | 0 | 0 | 1 |
| Dec 7 | at Garden City Community College | W, 81-78 | - | 22 | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
| Dec 11 | Cloud County Community College | W, 84-68 | - | 21 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Dec 14 | Cowley County Community College | L, 64-63 | 1 | 27 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 4 | at Butler Community College - KS | W, 70-61 | 1 | 19 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| Jan 8 | Pratt Community College | W, 81-63 | - | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Jan 11 | at Seward County Community College | W, 51-50 | - | 15 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Jan 15 | Dodge City Community College | W, 80-67 | - | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 2 |
| Jan 18 | at Barton Community College | L, 75-64 | - | 17 | 4 | 1 | 5 | 1 | 3 | 0 | 0 |
| Jan 23 | Fort Hays Tech Northwest | W, 81-75 | - | 10 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 25 | Colby Community College | W, 83-65 | - | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jan 29 | at Independence Community College | W, 103-74 | - | 16 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Feb 8 | Garden City Community College | L, 93-79 | - | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 10 | Hutchinson Community College | L, 76-66 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | at Cowley County Community College | L, 82-60 | - | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Feb 17 | at Cloud County Community College | W, 74-67 | - | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 20 | Butler Community College - KS | W, 83-60 | - | 12 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 22 | at Pratt Community College | W, 70-68 | - | 12 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Feb 26 | Seward County Community College | W, 74-58 | - | 18 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 1 | at Dodge City Community College | L, 92-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Barton Community College | W, 89-85 | - | 19 | 1 | 6 | 7 | 0 | 3 | 1 | 0 |
| Mar 11 | Garden City Community College | W, 80-67 | - | 17 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Mar 14 | vs. Barton Community College | L, 89-74 | - | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. JUCO Advocate Oklahoma Jamboree | - | - | - | - | |
| Oct 5 # | vs. Casper College | - | - | - | - | |
| Oct 11 # | vs. Mullen/Mitchell Dallas Blowout Jamboree | - | - | - | - | |
| Oct 20 # | Coffeyville Scrimmages | - | - | - | - | |
| Oct 20 # | Hutchinson Community College | - | - | - | - | |
| Oct 25 # | at Missouri Southern Scrimmage | - | - | - | - | |
| Nov 1 | at Moberly Area Community College | L, 82-78 | 1 | 0 | - | 0.0 |
| Nov 2 | vs. Shawnee Community College | W, 80-72 | - | 0 | - | - |
| Nov 5 | Allen County Community College | W, 93-58 | 1 | 3 | 0 | - |
| Nov 11 | Southwestern JV | W, 121-22 | - | 3 | - | - |
| Nov 16 | Northeastern Oklahoma A&M College | L, 90-87 | 1 | 2 | 0 | 2.5 |
| Nov 21 | at Fort Hays Tech Northwest | W, 79-75 | - | 2 | - | - |
| Nov 23 | at Colby Community College | W, 56-50 | 1 | 0 | - | 0.5 |
| Nov 26 | Independence Community College | W, 98-94 | - | 2 | 0 | 1.0 |
| Nov 29 | Arkansas State-Newport | W, 69-53 | - | 1 | - | 1.0 |
| Dec 4 | at Hutchinson Community College | W, 81-77 | 0 | 0 | 0 | - |
| Dec 7 | at Garden City Community College | W, 81-78 | - | 2 | - | 0.3 |
| Dec 11 | Cloud County Community College | W, 84-68 | - | 3 | 0 | - |
| Dec 14 | Cowley County Community College | L, 64-63 | 1 | 3 | 0 | 0.0 |
| Jan 4 | at Butler Community College - KS | W, 70-61 | 1 | 1 | 0 | - |
| Jan 8 | Pratt Community College | W, 81-63 | - | 0 | - | - |
| Jan 11 | at Seward County Community College | W, 51-50 | - | 1 | - | - |
| Jan 15 | Dodge City Community College | W, 80-67 | - | 2 | 0 | 0.0 |
| Jan 18 | at Barton Community College | L, 75-64 | - | 2 | - | 0.3 |
| Jan 23 | Fort Hays Tech Northwest | W, 81-75 | - | 2 | - | 1.0 |
| Jan 25 | Colby Community College | W, 83-65 | - | 1 | 0 | 0.0 |
| Jan 29 | at Independence Community College | W, 103-74 | - | 5 | 1 | 0.0 |
| Feb 8 | Garden City Community College | L, 93-79 | - | 1 | 0 | - |
| Feb 10 | Hutchinson Community College | L, 76-66 | - | 2 | 0 | - |
| Feb 15 | at Cowley County Community College | L, 82-60 | - | 2 | - | 0.5 |
| Feb 17 | at Cloud County Community College | W, 74-67 | - | 2 | - | - |
| Feb 20 | Butler Community College - KS | W, 83-60 | - | 0 | 0 | 1.0 |
| Feb 22 | at Pratt Community College | W, 70-68 | - | 3 | - | 1.0 |
| Feb 26 | Seward County Community College | W, 74-58 | - | 2 | - | 0.0 |
| Mar 1 | at Dodge City Community College | L, 92-77 | - | 0 | 0 | - |
| Mar 5 | Barton Community College | W, 89-85 | - | 4 | 0 | 0.0 |
| Mar 11 | Garden City Community College | W, 80-67 | - | 0 | 0 | 0.0 |
| Mar 14 | vs. Barton Community College | L, 89-74 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 32 | 14.8 | 1.6-3.6 | 0.2-0.6 | 0.8-0.9 | 4.1 |
| Total | 32 | 14.8 | 1.6-3.6 | 0.2-0.6 | 0.8-0.9 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 6 | 475 | 50-116 | 43.1 | 6-20 | 30.0 | 24-30 | 80.0 | 130 |
| Total | 32 | 6 | 475 | 50-116 | 43.1 | 6-20 | 30.0 | 24-30 | 80.0 | 130 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 475 | 14.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Total | 32 | 475 | 14.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 1.0 | 2.4 | 3.4 | 0.7 | 1.0 | 0.5 | 0.3 |
| Total | 32 | 1.0 | 2.4 | 3.4 | 0.7 | 1.0 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 6 | 31 | 77 | 108 | 22 | 32 | 15 | 11 |
| Total | 32 | 6 | 31 | 77 | 108 | 22 | 32 | 15 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 14.8 | 1.6-3.6 | 0.2-0.6 | 0.8-0.9 | 4.1 |
| Conference | 24 | 15.3 | 1.5-3.4 | 0.2-0.7 | 0.6-0.8 | 3.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 16.5 | 1.9-3.8 | 0.2-0.5 | 0.8-0.8 | 4.8 |
| Away | 13 | 14.3 | 1.4-3.5 | 0.2-0.8 | 0.7-1.2 | 3.6 |
| Neutral | 2 | 4.0 | 0.0-2.5 | 0.0-0.5 | 1.0-1.0 | 1.0 |
| Wins | 23 | 15.7 | 1.7-3.7 | 0.2-0.7 | 0.9-1.0 | 4.3 |
| Losses | 9 | 12.7 | 1.3-3.3 | 0.2-0.3 | 0.4-0.7 | 3.3 |
| November | 9 | 14.4 | 1.6-3.6 | 0.2-0.3 | 1.2-1.7 | 4.6 |
| December | 4 | 22.1 | 3.0-4.8 | 0.5-0.8 | 1.2-1.2 | 7.8 |
| January | 8 | 14.2 | 1.8-4.2 | 0.1-1.1 | 0.5-0.6 | 4.1 |
| February | 7 | 14.3 | 0.6-2.6 | 0.1-0.6 | 0.3-0.4 | 1.6 |
| March | 4 | 11.0 | 1.5-3.2 | 0.0-0.2 | 0.5-0.5 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 6 | 475 | 50-116 | 43.1 | 6-20 | 30.0 | 24-30 | 80.0 | 130 |
| Conference | 24 | 3 | 368 | 36-81 | 44.4 | 5-17 | 29.4 | 15-20 | 75.0 | 92 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 3 | 281 | 32-65 | 49.2 | 4-8 | 50.0 | 13-13 | 100.0 | 81 |
| Away | 13 | 3 | 186 | 18-46 | 39.1 | 2-11 | 18.2 | 9-15 | 60.0 | 47 |
| Neutral | 2 | - | 8 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Wins | 23 | 3 | 360 | 38-86 | 44.2 | 4-17 | 23.5 | 20-24 | 83.3 | 100 |
| Losses | 9 | 3 | 115 | 12-30 | 40.0 | 2-3 | 66.7 | 4-6 | 66.7 | 30 |
| November | 9 | 4 | 129 | 14-32 | 43.8 | 2-3 | 66.7 | 11-15 | 73.3 | 41 |
| December | 4 | 1 | 88 | 12-19 | 63.2 | 2-3 | 66.7 | 5-5 | 100.0 | 31 |
| January | 8 | 1 | 114 | 14-34 | 41.2 | 1-9 | 11.1 | 4-5 | 80.0 | 33 |
| February | 7 | - | 100 | 4-18 | 22.2 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| March | 4 | - | 44 | 6-13 | 46.2 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 475 | 14.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Conference | 24 | 368 | 15.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 281 | 16.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 186 | 14.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 360 | 15.7 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Losses | 9 | 115 | 12.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| November | 9 | 129 | 14.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| December | 4 | 88 | 22.1 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| January | 8 | 114 | 14.2 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| February | 7 | 100 | 14.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 4 | 44 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.0 | 2.4 | 3.4 | 0.7 | 1.0 | 0.5 | 0.3 |
| Conference | 24 | 1.0 | 2.1 | 3.0 | 0.5 | 1.0 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.8 | 2.8 | 3.6 | 0.8 | 0.9 | 0.6 | 0.3 |
| Away | 13 | 1.2 | 2.1 | 3.3 | 0.5 | 1.1 | 0.3 | 0.4 |
| Neutral | 2 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.5 |
| Wins | 23 | 1.0 | 2.7 | 3.7 | 0.7 | 0.9 | 0.6 | 0.3 |
| Losses | 9 | 0.9 | 1.7 | 2.6 | 0.8 | 1.2 | 0.2 | 0.3 |
| November | 9 | 0.7 | 3.2 | 3.9 | 1.3 | 0.8 | 0.9 | 0.4 |
| December | 4 | 1.0 | 2.5 | 3.5 | 1.0 | 1.3 | 0.3 | 0.3 |
| January | 8 | 1.4 | 1.9 | 3.3 | 0.4 | 1.1 | 0.5 | 0.6 |
| February | 7 | 0.9 | 1.7 | 2.6 | 0.4 | 0.7 | 0.0 | 0.1 |
| March | 4 | 1.0 | 2.8 | 3.8 | 0.0 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 6 | 31 | 77 | 108 | 22 | 32 | 15 | 11 |
| Conference | 24 | 3 | 23 | 50 | 73 | 12 | 25 | 8 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 3 | 13 | 48 | 61 | 13 | 16 | 11 | 5 |
| Away | 13 | 3 | 16 | 27 | 43 | 7 | 14 | 4 | 5 |
| Neutral | 2 | - | 2 | 2 | 4 | 2 | 2 | 0 | 1 |
| Wins | 23 | 3 | 23 | 62 | 85 | 15 | 21 | 13 | 8 |
| Losses | 9 | 3 | 8 | 15 | 23 | 7 | 11 | 2 | 3 |
| November | 9 | 4 | 6 | 29 | 35 | 12 | 7 | 8 | 4 |
| December | 4 | 1 | 4 | 10 | 14 | 4 | 5 | 1 | 1 |
| January | 8 | 1 | 11 | 15 | 26 | 3 | 9 | 4 | 5 |
| February | 7 | - | 6 | 12 | 18 | 3 | 5 | 0 | 1 |
| March | 4 | - | 4 | 11 | 15 | 0 | 6 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
