Tahj Hylton
g
4
a
0
pts
8
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 11 | 10 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 2 | 2 |
| Shot Pct | 2.000 | 1.500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Red/White Inter-Squad Scrimmage | - | - | - | - | - | |
| Sep 25 # | at Scrimmage at Oklahoma Wesleyan | - | - | - | - | - | |
| Oct 3 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 24 # | at Allen County Community College - Scrimmage | - | - | - | - | - | |
| Mar 23 # | Crowder College | - | - | - | - | - | |
| Mar 30 # | Allen County Community College | - | - | - | - | - | |
| Apr 2 | Barton Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Johnson County Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | Neosho County Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Garden City Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 14 | Northeastern Oklahoma A&M College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 19 | Southeast Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Apr 21 | at Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Apr 28 | Johnson County Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| May 1 | at Dodge City Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| May 3 | at Neosho County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 8 | Cowley County Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| May 10 | Pratt Community College | - | - | - | - | - | |
| May 15 | Kansas City Kansas Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| May 16 | KJCCC Make-Up Date | - | - | - | - | - | |
| May 19 | Garden City Community College | W, 5-0 | - | - | - | - | - |
| May 22 | vs. Barton Community College | L, 5-2 | - | - | - | - | - |
| Jun 3 | vs. NJCAA Div I Men's Soccer National Championships (June 3-8, 2021) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Red/White Inter-Squad Scrimmage | - | - | - | - | - | |
| Sep 25 # | at Scrimmage at Oklahoma Wesleyan | - | - | - | - | - | |
| Oct 3 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 24 # | at Allen County Community College - Scrimmage | - | - | - | - | - | |
| Mar 23 # | Crowder College | - | - | - | - | - | |
| Mar 30 # | Allen County Community College | - | - | - | - | - | |
| Apr 2 | Barton Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Apr 5 | at Johnson County Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Apr 7 | Neosho County Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Apr 11 | at Garden City Community College | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Apr 14 | Northeastern Oklahoma A&M College | W, 7-0 | 1 | 0 | - | 0 | - |
| Apr 19 | Southeast Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Apr 21 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | - | 2 | - |
| Apr 28 | Johnson County Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| May 1 | at Dodge City Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| May 3 | at Neosho County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| May 8 | Cowley County Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| May 10 | Pratt Community College | - | - | - | - | - | |
| May 15 | Kansas City Kansas Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| May 16 | KJCCC Make-Up Date | - | - | - | - | - | |
| May 19 | Garden City Community College | W, 5-0 | - | - | - | - | - |
| May 22 | vs. Barton Community College | L, 5-2 | - | - | - | - | - |
| Jun 3 | vs. NJCAA Div I Men's Soccer National Championships (June 3-8, 2021) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Red/White Inter-Squad Scrimmage | - | - | - | - | - | |
| Sep 25 # | at Scrimmage at Oklahoma Wesleyan | - | - | - | - | - | |
| Oct 3 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 24 # | at Allen County Community College - Scrimmage | - | - | - | - | - | |
| Mar 23 # | Crowder College | - | - | - | - | - | |
| Mar 30 # | Allen County Community College | - | - | - | - | - | |
| Apr 2 | Barton Community College | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 5 | at Johnson County Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | Neosho County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 | at Garden City Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 14 | Northeastern Oklahoma A&M College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Southeast Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 28 | Johnson County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | at Dodge City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 3 | at Neosho County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | Cowley County Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| May 10 | Pratt Community College | - | - | - | - | - | |
| May 15 | Kansas City Kansas Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 16 | KJCCC Make-Up Date | - | - | - | - | - | |
| May 19 | Garden City Community College | W, 5-0 | - | - | - | - | - |
| May 22 | vs. Barton Community College | L, 5-2 | - | - | - | - | - |
| Jun 3 | vs. NJCAA Div I Men's Soccer National Championships (June 3-8, 2021) | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2020-21 | 12 | 11 | 4 | 0 | 8 |
| Total | 12 | 11 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2020-21 | 12 | .17 | 2.000 | .33 | 2.000 |
| Total | 12 | .17 | 2.000 | .33 | 2.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2020-21 | 12 | 2 | 2.000 | 4 | 2.000 |
| Total | 12 | 2 | 2.000 | 4 | 2.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2020-21 | 12 | 0 | 0 | 0-0 | 2 |
| Total | 12 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2020-21 | 12 | 11 | .33 | .00 | .67 |
| Total | 12 | 11 | .33 | .00 | .67 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 4 | 0 | 8 |
| Conference | 10 | 10 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 0 | 2 |
| Away | 5 | 5 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 4 | 0 | 8 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| April | 8 | 7 | 4 | 0 | 8 |
| May | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .17 | 2.000 | .33 | 2.000 |
| Conference | 10 | .20 | 1.500 | .40 | 2.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .00 | - |
| Away | 5 | .40 | 1.500 | .80 | 2.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .25 | 2.000 | .50 | 2.000 |
| Losses | 3 | .00 | - | .00 | - |
| April | 8 | .25 | 2.000 | .50 | 2.000 |
| May | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 2.000 | 4 | 2.000 |
| Conference | 10 | 2 | 1.500 | 4 | 2.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 0 | - |
| Away | 5 | 2 | 1.500 | 4 | 2.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2 | 2.000 | 4 | 2.000 |
| Losses | 3 | 0 | - | 0 | - |
| April | 8 | 2 | 2.000 | 4 | 2.000 |
| May | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| April | 8 | 0 | 0 | 0-0 | 2 |
| May | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .33 | .00 | .67 |
| Conference | 10 | 10 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .00 | .29 |
| Away | 5 | 5 | .60 | .00 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .50 | .00 | 1.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| April | 8 | 7 | .50 | .00 | 1.00 |
| May | 4 | 4 | .00 | .00 | .00 |
