Cuba Grant
gp
21
gs
21
min
1746:22
ga
22
gaa
1.13
sv
82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 10 |
| Games started | 21 | 10 |
| Minutes | 1746:22 | 936:11 |
| Goals against | 22 | 9 |
| Goals-against average | 1.13 | 0.87 |
| Saves | 82 | 40 |
| Save pct | .788 | .816 |
| Wins | 15 | 8 |
| Losses | 0 | 0 |
| Ties | 1 | 1 |
| Shutouts | 7/3 | 4/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at Kansas City Kansas Community College | W, 2-0 |
| Nov 1 | Garden City Community College | W, 7-2 |
| Nov 4 | vs. Neosho County Community College | W, 3-0 |
| Nov 6 | vs. Cowley County Community College | L, 3-1 |
| Nov 15 | vs. Iowa Western Community College | L, 6-2 |
| Nov 16 | at Laramie County Community College | W, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | - | |
| Aug 14 # | at Mid America Nazerene | - | - | - | - | - | - | |
| Aug 17 # | Oklahoma Christian | - | - | - | - | - | - | |
| Aug 19 # | Oklahoma Wesleyan JV | - | - | - | - | - | - | |
| Aug 21 | at Crowder College | W, 2-1 | - | - | - | - | - | - |
| Aug 27 # | at Fort Hays | - | - | - | - | - | - | |
| Sep 1 | Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | at Barton Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | at Neosho County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | Garden City Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at Oklahoma Wesleyan JV | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Pratt Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 24 | Monroe College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | Kansas City Kansas Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 2 | Dodge City Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 91:11 |
| Oct 6 | at Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 105:00 |
| Oct 9 | at Cowley County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Neosho County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | Metropolitan Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 20 | Oklahoma Wesleyan JV | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 23 | at Kansas City Kansas Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Garden City Community College | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 60:00 |
| Nov 4 | vs. Neosho County Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 6 | vs. Cowley County Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | vs. Iowa Western Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 50:11 |
| Nov 16 | at Laramie County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | |
| Aug 14 # | at Mid America Nazerene | - | - | - | - | - | |
| Aug 17 # | Oklahoma Christian | - | - | - | - | - | |
| Aug 19 # | Oklahoma Wesleyan JV | - | - | - | - | - | |
| Aug 21 | at Crowder College | W, 2-1 | - | - | - | - | - |
| Aug 27 # | at Fort Hays | - | - | - | - | - | |
| Sep 1 | Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 4 | at Barton Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 8 | at Neosho County Community College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 11 | Garden City Community College | W, 6-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 14 | at Oklahoma Wesleyan JV | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 18 | Pratt Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 24 | Monroe College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 25 | Northeastern Oklahoma A&M College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 29 | Kansas City Kansas Community College | T, 3-3 | 1 | 1 | 3 | 6 | .667 |
| Oct 2 | Dodge City Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 6 | at Johnson County Community College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 9 | at Cowley County Community College | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Oct 13 | Neosho County Community College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 16 | Metropolitan Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 20 | Oklahoma Wesleyan JV | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 23 | at Kansas City Kansas Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 1 | Garden City Community College | W, 7-2 | 1 | 1 | 1 | 2 | .667 |
| Nov 4 | vs. Neosho County Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 6 | vs. Cowley County Community College | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
| Nov 15 | vs. Iowa Western Community College | L, 6-2 | 1 | 1 | 6 | 1 | .143 |
| Nov 16 | at Laramie County Community College | W, 3-2 | 1 | 1 | 2 | 11 | .846 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 1.05 | 1.13 | 3.90 |
| Conference | 10 | 10 | .90 | 0.87 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .64 | 0.72 | 2.73 |
| Away | 7 | 7 | .86 | 0.84 | 6.14 |
| Neutral | 3 | 3 | 3.00 | 3.52 | 3.00 |
| Wins | 17 | 17 | .41 | 0.45 | 3.76 |
| Losses | 3 | 3 | 4.00 | 4.69 | 4.00 |
| September | 9 | 9 | .56 | 0.56 | 4.00 |
| October | 7 | 7 | .71 | 0.81 | 3.43 |
| November | 5 | 5 | 2.40 | 2.84 | 4.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0 | 0/3 | 1746:22 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 936:11 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 0 | 0 | 0 | 0/3 | 871:11 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 645:00 |
| Neutral | 3 | 0 | 0 | 0 | 0/0 | 230:11 |
| Wins | 17 | 0 | 0 | 0 | 0/3 | 1406:11 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 230:11 |
| September | 9 | 0 | 0 | 0 | 0/1 | 810:00 |
| October | 7 | 0 | 0 | 0 | 0/2 | 556:11 |
| November | 5 | 0 | 0 | 0 | 0/0 | 380:11 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 83:10 |
| Conference | 10 | 93:37 |
| Exhibition | - | 0:00 |
| Home | 11 | 79:12 |
| Away | 7 | 92:09 |
| Neutral | 3 | 76:44 |
| Wins | 17 | 82:43 |
| Losses | 3 | 76:44 |
| September | 9 | 90:00 |
| October | 7 | 79:27 |
| November | 5 | 76:02 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 22 | 82 | .788 |
| Conference | 10 | 10 | 9 | 40 | .816 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 7 | 30 | .811 |
| Away | 7 | 7 | 6 | 43 | .878 |
| Neutral | 3 | 3 | 9 | 9 | .500 |
| Wins | 17 | 17 | 7 | 64 | .901 |
| Losses | 3 | 3 | 12 | 12 | .500 |
| September | 9 | 9 | 5 | 36 | .878 |
| October | 7 | 7 | 5 | 24 | .828 |
| November | 5 | 5 | 12 | 22 | .647 |
