Gijs Hovius
30 Gijs Hovius
-
- Height:
- 5'10
-
- Hometown:
- Voorthuizen Netherlands
-
- Position:
- ST
-
- Year:
- Fr
-
- High School:
- Roc Midden Nederland Amersfoort
-
- g
- 12
-
- a
- 2
-
- pts
- 26
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 9 | 5 |
| Goals | 12 | 6 |
| Assists | 2 | 1 |
| Points | 26 | 13 |
| Shots | 20 | 19 |
| Shot Pct | .600 | .316 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Neosho County Community College | W, 2-1 |
| Oct 12 | at Eastern Oklahoma State College | T, 1-1 |
| Oct 15 | at Cowley | L, 1-0 |
| Oct 19 | at Kansas City Kansas Community College | L, 3-2 |
| Oct 22 | Neosho County Community College | L, 3-1 |
| Oct 31 | at Cowley County Community College | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Rogers State University | - | - | - | - | - | |
| Aug 13 | vs. OKWU | - | - | - | - | - | |
| Aug 16 | at Mid American Christian | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Aug 20 | at Jefferson College | L, 3-0 | - | - | - | - | - |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | vs. Hill College | W, 7-1 | 1 | - | 4 | 0 | 8 |
| Aug 28 | Western Texas College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | St. Charles Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Dodge City Community College | W, 5-1 | 1 | - | 3 | 0 | 6 |
| Sep 18 | at Garden City Community College | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Kansas City Kansas Community College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | Johnson County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Barton Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Neosho County Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Eastern Oklahoma State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Cowley | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
| Oct 22 | Neosho County Community College | L, 3-1 | - | - | - | - | - |
| Oct 31 | at Cowley County Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Rogers State University | - | - | - | - | - | |
| Aug 13 | vs. OKWU | - | - | - | - | - | |
| Aug 16 | at Mid American Christian | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 20 | at Jefferson College | L, 3-0 | - | - | - | - | - |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 27 | vs. Hill College | W, 7-1 | 1 | 0 | - | 0 | - |
| Aug 28 | Western Texas College | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Johnson County Community College | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 5 | St. Charles Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Dodge City Community College | W, 5-1 | 1 | 7 | .429 | 7 | 1.000 |
| Sep 18 | at Garden City Community College | W, 4-3 | 1 | 3 | .333 | 1 | .333 |
| Sep 21 | Kansas City Kansas Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Johnson County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Barton Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Neosho County Community College | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 12 | at Eastern Oklahoma State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Cowley | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
| Oct 22 | Neosho County Community College | L, 3-1 | - | - | - | - | - |
| Oct 31 | at Cowley County Community College | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Rogers State University | - | - | - | - | - | |
| Aug 13 | vs. OKWU | - | - | - | - | - | |
| Aug 16 | at Mid American Christian | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | at Jefferson College | L, 3-0 | - | - | - | - | - |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Hill College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Western Texas College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | St. Charles Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Dodge City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Garden City Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Kansas City Kansas Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Johnson County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Barton Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Eastern Oklahoma State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cowley | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
| Oct 22 | Neosho County Community College | L, 3-1 | - | - | - | - | - |
| Oct 31 | at Cowley County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 14 | 9 | 12 | 2 | 26 |
| Total | 14 | 9 | 12 | 2 | 26 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 14 | 1.43 | .600 | 1.07 | .750 |
| Total | 14 | 1.43 | .600 | 1.07 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 14 | 20 | .600 | 15 | .750 |
| Total | 14 | 20 | .600 | 15 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 14 | 2 | 0 | 0-0 | 3 |
| Total | 14 | 2 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 14 | 9 | .86 | .14 | 1.86 |
| Total | 14 | 9 | .86 | .14 | 1.86 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | 12 | 2 | 26 |
| Conference | 7 | 5 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 5 | 2 | 12 |
| Away | 6 | 5 | 3 | 0 | 6 |
| Neutral | 1 | - | 4 | 0 | 8 |
| Result | |||||
| Wins | 9 | 6 | 11 | 2 | 24 |
| Losses | 4 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 5 | 3 | 6 | 1 | 13 |
| September | 5 | 4 | 5 | 1 | 11 |
| October | 4 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.43 | .600 | 1.07 | .750 |
| Conference | 7 | 2.71 | .316 | 2.00 | .737 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.29 | .556 | 1.14 | .889 |
| Away | 6 | 1.83 | .273 | 1.17 | .636 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 2.11 | .579 | 1.67 | .789 |
| Losses | 4 | .25 | 1.000 | .00 | .000 |
| Month | |||||
| August | 5 | .60 | 2.000 | .60 | 1.000 |
| September | 5 | 2.20 | .455 | 1.80 | .818 |
| October | 4 | 1.50 | .167 | .75 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 20 | .600 | 15 | .750 |
| Conference | 7 | 19 | .316 | 14 | .737 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 9 | .556 | 8 | .889 |
| Away | 6 | 11 | .273 | 7 | .636 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 19 | .579 | 15 | .789 |
| Losses | 4 | 1 | 1.000 | 0 | .000 |
| Month | |||||
| August | 5 | 3 | 2.000 | 3 | 1.000 |
| September | 5 | 11 | .455 | 9 | .818 |
| October | 4 | 6 | .167 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 0 | 0-0 | 3 |
| Conference | 7 | 1 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 3 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 2 |
| October | 4 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | .86 | .14 | 1.86 |
| Conference | 7 | 5 | .86 | .14 | 1.86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .71 | .29 | 1.71 |
| Away | 6 | 5 | .50 | .00 | 1.00 |
| Neutral | 1 | - | 4.00 | .00 | 8.00 |
| Result | |||||
| Wins | 9 | 6 | 1.22 | .22 | 2.67 |
| Losses | 4 | 2 | .25 | .00 | .50 |
| Month | |||||
| August | 5 | 3 | 1.20 | .20 | 2.60 |
| September | 5 | 4 | 1.00 | .20 | 2.20 |
| October | 4 | 2 | .25 | .00 | .50 |
