Alejandro Valles
10 Alejandro Valles
-
- Height:
- 5'7
-
- Hometown:
- Cartagena Spain
-
- Position:
- MF
-
- Year:
- Fr
-
- High School:
- Narval HS
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 6 | 2 |
| Goals | 2 | 1 |
| Assists | 4 | 4 |
| Points | 8 | 6 |
| Shots | 7 | 4 |
| Shot Pct | .286 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Neosho County Community College | W, 2-1 |
| Oct 12 | at Eastern Oklahoma State College | T, 1-1 |
| Oct 15 | at Cowley | L, 1-0 |
| Oct 19 | at Kansas City Kansas Community College | L, 3-2 |
| Oct 22 | Neosho County Community College | L, 3-1 |
| Oct 31 | at Cowley County Community College | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Rogers State University | - | - | - | - | - | |
| Aug 13 | vs. OKWU | - | - | - | - | - | |
| Aug 16 | at Mid American Christian | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | at Jefferson College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | vs. Hill College | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Aug 28 | Western Texas College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Johnson County Community College | W, 1-0 | - | - | - | - | - |
| Sep 5 | St. Charles Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Dodge City Community College | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 18 | at Garden City Community College | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Sep 21 | Kansas City Kansas Community College | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 28 | Johnson County Community College | L, 1-0 | - | - | - | - | - |
| Oct 1 | Barton Community College | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Eastern Oklahoma State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Cowley | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
| Oct 22 | Neosho County Community College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | at Cowley County Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Rogers State University | - | - | - | - | - | |
| Aug 13 | vs. OKWU | - | - | - | - | - | |
| Aug 16 | at Mid American Christian | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 20 | at Jefferson College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 27 | vs. Hill College | W, 7-1 | 1 | 0 | - | 0 | - |
| Aug 28 | Western Texas College | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Johnson County Community College | W, 1-0 | - | - | - | - | - |
| Sep 5 | St. Charles Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | Dodge City Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Garden City Community College | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | Kansas City Kansas Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Johnson County Community College | L, 1-0 | - | - | - | - | - |
| Oct 1 | Barton Community College | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Neosho County Community College | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 12 | at Eastern Oklahoma State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Cowley | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
| Oct 22 | Neosho County Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Cowley County Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Rogers State University | - | - | - | - | - | |
| Aug 13 | vs. OKWU | - | - | - | - | - | |
| Aug 16 | at Mid American Christian | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | at Jefferson College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Hill College | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 28 | Western Texas College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Johnson County Community College | W, 1-0 | - | - | - | - | - |
| Sep 5 | St. Charles Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Dodge City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Garden City Community College | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Kansas City Kansas Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Johnson County Community College | L, 1-0 | - | - | - | - | - |
| Oct 1 | Barton Community College | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Eastern Oklahoma State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cowley | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
| Oct 22 | Neosho County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Cowley County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 13 | 6 | 2 | 4 | 8 |
| Total | 13 | 6 | 2 | 4 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 13 | .54 | .286 | .15 | .286 |
| Total | 13 | .54 | .286 | .15 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 13 | 7 | .286 | 2 | .286 |
| Total | 13 | 7 | .286 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 13 | 1 | 0 | 0-0 | 1 |
| Total | 13 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 13 | 6 | .15 | .31 | .62 |
| Total | 13 | 6 | .15 | .31 | .62 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | 2 | 4 | 8 |
| Conference | 5 | 2 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 0 | 3 | 3 |
| Away | 6 | 4 | 1 | 1 | 3 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 8 | 2 | 2 | 3 | 7 |
| Losses | 4 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 5 | 2 | 1 | 0 | 2 |
| September | 4 | - | 1 | 2 | 4 |
| October | 4 | 4 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .54 | .286 | .15 | .286 |
| Conference | 5 | .80 | .250 | .20 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 6 | .83 | .200 | .17 | .200 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .75 | .333 | .25 | .333 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 5 | .00 | - | .00 | - |
| September | 4 | .75 | .333 | .50 | .667 |
| October | 4 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | .286 | 2 | .286 |
| Conference | 5 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 6 | 5 | .200 | 1 | .200 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 6 | .333 | 2 | .333 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 5 | 0 | - | 0 | - |
| September | 4 | 3 | .333 | 2 | .667 |
| October | 4 | 4 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 1 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 1 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .15 | .31 | .62 |
| Conference | 5 | 2 | .20 | .80 | 1.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .00 | .50 | .50 |
| Away | 6 | 4 | .17 | .17 | .50 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 8 | 2 | .25 | .38 | .88 |
| Losses | 4 | 3 | .00 | .25 | .25 |
| Month | |||||
| August | 5 | 2 | .20 | .00 | .40 |
| September | 4 | - | .25 | .50 | 1.00 |
| October | 4 | 4 | .00 | .50 | .50 |
