Paulo Diaz
21 Paulo Diaz
-
- Height:
- 6'1
-
- Weight:
- 158
-
- Hometown:
- A Coruna Spain
-
- Position:
- ST
-
- Year:
- So
-
- High School:
- Liceo La Paz
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | NEO FC | - | - | - | - | - | |
| Aug 12 | at Mid American Christian | - | - | - | - | - | |
| Aug 17 | Northeastern Oklahoma A&M College | W, 11-0 | - | - | - | - | - |
| Aug 19 | Crowder College | T, 1-1 | - | - | - | - | - |
| Aug 30 | Barton Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | at Lewis & Clark Community College | T, 0-0 | - | - | - | - | - |
| Sep 3 | vs. Southwestern Illinois College | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Kansas City Kansas Community College | W, 4-1 | - | - | - | - | - |
| Sep 9 | at Northern Oklahoma College-Enid | W, 5-1 | - | - | - | - | - |
| Sep 13 | at Cowley County Community College | L, 4-0 | - | - | - | - | - |
| Sep 16 | Garden City Community College | W, 5-1 | - | - | - | - | - |
| Sep 20 | Seward County | L, 1-0 | - | - | - | - | - |
| Sep 23 | Dodge City Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | Jefferson College | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Barton Community College | T, 2-2 | - | - | - | - | - |
| Oct 7 | Kansas City Kansas Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | Cowley County Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Garden City Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Seward County | T, 1-1 | - | - | - | - | - |
| Oct 23 | at Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Barton Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | NEO FC | - | - | - | - | - | |
| Aug 12 | at Mid American Christian | - | - | - | - | - | |
| Aug 17 | Northeastern Oklahoma A&M College | W, 11-0 | - | - | - | - | - |
| Aug 19 | Crowder College | T, 1-1 | - | - | - | - | - |
| Aug 30 | Barton Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | at Lewis & Clark Community College | T, 0-0 | - | - | - | - | - |
| Sep 3 | vs. Southwestern Illinois College | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Kansas City Kansas Community College | W, 4-1 | - | - | - | - | - |
| Sep 9 | at Northern Oklahoma College-Enid | W, 5-1 | - | - | - | - | - |
| Sep 13 | at Cowley County Community College | L, 4-0 | - | - | - | - | - |
| Sep 16 | Garden City Community College | W, 5-1 | - | - | - | - | - |
| Sep 20 | Seward County | L, 1-0 | - | - | - | - | - |
| Sep 23 | Dodge City Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | Jefferson College | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Barton Community College | T, 2-2 | - | - | - | - | - |
| Oct 7 | Kansas City Kansas Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | Cowley County Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Garden City Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Seward County | T, 1-1 | - | - | - | - | - |
| Oct 23 | at Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Barton Community College | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | NEO FC | - | - | - | - | - | |
| Aug 12 | at Mid American Christian | - | - | - | - | - | |
| Aug 17 | Northeastern Oklahoma A&M College | W, 11-0 | - | - | - | - | - |
| Aug 19 | Crowder College | T, 1-1 | - | - | - | - | - |
| Aug 30 | Barton Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | at Lewis & Clark Community College | T, 0-0 | - | - | - | - | - |
| Sep 3 | vs. Southwestern Illinois College | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Kansas City Kansas Community College | W, 4-1 | - | - | - | - | - |
| Sep 9 | at Northern Oklahoma College-Enid | W, 5-1 | - | - | - | - | - |
| Sep 13 | at Cowley County Community College | L, 4-0 | - | - | - | - | - |
| Sep 16 | Garden City Community College | W, 5-1 | - | - | - | - | - |
| Sep 20 | Seward County | L, 1-0 | - | - | - | - | - |
| Sep 23 | Dodge City Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | Jefferson College | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Barton Community College | T, 2-2 | - | - | - | - | - |
| Oct 7 | Kansas City Kansas Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | Cowley County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Garden City Community College | L, 2-1 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 21 | at Seward County | T, 1-1 | - | - | - | - | - |
| Oct 23 | at Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Barton Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 3 | 3 | 0 | 2 | 2 |
| Total | 3 | 3 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 3 | .67 | .000 | .33 | .500 |
| Total | 3 | .67 | .000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 3 | 2 | .000 | 1 | .500 |
| Total | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 3 | 0 | 0 | 0-0 | 0 |
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 3 | 3 | .00 | .67 | .67 |
| Total | 3 | 3 | .00 | .67 | .67 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | 0 | 2 | 2 |
| Conference | 2 | 2 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 1 | 1 |
| Away | 2 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 1 | 1 |
| Losses | 2 | 2 | 0 | 1 | 1 |
| Month | |||||
| October | 3 | 3 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .67 | .000 | .33 | .500 |
| Conference | 2 | 1.00 | .000 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1.00 | .000 | .00 | .000 |
| Away | 2 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| October | 3 | .67 | .000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 2 | .000 | 1 | .500 |
| Conference | 2 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .000 | 0 | .000 |
| Away | 2 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| October | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | .00 | .67 | .67 |
| Conference | 2 | 2 | .00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | 1.00 | 1.00 |
| Away | 2 | 2 | .00 | .50 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | 1.00 | 1.00 |
| Losses | 2 | 2 | .00 | .50 | .50 |
| Month | |||||
| October | 3 | 3 | .00 | .67 | .67 |
