Tsubasa Nakamura
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 |
| Oct 16 | Cowley County Community College | L, 3-0 |
| Oct 19 | Garden City Community College | W, 3-1 |
| Oct 23 | at Seward County | L, 2-1 |
| Oct 26 | Dodge City Community College | W, 3-1 |
| Nov 2 | at Barton Community College | T, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Mid America Christian | - | - | - | - | - | - | |
| Aug 13 # | at Oklahoma Wesleyan | - | - | - | - | - | - | |
| Aug 17 # | Allen County Community College | - | - | - | - | - | - | |
| Aug 23 | at Northern Oklahoma College-Enid | L, 4-3 | - | - | - | - | - | - |
| Aug 24 | at Rose State College | T, 1-1 | - | - | - | - | - | - |
| Aug 28 | at Neosho County Community College | - | - | - | - | - | - | |
| Sep 4 | at Barton Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 7 | Kansas City Kansas Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 10 | Lewis & Clark Community College | L, 5-1 | - | - | - | - | - | - |
| Sep 14 | at Cowley County Community College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | at Garden City Community College | T, 3-3 | - | - | - | - | - | - |
| Sep 21 | Seward County | L, 4-1 | - | - | - | - | - | - |
| Sep 25 | at Dodge City Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 28 | at Jefferson College | W, 4-1 | - | - | - | - | - | - |
| Sep 29 | at Mineral Area College | L, 3-1 | - | - | - | - | - | - |
| Oct 2 | at Crowder College | T, 2-2 | - | - | - | - | - | - |
| Oct 5 | Barton Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 16 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 19 | Garden City Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 23 | at Seward County | L, 2-1 | - | - | - | - | - | - |
| Oct 26 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - |
| Nov 2 | at Barton Community College | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Mid America Christian | - | - | - | - | - | |
| Aug 13 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 17 # | Allen County Community College | - | - | - | - | - | |
| Aug 23 | at Northern Oklahoma College-Enid | L, 4-3 | - | - | - | - | - |
| Aug 24 | at Rose State College | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Neosho County Community College | - | - | - | - | - | |
| Sep 4 | at Barton Community College | L, 2-0 | - | - | - | - | - |
| Sep 7 | Kansas City Kansas Community College | L, 4-0 | - | - | - | - | - |
| Sep 10 | Lewis & Clark Community College | L, 5-1 | - | - | - | - | - |
| Sep 14 | at Cowley County Community College | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Garden City Community College | T, 3-3 | - | - | - | - | - |
| Sep 21 | Seward County | L, 4-1 | - | - | - | - | - |
| Sep 25 | at Dodge City Community College | W, 5-1 | - | - | - | - | - |
| Sep 28 | at Jefferson College | W, 4-1 | - | - | - | - | - |
| Sep 29 | at Mineral Area College | L, 3-1 | - | - | - | - | - |
| Oct 2 | at Crowder College | T, 2-2 | - | - | - | - | - |
| Oct 5 | Barton Community College | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 | - | - | - | - | - |
| Oct 16 | Cowley County Community College | L, 3-0 | - | - | - | - | - |
| Oct 19 | Garden City Community College | W, 3-1 | - | - | - | - | - |
| Oct 23 | at Seward County | L, 2-1 | - | - | - | - | - |
| Oct 26 | Dodge City Community College | W, 3-1 | - | - | - | - | - |
| Nov 2 | at Barton Community College | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
