Jacob Shaw
g
9
a
3
pts
21
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 15 | 8 |
| Goals | 9 | 3 |
| Assists | 3 | 1 |
| Points | 21 | 7 |
| Shots | 20 | 8 |
| Shot Pct | .450 | .375 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 4 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 # | Allen County Community College | - | - | - | - | - | |
| Aug 14 # | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 # | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | - | 2 | 1 | 5 |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | Pratt Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Ranger College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 10 | Dodge City Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Rose State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Garden City Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | vs. Barton Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Cowley County Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Dodge City Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Crowder College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Seward County | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Allen County Community College | W, 6-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | at Garden City Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Barton Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | vs. Barton Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Mar 7 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 # | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 # | at Ottawa University | - | - | - | - | - | |
| Apr 18 # | at Rogers State | - | - | - | - | - | |
| Apr 25 # | at Newman University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 # | Allen County Community College | - | - | - | - | - | |
| Aug 14 # | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 # | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | 3 | .667 | 2 | .667 |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Aug 27 | Pratt Community College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Ranger College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | 1 | 3 | .667 | 1 | .333 |
| Sep 10 | Dodge City Community College | T, 2-2 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 20 | Rose State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Garden City Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | vs. Barton Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Cowley County Community College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at Dodge City Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Crowder College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Seward County | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | at Allen County Community College | W, 6-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Garden City Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Barton Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Seward County | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 2 | vs. Barton Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Mar 7 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 # | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 # | at Ottawa University | - | - | - | - | - | |
| Apr 18 # | at Rogers State | - | - | - | - | - | |
| Apr 25 # | at Newman University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Aug 13 # | Allen County Community College | - | - | - | - | - | |
| Aug 14 # | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 16 # | at Mid American Christian | - | - | - | - | - | |
| Aug 21 | at Rich Mountain | W, 3-1 | 1 | 0 | 0 | 1-1 | 1 |
| Aug 23 | Northern Oklahoma College-Enid | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | Pratt Community College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | Ranger College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | University of Arkansas Cossatot | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Dodge City Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Garden City Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Barton Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Cowley County Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Dodge City Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Crowder College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Allen County Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Garden City Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Barton Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Cowley County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | vs. Barton Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 # | at Oklahoma Wesleyan | - | - | - | - | - | |
| Mar 25 # | Allen County Community College | - | - | - | - | - | |
| Mar 29 | FC Bartlesville | - | - | - | - | - | |
| Apr 12 # | at Ottawa University | - | - | - | - | - | |
| Apr 18 # | at Rogers State | - | - | - | - | - | |
| Apr 25 # | at Newman University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 15 | 9 | 3 | 21 |
| Conference | 10 | 8 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 5 | 1 | 11 |
| Away | 7 | 5 | 4 | 2 | 10 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 7 | 6 | 7 | 3 | 17 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| August | 4 | 3 | 3 | 1 | 7 |
| September | 5 | 4 | 3 | 0 | 6 |
| October | 9 | 8 | 3 | 2 | 8 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.05 | .450 | .53 | .500 |
| Conference | 10 | .80 | .375 | .40 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.20 | .417 | .60 | .500 |
| Away | 7 | 1.14 | .500 | .57 | .500 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 7 | 2.14 | .467 | 1.29 | .600 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| August | 4 | 1.75 | .429 | 1.00 | .571 |
| September | 5 | .80 | .750 | .20 | .250 |
| October | 9 | 1.00 | .333 | .56 | .556 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 20 | .450 | 10 | .500 |
| Conference | 10 | 8 | .375 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 12 | .417 | 6 | .500 |
| Away | 7 | 8 | .500 | 4 | .500 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 7 | 15 | .467 | 9 | .600 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| August | 4 | 7 | .429 | 4 | .571 |
| September | 5 | 4 | .750 | 1 | .250 |
| October | 9 | 9 | .333 | 5 | .556 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 2 | 0 | 1-1 | 4 |
| Conference | 10 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 2 |
| Away | 7 | 1 | 0 | 1-1 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 1-1 | 4 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 4 | 1 | 0 | 1-1 | 2 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 9 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 15 | .47 | .16 | 1.11 |
| Conference | 10 | 8 | .30 | .10 | .70 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .50 | .10 | 1.10 |
| Away | 7 | 5 | .57 | .29 | 1.43 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 7 | 6 | 1.00 | .43 | 2.43 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| August | 4 | 3 | .75 | .25 | 1.75 |
| September | 5 | 4 | .60 | .00 | 1.20 |
| October | 9 | 8 | .33 | .22 | .89 |
| November | 1 | - | .00 | .00 | .00 |
