Jadyn Roberts
gp
38
avg
.379
hr
-
rbi
7
r
25
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 20 |
| Plate appearances | 108 | 51 |
| At Bats | 103 | 50 |
| Runs | 25 | 12 |
| Hits | 39 | 21 |
| Doubles | 3 | 3 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 7 | 1 |
| Total bases | 46 | 26 |
| Walks | 5 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 19 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 3 |
| Caught Stealing | - | - |
| Batting Average | .379 | .420 |
| On Base Percentage | .407 | .431 |
| Slugging Percentage | .447 | .520 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Evangel University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | KS Classic - Snavely Gold 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Murray State College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | vs. Dodge City Community College | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 2 | at Murray State College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 2 | vs. Dodge City Community College | L, 12-8 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Eastern Oklahoma State College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at Eastern Oklahoma State College | L, 4-3 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Northeastern Oklahoma AM College | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Northeastern Oklahoma AM College | L, 12-11 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 27 | at Connors State College | W, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Connors State College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Oklahoma Wesleyan JV | L, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Oklahoma Wesleyan JV | W, 7-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Southwestern Community College | L, 14-10 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Southwestern Community College | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Rose State College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Rose State College | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Connors State College | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Connors State College | W, 15-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Cloud County Community College | W, 7-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Cloud County Community College | W, 8-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Neosho County Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Neosho County Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Labette Community College | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | at Labette Community College | L, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Cowley County Community College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Cowley County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Independence Community College | W, 5-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Independence Community College | W, 11-0 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Highland Community College - Kansas | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Highland Community College - Kansas | L, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Johnson County Community College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Johnson County Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | vs. Fort Scott Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | vs. Fort Scott Community College | L, 7-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Hesston College | L, 5-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Hesston College | L, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 1 | at Allen County Community College | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | at Allen County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Kansas City Kansas Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | Kansas City Kansas Community College | L, 11-2 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | Ottawa JV | - | - | - | - | - | |
| Sep 22 # | at Cottey College | - | - | - | - | - | |
| Sep 29 # | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Oct 5 # | at Evangel University JV | - | - | - | - | - | |
| Oct 5 # | KS Classic - Snavely Gold 18U | - | - | - | - | - | |
| Oct 5 # | Columbia College | - | - | - | - | - | |
| Oct 12 # | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Feb 1 | at Murray State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 1 | vs. Dodge City Community College | W, 5-2 | 1 | 1 | 2 | 1 | - |
| Feb 2 | at Murray State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 2 | vs. Dodge City Community College | L, 12-8 | 1 | 2 | 2 | - | - |
| Feb 14 | vs. Arkansas State-Newport | - | - | - | - | - | |
| Feb 20 | Eastern Oklahoma State College | - | - | - | - | - | |
| Feb 20 | Eastern Oklahoma State College | - | - | - | - | - | |
| Feb 23 | at Eastern Oklahoma State College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 23 | at Eastern Oklahoma State College | L, 4-3 | 1 | 1 | 4 | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | W, 6-5 | 1 | 2 | 1 | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 12-11 | 1 | 0 | 1 | - | - |
| Feb 27 | at Connors State College | W, 10-3 | 1 | 1 | 1 | - | - |
| Feb 27 | at Connors State College | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 8 | at Oklahoma Wesleyan JV | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 8 | at Oklahoma Wesleyan JV | W, 7-2 | 1 | 2 | 1 | 2 | - |
| Mar 13 | Southwestern Community College | L, 14-10 | 1 | 1 | 3 | - | - |
| Mar 13 | Southwestern Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 18 | at Rose State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at Rose State College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Connors State College | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 25 | Connors State College | W, 15-7 | 1 | 2 | 1 | 1 | - |
| Mar 27 | Cloud County Community College | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 27 | Cloud County Community College | W, 8-7 | 1 | 1 | 3 | - | - |
| Mar 29 | at Neosho County Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Neosho County Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Labette Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Labette Community College | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Cowley County Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Cowley County Community College | L, 10-0 | - | - | - | - | - |
| Apr 12 | at Independence Community College | W, 5-0 | 1 | 3 | 2 | - | - |
| Apr 12 | at Independence Community College | W, 11-0 | 1 | 3 | 5 | - | - |
| Apr 13 | Highland Community College - Kansas | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 13 | Highland Community College - Kansas | L, 7-4 | 1 | 1 | 2 | - | - |
| Apr 17 | at Johnson County Community College | L, 3-1 | 1 | 0 | 1 | 1 | - |
| Apr 17 | at Johnson County Community College | W, 2-1 | 1 | 1 | 0 | - | - |
| Apr 28 | vs. Fort Scott Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Fort Scott Community College | L, 7-6 | 1 | 1 | 2 | 1 | - |
| Apr 29 | at Hesston College | L, 5-1 | 1 | 0 | 3 | 1 | - |
| Apr 29 | at Hesston College | L, 9-1 | 1 | 1 | 3 | - | - |
| May 1 | at Allen County Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| May 1 | at Allen County Community College | L, 7-6 | - | - | - | - | - |
| May 3 | Kansas City Kansas Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 3 | Kansas City Kansas Community College | L, 11-2 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Evangel University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | KS Classic - Snavely Gold 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Murray State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Dodge City Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Murray State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | vs. Dodge City Community College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Eastern Oklahoma State College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Eastern Oklahoma State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Connors State College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Connors State College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Oklahoma Wesleyan JV | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Oklahoma Wesleyan JV | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Southwestern Community College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Southwestern Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Rose State College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Rose State College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Connors State College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Connors State College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Cloud County Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Cloud County Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Neosho County Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Neosho County Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Labette Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Labette Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Cowley County Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Cowley County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Independence Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Independence Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Highland Community College - Kansas | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Highland Community College - Kansas | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Johnson County Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Johnson County Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Fort Scott Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Fort Scott Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Hesston College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Hesston College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Allen County Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Allen County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Kansas City Kansas Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Kansas City Kansas Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Evangel University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | KS Classic - Snavely Gold 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Murray State College | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | vs. Dodge City Community College | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Murray State College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Dodge City Community College | L, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Eastern Oklahoma State College | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Eastern Oklahoma State College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 12-11 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Feb 27 | at Connors State College | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Connors State College | L, 11-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | at Oklahoma Wesleyan JV | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Oklahoma Wesleyan JV | W, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Southwestern Community College | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Southwestern Community College | L, 6-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Rose State College | L, 7-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Rose State College | L, 13-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Connors State College | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Connors State College | W, 15-7 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Cloud County Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Cloud County Community College | W, 8-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Neosho County Community College | L, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Neosho County Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Labette Community College | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Labette Community College | L, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Cowley County Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Cowley County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Independence Community College | W, 5-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Independence Community College | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Highland Community College - Kansas | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Highland Community College - Kansas | L, 7-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 3-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | W, 2-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | vs. Fort Scott Community College | L, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | vs. Fort Scott Community College | L, 7-6 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 29 | at Hesston College | L, 5-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Hesston College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Allen County Community College | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Allen County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Kansas City Kansas Community College | L, 13-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Kansas City Kansas Community College | L, 11-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 38 | 103 | 39 | 7 | 5 | 3 | 2 | - | 5 | 19 | .379 | .407 | .447 | - | - | - | - | - | - | - | 108 |
| Total | 38 | 103 | 39 | 7 | 5 | 3 | 2 | - | 5 | 19 | .379 | .407 | .447 | - | - | - | - | - | - | - | 108 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 38 | 25 | 46 | 7 | - |
| Total | 38 | 25 | 46 | 7 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
