Faith Simpson
gp
30
pts/g
15.3
fg %
50.3
3pt %
21.2
ft %
67.3
reb/g
9.0
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 23 |
| Games started | 29 | 22 |
| Minutes | 734 | 590 |
| Minutes per game | 24.5 | 25.6 |
| FG | 172-342 | 140-276 |
| FG Pct | 50.3 | 50.7 |
| 3PT | 7-33 | 3-20 |
| 3PT Pct | 21.2 | 15.0 |
| FT | 107-159 | 92-132 |
| FT Pct | 67.3 | 69.7 |
| Off rebounds | 85 | 66 |
| Def rebounds | 184 | 142 |
| Total rebounds | 269 | 208 |
| Rebounds per game | 9.0 | 9.0 |
| Personal fouls | 91 | 77 |
| Disqualifications | 2 | 2 |
| Assists | 43 | 31 |
| Turnovers | 76 | 59 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 44 | 35 |
| Blocks | 23 | 18 |
| Points | 458 | 375 |
| Points per game | 15.3 | 16.3 |
| Points per 40 min | 25.0 | 25.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | 1 | 17 | 3-6 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 5 | vs. Sterling JV | W, 79-33 | 1 | 20 | 6-9 | 66.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | 1 | 22 | 8-13 | 61.5 | 2-2 | 100.0 | 1-3 | 33.3 | 19 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | 1 | 20 | 1-10 | 10.0 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 10 | Bethany JV | W, 89-36 | 1 | 15 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 12 | Connors State College | W, 72-54 | 1 | 23 | 5-10 | 50.0 | 1-2 | 50.0 | 5-8 | 62.5 | 16 |
| Nov 17 | at Cowley County Community College | W, 69-62 | 1 | 28 | 9-15 | 60.0 | 1-3 | 33.3 | 0-0 | - | 19 |
| Nov 20 | at Garden City Community College | L, 58-46 | 1 | 22 | 6-13 | 46.2 | 1-2 | 50.0 | 5-7 | 71.4 | 18 |
| Nov 24 | Dodge City Community College | W, 60-58 | 1 | 25 | 6-13 | 46.2 | 0-0 | - | 5-5 | 100.0 | 17 |
| Nov 27 | Colby Community College | W, 82-78 | 1 | 42 | 7-22 | 31.8 | 0-3 | 0.0 | 8-9 | 88.9 | 22 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | 1 | 27 | 5-11 | 45.5 | 0-2 | 0.0 | 9-14 | 64.3 | 19 |
| Dec 4 | at Barton Community College | W, 78-72 | 1 | 27 | 3-9 | 33.3 | 0-1 | 0.0 | 5-8 | 62.5 | 11 |
| Dec 8 | Hutchinson Community College | W, 64-63 | 1 | 30 | 5-9 | 55.6 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Dec 11 | at Independence Community College | L, 68-54 | 1 | 14 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 5 | at Cloud County Community College | L, 74-51 | 1 | 33 | 9-15 | 60.0 | 1-3 | 33.3 | 5-8 | 62.5 | 24 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | 1 | 29 | 6-13 | 46.2 | 0-1 | 0.0 | 3-3 | 100.0 | 15 |
| Jan 17 | Cowley County Community College | L, 64-51 | 1 | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 19 | Garden City Community College | W, 55-53 | 1 | 29 | 8-12 | 66.7 | 0-1 | 0.0 | 5-7 | 71.4 | 21 |
| Jan 22 | at Dodge City Community College | W, 67-62 | 1 | 29 | 11-20 | 55.0 | 0-0 | - | 13-14 | 92.9 | 35 |
| Jan 26 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | 1 | 22 | 6-9 | 66.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| Jan 31 | Seward County Community College | L, 67-61 | 1 | 27 | 7-17 | 41.2 | 0-1 | 0.0 | 5-8 | 62.5 | 19 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | 1 | 7 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 9 | Independence Community College | L, 62-54 | 1 | 35 | 8-17 | 47.1 | 0-0 | - | 5-10 | 50.0 | 21 |
| Feb 14 | Cloud County Community College | L, 73-63 | - | 25 | 4-12 | 33.3 | 0-0 | - | 9-11 | 81.8 | 17 |
| Feb 16 | at Pratt Community College | W, 65-51 | 1 | 28 | 8-12 | 66.7 | 0-0 | - | 0-0 | - | 16 |
| Feb 19 | at Seward County Community College | W, 63-60 | 1 | 21 | 8-15 | 53.3 | 0-1 | 0.0 | 3-7 | 42.9 | 19 |
| Feb 21 | Pratt Community College | W, 79-49 | 1 | 20 | 7-9 | 77.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | 1 | 23 | 10-12 | 83.3 | 0-0 | - | 2-5 | 40.0 | 22 |
| Feb 26 | Colby Community College | L, 73-55 | 1 | 27 | 6-10 | 60.0 | 0-1 | 0.0 | 5-9 | 55.6 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | 1 | 17 | 4 | 5 | 9 | 1 | 1 | 1 | 1 |
| Nov 5 | vs. Sterling JV | W, 79-33 | 1 | 20 | 3 | 5 | 8 | 3 | 5 | 5 | 2 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | 1 | 22 | 3 | 10 | 13 | 3 | 3 | 0 | 1 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | 1 | 20 | 1 | 5 | 6 | 0 | 3 | 0 | 0 |
| Nov 10 | Bethany JV | W, 89-36 | 1 | 15 | 4 | 8 | 12 | 2 | 1 | 1 | 0 |
| Nov 12 | Connors State College | W, 72-54 | 1 | 23 | 4 | 5 | 9 | 3 | 2 | 1 | 0 |
| Nov 17 | at Cowley County Community College | W, 69-62 | 1 | 28 | 2 | 5 | 7 | 2 | 1 | 1 | 0 |
| Nov 20 | at Garden City Community College | L, 58-46 | 1 | 22 | 2 | 3 | 5 | 1 | 3 | 0 | 1 |
| Nov 24 | Dodge City Community College | W, 60-58 | 1 | 25 | 6 | 3 | 9 | 0 | 3 | 0 | 0 |
| Nov 27 | Colby Community College | W, 82-78 | 1 | 42 | 5 | 8 | 13 | 2 | 4 | 1 | 1 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | 1 | 27 | 4 | 4 | 8 | 3 | 5 | 1 | 1 |
| Dec 4 | at Barton Community College | W, 78-72 | 1 | 27 | 3 | 8 | 11 | 1 | 6 | 0 | 0 |
| Dec 8 | Hutchinson Community College | W, 64-63 | 1 | 30 | 4 | 8 | 12 | 2 | 1 | 2 | 1 |
| Dec 11 | at Independence Community College | L, 68-54 | 1 | 14 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Jan 5 | at Cloud County Community College | L, 74-51 | 1 | 33 | 2 | 5 | 7 | 1 | 3 | 7 | 1 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | 1 | 29 | 2 | 11 | 13 | 0 | 3 | 2 | 2 |
| Jan 17 | Cowley County Community College | L, 64-51 | 1 | 24 | 0 | 6 | 6 | 1 | 3 | 4 | 2 |
| Jan 19 | Garden City Community College | W, 55-53 | 1 | 29 | 2 | 9 | 11 | 0 | 2 | 1 | 2 |
| Jan 22 | at Dodge City Community College | W, 67-62 | 1 | 29 | 3 | 11 | 14 | 1 | 1 | 4 | 1 |
| Jan 26 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | 1 | 22 | 1 | 7 | 8 | 1 | 2 | 0 | 0 |
| Jan 31 | Seward County Community College | L, 67-61 | 1 | 27 | 6 | 8 | 14 | 1 | 3 | 2 | 2 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 22 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 9 | Independence Community College | L, 62-54 | 1 | 35 | 6 | 5 | 11 | 0 | 1 | 2 | 0 |
| Feb 14 | Cloud County Community College | L, 73-63 | - | 25 | 2 | 7 | 9 | 0 | 5 | 0 | 2 |
| Feb 16 | at Pratt Community College | W, 65-51 | 1 | 28 | 5 | 7 | 12 | 7 | 4 | 2 | 1 |
| Feb 19 | at Seward County Community College | W, 63-60 | 1 | 21 | 1 | 9 | 10 | 0 | 2 | 0 | 0 |
| Feb 21 | Pratt Community College | W, 79-49 | 1 | 20 | 3 | 6 | 9 | 4 | 2 | 1 | 0 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | 1 | 23 | 4 | 7 | 11 | 2 | 2 | 2 | 1 |
| Feb 26 | Colby Community College | L, 73-55 | 1 | 27 | 0 | 4 | 4 | 0 | 2 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | WBB Jamboree | - | - | - | - | |
| Nov 1 | Oklahoma Wesleyan JV | W, 80-23 | 1 | 2 | - | 1.0 |
| Nov 5 | vs. Sterling JV | W, 79-33 | 1 | 2 | - | 0.6 |
| Nov 6 | vs. Eastern Oklahoma State College | W, 65-61 | 1 | 1 | - | 1.0 |
| Nov 9 | at Northeastern Oklahoma AM College | W, 52-43 | 1 | 3 | - | 0.0 |
| Nov 10 | Bethany JV | W, 89-36 | 1 | 0 | - | 2.0 |
| Nov 12 | Connors State College | W, 72-54 | 1 | 2 | - | 1.5 |
| Nov 17 | at Cowley County Community College | W, 69-62 | 1 | 3 | - | 2.0 |
| Nov 20 | at Garden City Community College | L, 58-46 | 1 | 4 | - | 0.3 |
| Nov 24 | Dodge City Community College | W, 60-58 | 1 | 1 | - | 0.0 |
| Nov 27 | Colby Community College | W, 82-78 | 1 | 4 | - | 0.5 |
| Dec 1 | at Butler Community College - KS | L, 82-51 | 1 | 3 | - | 0.6 |
| Dec 4 | at Barton Community College | W, 78-72 | 1 | 5 | 1 | 0.2 |
| Dec 8 | Hutchinson Community College | W, 64-63 | 1 | 4 | - | 2.0 |
| Dec 11 | at Independence Community College | L, 68-54 | 1 | 3 | - | - |
| Jan 5 | at Cloud County Community College | L, 74-51 | 1 | 2 | - | 0.3 |
| Jan 15 | at Northwest Kansas Technical College | W, 77-59 | 1 | 4 | - | 0.0 |
| Jan 17 | Cowley County Community College | L, 64-51 | 1 | 5 | - | 0.3 |
| Jan 19 | Garden City Community College | W, 55-53 | 1 | 4 | - | 0.0 |
| Jan 22 | at Dodge City Community College | W, 67-62 | 1 | 4 | 0 | 1.0 |
| Jan 26 | at Colby Community College | - | - | - | - | |
| Jan 29 | Butler Community College - KS | W, 65-51 | 1 | 4 | - | 0.5 |
| Jan 31 | Seward County Community College | L, 67-61 | 1 | 4 | - | 0.3 |
| Feb 2 | Barton Community College | L, 60-51 | 1 | 5 | 1 | 1.0 |
| Feb 5 | at Hutchinson Community College | L, 84-60 | 1 | 1 | - | 0.0 |
| Feb 9 | Independence Community College | L, 62-54 | 1 | 5 | 0 | 0.0 |
| Feb 14 | Cloud County Community College | L, 73-63 | - | 3 | 0 | 0.0 |
| Feb 16 | at Pratt Community College | W, 65-51 | 1 | 4 | - | 1.8 |
| Feb 19 | at Seward County Community College | W, 63-60 | 1 | 4 | - | 0.0 |
| Feb 21 | Pratt Community College | W, 79-49 | 1 | 1 | 0 | 2.0 |
| Feb 23 | Northwest Kansas Technical College | W, 79-35 | 1 | 0 | 0 | 1.0 |
| Feb 26 | Colby Community College | L, 73-55 | 1 | 4 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 24.5 | 5.7-11.4 | 0.2-1.1 | 3.6-5.3 | 15.3 |
| Conference | 23 | 25.6 | 6.1-12.0 | 0.1-0.9 | 4.0-5.7 | 16.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 25.4 | 5.6-11.0 | 0.1-0.8 | 3.6-5.5 | 15.0 |
| Away | 12 | 23.8 | 5.7-12.0 | 0.2-1.5 | 3.9-5.6 | 15.5 |
| Neutral | 2 | 21.0 | 7.0-11.0 | 1.0-1.0 | 1.0-2.0 | 16.0 |
| Wins | 19 | 24.8 | 6.3-11.9 | 0.3-1.2 | 3.1-4.5 | 16.0 |
| Losses | 11 | 23.9 | 4.7-10.5 | 0.2-0.9 | 4.4-6.6 | 14.0 |
| November | 10 | 23.5 | 5.4-11.9 | 0.6-2.0 | 2.8-3.9 | 14.2 |
| December | 4 | 24.4 | 3.5-9.0 | 0.0-1.0 | 4.2-7.0 | 11.3 |
| January | 7 | 27.7 | 7.0-13.0 | 0.1-1.0 | 4.7-6.3 | 18.9 |
| February | 9 | 23.1 | 6.1-10.7 | 0.0-0.2 | 3.2-5.3 | 15.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 734 | 172-342 | 50.3 | 7-33 | 21.2 | 107-159 | 67.3 | 458 |
| Conference | 23 | 22 | 590 | 140-276 | 50.7 | 3-20 | 15.0 | 92-132 | 69.7 | 375 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 15 | 407 | 90-176 | 51.1 | 2-13 | 15.4 | 58-88 | 65.9 | 240 |
| Away | 12 | 12 | 285 | 68-144 | 47.2 | 3-18 | 16.7 | 47-67 | 70.1 | 186 |
| Neutral | 2 | 2 | 42 | 14-22 | 63.6 | 2-2 | 100.0 | 2-4 | 50.0 | 32 |
| Wins | 19 | 19 | 471 | 120-226 | 53.1 | 5-23 | 21.7 | 59-86 | 68.6 | 304 |
| Losses | 11 | 10 | 263 | 52-116 | 44.8 | 2-10 | 20.0 | 48-73 | 65.8 | 154 |
| November | 10 | 10 | 235 | 54-119 | 45.4 | 6-20 | 30.0 | 28-39 | 71.8 | 142 |
| December | 4 | 4 | 98 | 14-36 | 38.9 | 0-4 | 0.0 | 17-28 | 60.7 | 45 |
| January | 7 | 7 | 194 | 49-91 | 53.8 | 1-7 | 14.3 | 33-44 | 75.0 | 132 |
| February | 9 | 8 | 208 | 55-96 | 57.3 | 0-2 | 0.0 | 29-48 | 60.4 | 139 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 734 | 24.5 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| Conference | 23 | 590 | 25.6 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 407 | 25.4 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Away | 12 | 285 | 23.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 42 | 21.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 19 | 471 | 24.8 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Losses | 11 | 263 | 23.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 10 | 235 | 23.5 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 4 | 98 | 24.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 194 | 27.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| February | 9 | 208 | 23.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2.8 | 6.1 | 9.0 | 1.4 | 2.5 | 1.5 | 0.8 |
| Conference | 23 | 2.9 | 6.2 | 9.0 | 1.3 | 2.6 | 1.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 3.2 | 6.1 | 9.3 | 1.3 | 2.3 | 1.3 | 0.8 |
| Away | 12 | 2.3 | 5.9 | 8.3 | 1.3 | 2.7 | 1.6 | 0.6 |
| Neutral | 2 | 3.0 | 7.5 | 10.5 | 3.0 | 4.0 | 2.5 | 1.5 |
| Wins | 19 | 3.2 | 7.2 | 10.4 | 1.8 | 2.5 | 1.3 | 0.7 |
| Losses | 11 | 2.3 | 4.3 | 6.5 | 0.8 | 2.5 | 1.8 | 0.9 |
| November | 10 | 3.4 | 5.7 | 9.1 | 1.7 | 2.6 | 1.0 | 0.6 |
| December | 4 | 3.5 | 5.5 | 9.0 | 1.5 | 3.0 | 1.0 | 0.5 |
| January | 7 | 2.3 | 8.1 | 10.4 | 0.7 | 2.4 | 2.9 | 1.4 |
| February | 9 | 2.3 | 5.3 | 7.7 | 1.7 | 2.3 | 1.1 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 85 | 184 | 269 | 43 | 76 | 44 | 23 |
| Conference | 23 | 22 | 66 | 142 | 208 | 31 | 59 | 35 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 15 | 51 | 98 | 149 | 21 | 36 | 20 | 13 |
| Away | 12 | 12 | 28 | 71 | 99 | 16 | 32 | 19 | 7 |
| Neutral | 2 | 2 | 6 | 15 | 21 | 6 | 8 | 5 | 3 |
| Wins | 19 | 19 | 60 | 137 | 197 | 34 | 48 | 24 | 13 |
| Losses | 11 | 10 | 25 | 47 | 72 | 9 | 28 | 20 | 10 |
| November | 10 | 10 | 34 | 57 | 91 | 17 | 26 | 10 | 6 |
| December | 4 | 4 | 14 | 22 | 36 | 6 | 12 | 4 | 2 |
| January | 7 | 7 | 16 | 57 | 73 | 5 | 17 | 20 | 10 |
| February | 9 | 8 | 21 | 48 | 69 | 15 | 21 | 10 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
