Ashley Talley
g
8
a
9
pts
25
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 17 | 12 |
| Goals | 8 | 6 |
| Assists | 9 | 5 |
| Points | 25 | 17 |
| Shots | 7 | 7 |
| Shot Pct | 1.143 | .857 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | at Neosho County Community College | W, 4-0 |
| Oct 5 | at Allen County Community College | W, 7-2 |
| Oct 9 | Butler Community College - KS | L, 2-0 |
| Oct 12 | at Cowley County Community College | W, 3-2 |
| Oct 16 | Johnson County Community College | L, 2-1 |
| Oct 20 | at Kansas City Kansas Community College | L, 6-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Samba International (Friendly) | - | - | - | - | - | |
| Aug 16 # | at Oklahoma Wesleyan (Friendly) | - | - | - | - | - | |
| Aug 18 # | at Wichita FC (Friendly) | - | - | - | - | - | |
| Aug 21 # | Rich Mountain | - | - | - | - | - | |
| Aug 23 | Eclessia University | W, 10-0 | 1 | 1 | 0 | 3 | 3 |
| Aug 25 | Metropolitan Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Randall University | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Neosho County Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Iowa Central Community College | L, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Allen County Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Butler Community College - KS | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Cowley County Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Johnson County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Kansas City Kansas Community College | W, 9-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | at Neosho County Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Allen County Community College | W, 7-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 9 | Butler Community College - KS | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Cowley County Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Johnson County Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at Kansas City Kansas Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Region VI Quarterfinals - Higher Seed Hosts | - | - | - | - | - | |
| Oct 31 | at Region VI Semifinals - Higher Seed Hosts | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Samba International (Friendly) | - | - | - | - | - | |
| Aug 16 # | at Oklahoma Wesleyan (Friendly) | - | - | - | - | - | |
| Aug 18 # | at Wichita FC (Friendly) | - | - | - | - | - | |
| Aug 21 # | Rich Mountain | - | - | - | - | - | |
| Aug 23 | Eclessia University | W, 10-0 | 1 | 0 | - | 1 | - |
| Aug 25 | Metropolitan Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Aug 27 | Randall University | W, 7-1 | 1 | 0 | - | 1 | - |
| Aug 30 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Neosho County Community College | W, 2-0 | 1 | 0 | - | 2 | - |
| Sep 8 | Iowa Central Community College | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 11 | Allen County Community College | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at Butler Community College - KS | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Cowley County Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Johnson County Community College | L, 2-0 | 1 | 0 | - | 1 | - |
| Sep 25 | Kansas City Kansas Community College | W, 9-3 | 1 | 0 | - | 2 | - |
| Sep 29 | at Neosho County Community College | W, 4-0 | 1 | 0 | - | 1 | - |
| Oct 5 | at Allen County Community College | W, 7-2 | 1 | 0 | - | 3 | - |
| Oct 9 | Butler Community College - KS | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Cowley County Community College | W, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 16 | Johnson County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Kansas City Kansas Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Region VI Quarterfinals - Higher Seed Hosts | - | - | - | - | - | |
| Oct 31 | at Region VI Semifinals - Higher Seed Hosts | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Samba International (Friendly) | - | - | - | - | - | |
| Aug 16 # | at Oklahoma Wesleyan (Friendly) | - | - | - | - | - | |
| Aug 18 # | at Wichita FC (Friendly) | - | - | - | - | - | |
| Aug 21 # | Rich Mountain | - | - | - | - | - | |
| Aug 23 | Eclessia University | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Metropolitan Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Randall University | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Neosho County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Iowa Central Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Allen County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Butler Community College - KS | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Cowley County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Johnson County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Kansas City Kansas Community College | W, 9-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Neosho County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Allen County Community College | W, 7-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 9 | Butler Community College - KS | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Cowley County Community College | W, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 16 | Johnson County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Kansas City Kansas Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Region VI Quarterfinals - Higher Seed Hosts | - | - | - | - | - | |
| Oct 31 | at Region VI Semifinals - Higher Seed Hosts | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 8 | 9 | 25 |
| Conference | 12 | 12 | 6 | 5 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 3 | 6 | 12 |
| Away | 7 | 7 | 5 | 3 | 13 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 7 | 7 | 21 |
| Losses | 7 | 7 | 1 | 2 | 4 |
| August | 4 | 4 | 1 | 4 | 6 |
| September | 8 | 8 | 4 | 3 | 11 |
| October | 5 | 5 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .41 | 1.143 | .88 | 2.143 |
| Conference | 12 | .58 | .857 | 1.08 | 1.857 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .20 | 1.500 | .70 | 3.500 |
| Away | 7 | .71 | 1.000 | 1.14 | 1.600 |
| Neutral | - | - | - | - | - |
| Wins | 10 | .50 | 1.400 | 1.20 | 2.400 |
| Losses | 7 | .29 | .500 | .43 | 1.500 |
| August | 4 | .00 | - | .50 | - |
| September | 8 | .50 | 1.000 | 1.13 | 2.250 |
| October | 5 | .60 | 1.000 | .80 | 1.333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 7 | 1.143 | 15 | 2.143 |
| Conference | 12 | 7 | .857 | 13 | 1.857 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2 | 1.500 | 7 | 3.500 |
| Away | 7 | 5 | 1.000 | 8 | 1.600 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 5 | 1.400 | 12 | 2.400 |
| Losses | 7 | 2 | .500 | 3 | 1.500 |
| August | 4 | 0 | - | 2 | - |
| September | 8 | 4 | 1.000 | 9 | 2.250 |
| October | 5 | 3 | 1.000 | 4 | 1.333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .47 | .53 | 1.47 |
| Conference | 12 | 12 | .50 | .42 | 1.42 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .30 | .60 | 1.20 |
| Away | 7 | 7 | .71 | .43 | 1.86 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .70 | .70 | 2.10 |
| Losses | 7 | 7 | .14 | .29 | .57 |
| August | 4 | 4 | .25 | 1.00 | 1.50 |
| September | 8 | 8 | .50 | .38 | 1.38 |
| October | 5 | 5 | .60 | .40 | 1.60 |
