Rachael Manley
g
5
a
1
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 12 |
| Games started | 13 | 12 |
| Goals | 5 | 4 |
| Assists | 1 | 1 |
| Points | 11 | 9 |
| Shots | 22 | 22 |
| Shot Pct | .227 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 26 # | Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 3 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 15 # | at Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 24 # | at Allen County Community College - Scrimmage | - | - | - | - | - | |
| Mar 21 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Mar 24 # | Friendly - TBD | - | - | - | - | - | |
| Mar 26 # | Allen County Community College | - | - | - | - | - | |
| Apr 2 | Barton Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Johnson County Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | Neosho County Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 11 | at Garden City Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 17 | at Hutchinson Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Butler Community College - KS | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | at Kansas City Kansas Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 | Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 1 | at Dodge City Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| May 3 | at Neosho County Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| May 8 | Cowley County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 12 | at Butler Community College - KS | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 15 | Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - |
| May 16 | KJCCC Make-Up Date | - | - | - | - | - | |
| May 18 | Hutchinson Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 26 # | Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 3 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 15 # | at Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 24 # | at Allen County Community College - Scrimmage | - | - | - | - | - | |
| Mar 21 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Mar 24 # | Friendly - TBD | - | - | - | - | - | |
| Mar 26 # | Allen County Community College | - | - | - | - | - | |
| Apr 2 | Barton Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 5 | at Johnson County Community College | L, 4-2 | 1 | 3 | .000 | 3 | 1.000 |
| Apr 7 | Neosho County Community College | W, 5-0 | 1 | 1 | 1.000 | 4 | 4.000 |
| Apr 11 | at Garden City Community College | W, 3-1 | 1 | 6 | .167 | 5 | .833 |
| Apr 17 | at Hutchinson Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Apr 19 | Butler Community College - KS | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Apr 21 | at Kansas City Kansas Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Apr 28 | Johnson County Community College | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| May 1 | at Dodge City Community College | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| May 3 | at Neosho County Community College | W, 4-1 | 1 | 0 | - | 4 | - |
| May 8 | Cowley County Community College | L, 2-1 | 1 | 0 | - | 1 | - |
| May 12 | at Butler Community College - KS | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| May 15 | Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - |
| May 16 | KJCCC Make-Up Date | - | - | - | - | - | |
| May 18 | Hutchinson Community College | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 26 # | Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 3 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 15 # | at Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 24 # | at Allen County Community College - Scrimmage | - | - | - | - | - | |
| Mar 21 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Mar 24 # | Friendly - TBD | - | - | - | - | - | |
| Mar 26 # | Allen County Community College | - | - | - | - | - | |
| Apr 2 | Barton Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | at Johnson County Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | Neosho County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 | at Garden City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at Hutchinson Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Butler Community College - KS | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | at Kansas City Kansas Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 28 | Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | at Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 3 | at Neosho County Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | Cowley County Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| May 12 | at Butler Community College - KS | L, 2-0 | 1 | 2 | 1 | 0-0 | 0 |
| May 15 | Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - |
| May 16 | KJCCC Make-Up Date | - | - | - | - | - | |
| May 18 | Hutchinson Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 5 | 1 | 11 |
| Conference | 12 | 12 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 7 | 7 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 4 | 1 | 9 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| April | 8 | 8 | 2 | 0 | 4 |
| May | 5 | 5 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.69 | .227 | 1.69 | 1.000 |
| Conference | 12 | 1.83 | .182 | 1.83 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.50 | .222 | 1.33 | .889 |
| Away | 7 | 1.86 | .231 | 2.00 | 1.077 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.43 | .235 | 2.43 | 1.000 |
| Losses | 6 | .83 | .200 | .83 | 1.000 |
| April | 8 | 2.25 | .111 | 1.88 | .833 |
| May | 5 | .80 | .750 | 1.40 | 1.750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 22 | .227 | 22 | 1.000 |
| Conference | 12 | 22 | .182 | 22 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 9 | .222 | 8 | .889 |
| Away | 7 | 13 | .231 | 14 | 1.077 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 17 | .235 | 17 | 1.000 |
| Losses | 6 | 5 | .200 | 5 | 1.000 |
| April | 8 | 18 | .111 | 15 | .833 |
| May | 5 | 4 | .750 | 7 | 1.750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| April | 8 | 0 | 0 | 0-0 | 0 |
| May | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .38 | .08 | .85 |
| Conference | 12 | 12 | .33 | .08 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 7 | 7 | .43 | .14 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .57 | .14 | 1.29 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| April | 8 | 8 | .25 | .00 | .50 |
| May | 5 | 5 | .60 | .20 | 1.40 |
