Katie Burfoot
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | 18 | 12 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 5 | 4 |
| Shot Pct | .400 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Butler Community College - KS | L, 6-1 |
| Oct 15 | at Cowley County Community College | W, 3-2 |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 |
| Oct 22 | Neosho County Community College | W, 2-1 |
| Oct 30 | Cowley County Community College | W, 5-2 |
| Nov 3 | vs. Barton Community College | T, 0-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Kansas Rush Wichita 05 | - | - | - | - | - | |
| Aug 13 # | Topeka Select | - | - | - | - | - | |
| Aug 16 # | at OKWU | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | at Jefferson College | - | - | - | - | - | |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | vs. Hill College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Johnson County Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | vs. Laramie County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | St. Charles Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Butler Community College - KS | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Garden City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Kansas City Kansas Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Hutchinson Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Johnson County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Barton Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Neosho County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Butler Community College - KS | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Cowley County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Cowley County Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Barton Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. NJCAA National Women's Div I Soccer Championships | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Kansas Rush Wichita 05 | - | - | - | - | - | |
| Aug 13 # | Topeka Select | - | - | - | - | - | |
| Aug 16 # | at OKWU | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 20 | at Jefferson College | - | - | - | - | - | |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 0 | - | 2 | - |
| Aug 27 | vs. Hill College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Johnson County Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | vs. Laramie County Community College | W, 3-0 | 1 | 0 | - | 1 | - |
| Sep 5 | St. Charles Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Dodge City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Butler Community College - KS | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Garden City Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Kansas City Kansas Community College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | at Hutchinson Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Johnson County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Barton Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Neosho County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Butler Community College - KS | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Cowley County Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Neosho County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Cowley County Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Barton Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | vs. NJCAA National Women's Div I Soccer Championships | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Kansas Rush Wichita 05 | - | - | - | - | - | |
| Aug 13 # | Topeka Select | - | - | - | - | - | |
| Aug 16 # | at OKWU | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | at Jefferson College | - | - | - | - | - | |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Hill College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Johnson County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | vs. Laramie County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | St. Charles Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Butler Community College - KS | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Garden City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Kansas City Kansas Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Johnson County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Barton Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Neosho County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Butler Community College - KS | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cowley County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Cowley County Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Barton Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. NJCAA National Women's Div I Soccer Championships | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 18 | 2 | 0 | 4 |
| Conference | 13 | 12 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 0 | 0 | 0 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 14 | 12 | 2 | 0 | 4 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 4 | 4 | 2 | 0 | 4 |
| September | 8 | 6 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .25 | .400 | .35 | 1.400 |
| Conference | 13 | .31 | .250 | .31 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .22 | .000 | .22 | 1.000 |
| Away | 8 | .25 | 1.000 | .50 | 2.000 |
| Neutral | 3 | .33 | .000 | .33 | 1.000 |
| Wins | 14 | .29 | .500 | .50 | 1.750 |
| Losses | 4 | .00 | - | .00 | - |
| August | 4 | .25 | 2.000 | .75 | 3.000 |
| September | 8 | .38 | .000 | .50 | 1.333 |
| October | 7 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 5 | .400 | 7 | 1.400 |
| Conference | 13 | 4 | .250 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .000 | 2 | 1.000 |
| Away | 8 | 2 | 1.000 | 4 | 2.000 |
| Neutral | 3 | 1 | .000 | 1 | 1.000 |
| Wins | 14 | 4 | .500 | 7 | 1.750 |
| Losses | 4 | 0 | - | 0 | - |
| August | 4 | 1 | 2.000 | 3 | 3.000 |
| September | 8 | 3 | .000 | 4 | 1.333 |
| October | 7 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 18 | .10 | .00 | .20 |
| Conference | 13 | 12 | .08 | .00 | .15 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .00 | .00 | .00 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 14 | 12 | .14 | .00 | .29 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 4 | 4 | .50 | .00 | 1.00 |
| September | 8 | 6 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
