Alessandra Thompson
gp
9
gs
6
min
336:32
ga
6
gaa
1.60
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 6 | 3 |
| Minutes | 336:32 | 86:32 |
| Goals against | 6 | 6 |
| Goals-against average | 1.60 | 6.24 |
| Saves | 12 | 7 |
| Save pct | .667 | .538 |
| Wins | 4 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/4 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Butler Community College - KS | L, 6-1 |
| Oct 15 | at Cowley County Community College | W, 3-2 |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 |
| Oct 22 | Neosho County Community College | W, 2-1 |
| Oct 30 | Cowley County Community College | W, 5-2 |
| Nov 3 | vs. Barton Community College | T, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Kansas Rush Wichita 05 | - | - | - | - | - | - | |
| Aug 13 # | Topeka Select | - | - | - | - | - | - | |
| Aug 16 # | at OKWU | - | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 20 | at Jefferson College | - | - | - | - | - | - | |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Aug 27 | vs. Hill College | L, 3-0 | - | - | - | - | - | - |
| Aug 31 | at Johnson County Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 5:00 |
| Sep 5 | St. Charles Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Sep 10 | Dodge City Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 14 | at Butler Community College - KS | T, 1-1 | - | - | - | - | - | - |
| Sep 18 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 21 | Kansas City Kansas Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Sep 24 | at Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 22:32 |
| Sep 28 | Johnson County Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 1 | Barton Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 9:00 |
| Oct 5 | at Neosho County Community College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | Butler Community College - KS | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 15 | at Cowley County Community College | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 22 | Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | Cowley County Community College | W, 5-2 | - | - | - | - | - | - |
| Nov 3 | vs. Barton Community College | T, 0-0 | - | - | - | - | - | - |
| Nov 14 | vs. NJCAA National Women's Div I Soccer Championships | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Kansas Rush Wichita 05 | - | - | - | - | - | |
| Aug 13 # | Topeka Select | - | - | - | - | - | |
| Aug 16 # | at OKWU | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 20 | at Jefferson College | - | - | - | - | - | |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 27 | vs. Hill College | L, 3-0 | - | - | - | - | - |
| Aug 31 | at Johnson County Community College | W, 3-0 | - | - | - | - | - |
| Sep 3 | vs. Laramie County Community College | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 5 | St. Charles Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 10 | Dodge City Community College | W, 2-0 | - | - | - | - | - |
| Sep 14 | at Butler Community College - KS | T, 1-1 | - | - | - | - | - |
| Sep 18 | at Garden City Community College | W, 3-1 | - | - | - | - | - |
| Sep 21 | Kansas City Kansas Community College | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 24 | at Hutchinson Community College | L, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 28 | Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Oct 1 | Barton Community College | L, 4-0 | 1 | 0 | 1 | 2 | .667 |
| Oct 5 | at Neosho County Community College | W, 2-0 | - | - | - | - | - |
| Oct 12 | Butler Community College - KS | L, 6-1 | 1 | 1 | 4 | 3 | .429 |
| Oct 15 | at Cowley County Community College | W, 3-2 | - | - | - | - | - |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - |
| Oct 22 | Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 30 | Cowley County Community College | W, 5-2 | - | - | - | - | - |
| Nov 3 | vs. Barton Community College | T, 0-0 | - | - | - | - | - |
| Nov 14 | vs. NJCAA National Women's Div I Soccer Championships | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 6 | .55 | 1.60 | 1.09 |
| Conference | 5 | 3 | .86 | 6.24 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .83 | 1.97 | 1.83 |
| Away | 2 | 2 | .25 | 0.88 | .25 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 6 | 4 | .00 | 0.00 | .88 |
| Losses | 3 | 2 | 2.00 | 7.06 | 1.67 |
| August | 2 | 2 | .00 | 0.00 | 1.50 |
| September | 4 | 2 | .25 | 0.80 | .50 |
| October | 3 | 2 | 1.00 | 8.33 | 1.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/4 | 336:32 |
| Conference | 5 | 0 | 0 | 0 | 0/1 | 86:32 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/2 | 229:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 102:32 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 5:00 |
| Wins | 6 | 0 | 0 | 0 | 0/4 | 260:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 76:32 |
| August | 2 | 0 | 0 | 0 | 0/1 | 170:00 |
| September | 4 | 0 | 0 | 0 | 0/3 | 112:32 |
| October | 3 | 0 | 0 | 0 | 0/0 | 54:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 30:36 |
| Conference | 5 | 12:22 |
| Exhibition | - | 0:00 |
| Home | 6 | 38:10 |
| Away | 2 | 25:38 |
| Neutral | 1 | 5:00 |
| Wins | 6 | 32:30 |
| Losses | 3 | 25:31 |
| August | 2 | 85:00 |
| September | 4 | 28:08 |
| October | 3 | 10:48 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 6 | 6 | 12 | .667 |
| Conference | 5 | 3 | 6 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 5 | 11 | .688 |
| Away | 2 | 2 | 1 | 1 | .500 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 6 | 4 | 0 | 7 | 1.000 |
| Losses | 3 | 2 | 6 | 5 | .455 |
| August | 2 | 2 | 0 | 3 | 1.000 |
| September | 4 | 2 | 1 | 2 | .667 |
| October | 3 | 2 | 5 | 7 | .583 |
