Thayline Teixeira
g
10
a
4
pts
24
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 16 |
| Games started | 19 | 16 |
| Goals | 10 | 6 |
| Assists | 4 | 4 |
| Points | 24 | 16 |
| Shots | 34 | 30 |
| Shot Pct | .294 | .200 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Univ. of Tulsa | - | - | - | - | - | |
| Aug 13 # | at Tulsa United | - | - | - | - | - | |
| Aug 15 # | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 19 | Crowder College | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Aug 23 | at Butler Community College - KS | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Barton Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Kansas City Kansas Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Hutchinson Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Cowley County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Garden City Community College | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 20 | Seward County | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Dodge City Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Butler Community College - KS | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Jefferson College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | at Barton Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Kansas City Kansas Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Hutchinson Community College | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Cowley County Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Garden City Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Seward County | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 23 | at Dodge City Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Barton Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Univ. of Tulsa | - | - | - | - | - | |
| Aug 13 # | at Tulsa United | - | - | - | - | - | |
| Aug 15 # | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 19 | Crowder College | W, 5-2 | 1 | 1 | 2.000 | 3 | 3.000 |
| Aug 23 | at Butler Community College - KS | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Barton Community College | L, 2-0 | 1 | 0 | - | 1 | - |
| Sep 6 | at Kansas City Kansas Community College | L, 5-0 | 1 | 0 | - | 2 | - |
| Sep 9 | Hutchinson Community College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Cowley County Community College | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 16 | Garden City Community College | W, 3-2 | 1 | 5 | .000 | 2 | .400 |
| Sep 20 | Seward County | L, 1-0 | 1 | 0 | - | 3 | - |
| Sep 23 | Dodge City Community College | L, 2-1 | 1 | 0 | - | 2 | - |
| Sep 27 | Butler Community College - KS | L, 3-0 | 1 | 0 | - | 1 | - |
| Sep 30 | Jefferson College | W, 3-0 | 1 | 3 | .667 | 4 | 1.333 |
| Oct 4 | at Barton Community College | L, 7-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | Kansas City Kansas Community College | L, 3-1 | 1 | 0 | - | 3 | - |
| Oct 11 | at Hutchinson Community College | L, 6-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 14 | Cowley County Community College | L, 3-1 | 1 | 0 | - | 1 | - |
| Oct 18 | at Garden City Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | at Seward County | W, 3-0 | 1 | 0 | - | 2 | - |
| Oct 23 | at Dodge City Community College | L, 3-2 | 1 | 8 | .125 | 3 | .375 |
| Oct 27 | at Barton Community College | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Univ. of Tulsa | - | - | - | - | - | |
| Aug 13 # | at Tulsa United | - | - | - | - | - | |
| Aug 15 # | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 19 | Crowder College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Butler Community College - KS | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Barton Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Kansas City Kansas Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hutchinson Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Garden City Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Seward County | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Butler Community College - KS | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Jefferson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Barton Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Kansas City Kansas Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Hutchinson Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Cowley County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Garden City Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Dodge City Community College | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 27 | at Barton Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 10 | 4 | 24 |
| Conference | 16 | 16 | 6 | 4 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 6 | 2 | 14 |
| Away | 9 | 9 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 6 | 3 | 15 |
| Losses | 14 | 14 | 4 | 1 | 9 |
| August | 3 | 3 | 2 | 0 | 4 |
| September | 8 | 8 | 3 | 2 | 8 |
| October | 8 | 8 | 5 | 2 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.79 | .294 | 1.89 | 1.059 |
| Conference | 16 | 1.88 | .200 | 1.81 | .967 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.00 | .600 | 2.10 | 2.100 |
| Away | 9 | 2.67 | .167 | 1.67 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.00 | .600 | 2.20 | 1.100 |
| Losses | 14 | 1.71 | .167 | 1.79 | 1.042 |
| August | 3 | .67 | 1.000 | 1.33 | 2.000 |
| September | 8 | 1.63 | .231 | 2.25 | 1.385 |
| October | 8 | 2.38 | .263 | 1.75 | .737 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 34 | .294 | 36 | 1.059 |
| Conference | 16 | 30 | .200 | 29 | .967 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .600 | 21 | 2.100 |
| Away | 9 | 24 | .167 | 15 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 10 | .600 | 11 | 1.100 |
| Losses | 14 | 24 | .167 | 25 | 1.042 |
| August | 3 | 2 | 1.000 | 4 | 2.000 |
| September | 8 | 13 | .231 | 18 | 1.385 |
| October | 8 | 19 | .263 | 14 | .737 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 16 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .53 | .21 | 1.26 |
| Conference | 16 | 16 | .38 | .25 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .60 | .20 | 1.40 |
| Away | 9 | 9 | .44 | .22 | 1.11 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1.20 | .60 | 3.00 |
| Losses | 14 | 14 | .29 | .07 | .64 |
| August | 3 | 3 | .67 | .00 | 1.33 |
| September | 8 | 8 | .38 | .25 | 1.00 |
| October | 8 | 8 | .63 | .25 | 1.50 |
