Dekyra Dennis
m
45
k/s
0.36
h %
.367
a/s
10.70
b/s
0.35
sa/s
0.16
d/s
1.91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 45 | 9 |
| Sets | 158 | 30 |
| Kills | 57 | 18 |
| Kills per set | 0.36 | 0.60 |
| Errors | 13 | 2 |
| Total Attacks | 120 | 32 |
| Total Attacks per set | 0.76 | 1.07 |
| Hitting Percentage | .367 | .500 |
| Assists | 1691 | 337 |
| Assists per set | 10.70 | 11.23 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 25 | 6 |
| Service Errors | 29 | 9 |
| Service Aces per set | 0.16 | 0.20 |
| Receptions | 2 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 301 | 59 |
| Digs per set | 1.91 | 1.97 |
| Block Solo | 5 | 0 |
| Block Assist | 51 | 11 |
| Block Total | 56 | 11 |
| Blocks per set | 0.35 | 0.37 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 12 | 2 |
| Points | 112.5 | 29.5 |
| Points per set | 0.7 | 1.0 |
| Matches started | 45 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Red/White | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Central Community College-Columbus | L, 3-2 | 1 | 5 | 0 | 3 | 3 | -1.000 | 56 | 0.0 |
| Aug 25 | vs. MCC-Longview | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 40 | 0.0 |
| Aug 26 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 29 | 1.0 |
| Aug 26 | vs. Cowley County Community College | W, 3-2 | 1 | 5 | 2 | 1 | 3 | .333 | 42 | 3.5 |
| Aug 30 | at Allen County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 30 | 1.5 |
| Sep 1 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 35 | 1.5 |
| Sep 1 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 43 | 4.5 |
| Sep 2 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 28 | 0.0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 27 | 1.0 |
| Sep 6 | Fort Scott Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 31 | 2.5 |
| Sep 8 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 35 | 0.5 |
| Sep 8 | vs. Independence Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 35 | 2.5 |
| Sep 9 | vs. Fort Scott Community College | W, 3-1 | 1 | 3 | 1 | 1 | 2 | .000 | 44 | 2.5 |
| Sep 9 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 1.0 |
| Sep 13 | Neosho County Community College | W, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 49 | 3.5 |
| Sep 18 | at Northeastern Oklahoma A&M College | W, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 43 | 5.0 |
| Sep 20 | at Johnson County Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 25 | 5.0 |
| Sep 22 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 44 | 1.5 |
| Sep 22 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 37 | 1.5 |
| Sep 23 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 27 | 2.5 |
| Sep 23 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 32 | 0.5 |
| Sep 25 | at Highland Community College - Kansas | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 36 | 3.5 |
| Sep 27 | Cowley County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 57 | 1.0 |
| Sep 29 | vs. Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 33 | 1.5 |
| Sep 29 | vs. Ottawa JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 25 | 1.5 |
| Sep 30 | vs. Highland Community College - Kansas | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 40 | 0.5 |
| Sep 30 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 42 | 4.5 |
| Oct 4 | Hesston College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 35 | 4.0 |
| Oct 6 | at Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 36 | 1.5 |
| Oct 6 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 41 | 1.0 |
| Oct 7 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 27 | 0.5 |
| Oct 7 | vs. North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Friends JV | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 28 | 5.0 |
| Oct 9 | vs. Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 36 | 5.5 |
| Oct 11 | at Independence Community College | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 34 | 7.0 |
| Oct 16 | Friends JV | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 29 | 2.0 |
| Oct 18 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 34 | 2.0 |
| Oct 25 | at Labette Community College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 41 | 3.5 |
| Oct 30 | Ottawa JV | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 55 | 5.0 |
| Oct 30 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 31 | 1.5 |
| Nov 4 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 36 | 2.0 |
| Nov 4 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 62 | 2.0 |
| Nov 16 | vs. Northeastern Oklahoma A&M College | W, 3-2 | 1 | 5 | 3 | 0 | 4 | .750 | 45 | 4.5 |
| Nov 16 | vs. Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 41 | 6.5 |
| Nov 17 | vs. Parkland College | W, 3-2 | 1 | 5 | 1 | 3 | 8 | -.250 | 47 | 4.0 |
| Nov 18 | vs. Owens Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 45 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Red/White | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Central Community College-Columbus | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 2 |
| Aug 25 | vs. MCC-Longview | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cowley County Community College | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 2 |
| Aug 30 | at Allen County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Sep 1 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 |
| Sep 1 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Sep 2 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Fort Scott Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Sep 8 | Pratt Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 2 |
| Sep 8 | vs. Independence Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Fort Scott Community College | W, 3-1 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | Neosho County Community College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 1 |
| Sep 18 | at Northeastern Oklahoma A&M College | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Johnson County Community College | W, 3-1 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 8 | 0 | 3 | 0 | 3 | 0 |
| Sep 22 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 23 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Highland Community College - Kansas | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Cowley County Community College | W, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | vs. Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Sep 29 | vs. Ottawa JV | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | vs. Highland Community College - Kansas | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Hesston College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | at Des Moines Area Community College | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 6 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Parkland College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | vs. North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Friends JV | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Independence Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | Friends JV | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Labette Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Ottawa JV | W, 3-1 | 1 | 4 | 10 | 1 | 2 | 0 | 3 | 0 |
| Oct 30 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | Labette Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 16 | vs. Northeastern Oklahoma A&M College | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | vs. Pasco-Hernando State College | W, 3-2 | 1 | 5 | 16 | 2 | 3 | 0 | 5 | 0 |
| Nov 17 | vs. Parkland College | W, 3-2 | 1 | 5 | 11 | 1 | 2 | 0 | 3 | 0 |
| Nov 18 | vs. Owens Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Red/White | - | - | - | - | - | - | - | |
| Aug 19 # | at Butler Community College - KS | - | - | - | - | - | - | - | |
| Aug 25 | vs. Central Community College-Columbus | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. MCC-Longview | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cowley County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | at Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 2 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 9 | vs. Fort Scott Community College | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Northeastern Oklahoma A&M College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 20 | at Johnson County Community College | W, 3-1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 22 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. MCC-Longview | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Cowley County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 29 | vs. Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Ottawa JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Highland Community College - Kansas | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Hesston College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 7 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | vs. North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Friends JV | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 9 | vs. Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | Friends JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Oct 25 | at Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | Ottawa JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 4 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Northeastern Oklahoma A&M College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Nov 17 | vs. Parkland College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Owens Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 158 | 57 | 0.36 | 13 | 120 | 0.76 | .367 | 1691 | 10.70 | 112.5 | 0.7 |
| Conference | 9 | 30 | 18 | 0.60 | 2 | 32 | 1.07 | .500 | 337 | 11.23 | 29.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 14 | 0.41 | 2 | 30 | 0.88 | .400 | 392 | 11.53 | 24.0 | 0.7 |
| Away | 7 | 23 | 14 | 0.61 | 0 | 25 | 1.09 | .560 | 245 | 10.65 | 27.0 | 1.2 |
| Neutral | 28 | 101 | 29 | 0.29 | 11 | 65 | 0.64 | .277 | 1054 | 10.44 | 61.5 | 0.6 |
| Wins | 43 | 150 | 57 | 0.38 | 9 | 115 | 0.77 | .417 | 1608 | 10.72 | 112.0 | 0.7 |
| Losses | 2 | 8 | 0 | 0.00 | 4 | 5 | 0.63 | -.800 | 83 | 10.38 | 0.5 | 0.1 |
| August | 5 | 21 | 4 | 0.19 | 5 | 10 | 0.48 | -.100 | 197 | 9.38 | 6.0 | 0.3 |
| September | 22 | 73 | 22 | 0.30 | 4 | 44 | 0.60 | .409 | 791 | 10.84 | 48.0 | 0.7 |
| October | 12 | 37 | 25 | 0.68 | 1 | 46 | 1.24 | .522 | 427 | 11.54 | 38.5 | 1.0 |
| November | 6 | 27 | 6 | 0.22 | 3 | 20 | 0.74 | .150 | 276 | 10.22 | 20.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 45 | 158 | 301 | 1.91 | 5 | 51 | 56 | 0.35 |
| Conference | 9 | 30 | 59 | 1.97 | 0 | 11 | 11 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 75 | 2.21 | 1 | 10 | 11 | 0.32 |
| Away | 7 | 23 | 33 | 1.43 | 0 | 12 | 12 | 0.52 |
| Neutral | 28 | 101 | 193 | 1.91 | 4 | 29 | 33 | 0.33 |
| Wins | 43 | 150 | 279 | 1.86 | 5 | 50 | 55 | 0.37 |
| Losses | 2 | 8 | 22 | 2.75 | 0 | 1 | 1 | 0.13 |
| August | 5 | 21 | 37 | 1.76 | 0 | 2 | 2 | 0.10 |
| September | 22 | 73 | 124 | 1.70 | 1 | 28 | 29 | 0.40 |
| October | 12 | 37 | 80 | 2.16 | 1 | 13 | 14 | 0.38 |
| November | 6 | 27 | 60 | 2.22 | 3 | 8 | 11 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 45 | 158 | 0 | 25 | 0.16 | 29 | 2 | 1 |
| Conference | 9 | 30 | 0 | 6 | 0.20 | 9 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 0 | 4 | 0.12 | 8 | 2 | 1 |
| Away | 7 | 23 | 0 | 7 | 0.30 | 5 | 0 | 0 |
| Neutral | 28 | 101 | 0 | 14 | 0.14 | 16 | 0 | 0 |
| Wins | 43 | 150 | 0 | 25 | 0.17 | 28 | 2 | 1 |
| Losses | 2 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| August | 5 | 21 | 0 | 1 | 0.05 | 2 | 0 | 0 |
| September | 22 | 73 | 0 | 11 | 0.15 | 19 | 0 | 0 |
| October | 12 | 37 | 0 | 6 | 0.16 | 7 | 2 | 1 |
| November | 6 | 27 | 0 | 7 | 0.26 | 1 | 0 | 0 |
