Dekyra Dennis
m
41
k/s
0.35
h %
.404
a/s
11.54
b/s
0.32
sa/s
0.31
d/s
2.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 41 | 9 |
| Sets | 127 | 27 |
| Kills | 44 | 7 |
| Kills per set | 0.35 | 0.26 |
| Errors | 8 | 3 |
| Total Attacks | 89 | 20 |
| Total Attacks per set | 0.70 | 0.74 |
| Hitting Percentage | .404 | .200 |
| Assists | 1465 | 325 |
| Assists per set | 11.54 | 12.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 39 | 7 |
| Service Errors | 24 | 6 |
| Service Aces per set | 0.31 | 0.26 |
| Receptions | 3 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 301 | 83 |
| Digs per set | 2.37 | 3.07 |
| Block Solo | 8 | 4 |
| Block Assist | 33 | 10 |
| Block Total | 41 | 14 |
| Blocks per set | 0.32 | 0.52 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 12 | 4 |
| Points | 107.5 | 23.0 |
| Points per set | 0.8 | 0.9 |
| Matches started | 40 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Missouri Southern State University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Labette Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Langston University | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Independence Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 38 | 3.0 |
| Aug 24 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 45 | 4.0 |
| Aug 25 | vs. Cowley County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 43 | 1.0 |
| Aug 25 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 37 | 0.5 |
| Aug 31 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 43 | 1.0 |
| Aug 31 | vs. Ellsworth Community College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 11 | 2.0 |
| Sep 1 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 30 | 3.0 |
| Sep 1 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 30 | 7.5 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Ottawa University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 25 | 1.5 |
| Sep 7 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 51 | 3.0 |
| Sep 7 | Independence Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 35 | 3.5 |
| Sep 8 | Metropolitan Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 30 | 6.0 |
| Sep 8 | Ottawa JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 27 | 2.0 |
| Sep 12 | Hesston College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 43 | 3.0 |
| Sep 19 | Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 35 | 0.5 |
| Sep 21 | Waubonsee Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 35 | 2.5 |
| Sep 21 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 31 | 3.5 |
| Sep 22 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 43 | 2.5 |
| Sep 22 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 36 | 0.0 |
| Sep 26 | at Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 43 | 2.5 |
| Sep 29 | vs. Central Community College-Columbus | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 56 | 3.5 |
| Sep 29 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 35 | 0.5 |
| Oct 3 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 34 | 6.0 |
| Oct 5 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 39 | 3.5 |
| Oct 5 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 32 | 2.5 |
| Oct 6 | vs. Parkland College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 46 | 1.0 |
| Oct 6 | at Waubonsee Community College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 22 | 3.5 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 35 | 2.0 |
| Oct 10 | at Allen County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 28 | 1.0 |
| Oct 12 | Seminole State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 40 | 3.0 |
| Oct 17 | Johnson County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 33 | 2.5 |
| Oct 19 | at Cowley County Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 48 | 3.0 |
| Oct 22 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 35 | 0.5 |
| Oct 24 | at Labette Community College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 31 | 1.0 |
| Oct 29 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 34 | 2.0 |
| Oct 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 30 | 3.5 |
| Nov 3 | Fort Scott Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 46 | 1.5 |
| Nov 3 | Cowley County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 6 | -.167 | 53 | 1.0 |
| Nov 15 | vs. Mercyhurst North East | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 23 | 4.5 |
| Nov 15 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Kirkwood Community College | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 27 | 8.0 |
| Nov 17 | vs. Parkland College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 27 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Missouri Southern State University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Labette Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Langston University | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Independence Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Cowley County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. Ellsworth Community College | W, 3-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Ottawa University | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Independence Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Metropolitan Community College | W, 3-0 | 1 | 3 | 15 | 1 | 2 | 0 | 3 | 0 |
| Sep 8 | Ottawa JV | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Hesston College | W, 3-0 | 1 | 3 | 10 | 2 | 2 | 0 | 4 | 0 |
| Sep 19 | Fort Scott Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Waubonsee Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 22 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Sep 22 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Neosho County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | vs. Central Community College-Columbus | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 1 |
| Sep 29 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Cloud County Community College | W, 3-0 | 1 | 3 | 5 | 2 | 2 | 0 | 4 | 0 |
| Oct 5 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | vs. Parkland College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 6 | at Waubonsee Community College | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Allen County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Seminole State College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | Johnson County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Cowley County Community College | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 1 | 2 | 4 |
| Oct 22 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Labette Community College | W, 3-0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Independence Community College | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 15 | 0 | 1 | 1 | 1 | 0 |
| Nov 3 | Fort Scott Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | Cowley County Community College | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 3 |
| Nov 15 | vs. Mercyhurst North East | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Kirkwood Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Parkland College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Missouri Southern State University | - | - | - | - | - | - | - | |
| Aug 17 # | at Labette Community College | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Langston University | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Independence Community College | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Oklahoma Wesleyan University | - | - | - | - | - | - | - | |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 25 | vs. Cowley County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 25 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. Ellsworth Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Ottawa University | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | Ottawa JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 12 | Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Waubonsee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 22 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 29 | vs. Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 29 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Oct 3 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Oct 5 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 5 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | vs. Parkland College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Waubonsee Community College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Seminole State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | at Cowley County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | at Labette Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | Cowley County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Mercyhurst North East | W, 3-0 | - | 3 | - | 2 | 0 | - | 0 |
| Nov 15 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Kirkwood Community College | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 1 |
| Nov 17 | vs. Parkland College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 127 | 44 | 0.35 | 8 | 89 | 0.70 | .404 | 1465 | 11.54 | 107.5 | 0.8 |
| Conference | 9 | 27 | 7 | 0.26 | 3 | 20 | 0.74 | .200 | 325 | 12.04 | 23.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 50 | 20 | 0.40 | 4 | 40 | 0.80 | .400 | 583 | 11.66 | 48.0 | 1.0 |
| Away | 7 | 20 | 7 | 0.35 | 1 | 17 | 0.85 | .353 | 237 | 11.85 | 15.0 | 0.8 |
| Neutral | 18 | 57 | 17 | 0.30 | 3 | 32 | 0.56 | .438 | 645 | 11.32 | 44.5 | 0.8 |
| Wins | 38 | 116 | 42 | 0.36 | 7 | 78 | 0.67 | .449 | 1357 | 11.70 | 101.0 | 0.9 |
| Losses | 3 | 11 | 2 | 0.18 | 1 | 11 | 1.00 | .091 | 108 | 9.82 | 6.5 | 0.6 |
| August | 6 | 17 | 5 | 0.29 | 0 | 9 | 0.53 | .556 | 217 | 12.76 | 11.5 | 0.7 |
| September | 16 | 51 | 15 | 0.29 | 3 | 27 | 0.53 | .444 | 585 | 11.47 | 45.0 | 0.9 |
| October | 14 | 42 | 14 | 0.33 | 2 | 28 | 0.67 | .429 | 487 | 11.60 | 35.0 | 0.8 |
| November | 5 | 17 | 10 | 0.59 | 3 | 25 | 1.47 | .280 | 176 | 10.35 | 16.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 127 | 301 | 2.37 | 8 | 33 | 41 | 0.32 |
| Conference | 9 | 27 | 83 | 3.07 | 4 | 10 | 14 | 0.52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 50 | 116 | 2.32 | 6 | 16 | 22 | 0.44 |
| Away | 7 | 20 | 66 | 3.30 | 0 | 6 | 6 | 0.30 |
| Neutral | 18 | 57 | 119 | 2.09 | 2 | 11 | 13 | 0.23 |
| Wins | 38 | 116 | 268 | 2.31 | 8 | 28 | 36 | 0.31 |
| Losses | 3 | 11 | 33 | 3.00 | 0 | 5 | 5 | 0.45 |
| August | 6 | 17 | 37 | 2.18 | 2 | 1 | 3 | 0.18 |
| September | 16 | 51 | 125 | 2.45 | 3 | 16 | 19 | 0.37 |
| October | 14 | 42 | 108 | 2.57 | 3 | 12 | 15 | 0.36 |
| November | 5 | 17 | 31 | 1.82 | 0 | 4 | 4 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 127 | 0 | 39 | 0.31 | 24 | 3 | 1 |
| Conference | 9 | 27 | 0 | 7 | 0.26 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 50 | 0 | 14 | 0.28 | 12 | 0 | 1 |
| Away | 7 | 20 | 0 | 5 | 0.25 | 3 | 0 | 0 |
| Neutral | 18 | 57 | 0 | 20 | 0.35 | 9 | 3 | 0 |
| Wins | 38 | 116 | 0 | 37 | 0.32 | 21 | 2 | 1 |
| Losses | 3 | 11 | 0 | 2 | 0.18 | 3 | 1 | 0 |
| August | 6 | 17 | 0 | 4 | 0.24 | 3 | 1 | 0 |
| September | 16 | 51 | 0 | 19 | 0.37 | 6 | 1 | 0 |
| October | 14 | 42 | 0 | 12 | 0.29 | 13 | 1 | 0 |
| November | 5 | 17 | 0 | 4 | 0.24 | 2 | 0 | 1 |
