Miray Hatun
m
25
k/s
0.01
h %
.000
a/s
0.16
b/s
0.00
sa/s
0.19
d/s
1.01
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 19 |
| Sets | 77 | 59 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.02 |
| Errors | 1 | 1 |
| Total Attacks | 3 | 3 |
| Total Attacks per set | 0.04 | 0.05 |
| Hitting Percentage | .000 | .000 |
| Assists | 12 | 9 |
| Assists per set | 0.16 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 14 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.19 | 0.24 |
| Receptions | 228 | 176 |
| Reception Errors | 10 | 8 |
| Digs | 78 | 61 |
| Digs per set | 1.01 | 1.03 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 16.0 | 15.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Johnson County Community College | L, 3-1 |
| Mar 26 | at Neosho County Community College | L, 3-1 |
| Mar 29 | Cloud County Community College | L, 3-0 |
| Mar 30 | Labette Community College | W, 3-0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 |
| Apr 2 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Feb 1 | at Hesston College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Mar 1 | Hesston College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 2 | at Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 11 | Neosho County Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 18 | Allen County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Mar 30 | Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Hesston College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Hesston College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Independence Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Neosho County Community College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Allen County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 4 | 0 | 1 | 0 | 6 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | at Hesston College | W, 3-1 | - | 4 | 0 | 2 | 3 | 6 | 0 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 19 | 1 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Feb 22 | at Labette Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 16 | 1 |
| Mar 1 | Hesston College | W, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Mar 2 | at Independence Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 5 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 18 | 1 |
| Mar 11 | Neosho County Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 15 | 2 |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 1 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 0 |
| Mar 18 | Allen County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | 4 | 0 | 2 | 2 | 3 | 0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 7 | 1 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 77 | 1 | 0.01 | 1 | 3 | 0.04 | .000 | 12 | 0.16 | 16.0 | 0.2 |
| Conference | 19 | 59 | 1 | 0.02 | 1 | 3 | 0.05 | .000 | 9 | 0.15 | 15.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 35 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 6 | 0.17 | 7.0 | 0.2 |
| Away | 12 | 38 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 5 | 0.13 | 9.0 | 0.2 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| Wins | 11 | 34 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 8 | 0.24 | 8.0 | 0.2 |
| Losses | 14 | 43 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 4 | 0.09 | 8.0 | 0.2 |
| January | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.4 |
| February | 6 | 22 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 4 | 0.18 | 3.0 | 0.1 |
| March | 16 | 45 | 1 | 0.02 | 0 | 2 | 0.04 | .500 | 8 | 0.18 | 10.0 | 0.2 |
| April | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 77 | 78 | 1.01 | 0 | 0 | 0 | 0.00 |
| Conference | 19 | 59 | 61 | 1.03 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 35 | 36 | 1.03 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 38 | 38 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 34 | 40 | 1.18 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 43 | 38 | 0.88 | 0 | 0 | 0 | 0.00 |
| January | 2 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| February | 6 | 22 | 22 | 1.00 | 0 | 0 | 0 | 0.00 |
| March | 16 | 45 | 51 | 1.13 | 0 | 0 | 0 | 0.00 |
| April | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 77 | 0 | 15 | 0.19 | 7 | 228 | 10 |
| Conference | 19 | 59 | 0 | 14 | 0.24 | 7 | 176 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 35 | 0 | 6 | 0.17 | 0 | 105 | 6 |
| Away | 12 | 38 | 0 | 9 | 0.24 | 7 | 115 | 4 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 8 | 0 |
| Wins | 11 | 34 | 0 | 7 | 0.21 | 3 | 102 | 5 |
| Losses | 14 | 43 | 0 | 8 | 0.19 | 4 | 126 | 5 |
| January | 2 | 7 | 0 | 3 | 0.43 | 0 | 8 | 0 |
| February | 6 | 22 | 0 | 3 | 0.14 | 4 | 72 | 3 |
| March | 16 | 45 | 0 | 9 | 0.20 | 3 | 136 | 7 |
| April | 1 | 3 | 0 | 0 | 0.00 | 0 | 12 | 0 |
