Heather Stiles
m
26
k/s
0.54
h %
.288
a/s
7.71
b/s
0.17
sa/s
0.18
d/s
1.92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 20 |
| Sets | 90 | 72 |
| Kills | 49 | 41 |
| Kills per set | 0.54 | 0.57 |
| Errors | 11 | 9 |
| Total Attacks | 132 | 99 |
| Total Attacks per set | 1.47 | 1.38 |
| Hitting Percentage | .288 | .323 |
| Assists | 694 | 551 |
| Assists per set | 7.71 | 7.65 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 11 |
| Service Errors | 16 | 15 |
| Service Aces per set | 0.18 | 0.15 |
| Receptions | 12 | 12 |
| Reception Errors | 1 | 1 |
| Digs | 173 | 137 |
| Digs per set | 1.92 | 1.90 |
| Block Solo | 1 | 1 |
| Block Assist | 14 | 14 |
| Block Total | 15 | 15 |
| Blocks per set | 0.17 | 0.21 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 27 | 19 |
| Points | 73.0 | 60.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 24 | 18 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Johnson County Community College | L, 3-1 |
| Mar 26 | at Neosho County Community College | L, 3-1 |
| Mar 29 | Cloud County Community College | L, 3-0 |
| Mar 30 | Labette Community College | W, 3-0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 |
| Apr 2 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 27 | 1.0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 16 | 1.5 |
| Feb 1 | at Hesston College | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 32 | 7.0 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 34 | 2.0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | 1 | 5 | 4 | 0 | 10 | .400 | 55 | 6.5 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 24 | 4.0 |
| Feb 22 | at Labette Community College | W, 3-1 | 1 | 4 | 6 | 3 | 14 | .214 | 41 | 8.5 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 26 | 2.0 |
| Mar 1 | Hesston College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 33 | 3.0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 5 | 0 | 17 | .294 | 46 | 6.0 |
| Mar 2 | at Independence Community College | W, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 21 | 2.0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 7 | 3 | 13 | .308 | 37 | 8.0 |
| Mar 11 | Neosho County Community College | W, 3-1 | 1 | 4 | 4 | 0 | 14 | .286 | 45 | 5.5 |
| Mar 13 | at Cowley County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 23 | 2.0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 18 | 2.0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 22 | 1.0 |
| Mar 18 | Allen County Community College | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 33 | 4.0 |
| Mar 22 | Cowley County Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 15 | 1.0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Mar 24 | Johnson County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 18 | 1.0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 16 | 1.0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 19 | 0.0 |
| Mar 29 | Cloud County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 23 | 2.0 |
| Mar 30 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 22 | 0.0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 18 | 2.0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 9 | 0.0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Feb 1 | at Hesston College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 1 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Feb 22 | at Labette Community College | W, 3-1 | 1 | 4 | 10 | 1 | 3 | 1 | 4 | 1 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Mar 1 | Hesston College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 3 |
| Mar 2 | at Independence Community College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| Mar 11 | Neosho County Community College | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 1 |
| Mar 13 | at Cowley County Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Mar 18 | Allen County Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Mar 22 | Cowley County Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Mar 22 | Metropolitan Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3 |
| Mar 25 | at Johnson County Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Mar 26 | at Neosho County Community College | L, 3-1 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 1 |
| Mar 29 | Cloud County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Hesston College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 1 | Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Mar 2 | at Independence Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 11 | Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Mar 15 | at Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 18 | Allen County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Mar 22 | Cowley County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 90 | 49 | 0.54 | 11 | 132 | 1.47 | .288 | 694 | 7.71 | 73.0 | 0.8 |
| Conference | 20 | 72 | 41 | 0.57 | 9 | 99 | 1.38 | .323 | 551 | 7.65 | 60.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 28 | 0.62 | 5 | 72 | 1.60 | .319 | 362 | 8.04 | 37.5 | 0.8 |
| Away | 12 | 41 | 21 | 0.51 | 6 | 58 | 1.41 | .259 | 310 | 7.56 | 34.5 | 0.8 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 22 | 5.50 | 1.0 | 0.3 |
| Wins | 11 | 36 | 30 | 0.83 | 9 | 69 | 1.92 | .304 | 340 | 9.44 | 46.0 | 1.3 |
| Losses | 15 | 54 | 19 | 0.35 | 2 | 63 | 1.17 | .270 | 354 | 6.56 | 27.0 | 0.5 |
| January | 2 | 8 | 2 | 0.25 | 0 | 5 | 0.63 | .400 | 43 | 5.38 | 2.5 | 0.3 |
| February | 6 | 21 | 19 | 0.90 | 5 | 45 | 2.14 | .311 | 212 | 10.10 | 30.0 | 1.4 |
| March | 17 | 58 | 28 | 0.48 | 6 | 78 | 1.34 | .282 | 430 | 7.41 | 40.5 | 0.7 |
| April | 1 | 3 | 0 | 0.00 | 0 | 4 | 1.33 | .000 | 9 | 3.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 90 | 173 | 1.92 | 1 | 14 | 15 | 0.17 |
| Conference | 20 | 72 | 137 | 1.90 | 1 | 14 | 15 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 89 | 1.98 | 0 | 3 | 3 | 0.07 |
| Away | 12 | 41 | 77 | 1.88 | 1 | 11 | 12 | 0.29 |
| Neutral | 1 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 36 | 70 | 1.94 | 1 | 12 | 13 | 0.36 |
| Losses | 15 | 54 | 103 | 1.91 | 0 | 2 | 2 | 0.04 |
| January | 2 | 8 | 0 | 0.00 | 0 | 1 | 1 | 0.13 |
| February | 6 | 21 | 20 | 0.95 | 1 | 10 | 11 | 0.52 |
| March | 17 | 58 | 147 | 2.53 | 0 | 3 | 3 | 0.05 |
| April | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 90 | 0 | 16 | 0.18 | 16 | 12 | 1 |
| Conference | 20 | 72 | 0 | 11 | 0.15 | 15 | 12 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 0 | 8 | 0.18 | 6 | 11 | 0 |
| Away | 12 | 41 | 0 | 7 | 0.17 | 10 | 1 | 1 |
| Neutral | 1 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Wins | 11 | 36 | 0 | 9 | 0.25 | 6 | 11 | 0 |
| Losses | 15 | 54 | 0 | 7 | 0.13 | 10 | 1 | 1 |
| January | 2 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| February | 6 | 21 | 0 | 5 | 0.24 | 6 | 0 | 0 |
| March | 17 | 58 | 0 | 11 | 0.19 | 9 | 12 | 1 |
| April | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
