Yeishka Reyes
m
18
k/s
0.61
h %
.064
a/s
0.08
b/s
0.13
sa/s
0.16
d/s
1.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 14 |
| Sets | 38 | 31 |
| Kills | 23 | 15 |
| Kills per set | 0.61 | 0.48 |
| Errors | 17 | 15 |
| Total Attacks | 94 | 70 |
| Total Attacks per set | 2.47 | 2.26 |
| Hitting Percentage | .064 | .000 |
| Assists | 3 | 1 |
| Assists per set | 0.08 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 5 |
| Service Errors | 16 | 13 |
| Service Aces per set | 0.16 | 0.16 |
| Receptions | 172 | 142 |
| Reception Errors | 16 | 13 |
| Digs | 66 | 54 |
| Digs per set | 1.74 | 1.74 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 3 |
| Block Total | 5 | 3 |
| Blocks per set | 0.13 | 0.10 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 31.5 | 21.5 |
| Points per set | 0.8 | 0.7 |
| Matches started | 6 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Johnson County Community College | L, 3-1 |
| Mar 26 | at Neosho County Community College | L, 3-1 |
| Mar 29 | Cloud County Community College | L, 3-0 |
| Mar 30 | Labette Community College | W, 3-0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 |
| Apr 2 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | 1 | 2 | 0 | 5 | 11 | -.455 | 0 | 0.0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Hesston College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | at Independence Community College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 11 | Neosho County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 1 | 0.5 |
| Mar 18 | Allen County Community College | W, 3-1 | 1 | 4 | 5 | 2 | 13 | .231 | 0 | 6.0 |
| Mar 22 | Cowley County Community College | L, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 0 | 4.0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 1 | 6.5 |
| Mar 24 | Johnson County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 3 | 3 | 3 | 15 | .000 | 0 | 4.0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 1 | 0.0 |
| Mar 30 | Labette Community College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Hesston College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | at Independence Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Neosho County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 18 | Allen County Community College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Cowley County Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Mar 25 | at Johnson County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | 11 | 1 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Hesston College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 2 | at Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 11 | Neosho County Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 4 | 0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 11 | 2 |
| Mar 18 | Allen County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 5 | 30 | 3 |
| Mar 22 | Cowley County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 27 | 2 |
| Mar 22 | Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 18 | 1 |
| Mar 24 | Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 27 | 5 |
| Mar 25 | at Johnson County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 22 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Mar 30 | Labette Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 6 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | - | - | - | - | - | - |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 23 | 0.61 | 17 | 94 | 2.47 | .064 | 3 | 0.08 | 31.5 | 0.8 |
| Conference | 14 | 31 | 15 | 0.48 | 15 | 70 | 2.26 | .000 | 1 | 0.03 | 21.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 17 | 0.63 | 12 | 70 | 2.59 | .071 | 2 | 0.07 | 22.5 | 0.8 |
| Away | 6 | 9 | 6 | 0.67 | 4 | 22 | 2.44 | .091 | 0 | 0.00 | 8.5 | 0.9 |
| Neutral | 1 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 1 | 0.50 | 0.5 | 0.3 |
| Wins | 7 | 14 | 8 | 0.57 | 2 | 23 | 1.64 | .261 | 0 | 0.00 | 10.0 | 0.7 |
| Losses | 11 | 24 | 15 | 0.63 | 15 | 71 | 2.96 | .000 | 3 | 0.13 | 21.5 | 0.9 |
| January | 1 | 2 | 0 | 0.00 | 5 | 11 | 5.50 | -.455 | 0 | 0.00 | 0.0 | 0.0 |
| February | 2 | 2 | 1 | 0.50 | 0 | 4 | 2.00 | .250 | 0 | 0.00 | 1.0 | 0.5 |
| March | 15 | 34 | 22 | 0.65 | 12 | 79 | 2.32 | .127 | 3 | 0.09 | 30.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 66 | 1.74 | 0 | 5 | 5 | 0.13 |
| Conference | 14 | 31 | 54 | 1.74 | 0 | 3 | 3 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 51 | 1.89 | 0 | 1 | 1 | 0.04 |
| Away | 6 | 9 | 13 | 1.44 | 0 | 3 | 3 | 0.33 |
| Neutral | 1 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0.50 |
| Wins | 7 | 14 | 25 | 1.79 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 24 | 41 | 1.71 | 0 | 5 | 5 | 0.21 |
| January | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 15 | 34 | 64 | 1.88 | 0 | 5 | 5 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 0 | 6 | 0.16 | 16 | 172 | 16 |
| Conference | 14 | 31 | 0 | 5 | 0.16 | 13 | 142 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 0 | 5 | 0.19 | 14 | 128 | 13 |
| Away | 6 | 9 | 0 | 1 | 0.11 | 1 | 33 | 1 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 1 | 11 | 2 |
| Wins | 7 | 14 | 0 | 2 | 0.14 | 8 | 43 | 3 |
| Losses | 11 | 24 | 0 | 4 | 0.17 | 8 | 129 | 13 |
| January | 1 | 2 | 0 | 0 | 0.00 | 1 | 11 | 1 |
| February | 2 | 2 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| March | 15 | 34 | 0 | 6 | 0.18 | 15 | 159 | 14 |
