Paola Molina
m
26
k/s
0.01
h %
.000
a/s
0.71
b/s
0.00
sa/s
0.35
d/s
2.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 20 |
| Sets | 92 | 72 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.01 |
| Errors | 1 | 0 |
| Total Attacks | 11 | 9 |
| Total Attacks per set | 0.12 | 0.13 |
| Hitting Percentage | .000 | .111 |
| Assists | 65 | 53 |
| Assists per set | 0.71 | 0.74 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 32 | 23 |
| Service Errors | 25 | 19 |
| Service Aces per set | 0.35 | 0.32 |
| Receptions | 575 | 461 |
| Reception Errors | 26 | 20 |
| Digs | 249 | 172 |
| Digs per set | 2.71 | 2.39 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 2 |
| Points | 33.0 | 24.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Johnson County Community College | L, 3-1 |
| Mar 26 | at Neosho County Community College | L, 3-1 |
| Mar 29 | Cloud County Community College | L, 3-0 |
| Mar 30 | Labette Community College | W, 3-0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 |
| Apr 2 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Feb 1 | at Hesston College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 3 | 4.0 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Mar 1 | Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 2.0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Mar 2 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 2.0 |
| Mar 11 | Neosho County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 3.0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Mar 18 | Allen County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 0.0 |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Mar 30 | Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 1.0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Hesston College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Hesston College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Independence Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Neosho County Community College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 1 |
| Mar 18 | Allen County Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | 35 | 2 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 0 |
| Feb 1 | at Hesston College | W, 3-1 | - | 4 | 0 | 3 | 0 | 20 | 2 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | 5 | 0 | 2 | 1 | 30 | 2 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 11 | 2 |
| Feb 22 | at Labette Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | 29 | 2 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 1 |
| Mar 1 | Hesston College | W, 3-0 | - | 3 | 0 | 2 | 0 | 10 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 1 |
| Mar 2 | at Independence Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 9 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 18 | 0 |
| Mar 11 | Neosho County Community College | W, 3-1 | - | 4 | 0 | 3 | 3 | 26 | 2 |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 22 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 4 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 4 | 0 | 2 | 2 | 21 | 2 |
| Mar 18 | Allen County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 28 | 1 |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 25 | 1 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | 22 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 26 | 0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 26 | 0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 31 | 1 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 26 | 1 |
| Mar 30 | Labette Community College | W, 3-0 | - | 3 | 0 | 2 | 3 | 21 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 1 | 0 | 22 | 1 |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 30 | 1 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 92 | 1 | 0.01 | 1 | 11 | 0.12 | .000 | 65 | 0.71 | 33.0 | 0.4 |
| Conference | 20 | 72 | 1 | 0.01 | 0 | 9 | 0.13 | .111 | 53 | 0.74 | 24.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 0 | 0.00 | 0 | 7 | 0.15 | .000 | 35 | 0.76 | 19.0 | 0.4 |
| Away | 12 | 42 | 1 | 0.02 | 1 | 4 | 0.10 | .000 | 28 | 0.67 | 12.0 | 0.3 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.50 | 2.0 | 0.5 |
| Wins | 11 | 38 | 1 | 0.03 | 0 | 3 | 0.08 | .333 | 39 | 1.03 | 19.0 | 0.5 |
| Losses | 15 | 54 | 0 | 0.00 | 1 | 8 | 0.15 | -.125 | 26 | 0.48 | 14.0 | 0.3 |
| January | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.25 | 2.0 | 0.3 |
| February | 6 | 22 | 1 | 0.05 | 0 | 3 | 0.14 | .333 | 13 | 0.59 | 9.0 | 0.4 |
| March | 17 | 59 | 0 | 0.00 | 0 | 7 | 0.12 | .000 | 47 | 0.80 | 21.0 | 0.4 |
| April | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 3 | 1.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 92 | 249 | 2.71 | 0 | 0 | 0 | 0.00 |
| Conference | 20 | 72 | 172 | 2.39 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 146 | 3.17 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 42 | 83 | 1.98 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 20 | 5.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 38 | 122 | 3.21 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 54 | 127 | 2.35 | 0 | 0 | 0 | 0.00 |
| January | 2 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 6 | 22 | 35 | 1.59 | 0 | 0 | 0 | 0.00 |
| March | 17 | 59 | 208 | 3.53 | 0 | 0 | 0 | 0.00 |
| April | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 92 | 0 | 32 | 0.35 | 25 | 575 | 26 |
| Conference | 20 | 72 | 0 | 23 | 0.32 | 19 | 461 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 0 | 19 | 0.41 | 12 | 291 | 11 |
| Away | 12 | 42 | 0 | 11 | 0.26 | 11 | 263 | 13 |
| Neutral | 1 | 4 | 0 | 2 | 0.50 | 2 | 21 | 2 |
| Wins | 11 | 38 | 0 | 18 | 0.47 | 11 | 208 | 10 |
| Losses | 15 | 54 | 0 | 14 | 0.26 | 14 | 367 | 16 |
| January | 2 | 8 | 0 | 2 | 0.25 | 3 | 49 | 2 |
| February | 6 | 22 | 0 | 8 | 0.36 | 5 | 123 | 9 |
| March | 17 | 59 | 0 | 21 | 0.36 | 16 | 373 | 14 |
| April | 1 | 3 | 0 | 1 | 0.33 | 1 | 30 | 1 |
