Malia Mack
m
24
k/s
1.90
h %
.236
a/s
0.04
b/s
0.84
sa/s
0.01
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 19 |
| Sets | 70 | 58 |
| Kills | 133 | 109 |
| Kills per set | 1.90 | 1.88 |
| Errors | 53 | 45 |
| Total Attacks | 339 | 271 |
| Total Attacks per set | 4.84 | 4.67 |
| Hitting Percentage | .236 | .236 |
| Assists | 3 | 1 |
| Assists per set | 0.04 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 14 |
| Digs per set | 0.20 | 0.24 |
| Block Solo | 10 | 10 |
| Block Assist | 49 | 39 |
| Block Total | 59 | 49 |
| Blocks per set | 0.84 | 0.84 |
| Block Errors | 7 | 7 |
| Ball Handling Errors | 2 | 2 |
| Points | 168.5 | 138.5 |
| Points per set | 2.4 | 2.4 |
| Matches started | 21 | 17 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Johnson County Community College | L, 3-1 |
| Mar 26 | at Neosho County Community College | L, 3-1 |
| Mar 29 | Cloud County Community College | L, 3-0 |
| Mar 30 | Labette Community College | W, 3-0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 |
| Apr 2 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 9.5 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 5.5 |
| Feb 1 | at Hesston College | W, 3-1 | 1 | 4 | 10 | 1 | 21 | .429 | 0 | 13.0 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 11.0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | 1 | 4 | 10 | 4 | 23 | .261 | 0 | 10.5 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | 1 | 2 | 8 | 0 | 14 | .571 | 0 | 9.0 |
| Feb 22 | at Labette Community College | W, 3-1 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 8.0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 5 | 5 | 18 | .000 | 0 | 5.0 |
| Mar 1 | Hesston College | W, 3-0 | 1 | 2 | 6 | 1 | 11 | .455 | 1 | 7.0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | 1 | 3 | 7 | 2 | 18 | .278 | 1 | 8.0 |
| Mar 2 | at Independence Community College | W, 3-0 | 1 | 2 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 9 | 4 | 20 | .250 | 0 | 10.0 |
| Mar 11 | Neosho County Community College | W, 3-1 | 1 | 4 | 9 | 0 | 22 | .409 | 0 | 11.0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | 1 | 1 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Allen County Community College | W, 3-1 | - | 2 | 3 | 3 | 12 | .000 | 0 | 4.0 |
| Mar 22 | Cowley County Community College | L, 3-1 | 1 | 4 | 4 | 5 | 14 | -.071 | 0 | 4.5 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 2 | 5 | 2 | 16 | .188 | 1 | 6.0 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | 2 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | 1 | 4 | 7 | 5 | 17 | .118 | 0 | 8.0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 6.5 |
| Mar 29 | Cloud County Community College | L, 3-0 | 1 | 2 | 6 | 2 | 8 | .500 | 0 | 7.0 |
| Mar 30 | Labette Community College | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 4.0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 7.5 |
| Apr 2 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 4 | 13 | -.308 | 0 | 2.5 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | 1 | 4 | 0 | 3 | 1 | 3 | 4 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Feb 1 | at Hesston College | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 6 | 0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 1 | Hesston College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 2 | at Independence Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 11 | Neosho County Community College | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Allen County Community College | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
| Mar 22 | Cowley County Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 1 | 1 | 5 | 0 | 6 | 0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Hesston College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Hesston College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Independence Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 18 | Allen County Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | Cowley County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 70 | 133 | 1.90 | 53 | 339 | 4.84 | .236 | 3 | 0.04 | 168.5 | 2.4 |
| Conference | 19 | 58 | 109 | 1.88 | 45 | 271 | 4.67 | .236 | 1 | 0.02 | 138.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 75 | 2.03 | 25 | 178 | 4.81 | .281 | 3 | 0.08 | 92.5 | 2.5 |
| Away | 11 | 33 | 58 | 1.76 | 28 | 161 | 4.88 | .186 | 0 | 0.00 | 76.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 32 | 68 | 2.13 | 17 | 159 | 4.97 | .321 | 1 | 0.03 | 89.0 | 2.8 |
| Losses | 13 | 38 | 65 | 1.71 | 36 | 180 | 4.74 | .161 | 2 | 0.05 | 79.5 | 2.1 |
| January | 2 | 7 | 10 | 1.43 | 1 | 20 | 2.86 | .450 | 0 | 0.00 | 15.0 | 2.1 |
| February | 6 | 19 | 45 | 2.37 | 14 | 108 | 5.68 | .287 | 0 | 0.00 | 56.5 | 3.0 |
| March | 15 | 41 | 78 | 1.90 | 34 | 198 | 4.83 | .222 | 3 | 0.07 | 94.5 | 2.3 |
| April | 1 | 3 | 0 | 0.00 | 4 | 13 | 4.33 | -.308 | 0 | 0.00 | 2.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 70 | 14 | 0.20 | 10 | 49 | 59 | 0.84 |
| Conference | 19 | 58 | 14 | 0.24 | 10 | 39 | 49 | 0.84 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 7 | 0.19 | 5 | 25 | 30 | 0.81 |
| Away | 11 | 33 | 7 | 0.21 | 5 | 24 | 29 | 0.88 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 32 | 9 | 0.28 | 7 | 28 | 35 | 1.09 |
| Losses | 13 | 38 | 5 | 0.13 | 3 | 21 | 24 | 0.63 |
| January | 2 | 7 | 0 | 0.00 | 3 | 4 | 7 | 1.00 |
| February | 6 | 19 | 7 | 0.37 | 5 | 13 | 18 | 0.95 |
| March | 15 | 41 | 7 | 0.17 | 2 | 29 | 31 | 0.76 |
| April | 1 | 3 | 0 | 0.00 | 0 | 3 | 3 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 70 | 0 | 1 | 0.01 | 4 | 3 | 0 |
| Conference | 19 | 58 | 0 | 0 | 0.00 | 3 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 0 | 0 | 0.00 | 2 | 3 | 0 |
| Away | 11 | 33 | 0 | 1 | 0.03 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 32 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Losses | 13 | 38 | 0 | 1 | 0.03 | 1 | 3 | 0 |
| January | 2 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| February | 6 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| March | 15 | 41 | 0 | 0 | 0.00 | 2 | 2 | 0 |
| April | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
