Sarah Madsen
19

Sarah Madsen

m
36
k/s
3.53
h %
.220
a/s
0.10
b/s
0.38
sa/s
0.25
d/s
3.05
Player Stats
  Overall Conference
Matches 36 10
Sets 121 34
Kills 427 112
Kills per set 3.53 3.29
Errors 152 40
Total Attacks 1250 343
Total Attacks per set 10.33 10.09
Hitting Percentage .220 .210
Assists 12 3
Assists per set 0.10 0.09
Service Total Attempts 0 0
Service Aces 30 8
Service Errors 19 5
Service Aces per set 0.25 0.24
Receptions 317 82
Reception Errors 23 8
Digs 369 104
Digs per set 3.05 3.06
Block Solo 9 1
Block Assist 37 12
Block Total 46 13
Blocks per set 0.38 0.38
Block Errors 0 0
Ball Handling Errors 9 1
Points 484.5 127.0
Points per set 4.0 3.7
Matches started 36 10
Recent Results
Date Opponent Result
Oct 15 Labette Community College W, 3-0
Oct 19 Cowley County Community College L, 3-0
Oct 21 at Metropolitan Community College L, 3-1
Oct 26 at Fort Scott Community College W, 3-1
Nov 2 Independence Community College W, 3-0
Nov 5 at Johnson County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # at KJCCC Scrimmages   - - - - - - - -
Aug 19 vs. Iowa Lakes Community College W, 3-0 1 3 11 1 14 .714 0 12.0
Aug 19 at Southeast Community College W, 2-1 1 1 7 2 18 .278 0 8.5
Aug 20 vs. North Platte Community College W, 3-0 1 3 7 7 30 .000 0 7.5
Aug 20 vs. Cloud County Community College L, 3-1 1 4 11 5 36 .167 0 12.0
Aug 24 at Neosho County Community College W, 3-0 1 3 7 8 26 -.038 0 8.5
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 7 3 20 .200 0 9.0
Aug 25 vs. Lincoln Land Community College W, 3-1 1 4 14 7 49 .143 0 14.5
Aug 26 vs. Southwestern Community College W, 3-0 1 3 10 3 27 .259 0 10.5
Aug 26 at Metropolitan Community College W, 3-1 1 4 14 7 53 .132 0 20.0
Aug 31 Allen County Community College L, 3-1 1 4 14 6 57 .140 1 16.5
Sep 2 vs. Ottawa JV L, 3-1 1 4 9 5 35 .114 0 10.0
Sep 7 at Kansas City Kansas Community College L, 3-0 1 3 12 1 29 .379 0 13.0
Sep 9 at Southwestern JV W, 3-0 1 3 12 7 35 .143 0 15.0
Sep 10 at Rose State College W, 3-1 1 4 18 1 37 .459 0 18.5
Sep 12 at Oklahoma Wesleyan JV W, 3-0 1 3 14 3 33 .333 0 15.0
Sep 15 at Bethany JV W, 3-0 1 3 6 4 20 .100 1 8.5
Sep 19 at Independence Community College W, 3-0 1 3 10 1 29 .310 1 11.5
Sep 21 Johnson County Community College L, 3-0 1 3 8 6 31 .065 0 9.5
Sep 23 Pratt Community College W, 3-1 1 4 18 5 53 .245 0 20.0
Sep 23 Friends JV   - - - - - - - -
Sep 26 Ottawa JV L, 3-2 1 5 17 7 54 .185 0 18.5
Sep 28 Hesston College W, 3-1 1 4 15 0 29 .517 0 16.5
Oct 1 at Southeast Community College W, 3-0 1 3 12 3 38 .237 0 15.0
Oct 1 at University of Nebraska Kerney JV L, 3-0 1 3 11 5 39 .154 0 11.5
Oct 3 Oklahoma Wesleyan JV W, 3-0 1 3 10 3 28 .250 1 10.5
Oct 5 at Labette Community College W, 3-1 1 4 15 4 37 .297 1 18.0
Oct 8 Rose State College W, 3-0 1 3 12 2 29 .345 2 15.0
Oct 8 Fort Scott Community College W, 3-1 1 4 18 4 40 .350 0 22.0
Oct 10 at Seminole State College W, 3-1 1 4 17 5 42 .286 0 18.5
Oct 12 Friends JV W, 3-0 1 3 12 1 24 .458 3 12.5
Oct 15 vs. Southeast Community College W, 3-0 1 3 14 4 40 .250 2 17.0
Oct 15 Labette Community College W, 3-0 1 3 10 5 29 .172 0 10.5
Oct 19 Cowley County Community College L, 3-0 1 3 4 6 24 -.083 0 4.0
Oct 21 at Metropolitan Community College L, 3-1 1 4 18 3 43 .349 0 19.5
Oct 26 at Fort Scott Community College W, 3-1 1 4 17 5 49 .245 0 17.5
Nov 2 Independence Community College W, 3-0 1 3 10 3 32 .219 0 12.0
Nov 5 at Johnson County Community College L, 3-0 1 3 6 10 41 -.098 0 6.0
Apr 1 # vs. Seward County Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # at KJCCC Scrimmages   - - - - - - - -
Aug 19 vs. Iowa Lakes Community College W, 3-0 1 3 2 1 0 0 1 0
Aug 19 at Southeast Community College W, 2-1 1 1 9 0 1 0 1 0
Aug 20 vs. North Platte Community College W, 3-0 1 3 9 0 1 0 1 1
Aug 20 vs. Cloud County Community College L, 3-1 1 4 3 0 0 0 0 1
Aug 24 at Neosho County Community College W, 3-0 1 3 15 0 1 0 1 0
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 7 1 0 0 1 1
Aug 25 vs. Lincoln Land Community College W, 3-1 1 4 13 0 1 0 1 0
Aug 26 vs. Southwestern Community College W, 3-0 1 3 9 0 1 0 1 0
Aug 26 at Metropolitan Community College W, 3-1 1 4 17 2 0 0 2 0
Aug 31 Allen County Community College L, 3-1 1 4 21 1 3 0 4 0
Sep 2 vs. Ottawa JV L, 3-1 1 4 9 0 2 0 2 1
Sep 7 at Kansas City Kansas Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 9 at Southwestern JV W, 3-0 1 3 8 0 2 0 2 0
Sep 10 at Rose State College W, 3-1 1 4 13 0 1 0 1 0
Sep 12 at Oklahoma Wesleyan JV W, 3-0 1 3 6 1 0 0 1 0
Sep 15 at Bethany JV W, 3-0 1 3 14 0 3 0 3 1
Sep 19 at Independence Community College W, 3-0 1 3 9 0 3 0 3 0
Sep 21 Johnson County Community College L, 3-0 1 3 10 0 1 0 1 0
Sep 23 Pratt Community College W, 3-1 1 4 15 1 2 0 3 0
Sep 23 Friends JV   - - - - - - - -
Sep 26 Ottawa JV L, 3-2 1 5 13 1 1 0 2 0
Sep 28 Hesston College W, 3-1 1 4 5 0 1 0 1 0
Oct 1 at Southeast Community College W, 3-0 1 3 8 0 2 0 2 1
Oct 1 at University of Nebraska Kerney JV L, 3-0 1 3 9 0 1 0 1 0
Oct 3 Oklahoma Wesleyan JV W, 3-0 1 3 11 0 1 0 1 0
Oct 5 at Labette Community College W, 3-1 1 4 15 0 2 0 2 1
Oct 8 Rose State College W, 3-0 1 3 11 0 0 0 0 0
Oct 8 Fort Scott Community College W, 3-1 1 4 18 0 2 0 2 0
Oct 10 at Seminole State College W, 3-1 1 4 11 0 1 0 1 1
Oct 12 Friends JV W, 3-0 1 3 11 0 1 0 1 0
Oct 15 vs. Southeast Community College W, 3-0 1 3 13 1 0 0 1 0
Oct 15 Labette Community College W, 3-0 1 3 9 0 1 0 1 0
Oct 19 Cowley County Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 21 at Metropolitan Community College L, 3-1 1 4 17 0 1 0 1 0
Oct 26 at Fort Scott Community College W, 3-1 1 4 18 0 1 0 1 0
Nov 2 Independence Community College W, 3-0 1 3 6 0 0 0 0 0
Nov 5 at Johnson County Community College L, 3-0 1 3 0 0 0 0 0 1
Apr 1 # vs. Seward County Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # at KJCCC Scrimmages   - - - - - - -
Aug 19 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 3 0
Aug 19 at Southeast Community College W, 2-1 1 1 0 1 0 6 0
Aug 20 vs. North Platte Community College W, 3-0 1 3 0 0 0 14 2
Aug 20 vs. Cloud County Community College L, 3-1 1 4 0 1 0 6 1
Aug 24 at Neosho County Community College W, 3-0 1 3 0 1 0 9 2
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 0 1 0 16 1
Aug 25 vs. Lincoln Land Community College W, 3-1 1 4 0 0 0 13 2
Aug 26 vs. Southwestern Community College W, 3-0 1 3 0 0 1 3 0
Aug 26 at Metropolitan Community College W, 3-1 1 4 0 4 2 15 0
Aug 31 Allen County Community College L, 3-1 1 4 0 0 1 10 0
Sep 2 vs. Ottawa JV L, 3-1 1 4 0 0 1 11 0
Sep 7 at Kansas City Kansas Community College L, 3-0 1 3 0 1 1 16 1
Sep 9 at Southwestern JV W, 3-0 1 3 0 2 1 2 1
Sep 10 at Rose State College W, 3-1 1 4 0 0 1 14 1
Sep 12 at Oklahoma Wesleyan JV W, 3-0 1 3 0 0 1 9 1
Sep 15 at Bethany JV W, 3-0 1 3 0 1 1 7 0
Sep 19 at Independence Community College W, 3-0 1 3 0 0 1 4 0
Sep 21 Johnson County Community College L, 3-0 1 3 0 1 0 3 0
Sep 23 Pratt Community College W, 3-1 1 4 0 0 0 9 1
Sep 23 Friends JV   - - - - - - -
Sep 26 Ottawa JV L, 3-2 1 5 0 0 0 18 2
Sep 28 Hesston College W, 3-1 1 4 0 1 0 4 1
Oct 1 at Southeast Community College W, 3-0 1 3 0 2 0 1 0
Oct 1 at University of Nebraska Kerney JV L, 3-0 1 3 0 0 3 8 0
Oct 3 Oklahoma Wesleyan JV W, 3-0 1 3 0 0 0 0 0
Oct 5 at Labette Community College W, 3-1 1 4 0 2 1 10 1
Oct 8 Rose State College W, 3-0 1 3 0 3 0 7 0
Oct 8 Fort Scott Community College W, 3-1 1 4 0 3 1 21 0
Oct 10 at Seminole State College W, 3-1 1 4 0 1 1 15 2
Oct 12 Friends JV W, 3-0 1 3 0 0 0 3 0
Oct 15 vs. Southeast Community College W, 3-0 1 3 0 2 0 5 0
Oct 15 Labette Community College W, 3-0 1 3 0 0 0 3 0
Oct 19 Cowley County Community College L, 3-0 1 3 0 0 0 9 1
Oct 21 at Metropolitan Community College L, 3-1 1 4 0 1 1 20 1
Oct 26 at Fort Scott Community College W, 3-1 1 4 0 0 1 12 2
Nov 2 Independence Community College W, 3-0 1 3 0 2 0 5 0
Nov 5 at Johnson County Community College L, 3-0 1 3 0 0 0 6 0
Apr 1 # vs. Seward County Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 36 121 427 3.53 152 1250 10.33 .220 12 0.10 484.5 4.0
2023-24 36 124 358 2.89 109 1125 9.07 .221 6 0.05 422.5 3.4
Total 72 245 785 3.20 261 2375 9.69 .221 18 0.07 907.0 3.7
  m s digs d/s bs ba tot b/s
2022-23 36 121 369 3.05 9 37 46 0.38
2023-24 36 124 424 3.42 8 29 37 0.30
Total 72 245 793 3.24 17 66 83 0.34
  m s ta sa sa/s se r re
2022-23 36 121 0 30 0.25 19 317 23
2023-24 36 124 0 42 0.34 19 470 38
Total 72 245 0 72 0.29 38 787 61
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 121 427 3.53 152 1250 10.33 .220 12 0.10 484.5 4.0
Conference 10 34 112 3.29 40 343 10.09 .210 3 0.09 127.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 12 42 148 3.52 48 430 10.24 .233 7 0.17 167.5 4.0
Away 16 52 196 3.77 69 569 10.94 .223 3 0.06 224.5 4.3
Neutral 8 27 83 3.07 35 251 9.30 .191 2 0.07 92.5 3.4
                         
Wins 26 85 317 3.73 98 861 10.13 .254 11 0.13 364.0 4.3
Losses 10 36 110 3.06 54 389 10.81 .144 1 0.03 120.5 3.3
                         
August 10 32 102 3.19 49 330 10.31 .161 1 0.03 119.0 3.7
September 11 39 139 3.56 40 385 9.87 .257 2 0.05 156.0 4.0
October 13 44 170 3.86 50 462 10.50 .260 9 0.20 191.5 4.4
November 2 6 16 2.67 13 73 12.17 .041 0 0.00 18.0 3.0
  m s digs d/s bs ba tot b/s
Total 36 121 369 3.05 9 37 46 0.38
Conference 10 34 104 3.06 1 12 13 0.38
Exhibition - - - - - - - -
                 
Home 12 42 132 3.14 3 13 16 0.38
Away 16 52 172 3.31 3 19 22 0.42
Neutral 8 27 65 2.41 3 5 8 0.30
                 
Wins 26 85 282 3.32 7 28 35 0.41
Losses 10 36 87 2.42 2 9 11 0.31
                 
August 10 32 105 3.28 5 8 13 0.41
September 11 39 105 2.69 3 16 19 0.49
October 13 44 153 3.48 1 13 14 0.32
November 2 6 6 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 121 0 30 0.25 19 317 23
Conference 10 34 0 8 0.24 5 82 8
Exhibition - - - - - - - -
                 
Home 12 42 0 10 0.24 2 92 5
Away 16 52 0 16 0.31 15 154 12
Neutral 8 27 0 4 0.15 2 71 6
                 
Wins 26 85 0 26 0.31 12 210 17
Losses 10 36 0 4 0.11 7 107 6
                 
August 10 32 0 8 0.25 4 95 8
September 11 39 0 6 0.15 7 97 8
October 13 44 0 14 0.32 8 114 7
November 2 6 0 2 0.33 0 11 0