Rosy Colome
m
12
k/s
0.17
h %
.107
a/s
5.56
b/s
0.56
sa/s
0.28
d/s
1.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 4 |
| Sets | 18 | 6 |
| Kills | 3 | 1 |
| Kills per set | 0.17 | 0.17 |
| Errors | 0 | 0 |
| Total Attacks | 28 | 7 |
| Total Attacks per set | 1.56 | 1.17 |
| Hitting Percentage | .107 | .143 |
| Assists | 100 | 18 |
| Assists per set | 5.56 | 3.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.28 | 0.00 |
| Receptions | 3 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 29 | 7 |
| Digs per set | 1.61 | 1.17 |
| Block Solo | 2 | 0 |
| Block Assist | 8 | 3 |
| Block Total | 10 | 3 |
| Blocks per set | 0.56 | 0.50 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 8 | 2 |
| Points | 14.0 | 2.5 |
| Points per set | 0.8 | 0.4 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Labette Community College | W, 3-0 |
| Oct 19 | Cowley County Community College | L, 3-0 |
| Oct 21 | at Metropolitan Community College | L, 3-1 |
| Oct 26 | at Fort Scott Community College | W, 3-1 |
| Nov 2 | Independence Community College | W, 3-0 |
| Nov 5 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 19 | at Southeast Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. North Platte Community College | W, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 9 | 0.5 |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Metropolitan Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Allen County Community College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.5 |
| Sep 2 | vs. Ottawa JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Rose State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 15 | at Bethany JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Johnson County Community College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 8 | 1.0 |
| Sep 23 | Pratt Community College | W, 3-1 | - | 3 | 2 | 0 | 11 | .182 | 49 | 9.0 |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | - | 2 | 0 | 0 | 4 | .000 | 9 | 1.0 |
| Sep 28 | Hesston College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 1 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Oct 8 | Rose State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Seminole State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Friends JV | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Oct 15 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 1 # | vs. Seward County Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | at Southeast Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. North Platte Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Metropolitan Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Allen County Community College | L, 3-1 | - | 1 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | vs. Ottawa JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Rose State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Bethany JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Johnson County Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | Pratt Community College | W, 3-1 | - | 3 | 15 | 2 | 2 | 1 | 4 | 1 |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | - | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Hesston College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Rose State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Seminole State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Friends JV | W, 3-0 | - | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 15 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 1 # | vs. Seward County Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at KJCCC Scrimmages | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 |
| Aug 19 | at Southeast Community College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. North Platte Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Metropolitan Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Allen County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Ottawa JV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Rose State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Bethany JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | Pratt Community College | W, 3-1 | - | 3 | 0 | 4 | 0 | 1 | 0 |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Hesston College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Rose State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Seminole State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Friends JV | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 # | vs. Seward County Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 3 | 0.17 | 0 | 28 | 1.56 | .107 | 100 | 5.56 | 14.0 | 0.8 |
| Conference | 4 | 6 | 1 | 0.17 | 0 | 7 | 1.17 | .143 | 18 | 3.00 | 2.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 3 | 0.27 | 0 | 21 | 1.91 | .143 | 85 | 7.73 | 13.5 | 1.2 |
| Away | 4 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 4 | 1.00 | 0.0 | 0.0 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 4 | 1.33 | .000 | 11 | 3.67 | 0.5 | 0.2 |
| Wins | 8 | 11 | 2 | 0.18 | 0 | 19 | 1.73 | .105 | 83 | 7.55 | 10.5 | 1.0 |
| Losses | 4 | 7 | 1 | 0.14 | 0 | 9 | 1.29 | .111 | 17 | 2.43 | 3.5 | 0.5 |
| August | 3 | 4 | 0 | 0.00 | 0 | 6 | 1.50 | .000 | 11 | 2.75 | 2.0 | 0.5 |
| September | 5 | 10 | 3 | 0.30 | 0 | 19 | 1.90 | .158 | 74 | 7.40 | 11.0 | 1.1 |
| October | 3 | 3 | 0 | 0.00 | 0 | 3 | 1.00 | .000 | 15 | 5.00 | 1.0 | 0.3 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 29 | 1.61 | 2 | 8 | 10 | 0.56 |
| Conference | 4 | 6 | 7 | 1.17 | 0 | 3 | 3 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 28 | 2.55 | 2 | 7 | 9 | 0.82 |
| Away | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Wins | 8 | 11 | 20 | 1.82 | 2 | 3 | 5 | 0.45 |
| Losses | 4 | 7 | 9 | 1.29 | 0 | 5 | 5 | 0.71 |
| August | 3 | 4 | 3 | 0.75 | 0 | 4 | 4 | 1.00 |
| September | 5 | 10 | 23 | 2.30 | 2 | 4 | 6 | 0.60 |
| October | 3 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 0 | 5 | 0.28 | 2 | 3 | 1 |
| Conference | 4 | 6 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 0 | 5 | 0.45 | 1 | 2 | 0 |
| Away | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| Wins | 8 | 11 | 0 | 5 | 0.45 | 2 | 2 | 1 |
| Losses | 4 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 3 | 4 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| September | 5 | 10 | 0 | 4 | 0.40 | 1 | 2 | 0 |
| October | 3 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
