Sariah Sumpter
14

Sariah Sumpter

m
36
k/s
1.75
h %
.157
a/s
0.07
b/s
0.88
sa/s
0.01
d/s
0.85
Player Stats
  Overall Conference
Matches 36 10
Sets 122 33
Kills 213 53
Kills per set 1.75 1.61
Errors 119 30
Total Attacks 598 168
Total Attacks per set 4.90 5.09
Hitting Percentage .157 .137
Assists 9 1
Assists per set 0.07 0.03
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 3 0
Service Aces per set 0.01 0.00
Receptions 18 5
Reception Errors 3 0
Digs 104 23
Digs per set 0.85 0.70
Block Solo 38 14
Block Assist 69 19
Block Total 107 33
Blocks per set 0.88 1.00
Block Errors 12 1
Ball Handling Errors 1 1
Points 286.5 76.5
Points per set 2.3 2.3
Matches started 34 10
Recent Results
Date Opponent Result
Oct 15 Labette Community College W, 3-0
Oct 19 Cowley County Community College L, 3-0
Oct 21 at Metropolitan Community College L, 3-1
Oct 26 at Fort Scott Community College W, 3-1
Nov 2 Independence Community College W, 3-0
Nov 5 at Johnson County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # at KJCCC Scrimmages   - - - - - - - -
Aug 19 vs. Iowa Lakes Community College W, 3-0 1 3 8 1 11 .636 0 8.0
Aug 19 at Southeast Community College W, 2-1 - 3 4 2 13 .154 0 6.5
Aug 20 vs. North Platte Community College W, 3-0 - 3 1 2 16 -.063 0 3.5
Aug 20 vs. Cloud County Community College L, 3-1 1 4 11 2 23 .391 0 12.0
Aug 24 at Neosho County Community College W, 3-0 1 3 9 1 19 .421 0 12.0
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 9 3 20 .300 0 10.0
Aug 25 vs. Lincoln Land Community College W, 3-1 1 4 4 9 23 -.217 2 6.5
Aug 26 vs. Southwestern Community College W, 3-0 1 3 7 4 18 .167 0 7.0
Aug 26 at Metropolitan Community College W, 3-1 1 4 5 4 16 .063 0 7.5
Aug 31 Allen County Community College L, 3-1 1 4 6 8 28 -.071 0 9.0
Sep 2 vs. Ottawa JV L, 3-1 1 4 6 5 19 .053 0 7.5
Sep 7 at Kansas City Kansas Community College L, 3-0 1 3 2 3 12 -.083 0 2.5
Sep 9 at Southwestern JV W, 3-0 1 3 6 3 13 .231 0 8.0
Sep 10 at Rose State College W, 3-1 1 4 8 1 16 .438 0 8.0
Sep 12 at Oklahoma Wesleyan JV W, 3-0 1 3 6 0 12 .500 0 9.0
Sep 15 at Bethany JV W, 3-0 1 3 2 5 13 -.231 1 5.5
Sep 19 at Independence Community College W, 3-0 1 3 7 3 18 .222 0 10.5
Sep 21 Johnson County Community College L, 3-0 1 3 4 1 12 .250 0 5.5
Sep 23 Pratt Community College W, 3-1 1 4 3 6 15 -.200 0 7.5
Sep 23 Friends JV   - - - - - - - -
Sep 26 Ottawa JV L, 3-2 1 5 10 5 22 .227 1 16.5
Sep 28 Hesston College W, 3-1 1 3 3 3 13 .000 0 6.5
Oct 1 at Southeast Community College W, 3-0 1 3 5 4 14 .071 0 5.5
Oct 1 at University of Nebraska Kerney JV L, 3-0 1 3 5 4 13 .077 0 9.5
Oct 3 Oklahoma Wesleyan JV W, 3-0 1 3 3 1 6 .333 0 3.5
Oct 5 at Labette Community College W, 3-1 1 4 5 5 18 .000 1 7.5
Oct 8 Rose State College W, 3-0 1 3 5 5 15 .000 0 6.5
Oct 8 Fort Scott Community College W, 3-1 1 4 6 6 19 .000 1 8.5
Oct 10 at Seminole State College W, 3-1 1 4 6 5 15 .067 1 9.0
Oct 12 Friends JV W, 3-0 1 3 8 1 18 .389 0 9.0
Oct 15 vs. Southeast Community College W, 3-0 1 3 5 2 16 .188 1 5.5
Oct 15 Labette Community College W, 3-0 1 3 13 2 20 .550 0 13.5
Oct 19 Cowley County Community College L, 3-0 1 3 6 1 18 .278 0 8.0
Oct 21 at Metropolitan Community College L, 3-1 1 4 11 3 29 .276 1 13.5
Oct 26 at Fort Scott Community College W, 3-1 1 4 7 3 17 .235 0 8.5
Nov 2 Independence Community College W, 3-0 1 3 4 2 13 .154 0 6.5
Nov 5 at Johnson County Community College L, 3-0 1 3 3 4 15 -.067 0 3.0
Apr 1 # vs. Seward County Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # at KJCCC Scrimmages   - - - - - - - -
Aug 19 vs. Iowa Lakes Community College W, 3-0 1 3 3 0 0 0 0 0
Aug 19 at Southeast Community College W, 2-1 - 3 2 1 1 2 2 0
Aug 20 vs. North Platte Community College W, 3-0 - 3 6 1 3 0 4 0
Aug 20 vs. Cloud County Community College L, 3-1 1 4 2 1 0 0 1 0
Aug 24 at Neosho County Community College W, 3-0 1 3 6 2 2 0 4 0
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 2 0 2 1 2 0
Aug 25 vs. Lincoln Land Community College W, 3-1 1 4 1 2 1 0 3 0
Aug 26 vs. Southwestern Community College W, 3-0 1 3 4 0 0 0 0 0
Aug 26 at Metropolitan Community College W, 3-1 1 4 5 1 3 0 4 0
Aug 31 Allen County Community College L, 3-1 1 4 1 2 2 0 4 0
Sep 2 vs. Ottawa JV L, 3-1 1 4 1 0 3 0 3 0
Sep 7 at Kansas City Kansas Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 9 at Southwestern JV W, 3-0 1 3 3 1 2 0 3 0
Sep 10 at Rose State College W, 3-1 1 4 5 0 0 1 0 0
Sep 12 at Oklahoma Wesleyan JV W, 3-0 1 3 2 3 0 0 3 0
Sep 15 at Bethany JV W, 3-0 1 3 2 2 3 0 5 0
Sep 19 at Independence Community College W, 3-0 1 3 3 1 5 0 6 0
Sep 21 Johnson County Community College L, 3-0 1 3 1 1 1 0 2 0
Sep 23 Pratt Community College W, 3-1 1 4 0 3 3 0 6 0
Sep 23 Friends JV   - - - - - - - -
Sep 26 Ottawa JV L, 3-2 1 5 2 4 5 2 9 0
Sep 28 Hesston College W, 3-1 1 3 1 2 3 0 5 0
Oct 1 at Southeast Community College W, 3-0 1 3 4 0 1 3 1 0
Oct 1 at University of Nebraska Kerney JV L, 3-0 1 3 5 1 7 0 8 0
Oct 3 Oklahoma Wesleyan JV W, 3-0 1 3 2 0 1 0 1 0
Oct 5 at Labette Community College W, 3-1 1 4 1 2 1 0 3 1
Oct 8 Rose State College W, 3-0 1 3 1 1 1 1 2 0
Oct 8 Fort Scott Community College W, 3-1 1 4 4 0 5 0 5 0
Oct 10 at Seminole State College W, 3-1 1 4 3 2 2 0 4 0
Oct 12 Friends JV W, 3-0 1 3 4 0 2 0 2 0
Oct 15 vs. Southeast Community College W, 3-0 1 3 3 0 1 0 1 0
Oct 15 Labette Community College W, 3-0 1 3 2 0 1 1 1 0
Oct 19 Cowley County Community College L, 3-0 1 3 2 2 0 0 2 0
Oct 21 at Metropolitan Community College L, 3-1 1 4 8 1 3 0 4 0
Oct 26 at Fort Scott Community College W, 3-1 1 4 2 1 1 1 2 0
Nov 2 Independence Community College W, 3-0 1 3 5 1 3 0 4 0
Nov 5 at Johnson County Community College L, 3-0 1 3 5 0 0 0 0 0
Apr 1 # vs. Seward County Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # at KJCCC Scrimmages   - - - - - - -
Aug 19 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 2 0
Aug 19 at Southeast Community College W, 2-1 - 3 0 1 3 2 1
Aug 20 vs. North Platte Community College W, 3-0 - 3 0 0 0 0 0
Aug 20 vs. Cloud County Community College L, 3-1 1 4 0 0 0 0 0
Aug 24 at Neosho County Community College W, 3-0 1 3 0 0 0 1 0
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Lincoln Land Community College W, 3-1 1 4 0 0 0 2 0
Aug 26 vs. Southwestern Community College W, 3-0 1 3 0 0 0 0 0
Aug 26 at Metropolitan Community College W, 3-1 1 4 0 0 0 0 0
Aug 31 Allen County Community College L, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Ottawa JV L, 3-1 1 4 0 0 0 1 0
Sep 7 at Kansas City Kansas Community College L, 3-0 1 3 0 0 0 2 0
Sep 9 at Southwestern JV W, 3-0 1 3 0 0 0 1 0
Sep 10 at Rose State College W, 3-1 1 4 0 0 0 0 0
Sep 12 at Oklahoma Wesleyan JV W, 3-0 1 3 0 0 0 0 0
Sep 15 at Bethany JV W, 3-0 1 3 0 0 0 1 0
Sep 19 at Independence Community College W, 3-0 1 3 0 0 0 1 0
Sep 21 Johnson County Community College L, 3-0 1 3 0 0 0 0 0
Sep 23 Pratt Community College W, 3-1 1 4 0 0 0 0 0
Sep 23 Friends JV   - - - - - - -
Sep 26 Ottawa JV L, 3-2 1 5 0 0 0 4 2
Sep 28 Hesston College W, 3-1 1 3 0 0 0 0 0
Oct 1 at Southeast Community College W, 3-0 1 3 0 0 0 0 0
Oct 1 at University of Nebraska Kerney JV L, 3-0 1 3 0 0 0 0 0
Oct 3 Oklahoma Wesleyan JV W, 3-0 1 3 0 0 0 0 0
Oct 5 at Labette Community College W, 3-1 1 4 0 0 0 0 0
Oct 8 Rose State College W, 3-0 1 3 0 0 0 0 0
Oct 8 Fort Scott Community College W, 3-1 1 4 0 0 0 0 0
Oct 10 at Seminole State College W, 3-1 1 4 0 0 0 0 0
Oct 12 Friends JV W, 3-0 1 3 0 0 0 0 0
Oct 15 vs. Southeast Community College W, 3-0 1 3 0 0 0 0 0
Oct 15 Labette Community College W, 3-0 1 3 0 0 0 0 0
Oct 19 Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Oct 21 at Metropolitan Community College L, 3-1 1 4 0 0 0 0 0
Oct 26 at Fort Scott Community College W, 3-1 1 4 0 0 0 1 0
Nov 2 Independence Community College W, 3-0 1 3 0 0 0 0 0
Nov 5 at Johnson County Community College L, 3-0 1 3 0 0 0 0 0
Apr 1 # vs. Seward County Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 36 122 213 1.75 119 598 4.90 .157 9 0.07 286.5 2.3
Total 36 122 213 1.75 119 598 4.90 .157 9 0.07 286.5 2.3
  m s digs d/s bs ba tot b/s
2022-23 36 122 104 0.85 38 69 107 0.88
Total 36 122 104 0.85 38 69 107 0.88
  m s ta sa sa/s se r re
2022-23 36 122 0 1 0.01 3 18 3
Total 36 122 0 1 0.01 3 18 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 122 213 1.75 119 598 4.90 .157 9 0.07 286.5 2.3
Conference 10 33 53 1.61 30 168 5.09 .137 1 0.03 76.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 12 41 71 1.73 41 199 4.85 .151 2 0.05 100.5 2.5
Away 16 54 91 1.69 50 253 4.69 .162 4 0.07 126.0 2.3
Neutral 8 27 51 1.89 28 146 5.41 .158 3 0.11 60.0 2.2
                         
Wins 26 86 149 1.73 83 407 4.73 .162 7 0.08 199.5 2.3
Losses 10 36 64 1.78 36 191 5.31 .147 2 0.06 87.0 2.4
                         
August 10 34 64 1.88 36 187 5.50 .150 2 0.06 82.0 2.4
September 11 38 57 1.50 35 165 4.34 .133 2 0.05 87.0 2.3
October 13 44 85 1.93 42 218 4.95 .197 5 0.11 108.0 2.5
November 2 6 7 1.17 6 28 4.67 .036 0 0.00 9.5 1.6
  m s digs d/s bs ba tot b/s
Total 36 122 104 0.85 38 69 107 0.88
Conference 10 33 23 0.70 14 19 33 1.00
Exhibition - - - - - - - -
                 
Home 12 41 25 0.61 16 27 43 1.05
Away 16 54 57 1.06 18 32 50 0.93
Neutral 8 27 22 0.81 4 10 14 0.52
                 
Wins 26 86 76 0.88 26 47 73 0.85
Losses 10 36 28 0.78 12 22 34 0.94
                 
August 10 34 32 0.94 10 14 24 0.71
September 11 38 21 0.55 17 26 43 1.13
October 13 44 41 0.93 10 26 36 0.82
November 2 6 10 1.67 1 3 4 0.67
  m s ta sa sa/s se r re
Total 36 122 0 1 0.01 3 18 3
Conference 10 33 0 0 0.00 0 5 0
Exhibition - - - - - - - -
                 
Home 12 41 0 0 0.00 0 4 2
Away 16 54 0 1 0.02 3 9 1
Neutral 8 27 0 0 0.00 0 5 0
                 
Wins 26 86 0 1 0.01 3 11 1
Losses 10 36 0 0 0.00 0 7 2
                 
August 10 34 0 1 0.03 3 7 1
September 11 38 0 0 0.00 0 10 2
October 13 44 0 0 0.00 0 1 0
November 2 6 0 0 0.00 0 0 0