Ashlynn Rowland
6

Ashlynn Rowland

m
36
k/s
0.08
h %
.041
a/s
1.01
b/s
0.00
sa/s
0.41
d/s
2.18
Player Stats
  Overall Conference
Matches 36 10
Sets 116 33
Kills 9 6
Kills per set 0.08 0.18
Errors 7 0
Total Attacks 49 22
Total Attacks per set 0.42 0.67
Hitting Percentage .041 .273
Assists 117 64
Assists per set 1.01 1.94
Service Total Attempts 0 0
Service Aces 48 16
Service Errors 17 5
Service Aces per set 0.41 0.48
Receptions 329 75
Reception Errors 22 2
Digs 253 80
Digs per set 2.18 2.42
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 10 7
Points 57.0 22.0
Points per set 0.5 0.7
Matches started - -
Recent Results
Date Opponent Result
Oct 14 vs. Seminole State College L, 3-2
Oct 18 Allen County Community College L, 3-1
Oct 21 at Fort Scott Community College W, 3-0
Oct 25 Labette Community College W, 3-0
Oct 28 at Independence Community College W, 3-0
Nov 1 at Johnson County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Cloud County Community College L, 3-0 - 3 0 0 0 - 3 0.0
Aug 18 vs. Colby Community College L, 3-0 - 2 0 1 1 -1.000 3 0.0
Aug 19 vs. Western Iowa Tech CC W, 3-0 - 3 0 0 0 - 0 0.0
Aug 19 vs. Southeast Community College W, 3-0 - 3 0 0 0 - 0 2.0
Aug 23 at Cowley County Community College L, 3-0 - 3 0 0 1 .000 4 0.0
Aug 25 vs. Cisco College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 25 vs. Midland College L, 3-0 - 3 0 3 4 -.750 1 0.0
Aug 26 vs. Ranger College L, 3-1 - 1 0 0 1 .000 0 0.0
Aug 26 vs. Dallas College Eastfield L, 3-0 - 3 0 0 0 - 1 2.0
Aug 30 Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 - 4 1.0
Sep 4 Seminole State College W, 3-1 - 4 0 0 0 - 0 2.0
Sep 6 Highland Community College - Kansas W, 3-1 - 4 0 0 3 .000 1 3.0
Sep 9 Southeast Community College W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 9 Oklahoma Wesleyan JV W, 3-0 - 3 0 0 1 .000 0 3.0
Sep 11 Lamar Community College W, 3-2 - 5 0 0 0 - 0 4.0
Sep 11 Southwestern JV W, 3-0 - 3 0 1 2 -.500 0 4.0
Sep 13 at Fort Scott Community College W, 3-1 - 4 3 0 11 .273 21 7.0
Sep 16 St. Louis Community College W, 3-0 - 3 0 1 2 -.500 8 1.0
Sep 20 Kansas City Kansas Community College L, 3-0 - 3 1 0 2 .500 3 3.0
Sep 22 John Brown University JV W, 3-1 - 4 0 0 1 .000 1 2.0
Sep 22 Rose State College W, 3-1 - 4 0 0 3 .000 1 3.0
Sep 22 Bethany JV W, 3-0 - 1 0 0 0 - 0 0.0
Sep 25 at Oklahoma Wesleyan JV W, 3-0 - 3 0 0 0 - 1 3.0
Sep 27 at Johnson County Community College L, 3-1 - 4 0 0 0 - 0 1.0
Oct 4 Hesston College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 9 at Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 1 .000 0 2.0
Oct 11 at Neosho County Community College L, 3-1 - 4 0 0 1 .000 1 0.0
Oct 13 vs. Dallas Christian JV W, 3-0 - 3 0 0 0 - 1 2.0
Oct 13 vs. Arlington Baptist W, 3-1 - 4 0 1 2 -.500 0 1.0
Oct 14 at Dallas College North Lake L, 3-2 - 5 1 0 3 .333 1 1.0
Oct 14 vs. Seminole State College L, 3-2 - 5 1 0 2 .500 1 1.0
Oct 18 Allen County Community College L, 3-1 - 4 1 0 1 1.000 16 2.0
Oct 21 at Fort Scott Community College W, 3-0 - 3 1 0 3 .333 22 1.0
Oct 25 Labette Community College W, 3-0 - 3 0 0 1 .000 8 4.0
Oct 28 at Independence Community College W, 3-0 - 3 1 0 2 .500 10 2.0
Nov 1 at Johnson County Community College L, 3-0 - 3 0 0 0 - 4 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Cloud County Community College L, 3-0 - 3 0 0 0 0 0 0
Aug 18 vs. Colby Community College L, 3-0 - 2 2 0 0 0 0 0
Aug 19 vs. Western Iowa Tech CC W, 3-0 - 3 8 0 0 0 0 0
Aug 19 vs. Southeast Community College W, 3-0 - 3 10 0 0 0 0 0
Aug 23 at Cowley County Community College L, 3-0 - 3 4 0 0 0 0 1
Aug 25 vs. Cisco College L, 3-0 - 3 3 0 0 0 0 0
Aug 25 vs. Midland College L, 3-0 - 3 4 0 0 0 0 0
Aug 26 vs. Ranger College L, 3-1 - 1 5 0 0 0 0 0
Aug 26 vs. Dallas College Eastfield L, 3-0 - 3 7 0 0 0 0 0
Aug 30 Northeastern Oklahoma A&M College W, 3-0 - 3 8 0 0 0 0 0
Sep 4 Seminole State College W, 3-1 - 4 7 0 0 0 0 0
Sep 6 Highland Community College - Kansas W, 3-1 - 4 15 0 0 0 0 0
Sep 9 Southeast Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 9 Oklahoma Wesleyan JV W, 3-0 - 3 4 0 0 0 0 0
Sep 11 Lamar Community College W, 3-2 - 5 15 0 0 0 0 0
Sep 11 Southwestern JV W, 3-0 - 3 18 0 0 0 0 0
Sep 13 at Fort Scott Community College W, 3-1 - 4 25 0 0 0 0 2
Sep 16 St. Louis Community College W, 3-0 - 3 5 0 0 0 0 1
Sep 20 Kansas City Kansas Community College L, 3-0 - 3 2 0 0 0 0 0
Sep 22 John Brown University JV W, 3-1 - 4 3 0 0 0 0 0
Sep 22 Rose State College W, 3-1 - 4 1 0 0 0 0 0
Sep 22 Bethany JV W, 3-0 - 1 2 0 0 0 0 0
Sep 25 at Oklahoma Wesleyan JV W, 3-0 - 3 10 0 0 0 0 0
Sep 27 at Johnson County Community College L, 3-1 - 4 2 0 0 0 0 0
Oct 4 Hesston College W, 3-0 - 1 3 0 0 0 0 0
Oct 9 at Northeastern Oklahoma A&M College W, 3-0 - 3 6 0 0 0 0 0
Oct 11 at Neosho County Community College L, 3-1 - 4 9 0 0 0 0 0
Oct 13 vs. Dallas Christian JV W, 3-0 - 3 3 0 0 0 0 0
Oct 13 vs. Arlington Baptist W, 3-1 - 4 14 0 0 0 0 0
Oct 14 at Dallas College North Lake L, 3-2 - 5 14 0 0 0 0 0
Oct 14 vs. Seminole State College L, 3-2 - 5 12 0 0 0 0 0
Oct 18 Allen County Community College L, 3-1 - 4 10 0 0 0 0 2
Oct 21 at Fort Scott Community College W, 3-0 - 3 3 0 0 0 0 1
Oct 25 Labette Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 28 at Independence Community College W, 3-0 - 3 6 0 0 0 0 2
Nov 1 at Johnson County Community College L, 3-0 - 3 5 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Cloud County Community College L, 3-0 - 3 0 0 0 6 0
Aug 18 vs. Colby Community College L, 3-0 - 2 0 0 0 3 0
Aug 19 vs. Western Iowa Tech CC W, 3-0 - 3 0 0 0 8 3
Aug 19 vs. Southeast Community College W, 3-0 - 3 0 2 0 9 1
Aug 23 at Cowley County Community College L, 3-0 - 3 0 0 0 6 0
Aug 25 vs. Cisco College L, 3-0 - 3 0 0 0 9 2
Aug 25 vs. Midland College L, 3-0 - 3 0 0 1 17 2
Aug 26 vs. Ranger College L, 3-1 - 1 0 0 0 9 2
Aug 26 vs. Dallas College Eastfield L, 3-0 - 3 0 2 0 11 0
Aug 30 Northeastern Oklahoma A&M College W, 3-0 - 3 0 1 0 6 0
Sep 4 Seminole State College W, 3-1 - 4 0 2 0 18 0
Sep 6 Highland Community College - Kansas W, 3-1 - 4 0 3 1 12 0
Sep 9 Southeast Community College W, 3-0 - 3 0 0 0 8 1
Sep 9 Oklahoma Wesleyan JV W, 3-0 - 3 0 3 1 4 0
Sep 11 Lamar Community College W, 3-2 - 5 0 4 2 16 0
Sep 11 Southwestern JV W, 3-0 - 3 0 4 0 16 1
Sep 13 at Fort Scott Community College W, 3-1 - 4 0 4 1 8 0
Sep 16 St. Louis Community College W, 3-0 - 3 0 1 0 9 1
Sep 20 Kansas City Kansas Community College L, 3-0 - 3 0 2 1 10 0
Sep 22 John Brown University JV W, 3-1 - 4 0 2 4 14 1
Sep 22 Rose State College W, 3-1 - 4 0 3 2 1 0
Sep 22 Bethany JV W, 3-0 - 1 0 0 0 8 3
Sep 25 at Oklahoma Wesleyan JV W, 3-0 - 3 0 3 1 5 0
Sep 27 at Johnson County Community College L, 3-1 - 4 0 1 1 13 2
Oct 4 Hesston College W, 3-0 - 1 0 0 0 6 0
Oct 9 at Northeastern Oklahoma A&M College W, 3-0 - 3 0 2 0 7 0
Oct 11 at Neosho County Community College L, 3-1 - 4 0 0 1 20 0
Oct 13 vs. Dallas Christian JV W, 3-0 - 3 0 2 0 10 1
Oct 13 vs. Arlington Baptist W, 3-1 - 4 0 1 1 17 0
Oct 14 at Dallas College North Lake L, 3-2 - 5 0 0 0 19 1
Oct 14 vs. Seminole State College L, 3-2 - 5 0 0 0 16 1
Oct 18 Allen County Community College L, 3-1 - 4 0 1 0 0 0
Oct 21 at Fort Scott Community College W, 3-0 - 3 0 0 0 0 0
Oct 25 Labette Community College W, 3-0 - 3 0 4 0 0 0
Oct 28 at Independence Community College W, 3-0 - 3 0 1 0 0 0
Nov 1 at Johnson County Community College L, 3-0 - 3 0 0 0 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 36 116 9 0.08 7 49 0.42 .041 117 1.01 57.0 0.5
Total 36 116 9 0.08 7 49 0.42 .041 117 1.01 57.0 0.5
  m s digs d/s bs ba tot b/s
2023-24 36 116 253 2.18 0 0 0 0.00
Total 36 116 253 2.18 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 36 116 0 48 0.41 17 329 22
Total 36 116 0 48 0.41 17 329 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 116 9 0.08 7 49 0.42 .041 117 1.01 57.0 0.5
Conference 10 33 6 0.18 0 22 0.67 .273 64 1.94 22.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 15 48 2 0.04 2 17 0.35 .000 43 0.90 32.0 0.7
Away 10 35 6 0.17 0 22 0.63 .273 64 1.83 17.0 0.5
Neutral 11 33 1 0.03 5 10 0.30 -.400 10 0.30 8.0 0.2
                         
Wins 22 70 5 0.07 3 33 0.47 .061 79 1.13 47.0 0.7
Losses 14 46 4 0.09 4 16 0.35 .000 38 0.83 10.0 0.2
                         
August 10 27 0 0.00 4 7 0.26 -.571 16 0.59 5.0 0.2
September 14 48 4 0.08 2 26 0.54 .077 37 0.77 36.0 0.8
October 11 38 5 0.13 1 16 0.42 .250 60 1.58 16.0 0.4
November 1 3 0 0.00 0 0 0.00 - 4 1.33 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 36 116 253 2.18 0 0 0 0.00
Conference 10 33 80 2.42 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 48 101 2.10 0 0 0 0.00
Away 10 35 84 2.40 0 0 0 0.00
Neutral 11 33 68 2.06 0 0 0 0.00
                 
Wins 22 70 174 2.49 0 0 0 0.00
Losses 14 46 79 1.72 0 0 0 0.00
                 
August 10 27 51 1.89 0 0 0 0.00
September 14 48 113 2.35 0 0 0 0.00
October 11 38 84 2.21 0 0 0 0.00
November 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 116 0 48 0.41 17 329 22
Conference 10 33 0 16 0.48 5 75 2
Exhibition - - - - - - - -
                 
Home 15 48 0 30 0.63 11 128 7
Away 10 35 0 11 0.31 4 86 3
Neutral 11 33 0 7 0.21 2 115 12
                 
Wins 22 70 0 42 0.60 13 182 12
Losses 14 46 0 6 0.13 4 147 10
                 
August 10 27 0 5 0.19 1 84 10
September 14 48 0 32 0.67 14 142 9
October 11 38 0 11 0.29 2 95 3
November 1 3 0 0 0.00 0 8 0