Emily Brannan
14
m
35
k/s
1.33
h %
.224
a/s
0.02
b/s
0.71
sa/s
0.03
d/s
0.31
Player Stats
  Overall Conference
Matches 35 10
Sets 117 32
Kills 156 28
Kills per set 1.33 0.88
Errors 66 18
Total Attacks 402 86
Total Attacks per set 3.44 2.69
Hitting Percentage .224 .116
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 3 2
Service Errors 5 1
Service Aces per set 0.03 0.06
Receptions 7 3
Reception Errors 2 2
Digs 36 12
Digs per set 0.31 0.38
Block Solo 33 5
Block Assist 50 10
Block Total 83 15
Blocks per set 0.71 0.47
Block Errors 14 3
Ball Handling Errors 3 2
Points 217.0 40.0
Points per set 1.9 1.3
Matches started 35 10
Recent Results
Date Opponent Result
Oct 14 vs. Seminole State College L, 3-2
Oct 18 Allen County Community College L, 3-1
Oct 21 at Fort Scott Community College W, 3-0
Oct 25 Labette Community College W, 3-0
Oct 28 at Independence Community College W, 3-0
Nov 1 at Johnson County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Cloud County Community College L, 3-0 1 3 2 3 9 -.111 0 2.5
Aug 18 vs. Colby Community College L, 3-0 - - - - - - - -
Aug 19 vs. Western Iowa Tech CC W, 3-0 1 3 3 0 8 .375 0 7.5
Aug 19 vs. Southeast Community College W, 3-0 1 3 6 3 14 .214 0 6.5
Aug 23 at Cowley County Community College L, 3-0 1 3 2 3 7 -.143 0 4.0
Aug 25 vs. Cisco College L, 3-0 1 3 3 4 13 -.077 0 4.0
Aug 25 vs. Midland College L, 3-0 1 3 3 1 7 .286 0 4.0
Aug 26 vs. Ranger College L, 3-1 1 4 3 4 18 -.056 0 5.0
Aug 26 vs. Dallas College Eastfield L, 3-0 1 3 2 3 11 -.091 0 4.0
Aug 30 Northeastern Oklahoma A&M College W, 3-0 1 3 7 1 11 .545 0 9.0
Sep 4 Seminole State College W, 3-1 1 4 9 4 19 .263 0 12.0
Sep 6 Highland Community College - Kansas W, 3-1 1 2 1 3 5 -.400 0 2.5
Sep 9 Southeast Community College W, 3-0 1 3 2 2 7 .000 0 4.5
Sep 9 Oklahoma Wesleyan JV W, 3-0 1 2 3 0 7 .429 0 5.5
Sep 11 Lamar Community College W, 3-2 1 5 8 1 14 .500 0 8.5
Sep 11 Southwestern JV W, 3-0 1 3 6 0 8 .750 0 6.5
Sep 13 at Fort Scott Community College W, 3-1 1 4 4 2 11 .182 0 4.0
Sep 16 St. Louis Community College W, 3-0 1 3 2 2 7 .000 0 4.0
Sep 20 Kansas City Kansas Community College L, 3-0 1 3 1 2 6 -.167 0 1.0
Sep 22 John Brown University JV W, 3-1 1 4 4 3 14 .071 0 6.5
Sep 22 Rose State College W, 3-1 1 4 7 1 13 .462 0 8.5
Sep 22 Bethany JV W, 3-0 1 3 2 1 8 .125 0 4.5
Sep 25 at Oklahoma Wesleyan JV W, 3-0 1 3 4 0 7 .571 0 5.5
Sep 27 at Johnson County Community College L, 3-1 1 4 2 2 7 .000 0 3.0
Oct 4 Hesston College W, 3-0 1 2 0 0 3 .000 1 0.5
Oct 9 at Northeastern Oklahoma A&M College W, 3-0 1 3 9 1 13 .615 0 12.0
Oct 11 at Neosho County Community College L, 3-1 1 4 6 4 17 .118 0 7.0
Oct 13 vs. Dallas Christian JV W, 3-0 1 3 6 2 11 .364 0 7.5
Oct 13 vs. Arlington Baptist W, 3-1 1 4 11 4 26 .269 0 13.0
Oct 14 at Dallas College North Lake L, 3-2 1 5 8 4 23 .174 0 12.0
Oct 14 vs. Seminole State College L, 3-2 1 5 4 1 16 .188 0 10.0
Oct 18 Allen County Community College L, 3-1 1 4 6 0 11 .545 0 8.0
Oct 21 at Fort Scott Community College W, 3-0 1 3 9 3 20 .300 1 9.0
Oct 25 Labette Community College W, 3-0 1 3 3 1 7 .286 0 4.0
Oct 28 at Independence Community College W, 3-0 1 3 3 1 12 .167 0 6.0
Nov 1 at Johnson County Community College L, 3-0 1 3 5 0 12 .417 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Cloud County Community College L, 3-0 1 3 1 0 1 0 1 0
Aug 18 vs. Colby Community College L, 3-0 - - - - - - - -
Aug 19 vs. Western Iowa Tech CC W, 3-0 1 3 1 3 3 0 6 0
Aug 19 vs. Southeast Community College W, 3-0 1 3 0 0 1 1 1 0
Aug 23 at Cowley County Community College L, 3-0 1 3 0 1 2 1 3 0
Aug 25 vs. Cisco College L, 3-0 1 3 0 1 0 1 1 0
Aug 25 vs. Midland College L, 3-0 1 3 0 0 2 0 2 0
Aug 26 vs. Ranger College L, 3-1 1 4 0 1 2 0 3 0
Aug 26 vs. Dallas College Eastfield L, 3-0 1 3 2 2 0 1 2 0
Aug 30 Northeastern Oklahoma A&M College W, 3-0 1 3 2 2 0 1 2 0
Sep 4 Seminole State College W, 3-1 1 4 0 2 2 1 4 0
Sep 6 Highland Community College - Kansas W, 3-1 1 2 0 1 1 0 2 1
Sep 9 Southeast Community College W, 3-0 1 3 0 1 3 0 4 0
Sep 9 Oklahoma Wesleyan JV W, 3-0 1 2 2 2 1 0 3 0
Sep 11 Lamar Community College W, 3-2 1 5 2 0 1 0 1 0
Sep 11 Southwestern JV W, 3-0 1 3 0 0 1 0 1 0
Sep 13 at Fort Scott Community College W, 3-1 1 4 4 0 0 0 0 1
Sep 16 St. Louis Community College W, 3-0 1 3 0 2 0 0 2 0
Sep 20 Kansas City Kansas Community College L, 3-0 1 3 1 0 0 1 0 0
Sep 22 John Brown University JV W, 3-1 1 4 0 2 1 0 3 0
Sep 22 Rose State College W, 3-1 1 4 1 0 3 1 3 0
Sep 22 Bethany JV W, 3-0 1 3 1 2 1 1 3 0
Sep 25 at Oklahoma Wesleyan JV W, 3-0 1 3 1 1 1 0 2 0
Sep 27 at Johnson County Community College L, 3-1 1 4 1 1 0 0 1 0
Oct 4 Hesston College W, 3-0 1 2 0 0 1 1 1 0
Oct 9 at Northeastern Oklahoma A&M College W, 3-0 1 3 1 1 4 0 5 0
Oct 11 at Neosho County Community College L, 3-1 1 4 0 1 0 0 1 0
Oct 13 vs. Dallas Christian JV W, 3-0 1 3 2 0 3 1 3 0
Oct 13 vs. Arlington Baptist W, 3-1 1 4 0 1 2 0 3 0
Oct 14 at Dallas College North Lake L, 3-2 1 5 1 2 4 1 6 0
Oct 14 vs. Seminole State College L, 3-2 1 5 2 3 4 0 7 0
Oct 18 Allen County Community College L, 3-1 1 4 5 0 2 0 2 0
Oct 21 at Fort Scott Community College W, 3-0 1 3 5 0 0 0 0 1
Oct 25 Labette Community College W, 3-0 1 3 0 1 0 0 1 0
Oct 28 at Independence Community College W, 3-0 1 3 1 0 4 0 4 0
Nov 1 at Johnson County Community College L, 3-0 1 3 0 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Cloud County Community College L, 3-0 1 3 0 0 0 0 0
Aug 18 vs. Colby Community College L, 3-0 - - - - - - -
Aug 19 vs. Western Iowa Tech CC W, 3-0 1 3 0 0 0 0 0
Aug 19 vs. Southeast Community College W, 3-0 1 3 0 0 0 0 0
Aug 23 at Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Cisco College L, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Midland College L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. Ranger College L, 3-1 1 4 0 0 0 0 0
Aug 26 vs. Dallas College Eastfield L, 3-0 1 3 0 0 0 0 0
Aug 30 Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 0 0 0
Sep 4 Seminole State College W, 3-1 1 4 0 0 0 0 0
Sep 6 Highland Community College - Kansas W, 3-1 1 2 0 0 0 0 0
Sep 9 Southeast Community College W, 3-0 1 3 0 0 0 0 0
Sep 9 Oklahoma Wesleyan JV W, 3-0 1 2 0 0 0 0 0
Sep 11 Lamar Community College W, 3-2 1 5 0 0 0 1 0
Sep 11 Southwestern JV W, 3-0 1 3 0 0 1 0 0
Sep 13 at Fort Scott Community College W, 3-1 1 4 0 0 1 0 0
Sep 16 St. Louis Community College W, 3-0 1 3 0 0 0 0 0
Sep 20 Kansas City Kansas Community College L, 3-0 1 3 0 0 0 0 0
Sep 22 John Brown University JV W, 3-1 1 4 0 0 0 0 0
Sep 22 Rose State College W, 3-1 1 4 0 0 1 0 0
Sep 22 Bethany JV W, 3-0 1 3 0 0 0 0 0
Sep 25 at Oklahoma Wesleyan JV W, 3-0 1 3 0 0 0 0 0
Sep 27 at Johnson County Community College L, 3-1 1 4 0 0 0 0 0
Oct 4 Hesston College W, 3-0 1 2 0 0 0 1 0
Oct 9 at Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 0 0 0
Oct 11 at Neosho County Community College L, 3-1 1 4 0 0 0 0 0
Oct 13 vs. Dallas Christian JV W, 3-0 1 3 0 0 1 0 0
Oct 13 vs. Arlington Baptist W, 3-1 1 4 0 0 0 0 0
Oct 14 at Dallas College North Lake L, 3-2 1 5 0 0 0 0 0
Oct 14 vs. Seminole State College L, 3-2 1 5 0 1 1 1 0
Oct 18 Allen County Community College L, 3-1 1 4 0 1 0 1 1
Oct 21 at Fort Scott Community College W, 3-0 1 3 0 0 0 0 0
Oct 25 Labette Community College W, 3-0 1 3 0 0 0 1 1
Oct 28 at Independence Community College W, 3-0 1 3 0 1 0 0 0
Nov 1 at Johnson County Community College L, 3-0 1 3 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 35 117 156 1.33 66 402 3.44 .224 2 0.02 217.0 1.9
Total 35 117 156 1.33 66 402 3.44 .224 2 0.02 217.0 1.9
  m s digs d/s bs ba tot b/s
2023-24 35 117 36 0.31 33 50 83 0.71
Total 35 117 36 0.31 33 50 83 0.71
  m s ta sa sa/s se r re
2023-24 35 117 0 3 0.03 5 7 2
Total 35 117 0 3 0.03 5 7 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 117 156 1.33 66 402 3.44 .224 2 0.02 217.0 1.9
Conference 10 32 28 0.88 18 86 2.69 .116 1 0.03 40.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 15 48 61 1.27 21 140 2.92 .286 1 0.02 85.5 1.8
Away 10 35 52 1.49 20 129 3.69 .248 1 0.03 67.5 1.9
Neutral 10 34 43 1.26 25 133 3.91 .135 0 0.00 64.0 1.9
                         
Wins 22 70 109 1.56 35 245 3.50 .302 2 0.03 147.5 2.1
Losses 13 47 47 1.00 31 157 3.34 .102 0 0.00 69.5 1.5
                         
August 9 28 31 1.11 22 98 3.50 .092 0 0.00 46.5 1.7
September 14 47 55 1.17 23 133 2.83 .241 0 0.00 76.5 1.6
October 11 39 65 1.67 21 159 4.08 .277 2 0.05 89.0 2.3
November 1 3 5 1.67 0 12 4.00 .417 0 0.00 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 35 117 36 0.31 33 50 83 0.71
Conference 10 32 12 0.38 5 10 15 0.47
Exhibition - - - - - - - -
                 
Home 15 48 14 0.29 15 17 32 0.67
Away 10 35 14 0.40 7 15 22 0.63
Neutral 10 34 8 0.24 11 18 29 0.85
                 
Wins 22 70 23 0.33 21 33 54 0.77
Losses 13 47 13 0.28 12 17 29 0.62
                 
August 9 28 6 0.21 10 11 21 0.75
September 14 47 13 0.28 14 15 29 0.62
October 11 39 17 0.44 9 24 33 0.85
November 1 3 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 117 0 3 0.03 5 7 2
Conference 10 32 0 2 0.06 1 3 2
Exhibition - - - - - - - -
                 
Home 15 48 0 1 0.02 2 4 2
Away 10 35 0 1 0.03 1 2 0
Neutral 10 34 0 1 0.03 2 1 0
                 
Wins 22 70 0 1 0.01 4 3 1
Losses 13 47 0 2 0.04 1 4 1
                 
August 9 28 0 0 0.00 0 0 0
September 14 47 0 0 0.00 3 1 0
October 11 39 0 3 0.08 2 4 2
November 1 3 0 0 0.00 0 2 0