Daetyn Bogle
m
34
k/s
1.50
h %
.127
a/s
0.12
b/s
0.36
sa/s
0.34
d/s
0.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 10 |
| Sets | 107 | 31 |
| Kills | 161 | 47 |
| Kills per set | 1.50 | 1.52 |
| Errors | 86 | 24 |
| Total Attacks | 589 | 163 |
| Total Attacks per set | 5.50 | 5.26 |
| Hitting Percentage | .127 | .141 |
| Assists | 13 | 5 |
| Assists per set | 0.12 | 0.16 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 36 | 8 |
| Service Errors | 27 | 6 |
| Service Aces per set | 0.34 | 0.26 |
| Receptions | 173 | 43 |
| Reception Errors | 21 | 2 |
| Digs | 87 | 22 |
| Digs per set | 0.81 | 0.71 |
| Block Solo | 4 | 1 |
| Block Assist | 35 | 9 |
| Block Total | 39 | 10 |
| Blocks per set | 0.36 | 0.32 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 218.5 | 60.5 |
| Points per set | 2.0 | 2.0 |
| Matches started | 34 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1.5 |
| Aug 30 | vs. Seminole State College | L, 3-2 | 1 | 3 | 7 | 3 | 26 | .154 | 1 | 10.0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 2 | 5 | 18 | -.167 | 0 | 3.0 |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | 1 | 3 | 7 | 1 | 24 | .250 | 0 | 10.0 |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 5.5 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 0 | 4.0 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 4 | 8 | 20 | -.200 | 3 | 6.0 |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | 1 | 4 | 8 | 3 | 21 | .238 | 0 | 9.5 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 8 | 6 | 23 | .087 | 1 | 14.0 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 5 | 1 | 25 | .160 | 0 | 6.5 |
| Sep 13 | Southwestern JV | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 8.5 |
| Sep 13 | Vernon College | L, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 5.0 |
| Sep 14 | Northeast Community College | L, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 0 | 6.0 |
| Sep 14 | Pratt Community College | L, 3-2 | 1 | 5 | 8 | 8 | 29 | .000 | 0 | 9.0 |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 9 | 1 | 22 | .364 | 0 | 11.5 |
| Sep 18 | Fort Scott Community College | W, 3-1 | 1 | 4 | 10 | 2 | 29 | .276 | 1 | 11.5 |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 0 | 4.0 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 2 | 4 | 16 | -.125 | 1 | 4.5 |
| Sep 28 | at Seminole State College | L, 3-1 | 1 | 4 | 9 | 2 | 20 | .350 | 1 | 12.0 |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 6.0 |
| Sep 30 | at Southwestern JV | W, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 0 | 5.5 |
| Oct 2 | Johnson County Community College | L, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 0 | 3.0 |
| Oct 3 | Ottawa JV | L, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 1 | 6.5 |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 0 | 3.5 |
| Oct 9 | at Hesston College | W, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 9.0 |
| Oct 12 | Seminole State College | L, 3-0 | 1 | 3 | 7 | 0 | 18 | .389 | 1 | 8.0 |
| Oct 16 | Neosho County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 3.0 |
| Oct 17 | JBU | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 17 | Rose State College | L, 3-1 | 1 | 4 | 5 | 1 | 39 | .103 | 0 | 6.0 |
| Oct 23 | at Allen County Community College | L, 3-0 | 1 | 3 | 6 | 2 | 5 | .800 | 0 | 8.5 |
| Oct 30 | at Labette Community College | L, 3-0 | 1 | 3 | 2 | 2 | 16 | .000 | 2 | 2.0 |
| Nov 2 | Independence Community College | W, 3-0 | 1 | 3 | 8 | 5 | 21 | .143 | 1 | 11.0 |
| Nov 6 | at Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Seminole State College | L, 3-2 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 2 | 3 | 0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | Southwestern JV | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | Vernon College | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | Northeast Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Pratt Community College | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Fort Scott Community College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Seminole State College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | at Southwestern JV | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 2 | Johnson County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Ottawa JV | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Hesston College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Seminole State College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | Neosho County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | JBU | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Rose State College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Allen County Community College | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 30 | at Labette Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Independence Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Aug 28 | Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Seminole State College | L, 3-2 | 1 | 3 | 0 | 1 | 2 | 8 | 2 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | 1 | 3 | 0 | 3 | 0 | 17 | 2 |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 1 |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 0 | 6 | 1 | 4 | 0 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 1 |
| Sep 13 | Southwestern JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | Vernon College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 2 |
| Sep 14 | Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 2 |
| Sep 14 | Pratt Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 7 | 1 |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 6 | 1 |
| Sep 18 | Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 6 | 0 |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 1 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 0 |
| Sep 28 | at Seminole State College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 2 | 1 |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 2 |
| Sep 30 | at Southwestern JV | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 |
| Oct 2 | Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 3 | Ottawa JV | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 5 | 1 |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 0 |
| Oct 9 | at Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 12 | Seminole State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 16 | Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| Oct 17 | JBU | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 17 | Rose State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 8 | 0 |
| Oct 23 | at Allen County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Oct 30 | at Labette Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 6 | 1 |
| Nov 2 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 |
| Nov 6 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 107 | 161 | 1.50 | 86 | 589 | 5.50 | .127 | 13 | 0.12 | 218.5 | 2.0 |
| Conference | 10 | 31 | 47 | 1.52 | 24 | 163 | 5.26 | .141 | 5 | 0.16 | 60.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 47 | 64 | 1.36 | 33 | 250 | 5.32 | .124 | 4 | 0.09 | 83.0 | 1.8 |
| Away | 10 | 31 | 51 | 1.65 | 23 | 170 | 5.48 | .165 | 4 | 0.13 | 67.5 | 2.2 |
| Neutral | 9 | 29 | 46 | 1.59 | 30 | 169 | 5.83 | .095 | 5 | 0.17 | 68.0 | 2.3 |
| Wins | 9 | 29 | 65 | 2.24 | 32 | 194 | 6.69 | .170 | 6 | 0.21 | 87.0 | 3.0 |
| Losses | 25 | 78 | 96 | 1.23 | 54 | 395 | 5.06 | .106 | 7 | 0.09 | 131.5 | 1.7 |
| August | 6 | 16 | 21 | 1.31 | 11 | 85 | 5.31 | .118 | 1 | 0.06 | 30.0 | 1.9 |
| September | 16 | 54 | 90 | 1.67 | 51 | 315 | 5.83 | .124 | 7 | 0.13 | 123.5 | 2.3 |
| October | 10 | 31 | 39 | 1.26 | 16 | 154 | 4.97 | .149 | 4 | 0.13 | 50.0 | 1.6 |
| November | 2 | 6 | 11 | 1.83 | 8 | 35 | 5.83 | .086 | 1 | 0.17 | 15.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 107 | 87 | 0.81 | 4 | 35 | 39 | 0.36 |
| Conference | 10 | 31 | 22 | 0.71 | 1 | 9 | 10 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 47 | 39 | 0.83 | 1 | 16 | 17 | 0.36 |
| Away | 10 | 31 | 20 | 0.65 | 2 | 9 | 11 | 0.35 |
| Neutral | 9 | 29 | 28 | 0.97 | 1 | 10 | 11 | 0.38 |
| Wins | 9 | 29 | 22 | 0.76 | 0 | 8 | 8 | 0.28 |
| Losses | 25 | 78 | 65 | 0.83 | 4 | 27 | 31 | 0.40 |
| August | 6 | 16 | 16 | 1.00 | 1 | 6 | 7 | 0.44 |
| September | 16 | 54 | 45 | 0.83 | 1 | 21 | 22 | 0.41 |
| October | 10 | 31 | 24 | 0.77 | 2 | 8 | 10 | 0.32 |
| November | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 107 | 0 | 36 | 0.34 | 27 | 173 | 21 |
| Conference | 10 | 31 | 0 | 8 | 0.26 | 6 | 43 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 47 | 0 | 10 | 0.21 | 12 | 65 | 6 |
| Away | 10 | 31 | 0 | 10 | 0.32 | 9 | 51 | 7 |
| Neutral | 9 | 29 | 0 | 16 | 0.55 | 6 | 57 | 8 |
| Wins | 9 | 29 | 0 | 18 | 0.62 | 11 | 48 | 4 |
| Losses | 25 | 78 | 0 | 18 | 0.23 | 16 | 125 | 17 |
| August | 6 | 16 | 0 | 5 | 0.31 | 6 | 37 | 5 |
| September | 16 | 54 | 0 | 22 | 0.41 | 15 | 78 | 12 |
| October | 10 | 31 | 0 | 5 | 0.16 | 5 | 51 | 2 |
| November | 2 | 6 | 0 | 4 | 0.67 | 1 | 7 | 2 |
