Riley Winjen
m
33
k/s
0.02
h %
-.103
a/s
0.20
b/s
0.00
sa/s
0.06
d/s
2.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 10 |
| Sets | 107 | 31 |
| Kills | 2 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 5 | 1 |
| Total Attacks | 29 | 7 |
| Total Attacks per set | 0.27 | 0.23 |
| Hitting Percentage | -.103 | -.143 |
| Assists | 21 | 6 |
| Assists per set | 0.20 | 0.19 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 2 |
| Service Errors | 8 | 4 |
| Service Aces per set | 0.06 | 0.06 |
| Receptions | 400 | 105 |
| Reception Errors | 36 | 12 |
| Digs | 225 | 92 |
| Digs per set | 2.10 | 2.97 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 28 | Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Seminole State College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Southwestern JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | Vernon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Northeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Pratt Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 18 | Fort Scott Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 1 | 1.0 |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Seminole State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Southwestern JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 2 | Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Ottawa JV | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 2.0 |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 9 | at Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 12 | Seminole State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Neosho County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | JBU | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 1 | 1.0 |
| Oct 17 | Rose State College | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Oct 23 | at Allen County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 30 | at Labette Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 2 | Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 6 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Cowley County Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Seminole State College | L, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Southwestern JV | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Vernon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Northeast Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Pratt Community College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Fort Scott Community College | W, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Seminole State College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Southwestern JV | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Johnson County Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Ottawa JV | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Hesston College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Seminole State College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Neosho County Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | JBU | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Rose State College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Allen County Community College | L, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Labette Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Independence Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Cowley County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Aug 28 | Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Aug 30 | vs. Seminole State College | L, 3-2 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 2 |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | - | 3 | 0 | 0 | 0 | 12 | 3 |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | - | 4 | 0 | 0 | 0 | 33 | 4 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | - | 4 | 0 | 1 | 0 | 26 | 3 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 13 | Southwestern JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 13 | Vernon College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Northeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 2 |
| Sep 14 | Pratt Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 21 | 2 |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 18 | Fort Scott Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 28 | 4 |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 28 | at Seminole State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 1 |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Southwestern JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 2 | Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 2 |
| Oct 3 | Ottawa JV | L, 3-0 | - | 3 | 0 | 2 | 1 | 20 | 3 |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 9 | at Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 12 | Seminole State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 16 | Neosho County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 2 |
| Oct 17 | JBU | L, 3-0 | - | 3 | 0 | 1 | 2 | 9 | 2 |
| Oct 17 | Rose State College | L, 3-1 | - | 4 | 0 | 0 | 1 | 30 | 0 |
| Oct 23 | at Allen County Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 19 | 1 |
| Oct 30 | at Labette Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Nov 2 | Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 6 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 107 | 2 | 0.02 | 5 | 29 | 0.27 | -.103 | 21 | 0.20 | 8.0 | 0.1 |
| Total | 33 | 107 | 2 | 0.02 | 5 | 29 | 0.27 | -.103 | 21 | 0.20 | 8.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 107 | 225 | 2.10 | 0 | 0 | 0 | 0.00 |
| Total | 33 | 107 | 225 | 2.10 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 107 | 0 | 6 | 0.06 | 8 | 400 | 36 |
| Total | 33 | 107 | 0 | 6 | 0.06 | 8 | 400 | 36 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 107 | 2 | 0.02 | 5 | 29 | 0.27 | -.103 | 21 | 0.20 | 8.0 | 0.1 |
| Conference | 10 | 31 | 0 | 0.00 | 1 | 7 | 0.23 | -.143 | 6 | 0.19 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 0 | 0.00 | 3 | 18 | 0.38 | -.167 | 8 | 0.17 | 4.0 | 0.1 |
| Away | 10 | 31 | 0 | 0.00 | 0 | 4 | 0.13 | .000 | 7 | 0.23 | 1.0 | 0.0 |
| Neutral | 9 | 29 | 2 | 0.07 | 2 | 7 | 0.24 | .000 | 6 | 0.21 | 3.0 | 0.1 |
| Wins | 9 | 29 | 1 | 0.03 | 2 | 5 | 0.17 | -.200 | 12 | 0.41 | 3.0 | 0.1 |
| Losses | 24 | 78 | 1 | 0.01 | 3 | 24 | 0.31 | -.083 | 9 | 0.12 | 5.0 | 0.1 |
| August | 6 | 19 | 1 | 0.05 | 0 | 2 | 0.11 | .500 | 5 | 0.26 | 1.0 | 0.1 |
| September | 15 | 51 | 1 | 0.02 | 3 | 9 | 0.18 | -.222 | 9 | 0.18 | 3.0 | 0.1 |
| October | 10 | 31 | 0 | 0.00 | 2 | 18 | 0.58 | -.111 | 5 | 0.16 | 4.0 | 0.1 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 107 | 225 | 2.10 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 31 | 92 | 2.97 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 114 | 2.43 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 31 | 62 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 29 | 49 | 1.69 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 29 | 72 | 2.48 | 0 | 0 | 0 | 0.00 |
| Losses | 24 | 78 | 153 | 1.96 | 0 | 0 | 0 | 0.00 |
| August | 6 | 19 | 30 | 1.58 | 0 | 0 | 0 | 0.00 |
| September | 15 | 51 | 97 | 1.90 | 0 | 0 | 0 | 0.00 |
| October | 10 | 31 | 88 | 2.84 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 107 | 0 | 6 | 0.06 | 8 | 400 | 36 |
| Conference | 10 | 31 | 0 | 2 | 0.06 | 4 | 105 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 0 | 4 | 0.09 | 6 | 181 | 18 |
| Away | 10 | 31 | 0 | 1 | 0.03 | 2 | 93 | 6 |
| Neutral | 9 | 29 | 0 | 1 | 0.03 | 0 | 126 | 12 |
| Wins | 9 | 29 | 0 | 2 | 0.07 | 2 | 98 | 11 |
| Losses | 24 | 78 | 0 | 4 | 0.05 | 6 | 302 | 25 |
| August | 6 | 19 | 0 | 0 | 0.00 | 0 | 78 | 5 |
| September | 15 | 51 | 0 | 2 | 0.04 | 2 | 184 | 19 |
| October | 10 | 31 | 0 | 4 | 0.13 | 6 | 121 | 11 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 17 | 1 |
