Kayton O'Brien
m
34
k/s
0.15
h %
.000
a/s
0.21
b/s
0.00
sa/s
0.25
d/s
1.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 10 |
| Sets | 110 | 31 |
| Kills | 16 | 4 |
| Kills per set | 0.15 | 0.13 |
| Errors | 16 | 2 |
| Total Attacks | 83 | 18 |
| Total Attacks per set | 0.75 | 0.58 |
| Hitting Percentage | .000 | .111 |
| Assists | 23 | 6 |
| Assists per set | 0.21 | 0.19 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 8 |
| Service Errors | 36 | 8 |
| Service Aces per set | 0.25 | 0.26 |
| Receptions | 483 | 136 |
| Reception Errors | 46 | 13 |
| Digs | 179 | 47 |
| Digs per set | 1.63 | 1.52 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 44.0 | 12.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 32 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Aug 28 | Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Seminole State College | L, 3-2 | 1 | 3 | 0 | 0 | 5 | .000 | 1 | 1.0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | 1 | 3 | 3 | 5 | 10 | -.200 | 0 | 3.0 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 2 | 3.0 |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 13 | Southwestern JV | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 3.0 |
| Sep 13 | Vernon College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 14 | Northeast Community College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 4.0 |
| Sep 14 | Pratt Community College | L, 3-2 | 1 | 5 | 0 | 1 | 6 | -.167 | 0 | 1.0 |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 18 | Fort Scott Community College | W, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 1 | 4.0 |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 28 | at Seminole State College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | -1.000 | 3 | 1.0 |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 30 | at Southwestern JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 3 | Ottawa JV | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Oct 9 | at Hesston College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 12 | Seminole State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 16 | Neosho County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 2.0 |
| Oct 17 | JBU | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 17 | Rose State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Oct 23 | at Allen County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 30 | at Labette Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 2 | 4.0 |
| Nov 2 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 6 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Seminole State College | L, 3-2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Southwestern JV | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Vernon College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Northeast Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Pratt Community College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Fort Scott Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Seminole State College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Southwestern JV | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Johnson County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Ottawa JV | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Hesston College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Seminole State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Neosho County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | JBU | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Rose State College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Allen County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Labette Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Independence Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Cowley County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 22 | 1 |
| Aug 28 | Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 21 | 5 |
| Aug 30 | vs. Seminole State College | L, 3-2 | 1 | 3 | 0 | 1 | 2 | 27 | 8 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 1 |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | 1 | 3 | 0 | 2 | 0 | 7 | 1 |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 3 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 2 |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 19 | 2 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 14 | 0 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 2 |
| Sep 13 | Southwestern JV | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 11 | 0 |
| Sep 13 | Vernon College | L, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 3 |
| Sep 14 | Northeast Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 14 | 0 |
| Sep 14 | Pratt Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 21 | 2 |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 2 |
| Sep 18 | Fort Scott Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 16 | 0 |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 5 |
| Sep 28 | at Seminole State College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 26 | 3 |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 1 |
| Sep 30 | at Southwestern JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 2 | Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 0 |
| Oct 3 | Ottawa JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 0 |
| Oct 9 | at Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 12 | Seminole State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 0 |
| Oct 16 | Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 0 |
| Oct 17 | JBU | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 2 |
| Oct 17 | Rose State College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 21 | 1 |
| Oct 23 | at Allen County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 1 |
| Oct 30 | at Labette Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 10 | 0 |
| Nov 2 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 10 | 0 |
| Nov 6 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 110 | 16 | 0.15 | 16 | 83 | 0.75 | .000 | 23 | 0.21 | 44.0 | 0.4 |
| Total | 34 | 110 | 16 | 0.15 | 16 | 83 | 0.75 | .000 | 23 | 0.21 | 44.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 110 | 179 | 1.63 | 0 | 0 | 0 | 0.00 |
| Total | 34 | 110 | 179 | 1.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 110 | 0 | 28 | 0.25 | 36 | 483 | 46 |
| Total | 34 | 110 | 0 | 28 | 0.25 | 36 | 483 | 46 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 110 | 16 | 0.15 | 16 | 83 | 0.75 | .000 | 23 | 0.21 | 44.0 | 0.4 |
| Conference | 10 | 31 | 4 | 0.13 | 2 | 18 | 0.58 | .111 | 6 | 0.19 | 12.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 7 | 0.14 | 6 | 38 | 0.76 | .026 | 7 | 0.14 | 22.0 | 0.4 |
| Away | 10 | 31 | 4 | 0.13 | 4 | 21 | 0.68 | .000 | 8 | 0.26 | 10.0 | 0.3 |
| Neutral | 9 | 29 | 5 | 0.17 | 6 | 24 | 0.83 | -.042 | 8 | 0.28 | 12.0 | 0.4 |
| Wins | 9 | 29 | 5 | 0.17 | 1 | 13 | 0.45 | .308 | 7 | 0.24 | 18.0 | 0.6 |
| Losses | 25 | 81 | 11 | 0.14 | 15 | 70 | 0.86 | -.057 | 16 | 0.20 | 26.0 | 0.3 |
| August | 6 | 19 | 0 | 0.00 | 0 | 10 | 0.53 | .000 | 5 | 0.26 | 4.0 | 0.2 |
| September | 16 | 54 | 11 | 0.20 | 13 | 46 | 0.85 | -.043 | 11 | 0.20 | 27.0 | 0.5 |
| October | 10 | 31 | 5 | 0.16 | 3 | 21 | 0.68 | .095 | 6 | 0.19 | 12.0 | 0.4 |
| November | 2 | 6 | 0 | 0.00 | 0 | 6 | 1.00 | .000 | 1 | 0.17 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 110 | 179 | 1.63 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 31 | 47 | 1.52 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 90 | 1.80 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 31 | 36 | 1.16 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 29 | 53 | 1.83 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 29 | 46 | 1.59 | 0 | 0 | 0 | 0.00 |
| Losses | 25 | 81 | 133 | 1.64 | 0 | 0 | 0 | 0.00 |
| August | 6 | 19 | 27 | 1.42 | 0 | 0 | 0 | 0.00 |
| September | 16 | 54 | 90 | 1.67 | 0 | 0 | 0 | 0.00 |
| October | 10 | 31 | 54 | 1.74 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 110 | 0 | 28 | 0.25 | 36 | 483 | 46 |
| Conference | 10 | 31 | 0 | 8 | 0.26 | 8 | 136 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 0 | 15 | 0.30 | 21 | 216 | 14 |
| Away | 10 | 31 | 0 | 6 | 0.19 | 6 | 137 | 14 |
| Neutral | 9 | 29 | 0 | 7 | 0.24 | 9 | 130 | 18 |
| Wins | 9 | 29 | 0 | 13 | 0.45 | 10 | 100 | 5 |
| Losses | 25 | 81 | 0 | 15 | 0.19 | 26 | 383 | 41 |
| August | 6 | 19 | 0 | 4 | 0.21 | 7 | 96 | 16 |
| September | 16 | 54 | 0 | 16 | 0.30 | 21 | 234 | 25 |
| October | 10 | 31 | 0 | 7 | 0.23 | 6 | 126 | 4 |
| November | 2 | 6 | 0 | 1 | 0.17 | 2 | 27 | 1 |
