Ja’Nae Johns
1

Ja’Nae Johns

m
32
k/s
0.07
h %
-.075
a/s
0.48
b/s
0.00
sa/s
0.21
d/s
2.55
Player Stats
  Overall Conference
Matches 32 9
Sets 111 30
Kills 8 0
Kills per set 0.07 0.00
Errors 11 3
Total Attacks 40 6
Total Attacks per set 0.36 0.20
Hitting Percentage -.075 -.500
Assists 53 14
Assists per set 0.48 0.47
Service Total Attempts 8 8
Service Aces 23 4
Service Errors 41 12
Service Aces per set 0.21 0.13
Receptions 686 214
Reception Errors 77 28
Digs 283 63
Digs per set 2.55 2.10
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 0
Points 31.0 4.0
Points per set 0.3 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 8 at Highland Community College - Kansas L, 3-0
Oct 13 OKWU JV W, 3-1
Oct 15 Fort Scott Community College L, 3-1
Oct 20 at Metropolitan Community College L, 3-0
Oct 22 Neosho County Community College L, 3-1
Oct 29 at Labette Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Dallas College Eastfield L, 3-0 - - - - - - - -
Aug 22 at Ranger College L, 3-0 - 3 3 1 3 .667 0 3.0
Aug 23 vs. Blinn College L, 3-0 - - - - - - - -
Aug 23 at Cisco College L, 3-0 - - - - - - - -
Aug 25 at Friends University W, 3-2 - - - - - - - -
Aug 25 vs. Kansas Wesleyan JV L, 3-1 - - - - - - - -
Aug 27 at Seminole State College L, 3-1 - 4 0 1 1 -1.000 3 0.0
Aug 29 vs. Temple College W, 3-0 - 3 0 0 1 .000 0 1.0
Aug 29 at Dallas College Richland L, 3-0 - 3 0 2 3 -.667 1 0.0
Aug 30 Southwestern Christian College W, 3-0 - 3 0 0 1 .000 0 2.0
Aug 30 vs. Dallas College Eastfield L, 3-0 - 3 1 1 1 .000 3 2.0
Sep 3 at Cowley County Community College L, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 5 Southwestern JV W, 3-0 - 3 0 0 0 - 0 3.0
Sep 5 Southwestern Community College W, 3-0 - 3 0 0 1 .000 2 0.0
Sep 6 vs. St. Louis Community College W, 3-1 - 4 0 0 3 .000 3 0.0
Sep 6 vs. Western Iowa Tech CC L, 3-2 - 5 0 0 1 .000 0 0.0
Sep 9 at Northeastern Oklahoma A&M College W, 3-1 - 4 0 1 2 -.500 2 0.0
Sep 10 Allen County Community College L, 3-0 - 3 0 0 0 - 2 1.0
Sep 16 vs. St Marys W, 3-1 - 4 1 0 1 1.000 2 3.0
Sep 16 vs. Ottawa JV W, 3-1 - 4 1 0 3 .333 1 4.0
Sep 17 at Kansas City Kansas Community College L, 3-0 - 3 0 0 0 - 0 1.0
Sep 18 at Oklahoma Wesleyan L, 3-1 - 4 0 1 2 -.500 1 0.0
Sep 24 Independence Community College W, 3-1 - 4 0 0 0 - 3 0.0
Sep 27 Dallas College Mountain View W, 3-1 - 4 0 0 2 .000 4 4.0
Sep 27 JBU L, 3-0 - 3 1 0 1 1.000 2 2.0
Sep 29 Seminole State College L, 3-2 - 4 0 0 0 - 3 1.0
Oct 1 at Johnson County Community College L, 3-0 - 3 0 0 0 - 2 0.0
Oct 3 vs. Northeast Community College L, 3-1 - 4 0 0 3 .000 2 1.0
Oct 3 vs. Rose State College W, 3-0 - 3 0 1 1 -1.000 4 0.0
Oct 7 Oklahama Baptist L, 3-0 - 3 1 0 1 1.000 3 1.0
Oct 7 Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 8 at Highland Community College - Kansas L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 13 OKWU JV W, 3-1 - 4 0 0 1 .000 1 0.0
Oct 15 Fort Scott Community College L, 3-1 - 4 0 0 0 - 3 1.0
Oct 20 at Metropolitan Community College L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 22 Neosho County Community College L, 3-1 - 4 0 0 2 .000 4 1.0
Oct 29 at Labette Community College L, 3-0 - 3 0 1 1 -1.000 0 0.0
Apr 10 at Fort Scott Community College   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Dallas College Eastfield L, 3-0 - - - - - - - -
Aug 22 at Ranger College L, 3-0 - 3 0 0 0 0 0 0
Aug 23 vs. Blinn College L, 3-0 - - - - - - - -
Aug 23 at Cisco College L, 3-0 - - - - - - - -
Aug 25 at Friends University W, 3-2 - - - - - - - -
Aug 25 vs. Kansas Wesleyan JV L, 3-1 - - - - - - - -
Aug 27 at Seminole State College L, 3-1 - 4 3 0 0 0 0 0
Aug 29 vs. Temple College W, 3-0 - 3 11 0 0 0 0 0
Aug 29 at Dallas College Richland L, 3-0 - 3 3 0 0 0 0 0
Aug 30 Southwestern Christian College W, 3-0 - 3 9 0 0 0 0 0
Aug 30 vs. Dallas College Eastfield L, 3-0 - 3 3 0 0 0 0 0
Sep 3 at Cowley County Community College L, 3-0 - 3 7 0 0 0 0 0
Sep 5 Southwestern JV W, 3-0 - 3 0 0 0 0 0 0
Sep 5 Southwestern Community College W, 3-0 - 3 14 0 0 0 0 0
Sep 6 vs. St. Louis Community College W, 3-1 - 4 11 0 0 0 0 0
Sep 6 vs. Western Iowa Tech CC L, 3-2 - 5 8 0 0 0 0 0
Sep 9 at Northeastern Oklahoma A&M College W, 3-1 - 4 9 0 0 0 0 0
Sep 10 Allen County Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 16 vs. St Marys W, 3-1 - 4 13 0 0 0 0 0
Sep 16 vs. Ottawa JV W, 3-1 - 4 11 0 0 0 0 0
Sep 17 at Kansas City Kansas Community College L, 3-0 - 3 4 0 0 0 0 0
Sep 18 at Oklahoma Wesleyan L, 3-1 - 4 8 0 0 0 0 0
Sep 24 Independence Community College W, 3-1 - 4 12 0 0 0 0 0
Sep 27 Dallas College Mountain View W, 3-1 - 4 17 0 0 0 0 0
Sep 27 JBU L, 3-0 - 3 6 0 0 0 0 0
Sep 29 Seminole State College L, 3-2 - 4 11 0 0 0 0 0
Oct 1 at Johnson County Community College L, 3-0 - 3 8 0 0 0 0 0
Oct 3 vs. Northeast Community College L, 3-1 - 4 22 0 0 0 0 1
Oct 3 vs. Rose State College W, 3-0 - 3 18 0 0 0 0 3
Oct 7 Oklahama Baptist L, 3-0 - 3 7 0 0 0 0 0
Oct 7 Northeastern Oklahoma A&M College L, 3-0 - 3 10 0 0 0 0 0
Oct 8 at Highland Community College - Kansas L, 3-0 - 3 7 0 0 0 0 0
Oct 13 OKWU JV W, 3-1 - 4 14 0 0 0 0 0
Oct 15 Fort Scott Community College L, 3-1 - 4 9 0 0 0 0 0
Oct 20 at Metropolitan Community College L, 3-0 - 3 12 0 0 0 0 0
Oct 22 Neosho County Community College L, 3-1 - 4 6 0 0 0 0 0
Oct 29 at Labette Community College L, 3-0 - 3 2 0 0 0 0 0
Apr 10 at Fort Scott Community College   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Dallas College Eastfield L, 3-0 - - - - - - -
Aug 22 at Ranger College L, 3-0 - 3 0 0 1 7 0
Aug 23 vs. Blinn College L, 3-0 - - - - - - -
Aug 23 at Cisco College L, 3-0 - - - - - - -
Aug 25 at Friends University W, 3-2 - - - - - - -
Aug 25 vs. Kansas Wesleyan JV L, 3-1 - - - - - - -
Aug 27 at Seminole State College L, 3-1 - 4 0 0 0 7 1
Aug 29 vs. Temple College W, 3-0 - 3 0 1 1 15 2
Aug 29 at Dallas College Richland L, 3-0 - 3 0 0 2 23 1
Aug 30 Southwestern Christian College W, 3-0 - 3 0 2 1 15 1
Aug 30 vs. Dallas College Eastfield L, 3-0 - 3 0 1 1 5 4
Sep 3 at Cowley County Community College L, 3-0 - 3 0 0 0 17 2
Sep 5 Southwestern JV W, 3-0 - 3 0 3 1 0 0
Sep 5 Southwestern Community College W, 3-0 - 3 0 0 3 10 3
Sep 6 vs. St. Louis Community College W, 3-1 - 4 0 0 1 27 5
Sep 6 vs. Western Iowa Tech CC L, 3-2 - 5 0 0 1 22 2
Sep 9 at Northeastern Oklahoma A&M College W, 3-1 - 4 0 0 2 30 4
Sep 10 Allen County Community College L, 3-0 - 3 0 1 2 18 2
Sep 16 vs. St Marys W, 3-1 - 4 0 2 3 19 3
Sep 16 vs. Ottawa JV W, 3-1 - 4 0 3 1 20 0
Sep 17 at Kansas City Kansas Community College L, 3-0 - 3 8 1 2 22 9
Sep 18 at Oklahoma Wesleyan L, 3-1 - 4 0 0 2 25 1
Sep 24 Independence Community College W, 3-1 - 4 0 0 0 30 2
Sep 27 Dallas College Mountain View W, 3-1 - 4 0 4 0 30 1
Sep 27 JBU L, 3-0 - 3 0 1 0 18 2
Sep 29 Seminole State College L, 3-2 - 4 0 1 3 35 2
Oct 1 at Johnson County Community College L, 3-0 - 3 0 0 2 27 4
Oct 3 vs. Northeast Community College L, 3-1 - 4 0 1 2 34 2
Oct 3 vs. Rose State College W, 3-0 - 3 0 0 0 24 1
Oct 7 Oklahama Baptist L, 3-0 - 3 0 0 0 22 5
Oct 7 Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 1 32 7
Oct 8 at Highland Community College - Kansas L, 3-0 - 3 0 0 3 26 2
Oct 13 OKWU JV W, 3-1 - 4 0 0 1 35 0
Oct 15 Fort Scott Community College L, 3-1 - 4 0 1 2 27 2
Oct 20 at Metropolitan Community College L, 3-0 - 3 0 0 2 17 2
Oct 22 Neosho County Community College L, 3-1 - 4 0 1 0 27 2
Oct 29 at Labette Community College L, 3-0 - 3 0 0 1 20 3
Apr 10 at Fort Scott Community College   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 111 8 0.07 11 40 0.36 -.075 53 0.48 31.0 0.3
Total 32 111 8 0.07 11 40 0.36 -.075 53 0.48 31.0 0.3
  m s digs d/s bs ba tot b/s
2025-26 32 111 283 2.55 0 0 0 0.00
Total 32 111 283 2.55 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 32 111 8 23 0.21 41 686 77
Total 32 111 8 23 0.21 41 686 77
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 111 8 0.07 11 40 0.36 -.075 53 0.48 31.0 0.3
Conference 9 30 0 0.00 3 6 0.20 -.500 14 0.47 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 13 45 2 0.04 0 10 0.22 .200 28 0.62 16.0 0.4
Away 11 36 3 0.08 9 16 0.44 -.375 10 0.28 4.0 0.1
Neutral 8 30 3 0.10 2 14 0.47 .071 15 0.50 11.0 0.4
                         
Wins 12 43 2 0.05 2 16 0.37 .000 22 0.51 17.0 0.4
Losses 20 68 6 0.09 9 24 0.35 -.125 31 0.46 14.0 0.2
                         
August 6 19 4 0.21 5 10 0.53 -.100 7 0.37 8.0 0.4
September 15 55 3 0.05 3 18 0.33 .000 25 0.45 19.0 0.3
October 11 37 1 0.03 3 12 0.32 -.167 21 0.57 4.0 0.1
  m s digs d/s bs ba tot b/s
Total 32 111 283 2.55 0 0 0 0.00
Conference 9 30 63 2.10 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 45 123 2.73 0 0 0 0.00
Away 11 36 63 1.75 0 0 0 0.00
Neutral 8 30 97 3.23 0 0 0 0.00
                 
Wins 12 43 139 3.23 0 0 0 0.00
Losses 20 68 144 2.12 0 0 0 0.00
                 
August 6 19 29 1.53 0 0 0 0.00
September 15 55 139 2.53 0 0 0 0.00
October 11 37 115 3.11 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 111 8 23 0.21 41 686 77
Conference 9 30 8 4 0.13 12 214 28
Exhibition - - - - - - - -
                 
Home 13 45 0 14 0.31 14 299 29
Away 11 36 8 1 0.03 17 221 29
Neutral 8 30 0 8 0.27 10 166 19
                 
Wins 12 43 0 15 0.35 14 255 22
Losses 20 68 8 8 0.12 27 431 55
                 
August 6 19 0 4 0.21 6 72 9
September 15 55 8 16 0.29 21 323 38
October 11 37 0 3 0.08 14 291 30