Prayer Roebuck
13

Prayer Roebuck

m
37
k/s
1.66
h %
.129
a/s
1.91
b/s
0.43
sa/s
0.22
d/s
1.34
Player Stats
  Overall Conference
Matches 37 9
Sets 129 30
Kills 214 38
Kills per set 1.66 1.27
Errors 121 30
Total Attacks 719 162
Total Attacks per set 5.57 5.40
Hitting Percentage .129 .049
Assists 246 92
Assists per set 1.91 3.07
Service Total Attempts 0 0
Service Aces 29 9
Service Errors 15 5
Service Aces per set 0.22 0.30
Receptions 208 58
Reception Errors 17 3
Digs 173 57
Digs per set 1.34 1.90
Block Solo 16 1
Block Assist 39 5
Block Total 55 6
Blocks per set 0.43 0.20
Block Errors 2 0
Ball Handling Errors 1 0
Points 278.5 50.5
Points per set 2.2 1.7
Matches started 37 9
Recent Results
Date Opponent Result
Oct 8 at Highland Community College - Kansas L, 3-0
Oct 13 OKWU JV W, 3-1
Oct 15 Fort Scott Community College L, 3-1
Oct 20 at Metropolitan Community College L, 3-0
Oct 22 Neosho County Community College L, 3-1
Oct 29 at Labette Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Dallas College Eastfield L, 3-0 1 3 7 6 20 .050 0 7.0
Aug 22 at Ranger College L, 3-0 1 3 3 5 22 -.091 1 3.5
Aug 23 vs. Blinn College L, 3-0 1 3 4 3 15 .067 0 4.0
Aug 23 at Cisco College L, 3-0 1 3 6 1 15 .333 0 6.0
Aug 25 at Friends University W, 3-2 1 5 12 6 32 .188 2 13.5
Aug 25 vs. Kansas Wesleyan JV L, 3-1 1 4 7 3 29 .138 1 8.0
Aug 27 at Seminole State College L, 3-1 1 4 7 6 22 .045 0 8.0
Aug 29 vs. Temple College W, 3-0 1 3 3 4 13 -.077 0 3.5
Aug 29 at Dallas College Richland L, 3-0 1 3 3 3 13 .000 0 4.0
Aug 30 Southwestern Christian College W, 3-0 1 3 2 2 9 .000 1 2.5
Aug 30 vs. Dallas College Eastfield L, 3-0 1 3 2 0 9 .222 0 2.5
Sep 3 at Cowley County Community College L, 3-0 1 3 1 3 11 -.182 0 1.5
Sep 5 Southwestern JV W, 3-0 1 3 5 0 12 .417 0 8.0
Sep 5 Southwestern Community College W, 3-0 1 3 11 1 22 .455 0 15.5
Sep 6 vs. St. Louis Community College W, 3-1 1 4 5 3 23 .087 0 6.5
Sep 6 vs. Western Iowa Tech CC L, 3-2 1 5 4 1 16 .188 1 5.5
Sep 9 at Northeastern Oklahoma A&M College W, 3-1 1 4 9 4 26 .192 1 11.0
Sep 10 Allen County Community College L, 3-0 1 3 3 7 22 -.182 0 3.0
Sep 16 vs. St Marys W, 3-1 1 4 11 3 19 .421 0 12.5
Sep 16 vs. Ottawa JV W, 3-1 1 4 4 4 12 .000 4 5.5
Sep 17 at Kansas City Kansas Community College L, 3-0 1 3 1 2 12 -.083 0 1.0
Sep 18 at Oklahoma Wesleyan L, 3-1 1 4 10 2 22 .364 0 14.0
Sep 24 Independence Community College W, 3-1 1 4 10 2 24 .333 27 10.5
Sep 27 Dallas College Mountain View W, 3-1 1 4 8 6 28 .071 17 8.5
Sep 27 JBU L, 3-0 1 3 7 4 21 .143 14 8.0
Sep 29 Seminole State College L, 3-2 1 4 9 4 30 .167 33 16.0
Oct 1 at Johnson County Community College L, 3-0 1 3 3 1 12 .167 11 5.0
Oct 3 vs. Northeast Community College L, 3-1 1 4 10 3 29 .241 19 12.0
Oct 3 vs. Rose State College W, 3-0 1 3 4 2 14 .143 13 6.0
Oct 7 Oklahama Baptist L, 3-0 1 3 4 3 23 .043 12 7.5
Oct 7 Northeastern Oklahoma A&M College L, 3-0 1 3 6 7 26 -.038 11 7.0
Oct 8 at Highland Community College - Kansas L, 3-0 1 3 5 5 20 .000 17 5.0
Oct 13 OKWU JV W, 3-1 1 4 12 2 28 .357 14 21.0
Oct 15 Fort Scott Community College L, 3-1 1 4 6 3 22 .136 15 11.5
Oct 20 at Metropolitan Community College L, 3-0 1 3 1 3 7 -.286 10 1.0
Oct 22 Neosho County Community College L, 3-1 1 4 3 2 15 .067 16 4.0
Oct 29 at Labette Community College L, 3-0 1 3 6 5 24 .042 6 9.0
Apr 10 at Fort Scott Community College   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Dallas College Eastfield L, 3-0 1 3 2 0 0 0 0 0
Aug 22 at Ranger College L, 3-0 1 3 2 0 1 0 1 0
Aug 23 vs. Blinn College L, 3-0 1 3 2 0 0 0 0 0
Aug 23 at Cisco College L, 3-0 1 3 0 0 0 0 0 0
Aug 25 at Friends University W, 3-2 1 5 3 0 3 0 3 0
Aug 25 vs. Kansas Wesleyan JV L, 3-1 1 4 4 0 2 0 2 0
Aug 27 at Seminole State College L, 3-1 1 4 0 1 0 0 1 0
Aug 29 vs. Temple College W, 3-0 1 3 2 0 1 0 1 0
Aug 29 at Dallas College Richland L, 3-0 1 3 1 0 2 0 2 0
Aug 30 Southwestern Christian College W, 3-0 1 3 3 0 1 0 1 0
Aug 30 vs. Dallas College Eastfield L, 3-0 1 3 2 0 1 0 1 0
Sep 3 at Cowley County Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 5 Southwestern JV W, 3-0 1 3 0 2 2 0 4 0
Sep 5 Southwestern Community College W, 3-0 1 3 1 4 1 1 5 0
Sep 6 vs. St. Louis Community College W, 3-1 1 4 2 1 1 0 2 0
Sep 6 vs. Western Iowa Tech CC L, 3-2 1 5 2 0 3 0 3 0
Sep 9 at Northeastern Oklahoma A&M College W, 3-1 1 4 2 1 2 0 3 0
Sep 10 Allen County Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 16 vs. St Marys W, 3-1 1 4 3 1 1 0 2 0
Sep 16 vs. Ottawa JV W, 3-1 1 4 1 1 1 0 2 0
Sep 17 at Kansas City Kansas Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 18 at Oklahoma Wesleyan L, 3-1 1 4 3 3 2 0 5 0
Sep 24 Independence Community College W, 3-1 1 4 16 0 1 0 1 0
Sep 27 Dallas College Mountain View W, 3-1 1 4 13 0 1 0 1 0
Sep 27 JBU L, 3-0 1 3 9 0 2 0 2 0
Sep 29 Seminole State College L, 3-2 1 4 9 0 0 1 0 0
Oct 1 at Johnson County Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 3 vs. Northeast Community College L, 3-1 1 4 10 0 2 0 2 1
Oct 3 vs. Rose State College W, 3-0 1 3 12 1 0 0 1 0
Oct 7 Oklahama Baptist L, 3-0 1 3 9 0 1 0 1 0
Oct 7 Northeastern Oklahoma A&M College L, 3-0 1 3 11 0 0 0 0 0
Oct 8 at Highland Community College - Kansas L, 3-0 1 3 4 0 0 0 0 0
Oct 13 OKWU JV W, 3-1 1 4 4 0 4 0 4 0
Oct 15 Fort Scott Community College L, 3-1 1 4 10 0 3 0 3 0
Oct 20 at Metropolitan Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 22 Neosho County Community College L, 3-1 1 4 9 1 0 0 1 0
Oct 29 at Labette Community College L, 3-0 1 3 3 0 0 0 0 0
Apr 10 at Fort Scott Community College   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Dallas College Eastfield L, 3-0 1 3 0 0 0 0 0
Aug 22 at Ranger College L, 3-0 1 3 0 0 0 11 0
Aug 23 vs. Blinn College L, 3-0 1 3 0 0 0 15 2
Aug 23 at Cisco College L, 3-0 1 3 0 0 0 0 1
Aug 25 at Friends University W, 3-2 1 5 0 0 0 14 0
Aug 25 vs. Kansas Wesleyan JV L, 3-1 1 4 0 0 0 11 1
Aug 27 at Seminole State College L, 3-1 1 4 0 0 0 3 0
Aug 29 vs. Temple College W, 3-0 1 3 0 0 0 7 0
Aug 29 at Dallas College Richland L, 3-0 1 3 0 0 0 5 0
Aug 30 Southwestern Christian College W, 3-0 1 3 0 0 0 3 0
Aug 30 vs. Dallas College Eastfield L, 3-0 1 3 0 0 0 0 1
Sep 3 at Cowley County Community College L, 3-0 1 3 0 0 0 13 1
Sep 5 Southwestern JV W, 3-0 1 3 0 0 0 0 0
Sep 5 Southwestern Community College W, 3-0 1 3 0 0 0 5 1
Sep 6 vs. St. Louis Community College W, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Western Iowa Tech CC L, 3-2 1 5 0 0 0 2 0
Sep 9 at Northeastern Oklahoma A&M College W, 3-1 1 4 0 0 0 5 1
Sep 10 Allen County Community College L, 3-0 1 3 0 0 0 9 2
Sep 16 vs. St Marys W, 3-1 1 4 0 0 0 9 2
Sep 16 vs. Ottawa JV W, 3-1 1 4 0 0 0 6 1
Sep 17 at Kansas City Kansas Community College L, 3-0 1 3 0 0 0 3 0
Sep 18 at Oklahoma Wesleyan L, 3-1 1 4 0 0 0 2 0
Sep 24 Independence Community College W, 3-1 1 4 0 0 1 6 0
Sep 27 Dallas College Mountain View W, 3-1 1 4 0 0 1 6 0
Sep 27 JBU L, 3-0 1 3 0 0 1 6 0
Sep 29 Seminole State College L, 3-2 1 4 0 7 1 4 1
Oct 1 at Johnson County Community College L, 3-0 1 3 0 2 1 4 0
Oct 3 vs. Northeast Community College L, 3-1 1 4 0 1 1 8 1
Oct 3 vs. Rose State College W, 3-0 1 3 0 1 0 4 0
Oct 7 Oklahama Baptist L, 3-0 1 3 0 3 0 10 0
Oct 7 Northeastern Oklahoma A&M College L, 3-0 1 3 0 1 2 5 0
Oct 8 at Highland Community College - Kansas L, 3-0 1 3 0 0 1 5 0
Oct 13 OKWU JV W, 3-1 1 4 0 7 2 4 1
Oct 15 Fort Scott Community College L, 3-1 1 4 0 4 1 12 0
Oct 20 at Metropolitan Community College L, 3-0 1 3 0 0 2 5 1
Oct 22 Neosho County Community College L, 3-1 1 4 0 0 0 2 0
Oct 29 at Labette Community College L, 3-0 1 3 0 3 1 4 0
Apr 10 at Fort Scott Community College   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 37 129 214 1.66 121 719 5.57 .129 246 1.91 278.5 2.2
Total 37 129 214 1.66 121 719 5.57 .129 246 1.91 278.5 2.2
  m s digs d/s bs ba tot b/s
2025-26 37 129 173 1.34 16 39 55 0.43
Total 37 129 173 1.34 16 39 55 0.43
  m s ta sa sa/s se r re
2025-26 37 129 0 29 0.22 15 208 17
Total 37 129 0 29 0.22 15 208 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 129 214 1.66 121 719 5.57 .129 246 1.91 278.5 2.2
Conference 9 30 38 1.27 30 162 5.40 .049 92 3.07 50.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 13 45 86 1.91 43 282 6.27 .152 160 3.56 123.0 2.7
Away 13 44 67 1.52 46 238 5.41 .088 48 1.09 82.5 1.9
Neutral 11 40 61 1.52 32 199 4.97 .146 38 0.95 73.0 1.8
                         
Wins 13 48 96 2.00 39 262 5.46 .218 79 1.65 124.5 2.6
Losses 24 81 118 1.46 82 457 5.64 .079 167 2.06 154.0 1.9
                         
August 11 37 56 1.51 39 199 5.38 .085 5 0.14 62.5 1.7
September 15 55 98 1.78 46 300 5.45 .173 97 1.76 127.0 2.3
October 11 37 60 1.62 36 220 5.95 .109 144 3.89 89.0 2.4
  m s digs d/s bs ba tot b/s
Total 37 129 173 1.34 16 39 55 0.43
Conference 9 30 57 1.90 1 5 6 0.20
Exhibition - - - - - - - -
                 
Home 13 45 97 2.16 7 16 23 0.51
Away 13 44 34 0.77 5 11 16 0.36
Neutral 11 40 42 1.05 4 12 16 0.40
                 
Wins 13 48 62 1.29 11 19 30 0.63
Losses 24 81 111 1.37 5 20 25 0.31
                 
August 11 37 21 0.57 1 11 12 0.32
September 15 55 68 1.24 13 18 31 0.56
October 11 37 84 2.27 2 10 12 0.32
  m s ta sa sa/s se r re
Total 37 129 0 29 0.22 15 208 17
Conference 9 30 0 9 0.30 5 58 3
Exhibition - - - - - - - -
                 
Home 13 45 0 22 0.49 9 72 5
Away 13 44 0 5 0.11 5 74 4
Neutral 11 40 0 2 0.05 1 62 8
                 
Wins 13 48 0 8 0.17 4 69 6
Losses 24 81 0 21 0.26 11 139 11
                 
August 11 37 0 0 0.00 0 69 5
September 15 55 0 7 0.13 4 76 9
October 11 37 0 22 0.59 11 63 3