Riley Higgins
gp
38
avg
.245
hr
0
rbi
17
r
14
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 27 |
| Plate appearances | 119 | 83 |
| At Bats | 106 | 74 |
| Runs | 14 | 8 |
| Hits | 26 | 18 |
| Doubles | 3 | 2 |
| Triples | 1 | - |
| Home Runs | 0 | - |
| Runs Batted In | 17 | 9 |
| Total bases | 31 | 20 |
| Walks | 6 | 4 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 21 | 10 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .245 | .243 |
| On Base Percentage | .291 | .296 |
| Slugging Percentage | .292 | .270 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | at Kansas City Kansas Community College | W, 8-3 |
| May 7 | at Kansas City Kansas Community College | L, 15-5 |
| May 13 | vs. Barton Community College | W, 7-5 |
| May 14 | at Cowley County Community College | L, 4-3 |
| May 14 | at Barton Community College | W, 14-8 |
| May 15 | at Cowley County Community College | L, 13-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | .667 | .800 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hutchinson Community College | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Hutchinson Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 22-7 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .333 | .400 | - | 1 | - | - | - | 2 | - | 6 |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | at Iowa Western Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Neosho County Community College | L, 7-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 20 | at Neosho County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Neosho County Community College | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Neosho County Community College | L, 18-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Highland Community College - Kansas | W, 10-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 30 | Highland Community College - Kansas | W, 7-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Barton Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Barton Community College | W, 5-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 3 | at Barton Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Barton Community College | W, 11-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Highland Community College - Kansas | W, 13-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Highland Community College - Kansas | L, 12-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Cowley County Community College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Cowley County Community College | L, 16-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Cowley County Community College | W, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Cowley County Community College | L, 12-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Allen County Community College | W, 14-10 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | Allen County Community College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Labette Community College | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Labette Community College | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Labette Community College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Labette Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Allen County Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Allen County Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Fort Scott Community College | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Fort Scott Community College | W, 12-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | 1 | - | - | - | - | 4 |
| Apr 25 | at Fort Scott Community College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Fort Scott Community College | L, 12-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Kansas Newman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Johnson County Community College | W, 9-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Johnson County Community College | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | Johnson County Community College | L, 10-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 1 | Johnson County Community College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kansas City Kansas Community College | W, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | Kansas City Kansas Community College | W, 8-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 7 | at Kansas City Kansas Community College | W, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 7 | at Kansas City Kansas Community College | L, 15-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 13 | vs. Barton Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Cowley County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Barton Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. JUCO World Series (May 29 - June 5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 1 # | at Cowley County Community College | - | - | - | - | - | |
| Oct 5 # | Cowley County Community College | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | 1 | 3 | 4 | 1 | 0 |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Mar 4 | Hutchinson Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 4 | Hutchinson Community College | L, 10-8 | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 10-8 | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 22-7 | 1 | 1 | 2 | - | - |
| Mar 9 | at Drury JV | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Iowa Western Community College | L, 13-2 | - | - | - | - | - |
| Mar 20 | at Neosho County Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 20 | at Neosho County Community College | L, 9-8 | - | - | - | - | - |
| Mar 21 | Neosho County Community College | L, 21-10 | - | - | - | - | - |
| Mar 21 | Neosho County Community College | L, 18-5 | 1 | 0 | 0 | - | - |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | 1 | 1 | 2 | - | - |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | 1 | 0 | 1 | - | - |
| Mar 30 | Highland Community College - Kansas | W, 10-6 | 1 | 0 | 1 | - | - |
| Mar 30 | Highland Community College - Kansas | W, 7-2 | 1 | 1 | 2 | - | - |
| Apr 1 | Barton Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Barton Community College | W, 5-1 | 1 | 0 | 2 | - | - |
| Apr 3 | at Barton Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Barton Community College | W, 11-10 | 1 | 1 | 0 | - | - |
| Apr 6 | at Highland Community College - Kansas | W, 13-3 | 1 | 2 | 3 | 1 | - |
| Apr 6 | at Highland Community College - Kansas | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 8 | at Cowley County Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Cowley County Community College | L, 16-6 | 1 | 0 | 0 | - | - |
| Apr 10 | Cowley County Community College | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 10 | Cowley County Community College | L, 12-6 | 1 | 1 | 1 | - | - |
| Apr 13 | Allen County Community College | W, 14-10 | 1 | 1 | 2 | - | - |
| Apr 13 | Allen County Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 15 | at Labette Community College | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 15 | at Labette Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 17 | Labette Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Labette Community College | W, 11-9 | - | - | - | - | - |
| Apr 20 | Allen County Community College | L, 16-6 | - | - | - | - | - |
| Apr 20 | Allen County Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Fort Scott Community College | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 22 | Fort Scott Community College | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 25 | at Fort Scott Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Fort Scott Community College | L, 12-8 | 1 | 1 | 1 | - | - |
| Apr 26 | at Kansas Newman JV | - | - | - | - | - | |
| Apr 29 | at Johnson County Community College | W, 9-6 | 1 | 0 | 1 | - | - |
| Apr 29 | at Johnson County Community College | L, 16-2 | 1 | 0 | 0 | - | - |
| May 1 | Johnson County Community College | L, 10-8 | 1 | 0 | 1 | - | - |
| May 1 | Johnson County Community College | L, 13-9 | - | - | - | - | - |
| May 6 | Kansas City Kansas Community College | W, 10-9 | 1 | 0 | 0 | - | - |
| May 6 | Kansas City Kansas Community College | W, 8-7 | 1 | 0 | 1 | - | - |
| May 7 | at Kansas City Kansas Community College | W, 8-3 | 1 | 0 | 2 | 1 | - |
| May 7 | at Kansas City Kansas Community College | L, 15-5 | 1 | 0 | 0 | - | - |
| May 13 | vs. Barton Community College | W, 7-5 | - | - | - | - | - |
| May 14 | at Cowley County Community College | L, 4-3 | - | - | - | - | - |
| May 14 | at Barton Community College | W, 14-8 | - | - | - | - | - |
| May 15 | at Cowley County Community College | L, 13-3 | - | - | - | - | - |
| May 29 | vs. JUCO World Series (May 29 - June 5) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hutchinson Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Hutchinson Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Iowa Western Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Neosho County Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Neosho County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Neosho County Community College | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Neosho County Community College | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Highland Community College - Kansas | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Highland Community College - Kansas | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Barton Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Barton Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Barton Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Barton Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Highland Community College - Kansas | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Highland Community College - Kansas | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cowley County Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cowley County Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cowley County Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cowley County Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Allen County Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Allen County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Labette Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Labette Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Labette Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Labette Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Allen County Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Allen County Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Fort Scott Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Fort Scott Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Fort Scott Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Fort Scott Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Kansas Newman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Johnson County Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Johnson County Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Johnson County Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Johnson County Community College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kansas City Kansas Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Kansas City Kansas Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kansas City Kansas Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Barton Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Cowley County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Barton Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. JUCO World Series (May 29 - June 5) | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | 1 | 11 | 10 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hutchinson Community College | L, 12-3 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 4 | Hutchinson Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 22-7 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | 1 | 4 | 3 | 1 | 0 | 2 | 1.000 | - | 2 | 1 | .333 | - |
| Mar 12 | at Iowa Western Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Neosho County Community College | L, 7-4 | 1 | 13 | 12 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 20 | at Neosho County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
