|
Rezolution Prep at Coffeyville - Coffeyville, KS 11/10/2018 - 1:00 PM |
|
|
Rezolution Prep
0 |
Coffeyville Community College
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rezolution Prep | 0 | 0 | 0 | 0 | 0 |
| Coffeyville Community College (5-6, 2-5) | 34 | 7 | 7 | 14 | 62 |
| Coffeyville, KS | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Rezolution Prep - Coffeyville Community College |
|---|---|---|---|
| 1 | 14:46 | Coffeyville Community College - Kody Wilstead pass complete to A Thomas-Cobb for 55 yards to the RPREP0, 1ST DOWN CCC, TOUCHDOWN, clock 14:46. (Nathan Mahloch kick is good). | 0 - 7 |
| 1 | 09:24 | Coffeyville Community College - Sam Skwarlo rush for 7 yards to the RPREP0, TOUCHDOWN, clock 09:24. (Nathan Mahloch kick is good). | 0 - 14 |
| 1 | 08:26 | Coffeyville Community College - A. Jackson rush for 1 yard to the RPREP0, TOUCHDOWN, clock 08:26. (Nathan Mahloch kick is good). | 0 - 21 |
| 1 | 04:27 | Coffeyville Community College - Reece Shaw pass complete to N. Hernandez for 32 yards to the RPREP0, 1ST DOWN CCC, TOUCHDOWN, clock 04:27. (Nathan Mahloch kick is good). | 0 - 28 |
| 1 | 02:40 | Coffeyville Community College - Vernon Sharp pass intercepted by Brion Murray at the RPREP23, Brion Murray return 23 yards to the RPREP0, TOUCHDOWN, clock 02:40. (Nathan Mahloch kick failed). | 0 - 34 |
| 2 | 05:31 | Coffeyville Community College - Kaleb Pipes rush for 1 yard to the RPREP0, TOUCHDOWN, clock 05:31. (Nathan Mahloch kick is good). | 0 - 41 |
| 3 | 09:23 | Coffeyville Community College - Reece Shaw pass complete to Eric Tolivour for 28 yards to the RPREP0, 1ST DOWN CCC, TOUCHDOWN, clock 09:23. (Nathan Mahloch kick is good). | 0 - 48 |
| 4 | 11:12 | Coffeyville Community College - Quintin Jones rush for no gain to the RPREP45, fumble by Quintin Jones recovered by CCC David Akao at RPREP45, David Akao for 45 yards to the RPREP0, TOUCHDOWN, clock 11:12. (Nathan Mahloch kick is good). | 0 - 55 |
| 4 | 01:54 | Coffeyville Community College - Sam Skwarlo rush for 20 yards to the RPREP0, TOUCHDOWN, clock 01:54. (Nathan Mahloch kick is good). | 0 - 62 |
| Rezolution Prep | Statistics | Coffeyville Community College |
|---|---|---|
| 3 | FIRST DOWNS | 11 |
| 0 3 0 |
Passing Rushing Penalty |
8 3 0 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 33% (1 of 3) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 18 | TOTAL OFFENSE | 276 |
| 36 0.5 |
Total Offensive Plays Average gain per play |
31 8.9 |
| 4 | NET YARDS PASSING | 200 |
| 3-16
0.3 2-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-12
16.7 0-0 0 |
| 14 | NET YARDS RUSHING | 76 |
| 20 0.7 |
Rushing Attempts Average gain per rush |
19 4.0 |
| 5-129 | PUNTS: Number-Yards | 0 0 |
| 25.8 | Average | |
| 152 | TOTAL RETURN YARDS | 66 |
| 0 0 9-152 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 1-27 1-23 |
| 2-20 | PENALTIES: Number-Yards | 1-15 |
| 5 -2 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-23 |
| 41:19 | TIME OF POSSESSION | 18:41 |
Rezolution Prep |
Coffeyville Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rezolution Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Matt Lascon | 5 | 3 | 8 | - | 1 - 2 | - | - | ||||
| 52 | Isaiah Lewis | 1 | 5 | 6 | - | 0.5 - 3 | - | - | ||||
| 50 | A. Fletcher | 0 | 5 | 5 | - | 0.5 - 4 | - | - | ||||
| 13 | Kearyon Taylor | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Lerondre Alston | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | John Price | 0 | 3 | 3 | - | - | - | - | ||||
| 56 | 56 | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Joshua Bowen | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Marquise Banks | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Delvonte Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Quintin Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Keon Waters | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Michael Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Darryan Riley | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 8 | 30 | 38 | 0 - 0 | 2 - 9 | - | - | |||||
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Seigh Norman | 1 | 5 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 59 | David Akao | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | 1-45 | - | ||||
| 20 | Kenneth Deveaux | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 22 | Gee Stanley | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 31 | Fabian McNichols | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 43 | Damarius Farmer | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 94 | Peyton Usher-Pearson | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 3 | Brion Murray | 1 | 1 | 2 | - | 1 - 3 | - | 1-23 | ||||
| 16 | Kyron Hillard | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Jaden Gardner | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Cooper Hardin | 2 | 0 | 2 | - | 1 - 11 | - | - | ||||
| 92 | Keelan Oatis | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Monta Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Kevin Norris | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Sam Ryan | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Paris Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Jalen Jones | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 80 | Eric Tolivour | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kameron Smith | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 98 | Deion Webb | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 24 | Troy Simon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 23 | Devunte Dawson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 10 | Chris Lewis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 13 | 30 | 43 | 2 - 9 | 7 - 30 | 1 | 2-45 | 1-23 | 3 | |||
| Other Information | |
|---|---|
|
Location: Coffeyville, KS Stadium: Veterans Memorial Attendance: 100 Weather: Sunny Temperature: 38 deg Wind: S 10 Mph |
|
