|
Highland at Coffeyville - Coffeyville, KS 10/5/2024 - 1:00 PM |
|
|
Highland Community College - Kansas
17 |
Coffeyville Community College
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Highland Community College - Kansas (4-2, 1-2) | 3 | 0 | 0 | 14 | 17 |
| Coffeyville Community College (3-2, 1-1) | 10 | 10 | 7 | 6 | 33 |
| Coffeyville, KS | Veterans Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HIG35 | Highland won toss; deferred. Ravens will receive and defend the north. |
| 1st and 10 at HIG35 | HIG ball on HIG35, start of 1st quarter, clock 15:00. |
| 1st and 10 at HIG35 | HIG 20 now wearing 46. |
| J. Dahlstrom kickoff 65 yards to the CCC0, touchback. | |
| Coffeyville Community College at 15:00 | |
|---|---|
| 1st and 10 at CCC25 | PENALTY CCC delay of game (Chris Arviso) 5 yards to the CCC20. |
| 1st and 15 at CCC20 | Tre'avis Jones rush for 3 yards to the CCC23 (Bryant Coley;Darius Woodard). |
| 2nd and 12 at CCC23 | Tre'avis Jones rush for no gain to the CCC23 (Jashard Richey). |
| 3rd and 12 at CCC23 | Chris Arviso pass incomplete to Cam Paul, dropped pass. |
| 4th and 12 at CCC23 | Brady Braun punt 35 yards to the HIG42, Brice Johnson return 0 yards to the HIG42, fumble by Brice Johnson recovered by CCC Jordan Okon at CCC49. |
| 3 plays, -2 yards, 1:16 elapsed | |
| Coffeyville Community College at 13:44 | |
| 1st and 10 at CCC49 | COFFEYVILLE drive start at 13:44. |
| 1st and 10 at CCC49 | Chris Arviso pass complete to Ty Durham for 36 yards to the HIG15, 1ST DOWN CCC, out-of-bounds (Armoni Rue). |
| 1st and 10 at HIG15 | Chris Arviso pass complete to Ty Durham for 9 yards to the HIG6, out-of-bounds (J. Barnett;Alex Gunderson). |
| 2nd and 1 at HIG06 | Chris Arviso rush for 6 yards to the HIG0, clock 13:02, PENALTY CCC illegal use of hands 15 yards to the HIG21, NO PLAY. |
| 2nd and 16 at HIG21 | Tre'avis Jones rush for 10 yards to the HIG11 (J. Augustus;J. Barnett). |
| 3rd and 6 at HIG11 | Tre'avis Jones rush for 2 yards to the HIG9 (Alex Gunderson;Jamal Hood). |
| 4th and 4 at HIG09 | Hunter Martens field goal attempt from 26 GOOD, clock 12:04. |
| Highland Community College - Kansas 0, Coffeyville Community College 3 | |
| 5 plays, 42 yards, 1:40 elapsed | |
| Hunter Martens kickoff 48 yards to the HIG17, M. Townsend return 6 yards to the HIG23 (Kamsi Arinze;Prince Samuel). | |
| Highland Community College - Kansas at 11:58 | |
| 1st and 10 at HIG23 | HIGHLAND drive start at 11:58. |
| 1st and 10 at HIG23 | Myles Murphy rush for 7 yards to the HIG30 (M. Lane-Owens;Loren Hall). |
| 2nd and 3 at HIG30 | D. Bryant rush for loss of 2 yards to the HIG28 (D. Jackson;Khmari Johnson). |
| 3rd and 5 at HIG28 | PENALTY CCC offside defense (D. Jackson) 5 yards to the HIG33, 1ST DOWN HIG. |
| 1st and 10 at HIG33 | Gunnar Smith pass intercepted by Jayden Sheppard at the HIG40, Jayden Sheppard return 20 yards to the HIG20, PENALTY CCC illegal block 10 yards to the HIG30, 1st and 10, CCC ball on HIG30. |
| 3 plays, 10 yards, 1:26 elapsed | |
| Coffeyville Community College at 10:32 | |
| 1st and 10 at HIG30 | COFFEYVILLE drive start at 10:32. |
| 1st and 10 at HIG30 | Steven Robinson rush for 3 yards to the HIG27 (Tavales Curry;J. Barnett). |
| 2nd and 7 at HIG27 | Steven Robinson rush for 3 yards to the HIG24 (Javen Augustus;Darius Woodard). |
| 3rd and 4 at HIG24 | Chris Arviso pass complete to Cam Paul for 12 yards to the HIG12, 1ST DOWN CCC. |
| 1st and 10 at HIG12 | Steven Robinson rush for 6 yards to the HIG6 (Alex Gunderson). |
| 2nd and 4 at HIG06 | Steven Robinson rush for 1 yard to the HIG5 (J. Barnett;Alex Gunderson). |
| 3rd and 3 at HIG05 | Steven Robinson rush for 5 yards to the HIG0, 1ST DOWN CCC, TOUCHDOWN, clock 08:04. |
| Hunter Martens kick attempt good. | |
| Highland Community College - Kansas 0, Coffeyville Community College 10 | |
| 6 plays, 30 yards, 2:28 elapsed | |
| Hunter Martens kickoff 49 yards to the HIG16, M. Townsend return 19 yards to the HIG35, out-of-bounds (Saivion Kenon). | |
| Highland Community College - Kansas at 08:00 | |
| 1st and 10 at HIG35 | HIGHLAND drive start at 08:00. |
| 1st and 10 at HIG35 | Gunnar Smith pass incomplete to D. Bryant, QB hurry by Jayden Sheppard. |
| 2nd and 10 at HIG35 | Myles Murphy rush for 11 yards to the HIG46, 1ST DOWN HIG (Cyler Christmas). |
| 1st and 10 at HIG46 | Gunnar Smith pass complete to Javais Mcghee for 2 yards to the HIG48 (M. Lane-Owens). |
| 2nd and 8 at HIG48 | Myles Murphy rush for loss of 1 yard to the HIG47 (Frederick Giles). |
| 3rd and 9 at HIG47 | Gunnar Smith pass complete to D. Bryant for 12 yards to the CCC41, 1ST DOWN HIG. |
| 1st and 10 at CCC41 | Gunnar Smith pass incomplete to D Alexandre. |
| 2nd and 10 at CCC41 | Gunnar Smith pass complete to D. Bryant for 7 yards to the CCC34 (M. Lane-Owens). |
| 3rd and 3 at CCC34 | Gunnar Smith pass complete to D. Bryant for 10 yards to the CCC24, 1ST DOWN HIG (Cyler Christmas). |
| 1st and 10 at CCC24 | Myles Murphy rush for 2 yards to the CCC22 (Baruch Hasabu;W. Filamar). |
| 2nd and 8 at CCC22 | G. Fellingham rush for 3 yards to the CCC19 (Frederick Giles;D. Jackson). |
| 3rd and 5 at CCC19 | G. Fellingham rush for 6 yards to the CCC13, 1ST DOWN HIG (Jayden Sheppard). |
| 1st and 10 at CCC13 | Gunnar Smith pass incomplete to D. Thompson (Saivion Kenon). |
| 2nd and 10 at CCC13 | Gunnar Smith rush for 5 yards to the CCC8 (Jayden Sheppard;Frederick Giles). |
| 3rd and 5 at CCC08 | Gunnar Smith rush for 1 yard to the CCC7 (Frederick Giles;Alijah Brown). |
| 4th and 4 at CCC07 | Timeout Highland, clock 00:59. |
| 4th and 4 at CCC07 | J. Dahlstrom field goal attempt from 24 GOOD, clock 00:55. |
| Highland Community College - Kansas 3, Coffeyville Community College 10 | |
| 15 plays, 58 yards, 7:05 elapsed | |
| J. Dahlstrom kickoff 65 yards to the CCC0, touchback. | |
| Coffeyville Community College at 00:55 | |
| 1st and 10 at CCC25 | COFFEYVILLE drive start at 00:55. |
| 1st and 10 at CCC25 | Timeout Coffeyville, clock 00:55. |
| 1st and 10 at CCC25 | Chris Arviso pass incomplete to Anthony Wenson, PENALTY CCC ineligible downfield on pass (Devon Waller) 5 yards to the CCC20, NO PLAY. |
| 1st and 15 at CCC20 | De'Andre Kelly rush for 5 yards to the CCC25 (Francisco Hall;Alex Gunderson). |
| 2nd and 10 at CCC25 | De'Andre Kelly rush for no gain to the CCC25 (Donovan Leaks;Darius Woodard). |
| back to top | |
|
2nd
|
|
| 3rd and 10 at CCC25 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at CCC25 | Chris Arviso pass complete to Jaden Jones for loss of 1 yard to the CCC24, fumble forced by Alex Gunderson, fumble by Jaden Jones recovered by CCC TEAM at CCC24, out-of-bounds. |
| 4th and 11 at CCC24 | Brady Braun punt 54 yards to the HIG22, Brice Johnson return 4 yards to the HIG26 (Eric Butler). |
| 3 plays, -1 yards, 1:33 elapsed | |
| Highland Community College - Kansas at 14:22 | |
| 1st and 10 at HIG26 | HIGHLAND drive start at 14:22. |
| 1st and 10 at HIG26 | Gunnar Smith pass complete to Myles Murphy for 23 yards to the HIG49 (Bryce Bonner), PENALTY HIG ineligible downfield on pass 5 yards to the HIG21, NO PLAY. |
| 1st and 15 at HIG21 | Myles Murphy rush for 2 yards to the HIG23 (J'Mani Johnson;Alijah Brown). |
| 2nd and 13 at HIG23 | TEAM rush for loss of 6 yards to the HIG17, fumble by TEAM recovered by HIG TEAM at HIG17, out-of-bounds. |
| 3rd and 19 at HIG17 | G. Fellingham rush for 6 yards to the HIG23 (D. Jackson;Khmari Johnson). |
| 4th and 13 at HIG23 | Justin Anderson punt 20 yards to the HIG43, downed. |
| 3 plays, -3 yards, 2:03 elapsed | |
| Coffeyville Community College at 12:19 | |
| 1st and 10 at HIG43 | COFFEYVILLE drive start at 12:19. |
| 1st and 10 at HIG43 | De'Andre Kelly rush for loss of 3 yards to the HIG46 (Shane Armstrong). |
| 2nd and 13 at HIG46 | Chris Arviso pass complete to Cam Paul for 7 yards to the HIG39 (Jashard Richey). |
| 3rd and 6 at HIG39 | Chris Arviso pass complete to Anthony Wenson for 23 yards to the HIG16, 1ST DOWN CCC (J. Robinson). |
| 1st and 10 at HIG16 | De'Andre Kelly rush for loss of 3 yards to the HIG19 (Shane Armstrong). |
| 2nd and 13 at HIG19 | Chris Arviso pass complete to Jalile Bost for 8 yards to the HIG11 (J. Robinson). |
| 3rd and 5 at HIG11 | Chris Arviso pass complete to Cam Paul for 7 yards to the HIG4, 1ST DOWN CCC (Bryant Coley;Shanard Lo-Ray). |
| 1st and Goal at HIG04 | Chris Arviso sacked for loss of 6 yards to the HIG10 (Alex Gunderson). |
| 2nd and Goal at HIG10 | PENALTY HIG offside defense 5 yards to the HIG5. |
| 2nd and Goal at HIG05 | Chris Arviso pass incomplete. |
| 3rd and Goal at HIG05 | De'Andre Kelly rush for loss of 4 yards to the HIG9 (Jashard Richey). |
| 4th and Goal at HIG09 | Hunter Martens field goal attempt from 26 GOOD, clock 07:50. |
| Highland Community College - Kansas 3, Coffeyville Community College 13 | |
| 10 plays, 34 yards, 4:29 elapsed | |
| Roan McCarthy kickoff 65 yards to the HIG0, touchback. | |
| Highland Community College - Kansas at 07:50 | |
| 1st and 10 at HIG25 | HIGHLAND drive start at 07:50. |
| 1st and 10 at HIG25 | Myles Murphy rush for 6 yards to the HIG31 (Khmari Johnson;Cyler Christmas). |
| 2nd and 4 at HIG31 | Myles Murphy rush for no gain to the HIG31 (Lawrence Brown;M. Lane-Owens). |
| 3rd and 4 at HIG31 | Timeout Highland, clock 07:08. |
| 3rd and 4 at HIG31 | Gunnar Smith pass incomplete to Myles Murphy, dropped pass, QB hurry by Jack Lanning. |
| 4th and 4 at HIG31 | Justin Anderson punt 16 yards to the HIG47, out-of-bounds. |
| 3 plays, 6 yards, 0:52 elapsed | |
| Coffeyville Community College at 06:58 | |
| 1st and 10 at HIG47 | COFFEYVILLE drive start at 06:58. |
| 1st and 10 at HIG47 | Chris Arviso pass incomplete to Jalile Bost. |
| 2nd and 10 at HIG47 | Tre'avis Jones rush for 16 yards to the HIG31, 1ST DOWN CCC (Armoni Rue;Bryant Coley). |
| 1st and 10 at HIG31 | Chris Arviso pass incomplete to Y. Perez Gilbes (Armoni Rue). |
| 2nd and 10 at HIG31 | Chris Arviso pass incomplete to Ty Durham. |
| 3rd and 10 at HIG31 | Chris Arviso sacked for loss of 9 yards to the HIG40 (Tavales Curry;Javen Augustus). |
| 4th and 19 at HIG40 | Brady Braun punt 40 yards to the HIG0, touchback. |
| 5 plays, 7 yards, 1:30 elapsed | |
| Highland Community College - Kansas at 05:28 | |
| 1st and 10 at HIG20 | HIGHLAND drive start at 05:28. |
| 1st and 10 at HIG20 | Myles Murphy rush for no gain to the HIG20 (Alijah Brown). |
| 2nd and 10 at HIG20 | G. Fellingham rush for 3 yards to the HIG23 (Khmari Johnson;Alijah Brown). |
| 3rd and 7 at HIG23 | Gunnar Smith sacked for loss of 4 yards to the HIG19 (Khmari Johnson). |
| 4th and 11 at HIG19 | Justin Anderson punt 26 yards to the HIG45, fair catch by Ty Durham. |
| 3 plays, -1 yards, 1:45 elapsed | |
| Coffeyville Community College at 03:43 | |
| 1st and 10 at HIG45 | COFFEYVILLE drive start at 03:43. |
| 1st and 10 at HIG45 | Steven Robinson rush for 3 yards to the HIG42 (Darius Woodard;Alex Gunderson). |
| 2nd and 7 at HIG42 | Chris Arviso pass complete to Cam Paul for 11 yards to the HIG31, 1ST DOWN CCC (J. Barnett;Donovan Leaks). |
| 1st and 10 at HIG31 | Chris Arviso pass complete to Cam Paul for 5 yards to the HIG26, out-of-bounds (J. Barnett). |
| 2nd and 5 at HIG26 | Steven Robinson rush for 3 yards to the HIG23 (Alex Gunderson;Donovan Leaks). |
| 3rd and 2 at HIG23 | Chris Arviso pass incomplete to Ty Durham, PENALTY HIG offside defense 5 yards to the HIG18, 1ST DOWN CCC, NO PLAY. |
| 1st and 10 at HIG18 | Steven Robinson rush for 1 yard to the HIG17 (J. Barnett). |
| 2nd and 9 at HIG17 | Steven Robinson rush for 6 yards to the HIG11 (Bryant Coley). |
| 3rd and 3 at HIG11 | Chris Arviso pass incomplete, PENALTY HIG offside defense 5 yards to the HIG6, 1ST DOWN CCC, NO PLAY. |
| 1st and Goal at HIG06 | Chris Arviso pass complete to Cam Paul for 6 yards to the HIG0, TOUCHDOWN, clock 01:03. |
| Hunter Martens kick attempt good. | |
| Highland Community College - Kansas 3, Coffeyville Community College 20 | |
| 7 plays, 45 yards, 2:40 elapsed | |
| Roan McCarthy kickoff 65 yards to the HIG0, touchback. | |
| Highland Community College - Kansas at 01:03 | |
| 1st and 10 at HIG25 | HIGHLAND drive start at 01:03. |
| 1st and 10 at HIG25 | Myles Murphy rush for 3 yards to the HIG28 (J'Mani Johnson;D. Jackson). |
| 2nd and 7 at HIG28 | Timeout Coffeyville, clock 00:53. |
| 2nd and 7 at HIG28 | G. Fellingham rush for 7 yards to the HIG35, 1ST DOWN HIG (Saivion Kenon). |
| 1st and 10 at HIG35 | Myles Murphy rush for 1 yard to the HIG36 (D. Jackson;Baruch Hasabu). |
| 2nd and 9 at HIG36 | End of half, clock 00:00. |
| 3 plays, 11 yards, 1:03 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 9 at HIG36 | Start of 3rd quarter, clock 15:00, CCC ball on CCC35. |
| Roan McCarthy kickoff 65 yards to the HIG0, touchback. | |
| Highland Community College - Kansas at 15:00 | |
| 1st and 10 at HIG25 | HIGHLAND drive start at 15:00. |
| 1st and 10 at HIG25 | TJ Porter rush for no gain to the HIG25 (D. Jackson). |
| 2nd and 10 at HIG25 | Myles Murphy rush for 5 yards to the HIG30 (M. Lane-Owens). |
| 3rd and 5 at HIG30 | Gunnar Smith pass complete to D. Thompson for 6 yards to the HIG36, 1ST DOWN HIG (Saivion Kenon). |
| 1st and 10 at HIG36 | TJ Porter rush for 4 yards to the HIG40 (D. Jackson). |
| 2nd and 6 at HIG40 | Gunnar Smith pass complete to D Alexandre for loss of 4 yards to the HIG36. |
| 3rd and 10 at HIG36 | Javais Mcghee rush for 11 yards to the HIG47, out-of-bounds (Cyler Christmas), PENALTY HIG holding 10 yards to the HIG37. |
| 3rd and 9 at HIG37 | 3rd and 9. |
| 3rd and 9 at HIG37 | Myles Murphy rush for 3 yards to the HIG40 (Cyler Christmas;W. Filamar). |
| 4th and 6 at HIG40 | Justin Anderson punt 15 yards to the CCC45, downed. |
| 7 plays, 15 yards, 3:41 elapsed | |
| Coffeyville Community College at 11:19 | |
| 1st and 10 at CCC45 | COFFEYVILLE drive start at 11:19. |
| 1st and 10 at CCC45 | Tre'avis Jones rush for loss of 4 yards to the CCC41 (Javen Augustus;Darius Woodard). |
| 2nd and 14 at CCC41 | Chris Arviso pass complete to Anthony Wenson for 9 yards to the 50 yardline, out-of-bounds (Armoni Rue). |
| 3rd and 5 at CCC50 | Tre'avis Jones rush for 2 yards to the HIG48 (Tavales Curry), PENALTY HIG face mask 15 yards to the HIG33, 1ST DOWN CCC. |
| 1st and 10 at HIG33 | 1st and 10. |
| 1st and 10 at HIG33 | Chris Arviso pass complete to Jalile Bost for 33 yards to the HIG0, 1ST DOWN CCC, TOUCHDOWN, clock 10:12. |
| Hunter Martens kick attempt good. | |
| Highland Community College - Kansas 3, Coffeyville Community College 27 | |
| 1st and Goal at CCC35 | PENALTY CCC personal foul off-setting, PENALTY HIG personal foul off-setting, NO PLAY. |
| 4 plays, 55 yards, 1:07 elapsed | |
| Roan McCarthy kickoff 65 yards to the HIG0, touchback. | |
| Highland Community College - Kansas at 10:12 | |
| 1st and 10 at HIG25 | HIGHLAND drive start at 10:12. |
| 1st and 10 at HIG25 | PENALTY HIG substitution infraction 5 yards to the HIG20. |
| 1st and 15 at HIG20 | D. Clements rush for 1 yard to the HIG21 (Kameron Cyprien;Cyler Christmas). |
| 2nd and 14 at HIG21 | Myles Murphy rush for loss of 2 yards to the HIG19 (Jayden Sheppard). |
| 3rd and 16 at HIG19 | Jerome Brazan pass complete to D. Bryant for no gain to the HIG19 (Lawrence Brown;Cyler Christmas), deadball foul, PENALTY CCC unsportsmanlike conduct (Jayden Sheppard) 15 yards to the HIG34, 1ST DOWN HIG. |
| 1st and 10 at HIG34 | 1st and 10. |
| 1st and 10 at HIG34 | Myles Murphy rush for 3 yards to the HIG37 (Frederick Giles;Khmari Johnson). |
| 2nd and 7 at HIG37 | Gunnar Smith rush for 6 yards to the HIG43 (Khmari Johnson;M. Lane-Owens). |
| 3rd and 1 at HIG43 | Timeout Highland, clock 07:37. |
| 3rd and 1 at HIG43 | PENALTY CCC offside defense 5 yards to the HIG48, 1ST DOWN HIG. |
| 1st and 10 at HIG48 | Gunnar Smith pass incomplete to Javais Mcghee. |
| 2nd and 10 at HIG48 | Myles Murphy rush for 4 yards to the CCC48 (Loren Hall;M. Lane-Owens). |
| 3rd and 6 at CCC48 | G. Fellingham rush for loss of 2 yards to the 50 yardline (Baruch Hasabu;Lawrence Brown). |
| 4th and 8 at HIG50 | PENALTY HIG delay of game 5 yards to the HIG45. |
| 4th and 13 at HIG45 | Justin Anderson punt 23 yards to the CCC32, out-of-bounds. |
| 8 plays, 20 yards, 4:31 elapsed | |
| Coffeyville Community College at 05:41 | |
| 1st and 10 at CCC32 | COFFEYVILLE drive start at 05:41. |
| 1st and 10 at CCC32 | Steven Robinson rush for 3 yards to the CCC35 (Francisco Hall;M. Chapman). |
| 2nd and 7 at CCC35 | Chris Arviso pass complete to Cam Paul for 16 yards to the HIG49, 1ST DOWN CCC (Jalen Foster;J. Barnett). |
| 1st and 10 at HIG49 | Chris Arviso sacked for loss of 14 yards to the CCC37 (Gabriel Hoskins). |
| 2nd and 24 at CCC37 | Steven Robinson rush for 7 yards to the CCC44 (Donovan Leaks;Darius Woodard). |
| 3rd and 17 at CCC44 | De'Andre Kelly rush for 2 yards to the CCC46 (Shanard Lo-Ray;Gabriel Hoskins). |
| 4th and 15 at CCC46 | Brady Braun punt 49 yards to the HIG5, out-of-bounds. |
| 5 plays, 14 yards, 3:09 elapsed | |
| Highland Community College - Kansas at 02:32 | |
| 1st and 10 at HIG05 | HIGHLAND drive start at 02:32. |
| 1st and 10 at HIG05 | Jerome Brazan pass incomplete to Maki Williams. |
| 2nd and 10 at HIG05 | Myles Murphy rush for loss of 2 yards to the HIG3 (Frederick Giles). |
| 3rd and 12 at HIG03 | Jerome Brazan rush for 12 yards to the HIG15, 1ST DOWN HIG, out-of-bounds (M. Lane-Owens). |
| 1st and 10 at HIG15 | Jerome Brazan rush for 4 yards to the HIG19, out-of-bounds (Jarvis Murray). |
| 2nd and 6 at HIG19 | Jerome Brazan rush for 44 yards to the CCC37, 1ST DOWN HIG, out-of-bounds (Loren Hall). |
| 1st and 10 at CCC37 | TJ Porter rush for 1 yard to the CCC36 (Frederick Giles;Jayden Sheppard). |
| 2nd and 9 at CCC36 | Timeout Coffeyville, clock 00:13. |
| 2nd and 9 at CCC36 | Gunnar Smith rush for 8 yards to the CCC28 (Baruch Hasabu). |
| back to top | |
|
4th
|
|
| 3rd and 1 at CCC28 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at CCC28 | Gunnar Smith rush for 1 yard to the CCC27, 1ST DOWN HIG (Frederick Giles;D. Jackson). |
| 1st and 10 at CCC27 | Gunnar Smith pass incomplete to D. Bryant (Saivion Kenon). |
| 2nd and 10 at CCC27 | D Alexandre rush for 9 yards to the CCC18, out-of-bounds (M. Lane-Owens). |
| 3rd and 1 at CCC18 | Gunnar Smith pass complete to D Alexandre for 18 yards to the CCC0, 1ST DOWN HIG, TOUCHDOWN, clock 13:53. |
| Gunnar Smith pass attempt to D. Bryant good. | |
| Highland Community College - Kansas 11, Coffeyville Community College 27 | |
| 11 plays, 95 yards, 3:39 elapsed | |
| J. Dahlstrom kickoff 65 yards to the CCC0, touchback. | |
| Coffeyville Community College at 13:53 | |
| 1st and 10 at CCC25 | COFFEYVILLE drive start at 13:53. |
| 1st and 10 at CCC25 | Chris Arviso pass complete to Jaden Jones for 4 yards to the CCC29, out-of-bounds (Gabriel Hoskins). |
| 2nd and 6 at CCC29 | T. Williams rush for 12 yards to the CCC41, 1ST DOWN CCC (Jalen Foster;Armoni Rue). |
| 1st and 10 at CCC41 | T. Williams rush for 3 yards to the CCC44 (Brayden Uphaus;Darius Woodard). |
| 2nd and 7 at CCC44 | T. Williams rush for 3 yards to the CCC47 (Jalen Foster). |
| 3rd and 4 at CCC47 | T. Williams rush for 3 yards to the 50 yardline (Darius Woodard;M. Chapman). |
| 4th and 1 at CCC50 | Timeout Coffeyville, clock 11:00. |
| 4th and 1 at CCC50 | Brady Braun punt 25 yards to the HIG25, downed. |
| 5 plays, 25 yards, 3:03 elapsed | |
| Highland Community College - Kansas at 10:50 | |
| 1st and 10 at HIG25 | HIGHLAND drive start at 10:50. |
| 1st and 10 at HIG25 | Myles Murphy rush for 3 yards to the HIG28 (Khmari Johnson). |
| 2nd and 7 at HIG28 | TJ Porter pass complete to D. Thompson for 72 yards to the CCC0, 1ST DOWN HIG, TOUCHDOWN, clock 09:59. |
| Gunnar Smith pass attempt failed. | |
| Highland Community College - Kansas 17, Coffeyville Community College 27 | |
| 2 plays, 75 yards, 0:51 elapsed | |
| J. Dahlstrom kickoff 65 yards to the CCC0, touchback. | |
| Coffeyville Community College at 09:59 | |
| 1st and 10 at CCC25 | COFFEYVILLE drive start at 09:59. |
| 1st and 10 at CCC25 | Chris Arviso pass complete to Ty Durham for 7 yards to the CCC32 (Armoni Rue). |
| 2nd and 3 at CCC32 | Chris Arviso pass complete to Ty Durham for 4 yards to the CCC36, 1ST DOWN CCC, out-of-bounds (Armoni Rue). |
| 1st and 10 at CCC36 | Chris Arviso pass complete to Jalile Bost for 14 yards to the 50 yardline, 1ST DOWN CCC (Jamal Hood). |
| 1st and 10 at CCC50 | Tre'avis Jones rush for 22 yards to the HIG28, 1ST DOWN CCC (Armoni Rue). |
| 1st and 10 at HIG28 | Tre'avis Jones rush for 7 yards to the HIG21, out-of-bounds (Jalen Foster). |
| 2nd and 3 at HIG21 | Chris Arviso pass incomplete to Cam Paul (Bryant Coley). |
| 3rd and 3 at HIG21 | De'Andre Kelly rush for 2 yards to the HIG19 (Brayden Uphaus;Javen Augustus). |
| 4th and 1 at HIG19 | Timeout Highland, clock 06:06. |
| 4th and 1 at HIG19 | Chris Arviso pass complete to Cam Paul for 4 yards to the HIG15, 1ST DOWN CCC (Darius Woodard;Jashard Richey). |
| 1st and 10 at HIG15 | De'Andre Kelly rush for 7 yards to the HIG8 (Jashard Richey;Javen Augustus). |
| 2nd and 3 at HIG08 | De'Andre Kelly rush for 1 yard to the HIG7 (Francisco Hall;Bryant Coley). |
| 3rd and 2 at HIG07 | PENALTY CCC false start (C Jean-Baptiste) 5 yards to the HIG12. |
| 3rd and 7 at HIG12 | Chris Arviso pass complete to T. Williams for 9 yards to the HIG3, 1ST DOWN CCC (Shane Armstrong;Jalen Foster). |
| 1st and Goal at HIG03 | T. Williams rush for no gain to the HIG3 (Darius Woodard;Donovan Leaks). |
| 2nd and Goal at HIG03 | Tre'avis Jones rush for 1 yard to the HIG2 (Brayden Uphaus;Darius Woodard). |
| 3rd and Goal at HIG02 | Tre'avis Jones rush for 2 yards to the HIG0, TOUCHDOWN, clock 01:57. |
| Hunter Martens kick attempt failed. | |
| Highland Community College - Kansas 17, Coffeyville Community College 33 | |
| 14 plays, 75 yards, 8:02 elapsed | |
| Roan McCarthy kickoff 53 yards to the HIG12, M. Townsend return 20 yards to the HIG32, out-of-bounds (Y. Perez Gilbes;Kamsi Arinze). | |
| Highland Community College - Kansas at 01:51 | |
| 1st and 10 at HIG32 | HIGHLAND drive start at 01:51. |
| 1st and 10 at HIG32 | Gunnar Smith pass incomplete to D. Bryant. |
| 2nd and 10 at HIG32 | Gunnar Smith sacked for loss of 2 yards to the HIG30 (D. Jackson). |
| 3rd and 12 at HIG30 | Gunnar Smith pass incomplete to Javais Mcghee. |
| 4th and 12 at HIG30 | Gunnar Smith pass complete to D. Bryant for 15 yards to the HIG45, 1ST DOWN HIG (Khmari Johnson). |
| 1st and 10 at HIG45 | Gunnar Smith pass incomplete. |
| 2nd and 10 at HIG45 | Gunnar Smith pass incomplete to Myles Murphy. |
| 3rd and 10 at HIG45 | Gunnar Smith pass intercepted by Khmari Johnson at the CCC39, Khmari Johnson return 0 yards to the CCC39, deadball foul, PENALTY CCC personal foul 15 yards to the CCC24, 1st and 10, CCC ball on CCC24. |
| 7 plays, 13 yards, 1:03 elapsed | |
| Coffeyville Community College at 00:48 | |
| 1st and 10 at CCC24 | COFFEYVILLE drive start at 00:48. |
| 1st and 10 at CCC24 | TEAM rush for loss of 1 yard to the CCC23. |
| 2nd and 11 at CCC23 | TEAM rush for loss of 1 yard to the CCC22. |
| 3rd and 12 at CCC22 | End of game, clock 00:00. |
| 2 plays, -2 yards, 0:48 elapsed | |
| back to top | |
