|
Coffeyville vs. Navarro - Commerce, Texas 12/7/2024 - 2:00 PM ! |
|
|
Coffeyville Community College
0 |
Navarro College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville Community College (9-3, 5-1) | 0 | 0 | 0 | 0 | 0 |
| Navarro College (9-2, 7-2) | 7 | 10 | 7 | 7 | 31 |
| Commerce, Texas | Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CCC35 | Navarro won toss; deferred. Ravens will receive and defend the north. |
| 1st and 10 at CCC35 | NCC ball on NCC35, start of 1st quarter, clock 15:00. |
| H. Tessier kickoff 53 yards to the CCC12, Ty Durham return 17 yards to the CCC29 (A. Bell). | |
| Coffeyville Community College at 15:00 | |
|---|---|
| 1st and 10 at CCC29 | Joseph Vick pass complete to Ty Durham for loss of 2 yards to the CCC27 (K. Miles;M. Gooden). |
| 2nd and 12 at CCC27 | Steven Robinson rush for 2 yards to the CCC29 (M. Gooden;C. Carrigan). |
| 3rd and 10 at CCC29 | Joseph Vick pass incomplete to Jaden Jones. |
| 4th and 10 at CCC29 | Brady Braun punt 42 yards to the NCC29, fair catch by M. Simpson, PENALTY NCC offside defense 5 yards to the CCC34, NO PLAY. |
| 4th and 5 at CCC34 | Brady Braun punt 41 yards to the NCC25, out-of-bounds. |
| 3 plays, 5 yards, 1:25 elapsed | |
| Navarro College at 13:35 | |
| 1st and 10 at NCC25 | NAVARRO drive start at 13:35. |
| 1st and 10 at NCC25 | M. Shorb pass complete to C. Thevenin for 3 yards to the NCC28 (Cyler Christmas). |
| 2nd and 7 at NCC28 | M. Shorb pass complete to B. Finney for 7 yards to the NCC35, 1ST DOWN NCC (Jarvis Murray;Cyler Christmas). |
| 1st and 10 at NCC35 | S. Brown rush for 16 yards to the CCC49, 1ST DOWN NCC, out-of-bounds (Khmari Johnson;Loren Hall), PENALTY CCC personal foul 15 yards to the CCC34, 1ST DOWN NCC. |
| 1st and 10 at CCC34 | 1st and 10. |
| 1st and 10 at CCC34 | M. Shorb rush for 4 yards to the CCC30 (M. Lane-Owens). |
| 2nd and 6 at CCC30 | M. Shorb pass complete to C. Thevenin for loss of 3 yards to the CCC33, out-of-bounds (Jack Lanning). |
| 3rd and 9 at CCC33 | M. Shorb pass incomplete to M. Jackson. |
| 4th and 9 at CCC33 | R. Shackleton punt 33 yards to the CCC0, touchback. |
| 6 plays, 42 yards, 2:21 elapsed | |
| Coffeyville Community College at 11:14 | |
| 1st and 10 at CCC20 | COFFEYVILLE drive start at 11:14. |
| 1st and 10 at CCC20 | Joseph Vick pass complete to Ty Durham for 6 yards to the CCC26, out-of-bounds. |
| 2nd and 4 at CCC26 | Joseph Vick pass complete to Ty Durham for 7 yards to the CCC33, 1ST DOWN CCC (M. Madubuike;C. Butts). |
| 1st and 10 at CCC33 | Joseph Vick pass complete to Y. Perez Gilbes for 7 yards to the CCC40, out-of-bounds (J. Ford). |
| 2nd and 3 at CCC40 | Tre'avis Jones rush for 1 yard to the CCC41 (D. Alo-Suifilo;J. Ford). |
| 3rd and 2 at CCC41 | Joseph Vick pass incomplete to Ty Durham. |
| 4th and 2 at CCC41 | Brady Braun punt BLOCKED, recovered by NCC J. Ford at CCC29 (blocked by D. Alo-Suifilo), J. Ford for 29 yards to the CCC0, TOUCHDOWN, clock 09:21. |
| 5 plays, 21 yards, 1:53 elapsed | |
| Navarro College at 09:21 | |
| H. Tessier kick attempt good, PENALTY CCC offside defense declined. | |
| Coffeyville Community College 0, Navarro College 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| H. Tessier kickoff 65 yards to the CCC0, touchback. | |
| Coffeyville Community College at 09:21 | |
| 1st and 10 at CCC25 | COFFEYVILLE drive start at 09:21. |
| 1st and 10 at CCC25 | Steven Robinson rush for 3 yards to the CCC28 (T. Roman). |
| 2nd and 7 at CCC28 | Steven Robinson rush for 5 yards to the CCC33 (D. Alo-Suifilo;M. Abbashar). |
| 3rd and 2 at CCC33 | Steven Robinson rush for loss of 1 yard to the CCC32 (C. Butts;R. Bell). |
| 4th and 3 at CCC32 | Brady Braun punt 18 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 7 yards, 1:38 elapsed | |
| Navarro College at 07:43 | |
| 1st and 10 at NCC50 | NAVARRO drive start at 07:43. |
| 1st and 10 at NCC50 | M. Shorb pass complete to T. Burns for 10 yards to the CCC40, 1ST DOWN NCC, out-of-bounds (Jarvis Murray). |
| 1st and 10 at CCC40 | M. Shorb pass complete to C. Thevenin for loss of 1 yard to the CCC41 (Baruch Hasabu). |
| 2nd and 11 at CCC41 | M. Shorb pass incomplete to M. Jackson, dropped pass. |
| 3rd and 11 at CCC41 | M. Shorb sacked for loss of 13 yards to the NCC46 (Khmari Johnson). |
| 4th and 24 at NCC46 | H. Tessier punt 31 yards to the CCC23, downed. |
| 4 plays, -4 yards, 1:50 elapsed | |
| Coffeyville Community College at 05:53 | |
| 1st and 10 at CCC23 | COFFEYVILLE drive start at 05:53. |
| 1st and 10 at CCC23 | TEAM rush for no gain to the CCC23, fumble by TEAM recovered by NCC R. Bell at CCC23. |
| 1 plays, 0 yards, 0:05 elapsed | |
| Navarro College at 05:48 | |
| 1st and 10 at CCC23 | NAVARRO drive start at 05:48. |
| 1st and 10 at CCC23 | C. Thevenin rush for no gain to the CCC23 (Jack Lanning). |
| 2nd and 10 at CCC23 | C. Thevenin rush for 5 yards to the CCC18 (J'Mani Johnson). |
| 3rd and 5 at CCC18 | M. Shorb pass intercepted by Jarvis Murray at the CCC0, Jarvis Murray return 0 yards to the CCC0, touchback. |
| 3 plays, 5 yards, 1:33 elapsed | |
| Coffeyville Community College at 04:15 | |
| 1st and 10 at CCC20 | COFFEYVILLE drive start at 04:15. |
| 1st and 10 at CCC20 | Joseph Vick pass complete to Anthony Wenson for no gain to the CCC20 (H. McKinley). |
| 2nd and 10 at CCC20 | Joseph Vick pass incomplete to Anthony Wenson (C. Butts). |
| 3rd and 10 at CCC20 | Joseph Vick rush for 18 yards to the CCC38, 1ST DOWN CCC, out-of-bounds (T. Degrate). |
| 1st and 10 at CCC38 | Steven Robinson rush for 3 yards to the CCC41 (C. Butts;J. Ford). |
| 2nd and 7 at CCC41 | Joseph Vick pass complete to Y. Perez Gilbes for 12 yards to the NCC47, 1ST DOWN CCC (C. Butts). |
| 1st and 10 at NCC47 | Joseph Vick pass complete to Jaden Jones for 11 yards to the NCC36, 1ST DOWN CCC (T. Roman). |
| 1st and 10 at NCC36 | PENALTY CCC holding 10 yards to the NCC46. |
| 1st and 20 at NCC46 | Joseph Vick pass complete to Y. Perez Gilbes for 20 yards to the NCC26, 1ST DOWN CCC (A. Smith). |
| 1st and 10 at NCC26 | Steven Robinson rush for loss of 4 yards to the NCC30 (R. Bell;C. Butts). |
| 2nd and 14 at NCC30 | Joseph Vick pass incomplete to Jaden Jones (H. McKinley). |
| 3rd and 14 at NCC30 | Joseph Vick pass incomplete to Anthony Wenson. |
| 4th and 14 at NCC30 | Roan McCarthy field goal attempt from 48 MISSED - short, spot at NCC30, clock 00:31. |
| 11 plays, 50 yards, 3:44 elapsed | |
| Navarro College at 00:31 | |
| 1st and 10 at NCC30 | NAVARRO drive start at 00:31. |
| 1st and 10 at NCC30 | C. Thevenin rush for 12 yards to the NCC42 (Loren Hall), PENALTY NCC holding 10 yards to the NCC32. |
| 1st and 8 at NCC32 | 1st and 7. |
| 1st and 7 at NCC32 | M. Shorb pass complete to M. Jackson for 11 yards to the NCC43, 1ST DOWN NCC, out-of-bounds (Lawrence Brown). |
| 1st and 10 at NCC43 | M. Shorb pass complete to T. Burns for 2 yards to the NCC45 (Jarvis Murray). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at NCC45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at NCC45 | M. Shorb rush for 15 yards to the CCC40, 1ST DOWN NCC. |
| 1st and 10 at CCC40 | C. Thevenin rush for 1 yard to the CCC39 (Baruch Hasabu;Jack Lanning), PENALTY NCC holding 10 yards to the CCC49. |
| 1st and 19 at CCC49 | 1st and 19. |
| 1st and 19 at CCC49 | M. Shorb rush for 1 yard to the CCC48 (Baruch Hasabu). |
| 2nd and 18 at CCC48 | PENALTY CCC offside defense 5 yards to the CCC43. |
| 2nd and 13 at CCC43 | D. Brundage rush for 5 yards to the CCC38 (Frederick Giles;Jack Lanning). |
| 3rd and 8 at CCC38 | M. Shorb pass incomplete to S. Brown. |
| 4th and 8 at CCC38 | H. Tessier punt 15 yards to the CCC23, downed. |
| 8 plays, 32 yards, 2:48 elapsed | |
| Coffeyville Community College at 12:43 | |
| 1st and 10 at CCC23 | COFFEYVILLE drive start at 12:43. |
| 1st and 10 at CCC23 | Joseph Vick pass complete to Y. Perez Gilbes for 16 yards to the CCC39, 1ST DOWN CCC, out-of-bounds (J. Cauley). |
| 1st and 10 at CCC39 | Joseph Vick pass complete to Y. Perez Gilbes for loss of 1 yard to the CCC38 (H. McKinley;B. Ward). |
| 2nd and 11 at CCC38 | Tre'avis Jones rush for 2 yards to the CCC40 (B. Ward;J. Ford). |
| 3rd and 9 at CCC40 | Joseph Vick pass incomplete to Y. Perez Gilbes, PENALTY NCC holding 10 yards to the 50 yardline, 1ST DOWN CCC, NO PLAY. |
| 1st and 10 at CCC50 | Tre'avis Jones rush for 3 yards to the NCC47 (J. Ford;C. Butts). |
| 2nd and 7 at NCC47 | Joseph Vick pass incomplete to Y. Perez Gilbes. |
| 3rd and 7 at NCC47 | Joseph Vick sacked for loss of 5 yards to the CCC48 (D. Alo-Suifilo). |
| 4th and 12 at CCC48 | Brady Braun punt 48 yards to the NCC4, fair catch by M. Simpson. |
| 6 plays, 25 yards, 2:51 elapsed | |
| Navarro College at 09:52 | |
| 1st and 10 at NCC04 | NAVARRO drive start at 09:52. |
| 1st and 10 at NCC04 | Timeout Coffeyville, clock 09:52. |
| 1st and 10 at NCC04 | M. Shorb pass complete to S. Brown for 14 yards to the NCC18, 1ST DOWN NCC (Loren Hall). |
| 1st and 10 at NCC18 | C. Thevenin rush for 5 yards to the NCC23 (Khmari Johnson). |
| 2nd and 5 at NCC23 | M. Shorb pass complete to Z. Brown for 22 yards to the NCC45, 1ST DOWN NCC, out-of-bounds (Baruch Hasabu). |
| 1st and 10 at NCC45 | C. Thevenin rush for loss of 4 yards to the NCC41 (D. Jackson;M. Jamerson). |
| 2nd and 14 at NCC41 | M. Shorb rush for 1 yard to the NCC42 (Jack Lanning). |
| 3rd and 13 at NCC42 | M. Shorb pass incomplete to T. Burns (Baruch Hasabu), deadball foul, PENALTY CCC unsportsmanlike conduct (D. Jackson) 15 yards to the CCC43, 1ST DOWN NCC. |
| 1st and 10 at CCC43 | 1st and 10. |
| 1st and 10 at CCC43 | M. Shorb rush for 2 yards to the CCC41 (Jack Lanning), PENALTY CCC personal foul 17 yards to the CCC26, 1ST DOWN NCC, NO PLAY, PENALTY NCC personal foul off-setting, PENALTY CCC personal foul off-setting, NO PLAY. |
| 1st and 10 at CCC26 | M. Shorb pass incomplete to M. Jackson, PENALTY CCC offside defense 4 yards to the CCC22, NO PLAY. |
| 1st and 6 at CCC22 | C. Thevenin rush for loss of 1 yard to the CCC23 (Frederick Giles;Loren Hall). |
| 2nd and 7 at CCC23 | M. Shorb pass incomplete to T. Burns. |
| 3rd and 7 at CCC23 | M. Shorb pass complete to S. Brown for 9 yards to the CCC14, 1ST DOWN NCC, out-of-bounds (M. Lane-Owens;Jarvis Murray). |
| 1st and 10 at CCC14 | S. Brown rush for 5 yards to the CCC9 (Alijah Brown;M. Lane-Owens). |
| 2nd and 5 at CCC09 | PENALTY CCC offside defense 5 yards to the CCC4, 1ST DOWN NCC. |
| 1st and Goal at CCC04 | C. Thevenin rush for 4 yards to the CCC0, TOUCHDOWN, clock 05:03. |
| H. Tessier kick attempt good. | |
| Coffeyville Community College 0, Navarro College 14 | |
| 11 plays, 96 yards, 4:49 elapsed | |
| H. Tessier kickoff 29 yards to the CCC36, TEAM return 0 yards to the CCC36, out-of-bounds, PENALTY CCC illegal touching 5 yards to the CCC31, 1st and 10, CCC ball on CCC31. | |
| Coffeyville Community College at 04:57 | |
| 1st and 10 at CCC31 | COFFEYVILLE drive start at 04:57. |
| 1st and 10 at CCC31 | Tre'avis Jones rush for 3 yards to the CCC34 (B. Ward). |
| 2nd and 7 at CCC34 | Joseph Vick rush for loss of 2 yards to the CCC32 (T. Garrett). |
| 3rd and 9 at CCC32 | Joseph Vick pass incomplete to Jaden Jones. |
| 4th and 9 at CCC32 | Brady Braun punt 66 yards to the NCC2, downed. |
| 3 plays, 1 yards, 1:19 elapsed | |
| Navarro College at 03:38 | |
| 1st and 10 at NCC02 | NAVARRO drive start at 03:38. |
| 1st and 10 at NCC02 | Timeout Coffeyville, clock 03:38. |
| 1st and 10 at NCC02 | M. Shorb pass complete to S. Brown for 12 yards to the NCC14, 1ST DOWN NCC (Khmari Johnson;Frederick Giles). |
| 1st and 10 at NCC14 | C. Thevenin rush for 1 yard to the NCC15 (Frederick Giles;D. Jackson). |
| 2nd and 9 at NCC15 | M. Shorb pass complete to C. Lewis for 1 yard to the NCC16, out-of-bounds (Quenton Barnes). |
| 3rd and 8 at NCC16 | C. Thevenin rush for no gain to the NCC16 (M. Lane-Owens;Austin Appiah). |
| 4th and 8 at NCC16 | H. Tessier punt 30 yards to the NCC46, downed (blocked by TEAM). |
| 4 plays, 14 yards, 1:53 elapsed | |
| Coffeyville Community College at 01:45 | |
| 1st and 10 at NCC46 | COFFEYVILLE drive start at 01:45. |
| 1st and 10 at NCC46 | Tre'avis Jones rush for 2 yards to the NCC44 (C. Butts). |
| 2nd and 8 at NCC44 | Joseph Vick rush for 2 yards to the NCC42, out-of-bounds (J. Ford). |
| 3rd and 6 at NCC42 | Joseph Vick pass incomplete to Anthony Wenson (K. Miles). |
| 4th and 6 at NCC42 | Joseph Vick pass incomplete to Jalile Bost, dropped pass. |
| 4 plays, 4 yards, 0:40 elapsed | |
| Navarro College at 01:05 | |
| 1st and 10 at NCC42 | NAVARRO drive start at 01:05. |
| 1st and 10 at NCC42 | C. Thevenin rush for 7 yards to the NCC49 (Cyler Christmas;Baruch Hasabu). |
| 2nd and 3 at NCC49 | M. Shorb pass complete to A. Woods for 8 yards to the CCC43, 1ST DOWN NCC, out-of-bounds (Jarvis Murray). |
| 1st and 10 at CCC43 | M. Shorb rush for 12 yards to the CCC31, 1ST DOWN NCC (M. Lane-Owens). |
| 1st and 10 at CCC31 | Timeout Navarro, clock 00:19. |
| 1st and 10 at CCC31 | R. Shackleton rush for 4 yards to the CCC27 (Frederick Giles;M. Lane-Owens). |
| 2nd and 6 at CCC27 | Timeout Navarro, clock 00:15. |
| 2nd and 6 at CCC27 | R. Shackleton sacked for 1 yard to the CCC26 (Frederick Giles). |
| 3rd and 5 at CCC26 | Timeout Navarro, clock 00:05. |
| 3rd and 5 at CCC26 | H. Tessier field goal attempt from 43 GOOD, clock 00:00. |
| Coffeyville Community College 0, Navarro College 17 | |
| 1st and Goal at NCC35 | End of half, clock 00:00. |
| 6 plays, 32 yards, 1:05 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and Goal at NCC35 | Start of 3rd quarter, clock 15:00, CCC ball on CCC35. |
| Hunter Martens kickoff 32 yards to the NCC33, J. Venson return 15 yards to the NCC48, out-of-bounds (Baruch Hasabu). | |
| Navarro College at 14:53 | |
| 1st and 10 at NCC48 | NAVARRO drive start at 14:53. |
| 1st and 10 at NCC48 | R. Shackleton pass complete to M. Jackson for 12 yards to the CCC40 (Loren Hall), PENALTY NCC ineligible downfield on pass 5 yards to the NCC43, NO PLAY. |
| 1st and 15 at NCC43 | R. Shackleton rush for no gain to the NCC43, out-of-bounds (J'Mani Johnson). |
| 2nd and 15 at NCC43 | R. Shackleton pass incomplete, QB hurry by Jack Lanning. |
| 3rd and 15 at NCC43 | R. Shackleton rush for 1 yard to the NCC44 (Jack Lanning). |
| 4th and 14 at NCC44 | H. Tessier punt 56 yards to the CCC0, touchback. |
| 3 plays, -4 yards, 1:50 elapsed | |
| Coffeyville Community College at 13:03 | |
| 1st and 10 at CCC20 | COFFEYVILLE drive start at 13:03. |
| 1st and 10 at CCC20 | Steven Robinson rush for 5 yards to the CCC25 (M. Thomas;A. Smith). |
| 2nd and 5 at CCC25 | Ty Durham rush for 6 yards to the CCC31, 1ST DOWN CCC (M. Thomas). |
| 1st and 10 at CCC31 | Joseph Vick rush for 8 yards to the CCC39 (M. Gooden). |
| 2nd and 2 at CCC39 | Steven Robinson rush for 8 yards to the CCC47, 1ST DOWN CCC (H. McKinley). |
| 1st and 10 at CCC47 | Joseph Vick pass incomplete to Ty Durham. |
| 2nd and 10 at CCC47 | Steven Robinson rush for 2 yards to the CCC49 (T. Garrett;K. Curtis). |
| 3rd and 8 at CCC49 | Joseph Vick pass complete to Y. Perez Gilbes for 9 yards to the NCC42, 1ST DOWN CCC (K. Miles). |
| 1st and 10 at NCC42 | Steven Robinson rush for 2 yards to the NCC40 (A. Smith;R. Bell). |
| 2nd and 8 at NCC40 | Joseph Vick pass incomplete to Ty Durham, PENALTY NCC pass interference 15 yards to the NCC25, 1ST DOWN CCC, NO PLAY. |
| 1st and 10 at NCC25 | Joseph Vick rush for no gain to the NCC25 (M. Thomas). |
| 2nd and 10 at NCC25 | Joseph Vick sacked for loss of 8 yards to the NCC33 (T. Garrett). |
| 3rd and 18 at NCC33 | Joseph Vick pass complete to Brec Long for 31 yards to the NCC2, 1ST DOWN CCC (C. Butts;R. Bell). |
| 1st and Goal at NCC02 | Steven Robinson rush for no gain to the NCC2 (B. Ward;A. Deason). |
| 2nd and Goal at NCC02 | Joseph Vick rush for loss of 7 yards to the NCC9 (D. Alo-Suifilo). |
| 3rd and Goal at NCC09 | Joseph Vick sacked for loss of 15 yards to the NCC24, fumble by Joseph Vick recovered by NCC R. Bell at NCC24, R. Bell for 19 yards to the NCC43 (Steven Robinson), PENALTY NCC personal foul off-setting, PENALTY CCC personal foul off-setting. |
| 14 plays, 56 yards, 5:40 elapsed | |
| Navarro College at 07:23 | |
| 1st and 10 at NCC43 | NAVARRO drive start at 07:23, NCC ball on NCC43. |
| 1st and 10 at NCC43 | R. Shackleton pass complete to T. Burns for 7 yards to the 50 yardline (Cyler Christmas). |
| 2nd and 3 at NCC50 | R. Shackleton rush for loss of 2 yards to the NCC48 (Khmari Johnson;D. Jackson). |
| 3rd and 5 at NCC48 | R. Shackleton pass complete to M. Jackson for 27 yards to the CCC25, 1ST DOWN NCC (Cyler Christmas). |
| 1st and 10 at CCC25 | R. Shackleton pass incomplete to B. Finney. |
| 2nd and 10 at CCC25 | C. Thevenin rush for 2 yards to the CCC23 (Jack Lanning;Khmari Johnson). |
| 3rd and 8 at CCC23 | R. Shackleton pass incomplete to T. Burns. |
| 4th and 8 at CCC23 | H. Tessier field goal attempt from 40 MISSED - wide left, spot at CCC23, clock 04:38. |
| 7 plays, 34 yards, 2:45 elapsed | |
| Coffeyville Community College at 04:38 | |
| 1st and 10 at CCC23 | COFFEYVILLE drive start at 04:38. |
| 1st and 10 at CCC23 | Tre'avis Jones rush for loss of 5 yards to the CCC18 (J. Ford). |
| 2nd and 15 at CCC18 | Joseph Vick sacked for loss of 1 yard to the CCC17 (A. Bell), PENALTY NCC offside defense 5 yards to the CCC23, NO PLAY. |
| 2nd and 10 at CCC23 | Joseph Vick sacked for loss of 3 yards to the CCC20 (T. Garrett;J. Ford). |
| 3rd and 13 at CCC20 | Joseph Vick pass intercepted by A. Bell at the CCC22, A. Bell return 1 yards to the CCC21 (Y. Perez Gilbes). |
| 3 plays, -3 yards, 1:43 elapsed | |
| Navarro College at 02:55 | |
| 1st and 10 at CCC21 | NAVARRO drive start at 02:55. |
| 1st and 10 at CCC21 | R. Shackleton pass complete to D. Brundage for 6 yards to the CCC15 (Frederick Giles). |
| 2nd and 4 at CCC15 | D. Brundage rush for 4 yards to the CCC11, 1ST DOWN NCC (D. Jackson;M. Jamerson). |
| 1st and 10 at CCC11 | R. Shackleton rush for loss of 1 yard to the CCC12 (Frederick Giles;M. Lane-Owens). |
| 2nd and 11 at CCC12 | R. Shackleton pass incomplete, PENALTY CCC face mask 6 yards to the CCC6, 1ST DOWN NCC, NO PLAY. |
| 1st and Goal at CCC06 | R. Shackleton pass complete to J. Venson for 6 yards to the CCC0, TOUCHDOWN, clock 00:51. |
| H. Tessier kick attempt good. | |
| Coffeyville Community College 0, Navarro College 24 | |
| 1st and Goal at NCC35 | PENALTY CCC personal foul 15 yards to the 50 yardline. |
| 4 plays, 21 yards, 2:04 elapsed | |
| H. Tessier kickoff 50 yards to the CCC0, touchback. | |
| Coffeyville Community College at 00:51 | |
| 1st and 10 at CCC25 | COFFEYVILLE drive start at 00:51. |
| 1st and 10 at CCC25 | Chris Arviso pass incomplete to Steven Robinson. |
| 2nd and 10 at CCC25 | Chris Arviso pass incomplete to Y. Perez Gilbes. |
| 3rd and 10 at CCC25 | Chris Arviso pass incomplete to Y. Perez Gilbes (T. Degrate). |
| 4th and 10 at CCC25 | PENALTY CCC unsportsmanlike conduct 13 yards to the CCC12. |
| 4th and 23 at CCC12 | Brady Braun punt 16 yards to the CCC28, out-of-bounds. |
| 3 plays, -13 yards, 0:23 elapsed | |
| Navarro College at 00:28 | |
| 1st and 10 at CCC28 | NAVARRO drive start at 00:28. |
| 1st and 10 at CCC28 | C. Thevenin rush for 3 yards to the CCC25 (M. Lane-Owens). |
| back to top | |
|
4th
|
|
| 2nd and 7 at CCC25 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at CCC25 | C. Thevenin rush for loss of 1 yard to the CCC26 (Khmari Johnson;M. Lane-Owens). |
| 3rd and 8 at CCC26 | R. Shackleton rush for 11 yards to the CCC15, 1ST DOWN NCC, out-of-bounds (Jack Lanning). |
| 1st and 10 at CCC15 | C. Thevenin rush for 3 yards to the CCC12 (Loren Hall). |
| 2nd and 7 at CCC12 | R. Shackleton pass incomplete to S. Brown, QB hurry by Quenton Barnes. |
| 3rd and 7 at CCC12 | C. Thevenin rush for 6 yards to the CCC6 (M. Lane-Owens). |
| 4th and 1 at CCC06 | C. Thevenin rush for 6 yards to the CCC0, 1ST DOWN NCC, TOUCHDOWN, clock 12:34. |
| H. Tessier kick attempt good. | |
| Coffeyville Community College 0, Navarro College 31 | |
| 7 plays, 28 yards, 2:54 elapsed | |
| H. Tessier kickoff 19 yards to the CCC46, Payton Gaines return 0 yards to the CCC46, out-of-bounds. | |
| Coffeyville Community College at 12:34 | |
| 1st and 10 at CCC46 | COFFEYVILLE drive start at 12:34. |
| 1st and 10 at CCC46 | Chris Arviso pass incomplete to Brec Long (T. Roman). |
| 2nd and 10 at CCC46 | Chris Arviso pass incomplete to Anthony Wenson, PENALTY NCC personal foul 16 yards to the NCC38, 1ST DOWN CCC, NO PLAY. |
| 1st and 10 at NCC38 | Chris Arviso pass incomplete to Brec Long. |
| 2nd and 10 at NCC38 | Chris Arviso pass incomplete to Ty Durham. |
| 3rd and 10 at NCC38 | Timeout Navarro, clock 11:55. |
| 3rd and 10 at NCC38 | Chris Arviso pass complete to Brec Long for 10 yards to the NCC28 (A. Bell), PENALTY CCC unsportsmanlike conduct 15 yards to the NCC43. |
| 3rd and 15 at NCC43 | 1st and 10. |
| 1st and 10 at NCC43 | Chris Arviso pass incomplete to Brec Long. |
| 2nd and 10 at NCC43 | Chris Arviso pass complete to Ty Durham for 10 yards to the NCC33, 1ST DOWN CCC, out-of-bounds (T. Degrate). |
| 1st and 10 at NCC33 | Chris Arviso pass incomplete to Brec Long. |
| 2nd and 10 at NCC33 | Chris Arviso pass incomplete to Jaden Jones. |
| 3rd and 10 at NCC33 | Chris Arviso pass incomplete to Cam Paul (J. Ford). |
| 4th and 10 at NCC33 | Chris Arviso sacked for loss of 10 yards to the NCC43, fumble by Chris Arviso recovered by NCC TEAM at NCC43, TEAM for 12 yards to the CCC45 (Steven Robinson). |
| 10 plays, 11 yards, 1:24 elapsed | |
| Navarro College at 11:10 | |
| 1st and 10 at CCC45 | NAVARRO drive start at 11:10, NCC ball on CCC45. |
| 1st and 10 at CCC45 | PENALTY CCC unsportsmanlike conduct 15 yards to the CCC30, 1ST DOWN NCC. |
| 1st and 10 at CCC30 | PENALTY CCC unsportsmanlike conduct 15 yards to the CCC15, 1ST DOWN NCC. |
| 1st and 10 at CCC15 | R. Shackleton pass complete to T. Burns for no gain to the CCC15 (M. Lane-Owens;Quenton Barnes). |
| 2nd and 10 at CCC15 | D. Brundage rush for no gain to the CCC15 (D. Jackson;Jack Lanning). |
| 3rd and 10 at CCC15 | D. Brundage rush for loss of 1 yard to the CCC16 (Austin Appiah). |
| 4th and 11 at CCC16 | R. Shackleton pass incomplete, QB hurry by Khmari Johnson. |
| 4 plays, 29 yards, 2:34 elapsed | |
| Coffeyville Community College at 08:36 | |
| 1st and 10 at CCC16 | COFFEYVILLE drive start at 08:36. |
| 1st and 10 at CCC16 | Joseph Vick rush for 11 yards to the CCC27, 1ST DOWN CCC (A. Bell). |
| 1st and 10 at CCC27 | Steven Robinson rush for 7 yards to the CCC34 (Q. McCarty). |
| 2nd and 3 at CCC34 | Steven Robinson rush for 2 yards to the CCC36 (Q. McCarty;A. Bell). |
| 3rd and 1 at CCC36 | Steven Robinson rush for no gain to the CCC36 (A. Bell;J. Ford). |
| 4th and 1 at CCC36 | End of game, clock 00:00. |
| 4 plays, 20 yards, 8:36 elapsed | |
| back to top | |
