Abdul Kuta
gp
32
pts/g
10.9
fg %
60.3
3pt %
0.0
ft %
66.1
reb/g
7.0
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 24 |
| Games started | 28 | 22 |
| Minutes | 664 | 521 |
| Minutes per game | 20.7 | 21.7 |
| FG | 138-229 | 91-160 |
| FG Pct | 60.3 | 56.9 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 74-112 | 56-84 |
| FT Pct | 66.1 | 66.7 |
| Off rebounds | 86 | 57 |
| Def rebounds | 137 | 103 |
| Total rebounds | 223 | 160 |
| Rebounds per game | 7.0 | 6.7 |
| Personal fouls | 97 | 82 |
| Disqualifications | 2 | 2 |
| Assists | 14 | 8 |
| Turnovers | 49 | 35 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 23 | 13 |
| Blocks | 40 | 29 |
| Points | 350 | 238 |
| Points per game | 10.9 | 9.9 |
| Points per 40 min | 21.1 | 18.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. JUCO Advocate Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Mullen/Mitchell Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Coffeyville Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Missouri Southern Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Moberly Area Community College | L, 82-78 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 2 | vs. Shawnee Community College | W, 80-72 | - | 1 | 4-9 | 44.4 | 0-0 | - | 5-6 | 83.3 | 13 |
| Nov 5 | Allen County Community College | W, 93-58 | 1 | 21 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Nov 11 | Southwestern JV | W, 121-22 | 1 | 20 | 12-14 | 85.7 | 0-0 | - | 1-3 | 33.3 | 25 |
| Nov 16 | Northeastern Oklahoma A&M College | L, 90-87 | 1 | 27 | 11-11 | 100.0 | 0-0 | - | 4-7 | 57.1 | 26 |
| Nov 21 | at Fort Hays Tech Northwest | W, 79-75 | 1 | 17 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 23 | at Colby Community College | W, 56-50 | - | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | Independence Community College | W, 98-94 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 29 | Arkansas State-Newport | W, 69-53 | - | 26 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 4 | at Hutchinson Community College | W, 81-77 | 1 | 18 | 5-9 | 55.6 | 0-0 | - | 3-4 | 75.0 | 13 |
| Dec 7 | at Garden City Community College | W, 81-78 | 1 | 23 | 7-13 | 53.8 | 0-1 | 0.0 | 2-4 | 50.0 | 16 |
| Dec 11 | Cloud County Community College | W, 84-68 | 1 | 29 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 14 | Cowley County Community College | L, 64-63 | 1 | 17 | 3-9 | 33.3 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 4 | at Butler Community College - KS | W, 70-61 | 1 | 24 | 3-4 | 75.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 8 | Pratt Community College | W, 81-63 | 1 | 22 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Jan 11 | at Seward County Community College | W, 51-50 | 1 | 17 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 15 | Dodge City Community College | W, 80-67 | 1 | 27 | 9-13 | 69.2 | 0-0 | - | 4-8 | 50.0 | 22 |
| Jan 18 | at Barton Community College | L, 75-64 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 4-5 | 80.0 | 8 |
| Jan 23 | Fort Hays Tech Northwest | W, 81-75 | 1 | 27 | 3-5 | 60.0 | 0-0 | - | 6-9 | 66.7 | 12 |
| Jan 25 | Colby Community College | W, 83-65 | 1 | 28 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | at Independence Community College | W, 103-74 | 1 | 12 | 4-4 | 100.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 8 | Garden City Community College | L, 93-79 | 1 | 25 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 10 | Hutchinson Community College | L, 76-66 | 1 | 27 | 6-12 | 50.0 | 0-0 | - | 8-10 | 80.0 | 20 |
| Feb 15 | at Cowley County Community College | L, 82-60 | 1 | 25 | 3-3 | 100.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Feb 17 | at Cloud County Community College | W, 74-67 | 1 | 25 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 20 | Butler Community College - KS | W, 83-60 | 1 | 28 | 4-8 | 50.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 22 | at Pratt Community College | W, 70-68 | 1 | 12 | 1-3 | 33.3 | 0-0 | - | 3-6 | 50.0 | 5 |
| Feb 26 | Seward County Community College | W, 74-58 | 1 | 31 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Mar 1 | at Dodge City Community College | L, 92-77 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Mar 5 | Barton Community College | W, 89-85 | 1 | 16 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Mar 11 | Garden City Community College | W, 80-67 | 1 | 18 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Mar 14 | vs. Barton Community College | L, 89-74 | 1 | 30 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. JUCO Advocate Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Mullen/Mitchell Dallas Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Coffeyville Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Missouri Southern Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Moberly Area Community College | L, 82-78 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 |
| Nov 2 | vs. Shawnee Community College | W, 80-72 | - | 1 | 4 | 6 | 10 | 0 | 1 | 0 | 1 |
| Nov 5 | Allen County Community College | W, 93-58 | 1 | 21 | 2 | 4 | 6 | 2 | 3 | 3 | 2 |
| Nov 11 | Southwestern JV | W, 121-22 | 1 | 20 | 7 | 5 | 12 | 1 | 1 | 2 | 5 |
| Nov 16 | Northeastern Oklahoma A&M College | L, 90-87 | 1 | 27 | 4 | 3 | 7 | 0 | 4 | 2 | 0 |
| Nov 21 | at Fort Hays Tech Northwest | W, 79-75 | 1 | 17 | 4 | 2 | 6 | 0 | 2 | 1 | 1 |
| Nov 23 | at Colby Community College | W, 56-50 | - | 20 | 1 | 2 | 3 | 0 | 3 | 2 | 1 |
| Nov 26 | Independence Community College | W, 98-94 | - | 10 | 2 | 1 | 3 | 1 | 4 | 1 | 0 |
| Nov 29 | Arkansas State-Newport | W, 69-53 | - | 26 | 4 | 5 | 9 | 0 | 2 | 1 | 1 |
| Dec 4 | at Hutchinson Community College | W, 81-77 | 1 | 18 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Dec 7 | at Garden City Community College | W, 81-78 | 1 | 23 | 1 | 7 | 8 | 0 | 1 | 1 | 1 |
| Dec 11 | Cloud County Community College | W, 84-68 | 1 | 29 | 5 | 10 | 15 | 0 | 1 | 1 | 2 |
| Dec 14 | Cowley County Community College | L, 64-63 | 1 | 17 | 4 | 1 | 5 | 0 | 2 | 1 | 2 |
| Jan 4 | at Butler Community College - KS | W, 70-61 | 1 | 24 | 1 | 9 | 10 | 1 | 1 | 0 | 3 |
| Jan 8 | Pratt Community College | W, 81-63 | 1 | 22 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Jan 11 | at Seward County Community College | W, 51-50 | 1 | 17 | 1 | 5 | 6 | 0 | 0 | 1 | 1 |
| Jan 15 | Dodge City Community College | W, 80-67 | 1 | 27 | 7 | 5 | 12 | 1 | 0 | 0 | 1 |
| Jan 18 | at Barton Community College | L, 75-64 | 1 | 20 | 1 | 6 | 7 | 1 | 1 | 0 | 4 |
| Jan 23 | Fort Hays Tech Northwest | W, 81-75 | 1 | 27 | 4 | 4 | 8 | 0 | 3 | 1 | 1 |
| Jan 25 | Colby Community College | W, 83-65 | 1 | 28 | 3 | 7 | 10 | 0 | 1 | 0 | 1 |
| Jan 29 | at Independence Community College | W, 103-74 | 1 | 12 | 0 | 3 | 3 | 1 | 0 | 1 | 2 |
| Feb 8 | Garden City Community College | L, 93-79 | 1 | 25 | 3 | 3 | 6 | 1 | 2 | 0 | 0 |
| Feb 10 | Hutchinson Community College | L, 76-66 | 1 | 27 | 3 | 4 | 7 | 0 | 3 | 0 | 0 |
| Feb 15 | at Cowley County Community College | L, 82-60 | 1 | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Feb 17 | at Cloud County Community College | W, 74-67 | 1 | 25 | 4 | 3 | 7 | 0 | 4 | 0 | 0 |
| Feb 20 | Butler Community College - KS | W, 83-60 | 1 | 28 | 3 | 7 | 10 | 1 | 0 | 0 | 2 |
| Feb 22 | at Pratt Community College | W, 70-68 | 1 | 12 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Feb 26 | Seward County Community College | W, 74-58 | 1 | 31 | 2 | 5 | 7 | 1 | 0 | 1 | 1 |
| Mar 1 | at Dodge City Community College | L, 92-77 | 1 | 22 | 1 | 5 | 6 | 0 | 1 | 1 | 3 |
| Mar 5 | Barton Community College | W, 89-85 | 1 | 16 | 1 | 5 | 6 | 0 | 2 | 1 | 1 |
| Mar 11 | Garden City Community College | W, 80-67 | 1 | 18 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Mar 14 | vs. Barton Community College | L, 89-74 | 1 | 30 | 6 | 4 | 10 | 1 | 2 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. JUCO Advocate Oklahoma Jamboree | - | - | - | - | |
| Oct 5 # | vs. Casper College | - | - | - | - | |
| Oct 11 # | vs. Mullen/Mitchell Dallas Blowout Jamboree | - | - | - | - | |
| Oct 20 # | Coffeyville Scrimmages | - | - | - | - | |
| Oct 20 # | Hutchinson Community College | - | - | - | - | |
| Oct 25 # | at Missouri Southern Scrimmage | - | - | - | - | |
| Nov 1 | at Moberly Area Community College | L, 82-78 | 1 | 0 | - | - |
| Nov 2 | vs. Shawnee Community College | W, 80-72 | - | 0 | - | 0.0 |
| Nov 5 | Allen County Community College | W, 93-58 | 1 | 4 | 0 | 0.7 |
| Nov 11 | Southwestern JV | W, 121-22 | 1 | 0 | - | 1.0 |
| Nov 16 | Northeastern Oklahoma A&M College | L, 90-87 | 1 | 3 | 0 | 0.0 |
| Nov 21 | at Fort Hays Tech Northwest | W, 79-75 | 1 | 5 | 1 | 0.0 |
| Nov 23 | at Colby Community College | W, 56-50 | - | 2 | - | 0.0 |
| Nov 26 | Independence Community College | W, 98-94 | - | 5 | 0 | 0.3 |
| Nov 29 | Arkansas State-Newport | W, 69-53 | - | 3 | - | 0.0 |
| Dec 4 | at Hutchinson Community College | W, 81-77 | 1 | 4 | 0 | 0.0 |
| Dec 7 | at Garden City Community College | W, 81-78 | 1 | 2 | - | 0.0 |
| Dec 11 | Cloud County Community College | W, 84-68 | 1 | 4 | 0 | 0.0 |
| Dec 14 | Cowley County Community College | L, 64-63 | 1 | 2 | 0 | 0.0 |
| Jan 4 | at Butler Community College - KS | W, 70-61 | 1 | 3 | 0 | 1.0 |
| Jan 8 | Pratt Community College | W, 81-63 | 1 | 4 | - | 0.0 |
| Jan 11 | at Seward County Community College | W, 51-50 | 1 | 4 | - | - |
| Jan 15 | Dodge City Community College | W, 80-67 | 1 | 1 | 0 | - |
| Jan 18 | at Barton Community College | L, 75-64 | 1 | 4 | - | 1.0 |
| Jan 23 | Fort Hays Tech Northwest | W, 81-75 | 1 | 5 | 1 | 0.0 |
| Jan 25 | Colby Community College | W, 83-65 | 1 | 3 | 0 | 0.0 |
| Jan 29 | at Independence Community College | W, 103-74 | 1 | 3 | - | - |
| Feb 8 | Garden City Community College | L, 93-79 | 1 | 3 | 0 | 0.5 |
| Feb 10 | Hutchinson Community College | L, 76-66 | 1 | 4 | 0 | 0.0 |
| Feb 15 | at Cowley County Community College | L, 82-60 | 1 | 4 | - | - |
| Feb 17 | at Cloud County Community College | W, 74-67 | 1 | 3 | - | 0.0 |
| Feb 20 | Butler Community College - KS | W, 83-60 | 1 | 4 | 0 | - |
| Feb 22 | at Pratt Community College | W, 70-68 | 1 | 4 | - | 0.0 |
| Feb 26 | Seward County Community College | W, 74-58 | 1 | 2 | - | - |
| Mar 1 | at Dodge City Community College | L, 92-77 | 1 | 3 | 0 | 0.0 |
| Mar 5 | Barton Community College | W, 89-85 | 1 | 4 | 0 | 0.0 |
| Mar 11 | Garden City Community College | W, 80-67 | 1 | 2 | 0 | 1.0 |
| Mar 14 | vs. Barton Community College | L, 89-74 | 1 | 3 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 32 | 20.7 | 4.3-7.2 | 0.0-0.1 | 2.3-3.5 | 10.9 |
| Total | 32 | 20.7 | 4.3-7.2 | 0.0-0.1 | 2.3-3.5 | 10.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 28 | 664 | 138-229 | 60.3 | 0-2 | 0.0 | 74-112 | 66.1 | 350 |
| Total | 32 | 28 | 664 | 138-229 | 60.3 | 0-2 | 0.0 | 74-112 | 66.1 | 350 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 664 | 20.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 32 | 664 | 20.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 2.7 | 4.3 | 7.0 | 0.4 | 1.5 | 0.7 | 1.3 |
| Total | 32 | 2.7 | 4.3 | 7.0 | 0.4 | 1.5 | 0.7 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 28 | 86 | 137 | 223 | 14 | 49 | 23 | 40 |
| Total | 32 | 28 | 86 | 137 | 223 | 14 | 49 | 23 | 40 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 20.7 | 4.3-7.2 | 0.0-0.1 | 2.3-3.5 | 10.9 |
| Conference | 24 | 21.7 | 3.8-6.7 | 0.0-0.1 | 2.3-3.5 | 9.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 23.3 | 5.2-8.4 | 0.0-0.1 | 2.5-3.8 | 12.9 |
| Away | 13 | 18.2 | 3.3-5.4 | 0.0-0.1 | 1.8-3.1 | 8.5 |
| Neutral | 2 | 15.5 | 3.5-8.5 | 0.0-0.0 | 3.5-4.0 | 10.5 |
| Wins | 23 | 20.4 | 4.4-7.3 | 0.0-0.1 | 1.8-3.0 | 10.7 |
| Losses | 9 | 21.6 | 4.0-6.7 | 0.0-0.0 | 3.6-4.8 | 11.6 |
| November | 9 | 15.8 | 5.1-7.0 | 0.0-0.1 | 1.9-3.1 | 12.1 |
| December | 4 | 21.6 | 5.0-10.5 | 0.0-0.2 | 2.0-3.0 | 12.0 |
| January | 8 | 22.0 | 3.8-6.2 | 0.0-0.0 | 2.2-3.8 | 9.8 |
| February | 7 | 24.7 | 4.0-7.0 | 0.0-0.0 | 3.1-4.6 | 11.1 |
| March | 4 | 21.5 | 3.5-6.2 | 0.0-0.0 | 2.2-2.5 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 664 | 138-229 | 60.3 | 0-2 | 0.0 | 74-112 | 66.1 | 350 |
| Conference | 24 | 22 | 521 | 91-160 | 56.9 | 0-2 | 0.0 | 56-84 | 66.7 | 238 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 15 | 397 | 88-142 | 62.0 | 0-1 | 0.0 | 43-64 | 67.2 | 219 |
| Away | 13 | 12 | 236 | 43-70 | 61.4 | 0-1 | 0.0 | 24-40 | 60.0 | 110 |
| Neutral | 2 | 1 | 31 | 7-17 | 41.2 | 0-0 | - | 7-8 | 87.5 | 21 |
| Wins | 23 | 19 | 470 | 102-169 | 60.4 | 0-2 | 0.0 | 42-69 | 60.9 | 246 |
| Losses | 9 | 9 | 194 | 36-60 | 60.0 | 0-0 | - | 32-43 | 74.4 | 104 |
| November | 9 | 5 | 142 | 46-63 | 73.0 | 0-1 | 0.0 | 17-28 | 60.7 | 109 |
| December | 4 | 4 | 86 | 20-42 | 47.6 | 0-1 | 0.0 | 8-12 | 66.7 | 48 |
| January | 8 | 8 | 176 | 30-50 | 60.0 | 0-0 | - | 18-30 | 60.0 | 78 |
| February | 7 | 7 | 173 | 28-49 | 57.1 | 0-0 | - | 22-32 | 68.8 | 78 |
| March | 4 | 4 | 86 | 14-25 | 56.0 | 0-0 | - | 9-10 | 90.0 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 664 | 20.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 24 | 521 | 21.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 397 | 23.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 236 | 18.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 23 | 470 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 194 | 21.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 142 | 15.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 86 | 21.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 176 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 173 | 24.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2.7 | 4.3 | 7.0 | 0.4 | 1.5 | 0.7 | 1.3 |
| Conference | 24 | 2.4 | 4.3 | 6.7 | 0.3 | 1.5 | 0.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 3.3 | 4.4 | 7.6 | 0.5 | 1.8 | 0.9 | 1.2 |
| Away | 13 | 1.5 | 4.1 | 5.6 | 0.3 | 1.2 | 0.5 | 1.4 |
| Neutral | 2 | 5.0 | 5.0 | 10.0 | 0.5 | 1.5 | 0.5 | 1.0 |
| Wins | 23 | 2.7 | 4.6 | 7.3 | 0.4 | 1.5 | 0.8 | 1.2 |
| Losses | 9 | 2.6 | 3.6 | 6.1 | 0.4 | 1.7 | 0.6 | 1.3 |
| November | 9 | 3.2 | 3.6 | 6.8 | 0.6 | 2.2 | 1.3 | 1.3 |
| December | 4 | 3.0 | 5.0 | 8.0 | 0.0 | 1.5 | 0.8 | 1.3 |
| January | 8 | 2.3 | 5.1 | 7.4 | 0.5 | 0.9 | 0.4 | 1.8 |
| February | 7 | 2.6 | 3.9 | 6.4 | 0.4 | 1.4 | 0.1 | 0.6 |
| March | 4 | 2.3 | 4.3 | 6.5 | 0.5 | 1.5 | 1.0 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 86 | 137 | 223 | 14 | 49 | 23 | 40 |
| Conference | 24 | 22 | 57 | 103 | 160 | 8 | 35 | 13 | 29 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 15 | 56 | 74 | 130 | 9 | 30 | 15 | 20 |
| Away | 13 | 12 | 20 | 53 | 73 | 4 | 16 | 7 | 18 |
| Neutral | 2 | 1 | 10 | 10 | 20 | 1 | 3 | 1 | 2 |
| Wins | 23 | 19 | 63 | 105 | 168 | 10 | 34 | 18 | 28 |
| Losses | 9 | 9 | 23 | 32 | 55 | 4 | 15 | 5 | 12 |
| November | 9 | 5 | 29 | 32 | 61 | 5 | 20 | 12 | 12 |
| December | 4 | 4 | 12 | 20 | 32 | 0 | 6 | 3 | 5 |
| January | 8 | 8 | 18 | 41 | 59 | 4 | 7 | 3 | 14 |
| February | 7 | 7 | 18 | 27 | 45 | 3 | 10 | 1 | 4 |
| March | 4 | 4 | 9 | 17 | 26 | 2 | 6 | 4 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
